| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.64% | 6.74% | £675.83 | £1,025 | Fixed | 6.4% | £13,933 | £508.16 | 13008 | 207 | 1025 | NatWest |
| 3.66% | 6.24% | £648.13 | £999 | Fixed | 6.0% | £13,221 | £509.25 | 8620 | 344 | 999 | HSBC Intermediary |
| 3.67% | 5.74% | £619.56 | £1,024 | Fixed | 5.6% | £12,989 | £509.79 | 6960 | 115 | 1024 | Barclays |
| 3.69% | 7.24% | £706.64 | £1,495 | Fixed | 6.9% | £13,756 | £510.87 | 21372 | 313 | 1495 | TSB Bank |
| 3.69% | 6.50% | £662.25 | £999 | Fixed | 6.2% | £14,434 | £510.87 | 25620 | 1 | 999 | Santander |
| 3.70% | 6.49% | £663.18 | £1,014 | Fixed | 6.2% | £12,788 | £511.41 | 20227 | 75 | 1014 | Nationwide B.Soc |
| 3.73% | 7.24% | £706.23 | £1,019 | Fixed | 6.8% | £13,492 | £513.04 | 41902 | 1018 | 1019 | Cumberland BS |
| 3.75% | 6.62% | £668.48 | £999 | Fixed | 6.2% | £14,388 | £514.13 | 22673 | 474 | 999 | Co-operative Bank |
| 3.80% | 6.94% | £688.34 | £1,010 | Fixed | 6.6% | £15,510 | £516.86 | 5991 | 628 | 1010 | Bank of Ireland |
| 3.84% | 6.49% | £665.22 | £1,024 | Fixed | 6.3% | £13,580 | £519.04 | 33915 | 80 | 1024 | Virgin Money |
| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.64% | 6.74% | £675.83 | £1,025 | Fixed | 6.4% | £13,933 | £508.16 | 13008 | 207 | 1025 | NatWest |
| 3.66% | 6.24% | £648.13 | £999 | Fixed | 6.0% | £13,221 | £509.25 | 8620 | 344 | 999 | HSBC Intermediary |
| 3.67% | 5.74% | £619.56 | £1,024 | Fixed | 5.6% | £12,989 | £509.79 | 6960 | 115 | 1024 | Barclays |
| 3.69% | 6.50% | £662.25 | £999 | Fixed | 6.2% | £14,434 | £510.87 | 25620 | 1 | 999 | Santander |
| 3.69% | 7.24% | £706.64 | £1,495 | Fixed | 6.9% | £13,756 | £510.87 | 21372 | 313 | 1495 | TSB Bank |
| 3.70% | 6.49% | £663.18 | £1,014 | Fixed | 6.2% | £12,788 | £511.41 | 20227 | 75 | 1014 | Nationwide B.Soc |
| 3.73% | 7.24% | £706.23 | £1,019 | Fixed | 6.8% | £13,492 | £513.04 | 41902 | 1018 | 1019 | Cumberland BS |
| 3.75% | 6.62% | £668.48 | £999 | Fixed | 6.2% | £14,388 | £514.13 | 22673 | 474 | 999 | Co-operative Bank |
| 3.80% | 6.94% | £688.34 | £1,010 | Fixed | 6.6% | £15,510 | £516.86 | 5991 | 628 | 1010 | Bank of Ireland |
| 3.84% | 6.49% | £665.22 | £1,024 | Fixed | 6.3% | £13,580 | £519.04 | 33915 | 80 | 1024 | Virgin Money |
| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.86% | 7.24% | £706.16 | £1,499 | Tracker | 6.9% | £13,971 | £519.66 | 32321 | 42 | 1499 | Halifax |
| 3.94% | 6.49% | £665.72 | £999 | Tracker | 6.3% | £13,687 | £524.53 | 30549 | 80 | 999 | Virgin Money |
| 3.94% | 6.49% | £664.29 | £1,014 | Tracker | 6.3% | £13,103 | £524.53 | 51138 | 75 | 1014 | Nationwide B.Soc |
| 3.96% | 5.74% | £621.52 | £1,024 | Tracker | 5.6% | £13,719 | £525.63 | 64265 | 115 | 1024 | Barclays |
| 3.99% | 6.24% | £650.08 | £999 | Tracker | 6.1% | £13,654 | £527.28 | 28945 | 344 | 999 | HSBC Intermediary |
| 4.00% | 6.50% | £665.15 | £999 | Tracker | 6.3% | £13,642 | £527.84 | 37666 | 1 | 999 | Santander |
| 4.10% | 6.74% | £678.27 | £1,025 | Tracker | 6.5% | £14,064 | £533.37 | 40729 | 207 | 1025 | NatWest |
| 4.21% | 6.54% | £668.43 | £1,015 | Tracker | 6.4% | £13,963 | £539.50 | 34204 | 140 | 1015 | Skipton B.Society |
| 4.24% | 7.24% | £709.45 | £995 | Tracker | 6.9% | £13,983 | £541.18 | 2882 | 313 | 995 | TSB Bank |
| 4.34% | 4.34% | £546.79 | £999 | Tracker | 4.5% | £14,222 | £546.79 | 13108 | 474 | 999 | Co-operative Bank |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 20 Jan 2026 at 08:14 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.