| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.07% | £1,728.16 | 7.99% | £2,452.94 | £1,019 | Fixed | 7.5% | £41,595 | 76660 | 198 | 1019 | Furness B.Soc |
| 3.89% | £1,695.79 | 6.49% | £2,158.21 | £1,514 | Fixed | 6.2% | £41,713 | 9261 | 75 | 1514 | Nationwide B.Soc |
| 3.97% | £1,710.09 | 6.94% | £2,241.78 | £510 | Fixed | 6.5% | £41,747 | 77720 | 628 | 510 | Bank of Ireland |
| 4.04% | £1,722.66 | 6.24% | £2,113.48 | £999 | Tracker | 6.0% | £41,993 | 32181 | 344 | 999 | HSBC Intermediary |
| 3.94% | £1,704.72 | 6.49% | £2,162.06 | £999 | Tracker | 6.2% | £42,011 | 9106 | 80 | 999 | Virgin Money |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.07% | £1,728.16 | 7.99% | £2,452.94 | £1,019 | Fixed | 7.5% | £41,595 | 76660 | 198 | 1019 | Furness B.Soc |
| 3.89% | £1,695.79 | 6.49% | £2,158.21 | £1,514 | Fixed | 6.2% | £41,713 | 9261 | 75 | 1514 | Nationwide B.Soc |
| 3.97% | £1,710.09 | 6.94% | £2,241.78 | £510 | Fixed | 6.5% | £41,747 | 77720 | 628 | 510 | Bank of Ireland |
| 4.09% | £1,731.66 | 6.24% | £2,111.84 | £999 | Fixed | 6.0% | £42,184 | 75874 | 686 | 999 | West Brom BS |
| 4.34% | £1,777.07 | 7.74% | £2,407.35 | £0 | Fixed | 7.3% | £42,500 | 44533 | 156 | 0 | Scottish B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.04% | £1,722.66 | 6.49% | £2,160.44 | £1,014 | Tracker | 6.2% | £41,858 | 51141 | 75 | 1014 | Nationwide B.Soc |
| 4.04% | £1,722.66 | 6.24% | £2,113.48 | £999 | Tracker | 6.0% | £41,993 | 32181 | 344 | 999 | HSBC Intermediary |
| 3.94% | £1,704.72 | 6.49% | £2,162.06 | £999 | Tracker | 6.2% | £42,011 | 9106 | 80 | 999 | Virgin Money |
| 4.25% | £1,760.65 | 5.74% | £2,023.94 | £25 | Tracker | 5.6% | £42,111 | 64275 | 115 | 25 | Barclays |
| 3.98% | £1,710.28 | 7.24% | £2,293.36 | £1,499 | Tracker | 6.7% | £42,546 | 63458 | 42 | 1499 | Halifax |
This table is based on a residential property value of £500,000 and a mortgage secured against that property of £325,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 20 Feb 2026 at 03:45 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.