Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | 5 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
4.04% | £795.07 | 7.24% | £1,032.62 | £1,014 | Fixed | 6.1% | 60m | £48,218 | 37821 | 75 | 1014 | Nationwide B.Soc |
4.24% | £811.77 | 7.49% | £1,054.39 | £30 | Fixed | 6.2% | 62m | £48,486 | 15395 | 207 | 30 | NatWest Intermediary |
4.28% | £814.34 | 7.99% | £1,094.02 | £0 | Fixed | 6.5% | 62m | £48,610 | 45194 | 42 | 0 | Halifax |
4.31% | £817.65 | 6.74% | £997.40 | £0 | Fixed | 5.8% | 61m | £47,759 | 43721 | 344 | 0 | HSBC Intermediary |
4.98% | £875.14 | 7.24% | £1,049.84 | £1,020 | Fixed | 6.5% | 61m | £46,627 | 28228 | 80 | 1020 | Virgin Money |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | 5 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
4.04% | £795.07 | 7.24% | £1,032.62 | £1,014 | Fixed | 6.1% | 60m | £48,218 | 37821 | 75 | 1014 | Nationwide B.Soc |
4.24% | £811.77 | 7.49% | £1,054.39 | £30 | Fixed | 6.2% | 62m | £48,486 | 15395 | 207 | 30 | NatWest Intermediary |
4.28% | £814.34 | 7.99% | £1,094.02 | £0 | Fixed | 6.5% | 62m | £48,610 | 45194 | 42 | 0 | Halifax |
4.31% | £817.65 | 6.74% | £997.40 | £0 | Fixed | 5.8% | 61m | £47,759 | 43721 | 344 | 0 | HSBC Intermediary |
4.98% | £875.14 | 7.24% | £1,049.84 | £1,020 | Fixed | 6.5% | 61m | £46,627 | 28228 | 80 | 1020 | Virgin Money |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | 5 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
5.10% | £885.65 | 6.49% | £991.44 | £1,034 | Tracker | 6.1% | 60m | £54,003 | 28644 | 115 | 1034 | Barclays |
5.24% | £897.99 | 5.24% | £897.99 | £35 | Tracker | 5.4% | 0m | £54,039 | 29065 | 208 | 35 | Hanley Economic |
5.39% | £911.30 | 5.39% | £911.30 | £999 | Tracker | 5.6% | 0m | £55,777 | 26832 | 474 | 999 | Co-operative Bank |
6.69% | £1,030.69 | 6.69% | £1,030.69 | £1,765 | Tracker | 7.0% | 0m | £63,731 | 225482 | 1097 | 1765 | 1APP@AMM-UTB |
6.69% | £1,030.69 | 6.69% | £1,030.69 | £1,964 | Tracker | 7.1% | 0m | £63,930 | 225486 | 1097 | 1964 | impact-UTB |
This table is based on a residential property value of £250,000 and a mortgage secured against that property of £150,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 02 Apr 2025 at 05:34 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.