Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | 5 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
4.19% | £807.58 | 6.99% | £1,014.81 | £999 | Fixed | 6.0% | 61m | £47,904 | 24772 | 344 | 999 | HSBC Intermediary |
4.29% | £815.97 | 7.49% | £1,057.09 | £15 | Fixed | 6.3% | 60m | £48,538 | 16000 | 75 | 15 | Nationwide B.Soc |
4.40% | £825.26 | 8.69% | £1,156.40 | £25 | Fixed | 7.0% | 61m | £49,091 | 59246 | 66 | 25 | Melton B Society |
4.43% | £827.80 | 8.24% | £1,118.63 | £0 | Fixed | 6.7% | 62m | £49,767 | 10293 | 163 | 0 | Clydesdale Bank PLC |
4.64% | £845.71 | 8.74% | £1,166.70 | £1,020 | Fixed | 7.2% | 61m | £48,862 | 35978 | 80 | 1020 | Virgin Money |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | 5 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
4.19% | £807.58 | 6.99% | £1,014.81 | £999 | Fixed | 6.0% | 61m | £47,904 | 24772 | 344 | 999 | HSBC Intermediary |
4.29% | £815.97 | 7.49% | £1,057.09 | £15 | Fixed | 6.3% | 60m | £48,538 | 16000 | 75 | 15 | Nationwide B.Soc |
4.40% | £825.26 | 8.69% | £1,156.40 | £25 | Fixed | 7.0% | 61m | £49,091 | 59246 | 66 | 25 | Melton B Society |
4.43% | £827.80 | 8.24% | £1,118.63 | £0 | Fixed | 6.7% | 62m | £49,767 | 10293 | 163 | 0 | Clydesdale Bank PLC |
4.64% | £845.71 | 8.74% | £1,166.70 | £1,020 | Fixed | 7.2% | 61m | £48,862 | 35978 | 80 | 1020 | Virgin Money |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | 5 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
5.35% | £907.74 | 6.74% | £1,015.06 | £1,034 | Tracker | 6.4% | 60m | £55,328 | 28644 | 115 | 1034 | Barclays |
5.49% | £920.24 | 5.49% | £920.24 | £35 | Tracker | 5.6% | 0m | £55,374 | 29065 | 208 | 35 | Hanley Economic |
6.39% | £1,002.52 | 6.39% | £1,002.52 | £1,485 | Tracker | 6.7% | 0m | £61,391 | 54528 | 351 | 1485 | Precise Mortgages |
6.39% | £1,002.52 | 6.39% | £1,002.52 | £1,485 | Tracker | 6.7% | 0m | £61,391 | 208089 | 351 | 1485 | 1APP@AMM-Precise |
6.39% | £1,002.52 | 6.39% | £1,002.52 | £1,584 | Tracker | 6.7% | 0m | £61,490 | 208102 | 351 | 1584 | Complete FS-Precise |
This table is based on a residential property value of £250,000 and a mortgage secured against that property of £150,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 21 Nov 2024 at 05:03 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.