Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
4.14% | £1,071.20 | 6.99% | £1,389.16 | £1,014 | Fixed | 6.7% | £26,223 | 11673 | 75 | 1014 | Nationwide B.Soc |
4.19% | £1,076.77 | 6.24% | £1,301.24 | £1,034 | Fixed | 6.0% | £26,606 | 25974 | 115 | 1034 | Barclays |
4.21% | £1,079.00 | 7.49% | £1,447.47 | £1,025 | Fixed | 7.1% | £26,671 | 30014 | 207 | 1025 | NatWest |
4.49% | £1,109.44 | 6.24% | £1,303.12 | £30 | Fixed | 6.1% | £26,407 | 9652 | 1369 | 30 | MPowered Mtgs Resi |
4.59% | £1,121.91 | 7.99% | £1,513.45 | £0 | Fixed | 7.5% | £26,626 | 64613 | 313 | 0 | TSB Bank |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
4.14% | £1,071.20 | 6.99% | £1,389.16 | £1,014 | Fixed | 6.7% | £26,223 | 11673 | 75 | 1014 | Nationwide B.Soc |
4.19% | £1,076.77 | 6.24% | £1,301.24 | £1,034 | Fixed | 6.0% | £26,606 | 25974 | 115 | 1034 | Barclays |
4.21% | £1,079.00 | 7.49% | £1,447.47 | £1,025 | Fixed | 7.1% | £26,671 | 30014 | 207 | 1025 | NatWest |
4.49% | £1,109.44 | 6.24% | £1,303.12 | £30 | Fixed | 6.1% | £26,407 | 9652 | 1369 | 30 | MPowered Mtgs Resi |
4.59% | £1,121.91 | 7.99% | £1,513.45 | £0 | Fixed | 7.5% | £26,626 | 64613 | 313 | 0 | TSB Bank |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
4.52% | £1,113.94 | 6.75% | £1,364.24 | £999 | Tracker | 6.6% | £27,709 | 54537 | 1 | 999 | Santander |
4.54% | £1,116.21 | 6.74% | £1,363.24 | £999 | Tracker | 6.5% | £27,288 | 41966 | 344 | 999 | HSBC Intermediary |
4.54% | £1,116.21 | 6.99% | £1,392.85 | £1,014 | Tracker | 6.8% | £27,303 | 26755 | 75 | 1014 | Nationwide B.Soc |
4.69% | £1,133.34 | 7.99% | £1,514.46 | £995 | Tracker | 7.6% | £27,895 | 6400 | 313 | 995 | TSB Bank |
4.75% | £1,140.23 | 6.24% | £1,306.70 | £35 | Tracker | 6.1% | £27,231 | 27684 | 115 | 35 | Barclays |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £200,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 10 May 2025 at 06:00 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.