| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.89% | £939.21 | 7.49% | £1,300.78 | £1,495 | Fixed | 7.0% | 25m | 25m | £24,036 | £382,690 | 37306 | 313 | 1495 | TSB Bank |
| 3.93% | £943.16 | 6.49% | £1,193.28 | £999 | Fixed | 6.2% | 27m | 27m | £25,176 | £352,230 | 50644 | 344 | 999 | HSBC Intermediary |
| 3.96% | £946.14 | 7.74% | £1,326.24 | £1,534 | Fixed | 7.2% | 27m | 27m | £26,817 | £389,407 | 3525 | 57 | 1534 | Leeds B Society |
| 3.97% | £947.13 | 6.99% | £1,246.90 | £1,025 | Fixed | 6.6% | 26m | 26m | £23,756 | £367,301 | 40858 | 207 | 1025 | NatWest |
| 3.99% | £949.11 | 6.75% | £1,221.76 | £999 | Fixed | 6.4% | 26m | 26m | £23,753 | £360,413 | 39793 | 1 | 999 | Santander |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.89% | £939.21 | 7.49% | £1,300.78 | £1,495 | Fixed | 7.0% | 25m | 25m | £24,036 | £382,690 | 37306 | 313 | 1495 | TSB Bank |
| 3.93% | £943.16 | 6.49% | £1,193.28 | £999 | Fixed | 6.2% | 27m | 27m | £25,176 | £352,230 | 50644 | 344 | 999 | HSBC Intermediary |
| 3.96% | £946.14 | 7.74% | £1,326.24 | £1,534 | Fixed | 7.2% | 27m | 27m | £26,817 | £389,407 | 3525 | 57 | 1534 | Leeds B Society |
| 3.97% | £947.13 | 6.99% | £1,246.90 | £1,025 | Fixed | 6.6% | 26m | 26m | £23,756 | £367,301 | 40858 | 207 | 1025 | NatWest |
| 3.99% | £949.11 | 6.75% | £1,221.76 | £999 | Fixed | 6.4% | 26m | 26m | £23,753 | £360,413 | 39793 | 1 | 999 | Santander |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.23% | £972.18 | 7.49% | £1,302.53 | £1,499 | Tracker | 7.1% | 25m | 0m | £24,831 | £383,999 | 61039 | 42 | 1499 | Halifax |
| 4.29% | £979.16 | 6.49% | £1,198.58 | £999 | Tracker | 6.3% | 24m | 0m | £24,149 | £354,957 | 21218 | 344 | 999 | HSBC Intermediary |
| 4.29% | £979.16 | 6.74% | £1,224.90 | £1,014 | Tracker | 6.5% | 24m | 0m | £24,014 | £362,086 | 26755 | 75 | 1014 | Nationwide B.Soc |
| 4.29% | £979.16 | 6.74% | £1,227.55 | £999 | Tracker | 6.6% | 26m | 0m | £24,598 | £364,198 | 28746 | 80 | 999 | Virgin Money |
| 4.36% | £986.25 | 5.99% | £1,147.28 | £1,024 | Tracker | 5.9% | 24m | 0m | £24,774 | £341,423 | 64269 | 115 | 1024 | Barclays |
This table is based on a residential property value of £250,000 and a mortgage secured against that property of £180,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 01 Nov 2025 at 05:01 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.