| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.78% | £928.38 | 5.74% | £1,116.75 | £1,024 | Fixed | 5.5% | 25m | 25m | £23,385 | £331,420 | 16579 | 115 | 1024 | Barclays |
| 3.79% | £929.36 | 6.50% | £1,193.84 | £999 | Fixed | 6.2% | 26m | 26m | £23,279 | £352,250 | 66743 | 1 | 999 | Santander |
| 3.79% | £929.36 | 7.24% | £1,270.70 | £1,495 | Fixed | 6.8% | 27m | 27m | £26,365 | £373,489 | 52904 | 313 | 1495 | TSB Bank |
| 3.79% | £928.51 | 7.24% | £1,268.20 | £999 | Fixed | 6.7% | 28m | 28m | £24,993 | £371,948 | 76229 | 42 | 999 | Halifax |
| 3.82% | £932.31 | 6.24% | £1,166.53 | £999 | Fixed | 5.9% | 27m | 27m | £24,914 | £344,634 | 70873 | 344 | 999 | HSBC Intermediary |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.78% | £928.38 | 5.74% | £1,116.75 | £1,024 | Fixed | 5.5% | 25m | 25m | £23,385 | £331,420 | 16579 | 115 | 1024 | Barclays |
| 3.79% | £929.36 | 6.50% | £1,193.84 | £999 | Fixed | 6.2% | 26m | 26m | £23,279 | £352,250 | 66743 | 1 | 999 | Santander |
| 3.79% | £929.36 | 7.24% | £1,270.70 | £1,495 | Fixed | 6.8% | 27m | 27m | £26,365 | £373,489 | 52904 | 313 | 1495 | TSB Bank |
| 3.79% | £928.51 | 7.24% | £1,268.20 | £999 | Fixed | 6.7% | 28m | 28m | £24,993 | £371,948 | 76229 | 42 | 999 | Halifax |
| 3.82% | £932.31 | 6.24% | £1,166.53 | £999 | Fixed | 5.9% | 27m | 27m | £24,914 | £344,634 | 70873 | 344 | 999 | HSBC Intermediary |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.98% | £947.23 | 7.24% | £1,270.17 | £1,499 | Tracker | 6.8% | 28m | 0m | £24,233 | £373,508 | 63458 | 42 | 1499 | Halifax |
| 4.04% | £954.09 | 6.24% | £1,170.54 | £999 | Tracker | 6.0% | 24m | 0m | £23,897 | £346,966 | 29076 | 344 | 999 | HSBC Intermediary |
| 4.04% | £954.09 | 6.49% | £1,200.02 | £999 | Tracker | 6.3% | 25m | 0m | £23,996 | £356,253 | 30540 | 80 | 999 | Virgin Money |
| 4.04% | £954.09 | 6.49% | £1,196.55 | £1,014 | Tracker | 6.2% | 24m | 0m | £23,412 | £353,660 | 51141 | 75 | 1014 | Nationwide B.Soc |
| 4.10% | £960.07 | 7.74% | £1,327.68 | £1,034 | Tracker | 7.2% | 27m | 0m | £24,340 | £389,677 | 62759 | 57 | 1034 | Leeds B Society |
This table is based on a residential property value of £250,000 and a mortgage secured against that property of £180,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 14 Feb 2026 at 02:54 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.