| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.76% | £926.42 | 6.49% | £1,192.53 | £999 | Fixed | 6.1% | 26m | 26m | £23,233 | £351,839 | 28645 | 344 | 999 | HSBC Intermediary |
| 3.79% | £929.36 | 6.75% | £1,218.99 | £999 | Fixed | 6.3% | 27m | 27m | £25,239 | £359,101 | 46342 | 1 | 999 | Santander |
| 3.79% | £929.36 | 7.49% | £1,298.65 | £1,495 | Fixed | 7.0% | 26m | 26m | £23,800 | £381,488 | 73204 | 313 | 1495 | TSB Bank |
| 3.79% | £929.36 | 7.74% | £1,325.75 | £1,534 | Fixed | 7.2% | 26m | 26m | £24,103 | £389,217 | 70075 | 57 | 1534 | Leeds B Society |
| 3.80% | £930.34 | 6.74% | £1,220.80 | £1,014 | Fixed | 6.4% | 24m | 24m | £22,842 | £359,783 | 20256 | 75 | 1014 | Nationwide B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.76% | £926.42 | 6.49% | £1,192.53 | £999 | Fixed | 6.1% | 26m | 26m | £23,233 | £351,839 | 28645 | 344 | 999 | HSBC Intermediary |
| 3.79% | £929.36 | 6.75% | £1,218.99 | £999 | Fixed | 6.3% | 27m | 27m | £25,239 | £359,101 | 46342 | 1 | 999 | Santander |
| 3.79% | £929.36 | 7.49% | £1,298.65 | £1,495 | Fixed | 7.0% | 26m | 26m | £23,800 | £381,488 | 73204 | 313 | 1495 | TSB Bank |
| 3.79% | £929.36 | 7.74% | £1,325.75 | £1,534 | Fixed | 7.2% | 26m | 26m | £24,103 | £389,217 | 70075 | 57 | 1534 | Leeds B Society |
| 3.80% | £930.34 | 6.74% | £1,220.80 | £1,014 | Fixed | 6.4% | 24m | 24m | £22,842 | £359,783 | 20256 | 75 | 1014 | Nationwide B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.23% | £972.18 | 7.49% | £1,300.47 | £1,499 | Tracker | 7.1% | 27m | 0m | £24,831 | £382,776 | 25832 | 42 | 1499 | Halifax |
| 4.29% | £979.16 | 6.49% | £1,198.58 | £999 | Tracker | 6.3% | 24m | 0m | £24,499 | £355,307 | 29076 | 344 | 999 | HSBC Intermediary |
| 4.29% | £979.16 | 6.74% | £1,226.73 | £999 | Tracker | 6.5% | 27m | 0m | £24,598 | £363,702 | 30540 | 80 | 999 | Virgin Money |
| 4.29% | £979.16 | 6.74% | £1,224.90 | £1,014 | Tracker | 6.5% | 24m | 0m | £24,014 | £362,086 | 51141 | 75 | 1014 | Nationwide B.Soc |
| 4.36% | £986.25 | 5.99% | £1,147.28 | £1,024 | Tracker | 5.9% | 24m | 0m | £24,774 | £341,423 | 64269 | 115 | 1024 | Barclays |
This table is based on a residential property value of £250,000 and a mortgage secured against that property of £180,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 16 Dec 2025 at 05:26 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.