Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.99% | £949.11 | 7.44% | £1,293.02 | £1,510 | Fixed | 7.0% | 28m | 28m | £27,909 | £379,982 | 57051 | 628 | 1510 | Bank of Ireland |
| 4.03% | £953.09 | 6.92% | £1,233.99 | £1,507 | Fixed | 6.4% | 27m | 27m | £27,016 | £362,492 | 2045 | 90 | 1507 | Principality |
| 4.06% | £956.08 | 6.24% | £1,144.92 | £1,034 | Fixed | 5.5% | 62m | 62m | £30,913 | £332,882 | 4974 | 115 | 1034 | Barclays |
| 4.07% | £957.08 | 7.24% | £1,237.70 | £1,025 | Fixed | 6.1% | 62m | 62m | £30,849 | £354,937 | 6392 | 207 | 1025 | NatWest |
| 4.08% | £958.08 | 6.74% | £1,192.04 | £999 | Fixed | 5.8% | 61m | 61m | £28,620 | £344,339 | 20908 | 344 | 999 | HSBC Intermediary |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.99% | £949.11 | 7.44% | £1,293.02 | £1,510 | Fixed | 7.0% | 28m | 28m | £27,909 | £379,982 | 57051 | 628 | 1510 | Bank of Ireland |
| 4.03% | £953.09 | 6.92% | £1,233.99 | £1,507 | Fixed | 6.4% | 27m | 27m | £27,016 | £362,492 | 2045 | 90 | 1507 | Principality |
| 4.06% | £956.08 | 6.24% | £1,144.92 | £1,034 | Fixed | 5.5% | 62m | 62m | £30,913 | £332,882 | 4974 | 115 | 1034 | Barclays |
| 4.07% | £957.08 | 7.24% | £1,237.70 | £1,025 | Fixed | 6.1% | 62m | 62m | £30,849 | £354,937 | 6392 | 207 | 1025 | NatWest |
| 4.08% | £958.08 | 6.74% | £1,192.04 | £999 | Fixed | 5.8% | 61m | 61m | £28,620 | £344,339 | 20908 | 344 | 999 | HSBC Intermediary |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.48% | £997.48 | 7.74% | £1,331.06 | £1,499 | Tracker | 7.3% | 26m | 0m | £25,439 | £392,144 | 36228 | 42 | 1499 | Halifax |
| 4.54% | £1,004.59 | 6.74% | £1,226.92 | £999 | Tracker | 6.6% | 24m | 0m | £24,609 | £363,239 | 41970 | 344 | 999 | HSBC Intermediary |
| 4.54% | £1,004.59 | 6.99% | £1,253.56 | £1,014 | Tracker | 6.8% | 24m | 0m | £24,624 | £370,607 | 26755 | 75 | 1014 | Nationwide B.Soc |
| 4.61% | £1,011.77 | 6.24% | £1,174.98 | £1,034 | Tracker | 6.2% | 24m | 0m | £25,396 | £349,691 | 27603 | 115 | 1034 | Barclays |
| 4.67% | £1,017.95 | 6.99% | £1,258.12 | £995 | Tracker | 6.9% | 25m | 25m | £25,525 | £373,862 | 15665 | 80 | 995 | Virgin Money |
This table is based on a residential property value of £250,000 and a mortgage secured against that property of £180,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 05 Jul 2025 at 06:17 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.