| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.84% | £934.28 | 7.49% | £1,300.31 | £1,495 | Fixed | 7.0% | 25m | 25m | £23,918 | £382,437 | 16828 | 313 | 1495 | TSB Bank |
| 3.89% | £939.21 | 6.49% | £1,192.90 | £999 | Fixed | 6.2% | 27m | 27m | £25,080 | £352,019 | 14602 | 344 | 999 | HSBC Intermediary |
| 3.89% | £939.21 | 6.99% | £1,245.17 | £1,025 | Fixed | 6.6% | 27m | 27m | £24,850 | £366,315 | 11050 | 207 | 1025 | NatWest |
| 3.90% | £940.20 | 6.80% | £1,219.60 | £1,507 | Fixed | 6.3% | 27m | 27m | £26,704 | £358,061 | 31070 | 90 | 1507 | Principality |
| 3.92% | £942.17 | 5.99% | £1,143.23 | £1,024 | Fixed | 5.8% | 25m | 25m | £23,716 | £339,046 | 37323 | 115 | 1024 | Barclays |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.84% | £934.28 | 7.49% | £1,300.31 | £1,495 | Fixed | 7.0% | 25m | 25m | £23,918 | £382,437 | 16828 | 313 | 1495 | TSB Bank |
| 3.89% | £939.21 | 6.49% | £1,192.90 | £999 | Fixed | 6.2% | 27m | 27m | £25,080 | £352,019 | 14602 | 344 | 999 | HSBC Intermediary |
| 3.89% | £939.21 | 6.99% | £1,245.17 | £1,025 | Fixed | 6.6% | 27m | 27m | £24,850 | £366,315 | 11050 | 207 | 1025 | NatWest |
| 3.90% | £940.20 | 6.80% | £1,219.60 | £1,507 | Fixed | 6.3% | 27m | 27m | £26,704 | £358,061 | 31070 | 90 | 1507 | Principality |
| 3.92% | £942.17 | 5.99% | £1,143.23 | £1,024 | Fixed | 5.8% | 25m | 25m | £23,716 | £339,046 | 37323 | 115 | 1024 | Barclays |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.23% | £972.18 | 7.49% | £1,299.44 | £1,499 | Tracker | 7.0% | 28m | 0m | £24,831 | £382,168 | 37140 | 42 | 1499 | Halifax |
| 4.29% | £979.16 | 6.49% | £1,198.58 | £999 | Tracker | 6.3% | 24m | 0m | £24,149 | £354,957 | 21218 | 344 | 999 | HSBC Intermediary |
| 4.29% | £979.16 | 6.74% | £1,227.55 | £999 | Tracker | 6.6% | 26m | 0m | £24,598 | £364,198 | 28746 | 80 | 999 | Virgin Money |
| 4.29% | £979.16 | 6.74% | £1,224.90 | £1,014 | Tracker | 6.5% | 24m | 0m | £24,014 | £362,086 | 51141 | 75 | 1014 | Nationwide B.Soc |
| 4.36% | £986.25 | 5.99% | £1,147.28 | £1,024 | Tracker | 5.9% | 24m | 0m | £24,774 | £341,423 | 64269 | 115 | 1024 | Barclays |
This table is based on a residential property value of £250,000 and a mortgage secured against that property of £180,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 14 Nov 2025 at 06:12 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.