| Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 4.06% | £530.65 | 7.24% | £1,499 | £14,235 | 6.9% | 109298 | 42 | 1499 | Halifax |
| Tracker | 4.15% | £536.15 | 5.74% | £1,024 | £13,972 | 5.7% | 3900 | 115 | 1024 | Barclays |
| Tracker | 4.16% | £536.71 | 6.74% | £1,025 | £14,144 | 6.5% | 110873 | 207 | 1025 | NatWest |
| Tracker | 4.17% | £537.27 | 6.49% | £1,014 | £13,408 | 6.3% | 52389 | 75 | 1014 | Nationwide B.Soc |
| Tracker | 4.22% | £540.06 | 6.24% | £999 | £13,960 | 6.1% | 72310 | 344 | 999 | HSBC Intermediary |
| Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 5.03% | £585.75 | 7.24% | £999 | £15,057 | 7.1% | 109199 | 42 | 999 | Halifax |
| Fixed | 5.06% | £588.09 | 6.24% | £999 | £15,975 | 6.3% | 106865 | 344 | 999 | HSBC Intermediary |
| Fixed | 5.06% | £588.09 | 7.99% | £1,010 | £15,124 | 7.8% | 7026 | 71 | 1010 | Monmouthshire |
| Fixed | 5.08% | £589.26 | 6.74% | £1,025 | £19,239 | 6.3% | 110470 | 207 | 1025 | NatWest |
| Fixed | 5.09% | £589.85 | 6.49% | £1,014 | £14,670 | 6.5% | 44779 | 75 | 1014 | Nationwide B.Soc |
| Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 4.06% | £530.65 | 7.24% | £1,499 | £14,235 | 6.9% | 109298 | 42 | 1499 | Halifax |
| Tracker | 4.15% | £536.15 | 5.74% | £1,024 | £13,972 | 5.7% | 3900 | 115 | 1024 | Barclays |
| Tracker | 4.16% | £536.71 | 6.74% | £1,025 | £14,144 | 6.5% | 110873 | 207 | 1025 | NatWest |
| Tracker | 4.17% | £537.27 | 6.49% | £1,014 | £13,408 | 6.3% | 52389 | 75 | 1014 | Nationwide B.Soc |
| Tracker | 4.22% | £540.06 | 6.24% | £999 | £13,960 | 6.1% | 72310 | 344 | 999 | HSBC Intermediary |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 03 Oct 2026 at 03:17 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.