| Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 3.68% | £510.33 | 6.74% | £1,025 | £13,273 | 6.4% | 12049 | 207 | 1025 | NatWest |
| Fixed | 3.72% | £512.50 | 6.50% | £999 | £13,274 | 6.2% | 1779 | 1 | 999 | Santander |
| Fixed | 3.73% | £512.58 | 7.24% | £999 | £15,200 | 6.5% | 28968 | 42 | 999 | Halifax |
| Fixed | 3.74% | £513.59 | 7.24% | £1,495 | £13,821 | 6.9% | 9360 | 313 | 1495 | TSB Bank |
| Fixed | 3.75% | £514.13 | 5.74% | £1,024 | £15,343 | 5.4% | 37505 | 115 | 1024 | Barclays |
| Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 3.68% | £510.33 | 6.74% | £1,025 | £13,273 | 6.4% | 12049 | 207 | 1025 | NatWest |
| Fixed | 3.72% | £512.50 | 6.50% | £999 | £13,274 | 6.2% | 1779 | 1 | 999 | Santander |
| Fixed | 3.73% | £512.58 | 7.24% | £999 | £15,200 | 6.5% | 28968 | 42 | 999 | Halifax |
| Fixed | 3.74% | £513.59 | 7.24% | £1,495 | £13,821 | 6.9% | 9360 | 313 | 1495 | TSB Bank |
| Fixed | 3.75% | £514.13 | 5.74% | £1,024 | £15,343 | 5.4% | 37505 | 115 | 1024 | Barclays |
| Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 3.86% | £519.66 | 7.24% | £1,499 | £13,971 | 6.8% | 28676 | 42 | 1499 | Halifax |
| Tracker | 3.94% | £524.53 | 6.49% | £999 | £13,687 | 6.3% | 9106 | 80 | 999 | Virgin Money |
| Tracker | 3.94% | £524.53 | 6.49% | £1,014 | £13,103 | 6.3% | 51138 | 75 | 1014 | Nationwide B.Soc |
| Tracker | 3.99% | £527.28 | 6.24% | £999 | £13,654 | 6.1% | 28945 | 344 | 999 | HSBC Intermediary |
| Tracker | 4.00% | £527.84 | 6.50% | £999 | £13,892 | 6.3% | 1642 | 1 | 999 | Santander |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 06 Mar 2026 at 02:41 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.