Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 4.07% | £531.71 | 7.25% | £999 | £18,495 | 6.1% | 15668 | 1 | 999 | Santander |
| Fixed | 4.08% | £532.26 | 7.74% | £1,525 | £18,345 | 6.4% | 15175 | 207 | 1525 | NatWest Intermediary |
| Fixed | 4.09% | £532.82 | 8.24% | £995 | £17,591 | 6.7% | 30502 | 313 | 995 | TSB - Intermediaries |
| Fixed | 4.11% | £533.93 | 6.74% | £1,034 | £17,737 | 5.8% | 433 | 115 | 1034 | Barclays |
| Fixed | 4.14% | £535.60 | 7.49% | £1,014 | £16,291 | 6.3% | 31939 | 75 | 1014 | Nationwide B.Soc |
Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 4.07% | £531.71 | 7.25% | £999 | £18,495 | 6.1% | 15668 | 1 | 999 | Santander |
| Fixed | 4.08% | £532.26 | 7.74% | £1,525 | £18,345 | 6.4% | 15175 | 207 | 1525 | NatWest Intermediary |
| Fixed | 4.09% | £532.82 | 8.24% | £995 | £17,591 | 6.7% | 30502 | 313 | 995 | TSB - Intermediaries |
| Fixed | 4.11% | £533.93 | 6.74% | £1,034 | £17,737 | 5.8% | 433 | 115 | 1034 | Barclays |
| Fixed | 4.14% | £535.60 | 7.49% | £1,014 | £16,291 | 6.3% | 31939 | 75 | 1014 | Nationwide B.Soc |
Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 4.83% | £574.15 | 8.24% | £1,499 | £15,279 | 7.9% | 50833 | 42 | 1499 | Halifax |
| Tracker | 4.94% | £581.10 | 7.49% | £1,014 | £14,525 | 7.3% | 42945 | 75 | 1014 | Nationwide B.Soc |
| Tracker | 4.96% | £582.26 | 6.74% | £1,034 | £15,088 | 6.7% | 26623 | 115 | 1034 | Barclays |
| Tracker | 4.99% | £584.01 | 6.99% | £999 | £15,015 | 6.9% | 51645 | 344 | 999 | HSBC Intermediary |
| Tracker | 5.07% | £588.68 | 6.79% | £1,515 | £15,698 | 6.7% | 48082 | 140 | 1515 | Skipton B.Society |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 20 Dec 2024 at 04:07 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.