Do I Qualify?
Initial Rate | Initial Payment | Reverting Rate | Type | Initial Period (months) | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.20% | £5,816.15 | 7.00% | Fixed | 24m | £2,426,732 | 63587 | 220 | 18 | Kensington |
| 4.20% | £6,467.31 | 6.74% | Fixed | 26m | £2,402,461 | 19449 | 344 | 1016 | HSBC Intermediary |
| 4.23% | £6,487.43 | 7.24% | Fixed | 26m | £2,500,479 | 48177 | 207 | 1025 | NatWest |
| 4.24% | £6,494.14 | 6.99% | Fixed | 24m | £2,459,365 | 62609 | 75 | 1514 | Nationwide B.Soc |
| 4.24% | £6,494.14 | 6.75% | Fixed | 26m | £2,405,689 | 24894 | 1 | 999 | Santander |
Initial Rate | Initial Payment | Reverting Rate | Type | Initial Period (months) | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.20% | £5,816.15 | 7.00% | Fixed | 24m | £2,426,732 | 63587 | 220 | 18 | Kensington |
| 4.20% | £6,467.31 | 6.74% | Fixed | 26m | £2,402,461 | 19449 | 344 | 1016 | HSBC Intermediary |
| 4.23% | £6,487.43 | 7.24% | Fixed | 26m | £2,500,479 | 48177 | 207 | 1025 | NatWest |
| 4.24% | £6,494.14 | 6.75% | Fixed | 26m | £2,405,689 | 24894 | 1 | 999 | Santander |
| 4.24% | £6,494.14 | 6.99% | Fixed | 24m | £2,459,365 | 62609 | 75 | 1514 | Nationwide B.Soc |
Initial Rate | Initial Payment | Reverting Rate | Type | Initial Period (months) | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.64% | £6,765.70 | 6.74% | Tracker | 24m | £2,421,881 | 39435 | 344 | 1016 | HSBC Intermediary |
| 4.64% | £6,765.70 | 6.99% | Tracker | 24m | £2,471,430 | 14851 | 75 | 1014 | Nationwide B.Soc |
| 4.77% | £6,855.22 | 7.24% | Tracker | 26m | £2,518,960 | 37050 | 207 | 1025 | NatWest |
| 4.85% | £6,910.61 | 6.75% | Tracker | 27m | £2,425,756 | 694 | 77 | 2779 | Newcastle |
| 4.98% | £7,001.10 | 6.24% | Tracker | 24m | £2,336,157 | 28237 | 115 | 1034 | Barclays |
This table is based on a residential property value of £1,500,000 and a mortgage secured against that property of £1,200,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 04 Jun 2025 at 06:05 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.