Do I Qualify?
Initial Rate | Initial Payment | Reverting Rate | Type | Initial Period (months) | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.20% | £5,816.15 | 7.00% | Fixed | 24m | £2,426,732 | 63587 | 220 | 18 | Kensington |
| 4.25% | £6,500.86 | 6.74% | Fixed | 62m | £2,299,861 | 10356 | 344 | 1016 | HSBC Intermediary |
| 4.33% | £6,554.73 | 6.75% | Fixed | 63m | £2,304,668 | 20897 | 1 | 999 | Santander |
| 4.34% | £6,561.48 | 7.24% | Fixed | 60m | £2,388,158 | 37667 | 75 | 1514 | Nationwide B.Soc |
| 4.36% | £6,574.99 | 6.49% | Fixed | 63m | £2,269,090 | 662 | 115 | 934 | Barclays |
Initial Rate | Initial Payment | Reverting Rate | Type | Initial Period (months) | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.20% | £5,816.15 | 7.00% | Fixed | 24m | £2,426,732 | 63587 | 220 | 18 | Kensington |
| 4.25% | £6,500.86 | 6.74% | Fixed | 62m | £2,299,861 | 10356 | 344 | 1016 | HSBC Intermediary |
| 4.33% | £6,554.73 | 6.75% | Fixed | 63m | £2,304,668 | 20897 | 1 | 999 | Santander |
| 4.34% | £6,561.48 | 7.24% | Fixed | 60m | £2,388,158 | 37667 | 75 | 1514 | Nationwide B.Soc |
| 4.36% | £6,574.99 | 6.49% | Fixed | 63m | £2,269,090 | 662 | 115 | 934 | Barclays |
Initial Rate | Initial Payment | Reverting Rate | Type | Initial Period (months) | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.89% | £6,938.39 | 6.74% | Tracker | 24m | £2,429,603 | 39435 | 344 | 1016 | HSBC Intermediary |
| 4.89% | £6,938.39 | 7.24% | Tracker | 24m | £2,528,848 | 12827 | 75 | 1014 | Nationwide B.Soc |
| 5.15% | £7,120.35 | 6.94% | Tracker | 28m | £2,469,582 | 21342 | 77 | 1814 | Newcastle |
| 5.17% | £7,134.45 | 7.49% | Tracker | 27m | £2,579,167 | 14100 | 207 | 1025 | NatWest Intermediary |
| 5.26% | £7,198.05 | 6.49% | Tracker | 24m | £2,392,813 | 17472 | 115 | 1034 | Barclays |
This table is based on a residential property value of £1,500,000 and a mortgage secured against that property of £1,200,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 30 Mar 2025 at 05:54 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.