Do I Qualify?
| Initial Rate | Initial Payment | Reverting Rate | Type | Initial Period (months) | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 2.76% | £5,541.88 | 6.60% | Fixed | 24m | £2,335,235 | 33629 | 220 | 18 | Kensington |
| 3.88% | £6,254.80 | 6.74% | Fixed | 24m | £2,399,163 | 54745 | 75 | 1514 | Nationwide B.Soc |
| 3.91% | £6,274.56 | 6.99% | Fixed | 27m | £2,437,507 | 23797 | 207 | 1525 | NatWest |
| 3.92% | £6,275.32 | 7.49% | Fixed | 28m | £2,527,296 | 36584 | 42 | 1099 | Halifax |
| 3.92% | £6,281.16 | 5.99% | Fixed | 25m | £2,253,962 | 36466 | 115 | 924 | Barclays |
| Initial Rate | Initial Payment | Reverting Rate | Type | Initial Period (months) | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 2.76% | £5,541.88 | 6.60% | Fixed | 24m | £2,335,235 | 33629 | 220 | 18 | Kensington |
| 3.88% | £6,254.80 | 6.74% | Fixed | 24m | £2,399,163 | 54745 | 75 | 1514 | Nationwide B.Soc |
| 3.91% | £6,274.56 | 6.99% | Fixed | 27m | £2,437,507 | 23797 | 207 | 1525 | NatWest |
| 3.92% | £6,281.16 | 5.99% | Fixed | 25m | £2,253,962 | 36466 | 115 | 924 | Barclays |
| 3.92% | £6,275.32 | 7.49% | Fixed | 28m | £2,527,296 | 36584 | 42 | 1099 | Halifax |
| Initial Rate | Initial Payment | Reverting Rate | Type | Initial Period (months) | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.39% | £6,595.29 | 6.49% | Tracker | 24m | £2,365,794 | 12770 | 344 | 1016 | HSBC Intermediary |
| 4.39% | £6,595.29 | 6.74% | Tracker | 24m | £2,414,618 | 12560 | 75 | 1014 | Nationwide B.Soc |
| 4.52% | £6,683.62 | 6.99% | Tracker | 27m | £2,458,557 | 28826 | 207 | 1025 | NatWest |
| 4.73% | £6,827.61 | 5.99% | Tracker | 24m | £2,281,026 | 64282 | 115 | 1024 | Barclays |
| 5.09% | £7,078.15 | 5.09% | Tracker | 0m | £2,124,544 | 31619 | 474 | 999 | Co-operative Bank |
This table is based on a residential property value of £1,500,000 and a mortgage secured against that property of £1,200,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 16 Nov 2025 at 05:37 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.