Do I Qualify?
| Initial Rate | Initial Payment | Reverting Rate | Type | Initial Period (months) | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 2.79% | £5,560.33 | 6.50% | Fixed | 24m | £2,317,076 | 4796 | 220 | 18 | Kensington |
| 3.62% | £6,084.99 | 5.74% | Fixed | 26m | £2,195,543 | 5217 | 115 | 924 | Barclays |
| 3.68% | £6,123.95 | 6.49% | Fixed | 24m | £2,344,618 | 16873 | 75 | 1514 | Nationwide B.Soc |
| 3.75% | £6,163.96 | 7.24% | Fixed | 26m | £2,481,254 | 30463 | 42 | 1099 | Halifax |
| 3.76% | £6,176.11 | 6.24% | Fixed | 25m | £2,295,840 | 42831 | 344 | 1016 | HSBC Intermediary |
| Initial Rate | Initial Payment | Reverting Rate | Type | Initial Period (months) | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 2.79% | £5,560.33 | 6.50% | Fixed | 24m | £2,317,076 | 4796 | 220 | 18 | Kensington |
| 3.62% | £6,084.99 | 5.74% | Fixed | 26m | £2,195,543 | 5217 | 115 | 924 | Barclays |
| 3.68% | £6,123.95 | 6.49% | Fixed | 24m | £2,344,618 | 16873 | 75 | 1514 | Nationwide B.Soc |
| 3.75% | £6,163.96 | 7.24% | Fixed | 26m | £2,481,254 | 30463 | 42 | 1099 | Halifax |
| 3.76% | £6,176.11 | 6.24% | Fixed | 25m | £2,295,840 | 42831 | 344 | 1016 | HSBC Intermediary |
| Initial Rate | Initial Payment | Reverting Rate | Type | Initial Period (months) | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.14% | £6,427.17 | 6.24% | Tracker | 24m | £2,310,530 | 15017 | 344 | 1016 | HSBC Intermediary |
| 4.14% | £6,427.17 | 6.49% | Tracker | 24m | £2,358,422 | 12560 | 75 | 1014 | Nationwide B.Soc |
| 4.27% | £6,514.30 | 6.74% | Tracker | 27m | £2,401,812 | 40243 | 207 | 1025 | NatWest |
| 4.43% | £6,622.40 | 6.99% | Tracker | 27m | £2,413,861 | 4282 | 360 | 1030 | Accord Mortgages |
| 4.48% | £6,656.37 | 5.74% | Tracker | 24m | £2,226,543 | 64282 | 115 | 1024 | Barclays |
This table is based on a residential property value of £1,500,000 and a mortgage secured against that property of £1,200,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 16 Jan 2026 at 05:27 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.