Do I Qualify?
Initial Rate | Initial Payment | Reverting Rate | Type | Initial Period (months) | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.20% | £5,816.15 | 6.75% | Fixed | 24m | £2,378,148 | 63587 | 220 | 18 | Kensington |
| 3.99% | £6,327.42 | 6.74% | Fixed | 26m | £2,395,363 | 61351 | 344 | 1016 | HSBC Intermediary |
| 4.04% | £6,360.58 | 6.24% | Fixed | 26m | £2,302,134 | 52274 | 115 | 934 | Barclays |
| 4.05% | £6,367.22 | 6.99% | Fixed | 24m | £2,453,360 | 52987 | 75 | 1514 | Nationwide B.Soc |
| 4.07% | £6,380.51 | 7.24% | Fixed | 27m | £2,491,533 | 26060 | 207 | 1525 | NatWest |
Initial Rate | Initial Payment | Reverting Rate | Type | Initial Period (months) | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.20% | £5,816.15 | 6.75% | Fixed | 24m | £2,378,148 | 63587 | 220 | 18 | Kensington |
| 3.99% | £6,327.42 | 6.74% | Fixed | 26m | £2,395,363 | 61351 | 344 | 1016 | HSBC Intermediary |
| 4.04% | £6,360.58 | 6.24% | Fixed | 26m | £2,302,134 | 52274 | 115 | 934 | Barclays |
| 4.05% | £6,367.22 | 6.99% | Fixed | 24m | £2,453,360 | 52987 | 75 | 1514 | Nationwide B.Soc |
| 4.07% | £6,380.51 | 7.24% | Fixed | 27m | £2,491,533 | 26060 | 207 | 1525 | NatWest |
Initial Rate | Initial Payment | Reverting Rate | Type | Initial Period (months) | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.64% | £6,765.70 | 6.74% | Tracker | 24m | £2,421,881 | 39435 | 344 | 1016 | HSBC Intermediary |
| 4.64% | £6,765.70 | 6.99% | Tracker | 24m | £2,471,430 | 14851 | 75 | 1014 | Nationwide B.Soc |
| 4.77% | £6,855.22 | 7.24% | Tracker | 27m | £2,515,912 | 26862 | 207 | 1025 | NatWest |
| 4.98% | £7,001.10 | 6.24% | Tracker | 24m | £2,336,157 | 28237 | 115 | 1034 | Barclays |
| 5.10% | £7,085.17 | 6.50% | Tracker | 27m | £2,384,604 | 49784 | 77 | 780 | Newcastle |
This table is based on a residential property value of £1,500,000 and a mortgage secured against that property of £1,200,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 14 Jul 2025 at 05:44 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.