Do I Qualify?
| Initial Rate | Initial Payment | Reverting Rate | Type | Initial Period (months) | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 2.77% | £5,548.02 | 6.50% | Fixed | 24m | £2,316,441 | 27301 | 220 | 18 | Kensington |
| 3.73% | £6,156.52 | 6.49% | Fixed | 24m | £2,346,181 | 3110 | 75 | 1514 | Nationwide B.Soc |
| 3.77% | £6,182.64 | 5.74% | Fixed | 27m | £2,198,094 | 36453 | 115 | 924 | Barclays |
| 3.78% | £6,183.53 | 7.24% | Fixed | 27m | £2,478,000 | 12294 | 42 | 1099 | Halifax |
| 3.80% | £6,202.28 | 6.24% | Fixed | 26m | £2,294,168 | 69899 | 344 | 1016 | HSBC Intermediary |
| Initial Rate | Initial Payment | Reverting Rate | Type | Initial Period (months) | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 2.77% | £5,548.02 | 6.50% | Fixed | 24m | £2,316,441 | 27301 | 220 | 18 | Kensington |
| 3.73% | £6,156.52 | 6.49% | Fixed | 24m | £2,346,181 | 3110 | 75 | 1514 | Nationwide B.Soc |
| 3.77% | £6,182.64 | 5.74% | Fixed | 27m | £2,198,094 | 36453 | 115 | 924 | Barclays |
| 3.78% | £6,183.53 | 7.24% | Fixed | 27m | £2,478,000 | 12294 | 42 | 1099 | Halifax |
| 3.80% | £6,202.28 | 6.24% | Fixed | 26m | £2,294,168 | 69899 | 344 | 1016 | HSBC Intermediary |
| Initial Rate | Initial Payment | Reverting Rate | Type | Initial Period (months) | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.14% | £6,427.17 | 6.24% | Tracker | 24m | £2,310,530 | 15017 | 344 | 1016 | HSBC Intermediary |
| 4.14% | £6,427.17 | 6.49% | Tracker | 24m | £2,358,422 | 12560 | 75 | 1014 | Nationwide B.Soc |
| 4.32% | £6,547.98 | 6.74% | Tracker | 27m | £2,372,645 | 18276 | 360 | 1030 | Accord Mortgages |
| 4.37% | £6,581.75 | 6.74% | Tracker | 26m | £2,408,196 | 77836 | 207 | 1025 | NatWest |
| 4.48% | £6,656.37 | 5.74% | Tracker | 24m | £2,226,543 | 64282 | 115 | 1024 | Barclays |
This table is based on a residential property value of £1,500,000 and a mortgage secured against that property of £1,200,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 04 Mar 2026 at 02:44 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.