Do I Qualify?
Initial Rate | Initial Payment | Reverting Rate | Type | Initial Period (months) | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 2.50% | £5,383.40 | 6.60% | Fixed | 24m | £2,326,908 | 42134 | 220 | 18 | Kensington |
| 3.90% | £6,267.97 | 6.87% | Fixed | 28m | £2,409,828 | 28960 | 474 | 999 | Co-operative Bank |
| 4.05% | £6,367.22 | 5.99% | Fixed | 27m | £2,253,419 | 5767 | 115 | 924 | Barclays |
| 4.08% | £6,381.14 | 7.49% | Fixed | 27m | £2,537,540 | 52257 | 42 | 1099 | Halifax |
| 4.09% | £6,393.83 | 6.74% | Fixed | 24m | £2,405,754 | 50642 | 75 | 1514 | Nationwide B.Soc |
Initial Rate | Initial Payment | Reverting Rate | Type | Initial Period (months) | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 2.50% | £5,383.40 | 6.60% | Fixed | 24m | £2,326,908 | 42134 | 220 | 18 | Kensington |
| 3.90% | £6,267.97 | 6.87% | Fixed | 28m | £2,409,828 | 28960 | 474 | 999 | Co-operative Bank |
| 4.05% | £6,367.22 | 5.99% | Fixed | 27m | £2,253,419 | 5767 | 115 | 924 | Barclays |
| 4.08% | £6,381.14 | 7.49% | Fixed | 27m | £2,537,540 | 52257 | 42 | 1099 | Halifax |
| 4.09% | £6,393.83 | 6.74% | Fixed | 24m | £2,405,754 | 50642 | 75 | 1514 | Nationwide B.Soc |
Initial Rate | Initial Payment | Reverting Rate | Type | Initial Period (months) | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.39% | £6,595.29 | 6.49% | Tracker | 24m | £2,365,794 | 12770 | 344 | 1016 | HSBC Intermediary |
| 4.39% | £6,595.29 | 6.74% | Tracker | 24m | £2,414,618 | 28806 | 75 | 1014 | Nationwide B.Soc |
| 4.52% | £6,683.62 | 6.99% | Tracker | 27m | £2,458,557 | 17099 | 207 | 1025 | NatWest |
| 4.73% | £6,827.61 | 5.99% | Tracker | 24m | £2,281,026 | 64282 | 115 | 1024 | Barclays |
| 4.95% | £6,980.17 | 6.50% | Tracker | 27m | £2,380,989 | 45576 | 77 | 2279 | Newcastle |
This table is based on a residential property value of £1,500,000 and a mortgage secured against that property of £1,200,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 15 Sep 2025 at 05:46 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.