Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
Fixed | 4.24% | £690.00 | 6.75% | £999 | £21,429 | 5.9% | 17905 | 1 | 999 | Santander |
Fixed | 4.25% | £690.72 | 7.24% | £1,525 | £22,963 | 6.2% | 7141 | 207 | 1525 | NatWest |
Fixed | 4.25% | £690.72 | 7.44% | £1,510 | £21,628 | 6.8% | 57101 | 628 | 1510 | Bank of Ireland |
Fixed | 4.27% | £692.14 | 6.74% | £999 | £20,892 | 5.9% | 20923 | 344 | 999 | HSBC Intermediary |
Fixed | 4.29% | £693.57 | 6.99% | £1,020 | £22,627 | 6.1% | 50925 | 80 | 1020 | Virgin Money |
Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
Fixed | 4.24% | £690.00 | 6.75% | £999 | £21,429 | 5.9% | 17905 | 1 | 999 | Santander |
Fixed | 4.25% | £690.72 | 7.24% | £1,525 | £22,963 | 6.2% | 7141 | 207 | 1525 | NatWest |
Fixed | 4.25% | £690.72 | 7.44% | £1,510 | £21,628 | 6.8% | 57101 | 628 | 1510 | Bank of Ireland |
Fixed | 4.27% | £692.14 | 6.74% | £999 | £20,892 | 5.9% | 20923 | 344 | 999 | HSBC Intermediary |
Fixed | 4.29% | £693.57 | 6.99% | £1,020 | £22,627 | 6.1% | 50925 | 80 | 1020 | Virgin Money |
Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
Tracker | 4.66% | £719.60 | 7.74% | £1,499 | £18,769 | 7.4% | 36243 | 42 | 1499 | Halifax |
Tracker | 4.79% | £729.84 | 6.74% | £999 | £18,015 | 6.6% | 41985 | 344 | 999 | HSBC Intermediary |
Tracker | 4.79% | £729.84 | 6.99% | £1,014 | £18,030 | 6.8% | 26772 | 75 | 1014 | Nationwide B.Soc |
Tracker | 4.89% | £737.20 | 6.99% | £995 | £18,787 | 6.9% | 15594 | 80 | 995 | Virgin Money |
Tracker | 4.98% | £743.87 | 6.24% | £1,034 | £18,967 | 6.3% | 29559 | 115 | 1034 | Barclays |
This table is based on a residential property value of £150,000 and a mortgage secured against that property of £127,500 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 06 Jul 2025 at 05:56 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.