| Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 4.29% | £693.57 | 6.49% | £1,014 | £17,160 | 6.3% | 63016 | 75 | 1014 | Nationwide B.Soc |
| Tracker | 4.34% | £697.16 | 6.74% | £1,025 | £18,061 | 6.5% | 100689 | 207 | 1025 | NatWest |
| Tracker | 4.36% | £697.92 | 7.24% | £1,499 | £18,249 | 6.9% | 45293 | 42 | 1499 | Halifax |
| Tracker | 4.48% | £707.24 | 5.74% | £1,024 | £18,078 | 5.7% | 64307 | 115 | 1024 | Barclays |
| Tracker | 4.49% | £707.96 | 6.49% | £1,024 | £18,114 | 6.4% | 87050 | 80 | 1024 | Virgin Money |
| Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 5.14% | £755.79 | 7.74% | £1,034 | £21,087 | 7.5% | 85840 | 57 | 1034 | Leeds B Society |
| Fixed | 5.16% | £757.29 | 6.94% | £1,510 | £22,325 | 6.9% | 89946 | 628 | 1510 | Bank of Ireland |
| Fixed | 5.17% | £757.26 | 7.24% | £999 | £20,396 | 7.1% | 17106 | 42 | 999 | Halifax |
| Fixed | 5.24% | £763.29 | 6.49% | £1,014 | £18,833 | 6.5% | 79248 | 75 | 1014 | Nationwide B.Soc |
| Fixed | 5.24% | £763.29 | 6.49% | £1,024 | £19,442 | 6.6% | 87335 | 80 | 1024 | Virgin Money |
| Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 4.29% | £693.57 | 6.49% | £1,014 | £17,160 | 6.3% | 63016 | 75 | 1014 | Nationwide B.Soc |
| Tracker | 4.34% | £697.16 | 6.74% | £1,025 | £18,061 | 6.5% | 100689 | 207 | 1025 | NatWest |
| Tracker | 4.36% | £697.92 | 7.24% | £1,499 | £18,249 | 6.9% | 45293 | 42 | 1499 | Halifax |
| Tracker | 4.48% | £707.24 | 5.74% | £1,024 | £18,078 | 5.7% | 64307 | 115 | 1024 | Barclays |
| Tracker | 4.49% | £707.96 | 6.49% | £1,024 | £18,114 | 6.4% | 87050 | 80 | 1024 | Virgin Money |
This table is based on a residential property value of £150,000 and a mortgage secured against that property of £127,500 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 23 Sep 2026 at 03:13 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.