| Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 4.05% | £676.52 | 6.49% | £1,014 | £20,391 | 5.7% | 225 | 75 | 1014 | Nationwide B.Soc |
| Fixed | 4.05% | £676.52 | 6.49% | £999 | £17,235 | 6.2% | 28655 | 344 | 999 | HSBC Intermediary |
| Fixed | 4.05% | £676.52 | 6.74% | £1,024 | £23,427 | 5.8% | 34986 | 80 | 1024 | Virgin Money |
| Fixed | 4.06% | £677.22 | 6.50% | £999 | £23,545 | 5.6% | 57896 | 1 | 999 | Santander |
| Fixed | 4.08% | £678.64 | 6.74% | £1,025 | £18,223 | 6.4% | 17462 | 207 | 1025 | NatWest |
| Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 4.05% | £676.52 | 6.49% | £1,014 | £20,391 | 5.7% | 225 | 75 | 1014 | Nationwide B.Soc |
| Fixed | 4.05% | £676.52 | 6.49% | £999 | £17,235 | 6.2% | 28655 | 344 | 999 | HSBC Intermediary |
| Fixed | 4.05% | £676.52 | 6.74% | £1,024 | £23,427 | 5.8% | 34986 | 80 | 1024 | Virgin Money |
| Fixed | 4.06% | £677.22 | 6.50% | £999 | £23,545 | 5.6% | 57896 | 1 | 999 | Santander |
| Fixed | 4.08% | £678.64 | 6.74% | £1,025 | £18,223 | 6.4% | 17462 | 207 | 1025 | NatWest |
| Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 4.16% | £683.66 | 7.49% | £1,499 | £17,907 | 7.1% | 30396 | 42 | 1499 | Halifax |
| Tracker | 4.29% | £693.57 | 6.49% | £999 | £17,645 | 6.3% | 29249 | 344 | 999 | HSBC Intermediary |
| Tracker | 4.29% | £693.57 | 6.49% | £1,014 | £17,160 | 6.3% | 51177 | 75 | 1014 | Nationwide B.Soc |
| Tracker | 4.29% | £693.57 | 6.74% | £999 | £17,744 | 6.6% | 29933 | 80 | 999 | Virgin Money |
| Tracker | 4.39% | £700.75 | 6.99% | £1,030 | £17,938 | 6.5% | 27705 | 360 | 1030 | Accord Mortgages |
This table is based on a residential property value of £150,000 and a mortgage secured against that property of £127,500 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 26 Dec 2025 at 05:25 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.