Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
Fixed | 4.28% | £692.86 | 7.24% | £1,014 | £20,789 | 6.2% | 15595 | 75 | 1014 | Nationwide B.Soc |
Fixed | 4.29% | £693.57 | 6.74% | £999 | £22,021 | 5.9% | 63313 | 344 | 999 | HSBC Intermediary |
Fixed | 4.29% | £693.57 | 6.75% | £999 | £21,516 | 5.9% | 66932 | 1 | 999 | Santander |
Fixed | 4.32% | £695.05 | 7.99% | £999 | £22,294 | 6.6% | 61175 | 42 | 999 | Halifax |
Fixed | 4.38% | £700.03 | 7.49% | £1,525 | £23,191 | 6.4% | 8052 | 207 | 1525 | NatWest Intermediary |
Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
Fixed | 4.28% | £692.86 | 7.24% | £1,014 | £20,789 | 6.2% | 15595 | 75 | 1014 | Nationwide B.Soc |
Fixed | 4.29% | £693.57 | 6.74% | £999 | £22,021 | 5.9% | 63313 | 344 | 999 | HSBC Intermediary |
Fixed | 4.29% | £693.57 | 6.75% | £999 | £21,516 | 5.9% | 66932 | 1 | 999 | Santander |
Fixed | 4.32% | £695.05 | 7.99% | £999 | £22,294 | 6.6% | 61175 | 42 | 999 | Halifax |
Fixed | 4.38% | £700.03 | 7.49% | £1,525 | £23,191 | 6.4% | 8052 | 207 | 1525 | NatWest Intermediary |
Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
Tracker | 4.66% | £719.60 | 7.99% | £1,499 | £18,769 | 7.6% | 61463 | 42 | 1499 | Halifax |
Tracker | 4.79% | £729.84 | 6.74% | £999 | £18,015 | 6.6% | 41985 | 344 | 999 | HSBC Intermediary |
Tracker | 4.79% | £729.84 | 7.24% | £1,014 | £18,030 | 7.1% | 26772 | 75 | 1014 | Nationwide B.Soc |
Tracker | 4.89% | £737.20 | 6.54% | £1,515 | £19,263 | 6.4% | 16193 | 140 | 1515 | Skipton B.Society |
Tracker | 4.89% | £737.20 | 7.24% | £995 | £18,787 | 7.1% | 69240 | 80 | 995 | Virgin Money |
This table is based on a residential property value of £150,000 and a mortgage secured against that property of £127,500 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 09 May 2025 at 05:13 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.