Initial Rate | Initial Payment | Type | Initial Period (months) | SchemeID | BaselenderId | TotalFees | LenderName |
| 1.79% | £525.49 | Variable | 24m | 2679 | 198 | 20 | Furness B.Soc |
| 2.00% | £538.30 | Variable | 27m | 18211 | 77 | 1264 | Newcastle BS |
| 2.08% | £543.26 | Variable | 24m | 21492 | 156 | 995 | Scottish B.Soc |
| 2.14% | £546.99 | Variable | 60m | 23317 | 76 | 850 | Newbury |
| 2.17% | £548.87 | Variable | 28m | 4108 | 90 | 8 | Principality |
| 2.30% | £557.04 | Variable | 24m | 8509 | 82 | 1024 | Nottingham |
| 2.30% | £557.04 | Variable | 24m | 35888 | 803 | 20 | Leek United BS |
| 2.34% | £559.56 | Variable | 28m | 22014 | 360 | 530 | Accord Mortgages |
| 2.40% | £563.37 | Variable | 24m | 13897 | 61 | 729 | Loughborough B.S. |
| 2.44% | £565.91 | Variable | 24m | 10240 | 297 | 1127.5 | Chorley BS |
Initial Rate | Initial Payment | Type | Initial Period (months) | SchemeID | BaselenderId | TotalFees | LenderName |
| 2.70% | £582.62 | Fixed | 26m | 29450 | 1352 | 1215 | Reliance Bank Ltd |
| 2.96% | £599.61 | Fixed | 25m | 22297 | 82 | 1024 | Nottingham |
| 2.99% | £601.59 | Fixed | 24m | 98965 | 6 | 1285 | Beverley |
| 3.05% | £605.56 | Fixed | 24m | 11591 | 61 | 729 | Loughborough B.S. |
| 3.11% | £609.54 | Fixed | 25m | 9435 | 140 | 1015 | Skipton B.Society |
| 3.19% | £614.87 | Fixed | 28m | 16157 | 207 | 1025 | NatWest Intermediary |
| 3.19% | £614.87 | Fixed | 26m | 12729 | 1 | 1034 | Santander |
| 3.19% | £614.87 | Fixed | 25m | 50599 | 115 | 1034 | Barclays |
| 3.24% | £618.22 | Fixed | 25m | 42923 | 560 | 999 | West Bromwich |
| 3.25% | £618.89 | Fixed | 26m | 49144 | 80 | 1025 | Virgin Money |
Initial Rate | Initial Payment | Type | Initial Period (months) | SchemeID | BaselenderId | TotalFees | LenderName |
| 2.59% | £575.52 | Tracker | 24m | 15393 | 344 | 999 | HSBC Intermediary |
| 2.59% | £575.52 | Tracker | 24m | 24620 | 75 | 1019 | Nationwide B.Soc |
| 2.69% | £581.97 | Tracker | 29m | 29516 | 28 | 1007 | Coventry |
| 3.14% | £611.54 | Tracker | 25m | 14062 | 313 | 995 | TSB - Intermediaries |
| 3.29% | £621.58 | Discount | 24m | 217811 | 786 | 1155 | Dynamo F-I - FHL |
| 3.29% | £621.58 | Discount | 24m | 217813 | 786 | 1354 | 1APP@TFC - FHL |
| 3.29% | £621.58 | Discount | 24m | 7121 | 786 | 1155 | Foundation HomeLoans |
| 3.29% | £621.58 | Discount | 24m | 217812 | 786 | 1354 | impact-Foundation HL |
| 4.14% | £680.21 | Tracker | 24m | 33976 | 54 | 1340 | Kent Reliance |
| 4.14% | £680.21 | Tracker | 24m | 266091 | 54 | 1440 | Dynamo F-I - KRBS |
This table is based on a residential property value of £150,000 and a mortgage secured against that property of £127,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 01 Jul 2022 at 04:06 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.