Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 3.81% | £930.47 | 7.49% | £999 | £25,041 | 6.9% | 42071 | 42 | 999 | Halifax |
| Fixed | 3.83% | £933.29 | 6.99% | £1,025 | £24,707 | 6.5% | 11973 | 207 | 1025 | NatWest |
| Fixed | 3.87% | £937.23 | 6.75% | £999 | £25,429 | 6.4% | 49307 | 1 | 999 | Santander |
| Fixed | 3.89% | £939.21 | 7.49% | £1,495 | £26,603 | 7.0% | 20116 | 313 | 1495 | TSB Bank |
| Fixed | 3.90% | £940.20 | 6.49% | £999 | £23,564 | 6.2% | 30175 | 344 | 999 | HSBC Intermediary |
Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 3.81% | £930.47 | 7.49% | £999 | £25,041 | 6.9% | 42071 | 42 | 999 | Halifax |
| Fixed | 3.83% | £933.29 | 6.99% | £1,025 | £24,707 | 6.5% | 11973 | 207 | 1025 | NatWest |
| Fixed | 3.87% | £937.23 | 6.75% | £999 | £25,429 | 6.4% | 49307 | 1 | 999 | Santander |
| Fixed | 3.89% | £939.21 | 7.49% | £1,495 | £26,603 | 7.0% | 20116 | 313 | 1495 | TSB Bank |
| Fixed | 3.90% | £940.20 | 6.49% | £999 | £23,564 | 6.2% | 30175 | 344 | 999 | HSBC Intermediary |
Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 4.11% | £960.16 | 7.49% | £1,499 | £24,543 | 7.0% | 42314 | 42 | 1499 | Halifax |
| Tracker | 4.19% | £969.09 | 6.74% | £1,014 | £23,772 | 6.5% | 26745 | 75 | 1014 | Nationwide B.Soc |
| Tracker | 4.21% | £971.10 | 5.99% | £1,024 | £24,410 | 5.9% | 64265 | 115 | 1024 | Barclays |
| Tracker | 4.24% | £974.12 | 6.49% | £999 | £24,028 | 6.3% | 21185 | 344 | 999 | HSBC Intermediary |
| Tracker | 4.25% | £975.13 | 6.75% | £999 | £24,377 | 6.5% | 54867 | 1 | 999 | Santander |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £180,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 13 Sep 2025 at 06:06 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.