Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
Variable | 1.29% | £468.25 | 5.64% | £1,019 | £12,107 | 5.0% | 32417 | 198 | 1019 | Furness B.Soc |
Variable | 1.50% | £479.92 | 3.96% | £1,264 | £12,912 | 3.6% | 20869 | 77 | 1264 | Newcastle BS |
Variable | 1.64% | £487.86 | 4.99% | £999 | £12,833 | 4.6% | 27035 | 71 | 999 | Monmouthshire |
Variable | 1.70% | £491.28 | 6.19% | £999 | £12,690 | 5.2% | 13431 | 50 | 999 | Hinckley + Rugby BS |
Variable | 1.84% | £499.33 | 4.10% | £850 | £14,057 | 3.7% | 7906 | 76 | 850 | Newbury |
Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
Fixed | 2.45% | £535.32 | 5.54% | £1,233 | £14,081 | 4.7% | 32909 | 53 | 1233 | Suffolk B Society |
Fixed | 2.47% | £536.53 | 4.49% | £1,025 | £13,902 | 4.3% | 29366 | 207 | 1025 | NatWest Intermediary |
Fixed | 2.49% | £537.74 | 4.99% | £764 | £13,795 | 4.7% | 31548 | 66 | 764 | Melton B Society |
Fixed | 2.50% | £538.34 | 4.99% | £1,039 | £14,154 | 4.7% | 43300 | 163 | 1039 | Clydesdale Bank PLC |
Fixed | 2.50% | £538.34 | 6.19% | £999 | £13,819 | 5.3% | 97170 | 50 | 999 | Hinckley + Rugby BS |
Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
Tracker | 1.91% | £503.38 | 4.89% | £1,015 | £13,191 | 4.3% | 42888 | 140 | 1015 | Skipton B.Society |
Tracker | 1.95% | £505.71 | 4.49% | £1,034 | £13,251 | 4.2% | 2398 | 115 | 1034 | Barclays |
Tracker | 1.99% | £508.04 | 4.04% | £999 | £13,192 | 3.8% | 20512 | 344 | 999 | HSBC Intermediary |
Tracker | 2.04% | £510.97 | 4.24% | £1,019 | £12,847 | 4.0% | 22363 | 75 | 1019 | Nationwide B.Soc |
Tracker | 2.20% | £520.39 | 4.89% | £1,007 | £13,621 | 4.3% | 33149 | 28 | 1007 | Coventry |
This table is based on a residential property value of £180,000 and a mortgage secured against that property of £120,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 25 May 2022 at 04:54 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.