Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Variable | 1.44% | £968.07 | 5.89% | £1,019 | £24,103 | 5.2% | 2678 | 198 | 1019 | Furness B.Soc |
| Variable | 1.84% | £1,014.26 | 4.10% | £850 | £27,573 | 3.6% | 7906 | 76 | 850 | Newbury |
| Variable | 1.89% | £1,020.14 | 5.39% | £554 | £25,162 | 4.9% | 40669 | 66 | 554 | Melton B Society |
| Variable | 1.90% | £1,021.32 | 3.96% | £1,339 | £25,981 | 3.7% | 18125 | 77 | 1339 | Newcastle BS |
| Variable | 1.90% | £1,021.32 | 5.50% | £995 | £25,357 | 5.0% | 17354 | 156 | 995 | Scottish B.Soc |
Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 2.70% | £1,118.22 | 4.40% | £1,270 | £27,257 | 4.2% | 29450 | 1352 | 1270 | Reliance Bank Ltd |
| Fixed | 2.83% | £1,133.56 | 4.74% | £2,029 | £38,433 | 4.1% | 36618 | 1369 | 2029 | MPowered Mtgs Resi |
| Fixed | 2.96% | £1,150.83 | 4.24% | £1,024 | £28,784 | 4.1% | 22297 | 82 | 1024 | Nottingham |
| Fixed | 2.99% | £1,154.62 | 5.24% | £1,415 | £29,326 | 5.0% | 98965 | 6 | 1415 | Beverley |
| Fixed | 2.99% | £1,154.62 | 5.39% | £355 | £28,191 | 5.0% | 18252 | 66 | 355 | Melton B Society |
Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 2.20% | £1,057.04 | 4.74% | £1,034 | £26,483 | 4.4% | 2420 | 115 | 1034 | Barclays |
| Tracker | 2.24% | £1,061.86 | 4.29% | £999 | £26,484 | 4.0% | 20622 | 344 | 999 | HSBC Intermediary |
| Tracker | 2.29% | £1,067.90 | 4.49% | £1,019 | £26,714 | 4.2% | 22377 | 75 | 1019 | Nationwide B.Soc |
| Tracker | 2.59% | £1,104.58 | 4.89% | £1,007 | £27,642 | 4.4% | 29507 | 28 | 1007 | Coventry |
| Tracker | 2.79% | £1,129.44 | 4.50% | £999 | £28,331 | 4.3% | 19932 | 1 | 999 | Santander |
This table is based on a residential property value of £325,000 and a mortgage secured against that property of £243,750 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 01 Jul 2022 at 04:04 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.