| Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 26m | 4.08% | £1,395.87 | 7.24% | £1,499 | £35,000 | 6.8% | 108963 | 42 | 1499 | Halifax |
| Variable | 0m | 4.09% | £1,398.65 | 4.09% | £625 | £34,193 | 4.2% | 27376 | 48 | 625 | Ecology B.Soc |
| Tracker | 24m | 4.11% | £1,401.56 | 5.74% | £1,024 | £34,741 | 5.6% | 64269 | 115 | 1024 | Barclays |
| Tracker | 24m | 4.24% | £1,420.59 | 6.49% | £1,014 | £34,608 | 6.3% | 108167 | 75 | 1014 | Nationwide B.Soc |
| Tracker | 25m | 4.24% | £1,420.59 | 6.49% | £999 | £35,192 | 6.3% | 117570 | 80 | 999 | Virgin Money |
| Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 26m | 4.84% | £1,510.18 | 6.94% | £1,510 | £37,949 | 6.8% | 5010 | 628 | 1510 | Bank of Ireland |
| Fixed | 26m | 4.87% | £1,514.73 | 6.74% | £1,025 | £37,379 | 6.6% | 105612 | 207 | 1025 | NatWest |
| Fixed | 60m | 4.89% | £1,517.77 | 6.49% | £1,014 | £44,477 | 6.0% | 107959 | 75 | 1014 | Nationwide B.Soc |
| Fixed | 63m | 4.89% | £1,517.77 | 6.50% | £999 | £50,212 | 6.0% | 2452 | 1 | 999 | Santander |
| Fixed | 61m | 4.94% | £1,525.39 | 6.24% | £999 | £44,394 | 5.9% | 8289 | 344 | 999 | HSBC Intermediary |
| Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 26m | 4.08% | £1,395.87 | 7.24% | £1,499 | £35,000 | 6.8% | 108963 | 42 | 1499 | Halifax |
| Tracker | 24m | 4.11% | £1,401.56 | 5.74% | £1,024 | £34,741 | 5.6% | 64269 | 115 | 1024 | Barclays |
| Tracker | 24m | 4.24% | £1,420.59 | 6.49% | £1,014 | £34,608 | 6.3% | 108167 | 75 | 1014 | Nationwide B.Soc |
| Tracker | 25m | 4.24% | £1,420.59 | 6.49% | £999 | £35,192 | 6.3% | 117570 | 80 | 999 | Virgin Money |
| Tracker | 28m | 4.45% | £1,451.62 | 6.80% | £8 | £37,417 | 6.3% | 9246 | 90 | 8 | Principality |
This table is based on a residential property value of £350,000 and a mortgage secured against that property of £262,500 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 20 Apr 2026 at 03:14 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.