| Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 28m | 4.08% | £1,395.87 | 7.24% | £1,499 | £35,000 | 6.8% | 35292 | 42 | 1499 | Halifax |
| Variable | 0m | 4.09% | £1,398.65 | 4.09% | £625 | £34,193 | 4.2% | 27376 | 48 | 625 | Ecology B.Soc |
| Tracker | 24m | 4.18% | £1,411.79 | 5.74% | £1,024 | £34,987 | 5.6% | 43442 | 115 | 1024 | Barclays |
| Tracker | 24m | 4.19% | £1,413.26 | 6.24% | £999 | £34,917 | 6.0% | 42222 | 344 | 999 | HSBC Intermediary |
| Tracker | 27m | 4.21% | £1,416.19 | 7.74% | £1,034 | £35,287 | 7.2% | 48422 | 57 | 1034 | Leeds B Society |
| Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 27m | 4.64% | £1,480.00 | 7.74% | £1,534 | £40,704 | 7.3% | 48425 | 57 | 1534 | Leeds B Society |
| Fixed | 26m | 4.71% | £1,490.53 | 6.24% | £999 | £36,772 | 6.1% | 42189 | 344 | 999 | HSBC Intermediary |
| Fixed | 27m | 4.74% | £1,495.05 | 6.94% | £1,510 | £42,606 | 6.7% | 9694 | 628 | 1510 | Bank of Ireland |
| Fixed | 26m | 4.76% | £1,498.07 | 6.49% | £1,024 | £37,077 | 6.4% | 36104 | 80 | 1024 | Virgin Money |
| Fixed | 24m | 4.76% | £1,498.07 | 6.49% | £1,014 | £36,468 | 6.4% | 42003 | 75 | 1014 | Nationwide B.Soc |
| Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 28m | 4.08% | £1,395.87 | 7.24% | £1,499 | £35,000 | 6.8% | 35292 | 42 | 1499 | Halifax |
| Tracker | 24m | 4.18% | £1,411.79 | 5.74% | £1,024 | £34,987 | 5.6% | 43442 | 115 | 1024 | Barclays |
| Tracker | 24m | 4.19% | £1,413.26 | 6.24% | £999 | £34,917 | 6.0% | 42222 | 344 | 999 | HSBC Intermediary |
| Tracker | 27m | 4.21% | £1,416.19 | 7.74% | £1,034 | £35,287 | 7.2% | 48422 | 57 | 1034 | Leeds B Society |
| Tracker | 24m | 4.24% | £1,420.59 | 6.49% | £1,014 | £34,608 | 6.3% | 30382 | 75 | 1014 | Nationwide B.Soc |
This table is based on a residential property value of £350,000 and a mortgage secured against that property of £262,500 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 20 May 2026 at 02:41 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.