| Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 24m | 4.13% | £1,404.48 | 5.74% | £1,024 | £34,812 | 5.6% | 26765 | 115 | 1024 | Barclays |
| Tracker | 27m | 4.16% | £1,408.87 | 7.74% | £1,034 | £35,111 | 7.2% | 18963 | 57 | 1034 | Leeds B Society |
| Tracker | 24m | 4.17% | £1,410.33 | 6.24% | £999 | £34,847 | 6.0% | 23664 | 344 | 999 | HSBC Intermediary |
| Tracker | 26m | 4.18% | £1,410.45 | 7.24% | £1,499 | £35,350 | 6.8% | 48542 | 42 | 1499 | Halifax |
| Tracker | 24m | 4.23% | £1,419.12 | 6.49% | £1,014 | £34,573 | 6.3% | 27043 | 75 | 1014 | Nationwide B.Soc |
| Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 27m | 4.45% | £1,451.62 | 6.94% | £1,510 | £41,254 | 6.6% | 37101 | 628 | 1510 | Bank of Ireland |
| Fixed | 27m | 4.49% | £1,457.57 | 6.74% | £1,530 | £41,613 | 6.3% | 84805 | 360 | 1530 | Accord Mortgages |
| Fixed | 26m | 4.52% | £1,462.04 | 6.50% | £999 | £36,313 | 6.3% | 23198 | 1 | 999 | Santander |
| Fixed | 27m | 4.56% | £1,468.01 | 7.74% | £1,034 | £39,915 | 7.3% | 18966 | 57 | 1034 | Leeds B Society |
| Fixed | 26m | 4.60% | £1,472.55 | 7.24% | £1,999 | £37,340 | 7.0% | 47383 | 42 | 1999 | Halifax |
| Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 24m | 4.13% | £1,404.48 | 5.74% | £1,024 | £34,812 | 5.6% | 26765 | 115 | 1024 | Barclays |
| Tracker | 27m | 4.16% | £1,408.87 | 7.74% | £1,034 | £35,111 | 7.2% | 18963 | 57 | 1034 | Leeds B Society |
| Tracker | 24m | 4.17% | £1,410.33 | 6.24% | £999 | £34,847 | 6.0% | 23664 | 344 | 999 | HSBC Intermediary |
| Tracker | 26m | 4.18% | £1,410.45 | 7.24% | £1,499 | £35,350 | 6.8% | 48542 | 42 | 1499 | Halifax |
| Tracker | 24m | 4.23% | £1,419.12 | 6.49% | £1,014 | £34,573 | 6.3% | 27043 | 75 | 1014 | Nationwide B.Soc |
This table is based on a residential property value of £350,000 and a mortgage secured against that property of £262,500 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 21 Jul 2026 at 02:45 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.