Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 4.61% | £1,370.11 | 6.79% | £3,015 | £49,925 | 6.1% | 58226 | 140 | 3015 | Skipton B.Society |
| Fixed | 4.61% | £1,370.11 | 7.60% | £1,403 | £45,994 | 6.5% | 20489 | 90 | 1403 | Principality |
| Fixed | 4.69% | £1,381.26 | 8.04% | £1,510 | £41,345 | 6.8% | 55844 | 628 | 1510 | Bank of Ireland |
| Fixed | 4.78% | £1,393.87 | 8.24% | £1,525 | £44,886 | 6.9% | 18636 | 207 | 1525 | NatWest Intermediary |
| Fixed | 4.79% | £1,395.27 | 8.74% | £995 | £43,807 | 7.2% | 36986 | 313 | 995 | TSB - Intermediaries |
Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 4.61% | £1,370.11 | 6.79% | £3,015 | £49,925 | 6.1% | 58226 | 140 | 3015 | Skipton B.Society |
| Fixed | 4.61% | £1,370.11 | 7.60% | £1,403 | £45,994 | 6.5% | 20489 | 90 | 1403 | Principality |
| Fixed | 4.69% | £1,381.26 | 8.04% | £1,510 | £41,345 | 6.8% | 55844 | 628 | 1510 | Bank of Ireland |
| Fixed | 4.78% | £1,393.87 | 8.24% | £1,525 | £44,886 | 6.9% | 18636 | 207 | 1525 | NatWest Intermediary |
| Fixed | 4.79% | £1,395.27 | 8.74% | £995 | £43,807 | 7.2% | 36986 | 313 | 995 | TSB - Intermediaries |
Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 5.54% | £1,502.67 | 6.99% | £999 | £37,063 | 7.0% | 32589 | 344 | 999 | HSBC Intermediary |
| Tracker | 5.54% | £1,502.67 | 7.99% | £1,014 | £36,643 | 7.8% | 2102 | 75 | 1014 | Nationwide B.Soc |
| Tracker | 5.55% | £1,504.13 | 8.24% | £1,034 | £37,397 | 7.8% | 29249 | 57 | 1034 | Leeds B Society |
| Tracker | 5.58% | £1,506.95 | 8.74% | £999 | £38,337 | 8.3% | 57123 | 42 | 999 | Halifax |
| Tracker | 5.61% | £1,512.89 | 8.74% | £1,034 | £37,423 | 8.4% | 26806 | 115 | 1034 | Barclays |
This table is based on a residential property value of £325,000 and a mortgage secured against that property of £243,750 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 07 Dec 2023 at 04:33 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.