Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 1.49% | £973.70 | 3.59% | £1,019 | £23,953 | 3.3% | 5373 | 75 | 1019 | Nationwide B.Soc |
| Fixed | 1.79% | £1,008.41 | 3.35% | £35 | £24,212 | 3.1% | 47734 | 1 | 35 | Santander |
| Fixed | 1.79% | £1,008.41 | 3.54% | £17 | £24,219 | 3.3% | 36586 | 344 | 17 | HSBC Intermediary |
| Fixed | 1.88% | £1,018.96 | 3.59% | £35 | £24,220 | 3.3% | 13555 | 115 | 35 | Barclays |
| Fixed | 1.55% | £980.58 | 3.59% | £999 | £24,233 | 3.3% | 20806 | 181 | 999 | Scottish Widows Bank |
Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 1.49% | £973.70 | 3.59% | £1,019 | £23,953 | 3.3% | 5373 | 75 | 1019 | Nationwide B.Soc |
| Fixed | 1.79% | £1,008.41 | 3.35% | £35 | £24,212 | 3.1% | 47734 | 1 | 35 | Santander |
| Fixed | 1.79% | £1,008.41 | 3.54% | £17 | £24,219 | 3.3% | 36586 | 344 | 17 | HSBC Intermediary |
| Fixed | 1.88% | £1,018.96 | 3.59% | £35 | £24,220 | 3.3% | 13555 | 115 | 35 | Barclays |
| Fixed | 1.55% | £980.58 | 3.59% | £999 | £24,233 | 3.3% | 20806 | 181 | 999 | Scottish Widows Bank |
Type | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 1.69% | £996.75 | 3.59% | £1,019 | £24,506 | 3.3% | 33668 | 75 | 1019 | Nationwide B.Soc |
| Tracker | 1.72% | £1,000.24 | 3.59% | £1,034 | £24,870 | 3.4% | 5445 | 115 | 1034 | Barclays |
| Tracker | 1.69% | £996.75 | 3.54% | £1,016 | £24,938 | 3.3% | 26327 | 344 | 1016 | HSBC Intermediary |
| Tracker | 2.09% | £1,043.86 | 3.35% | £1,034 | £26,062 | 3.2% | 48092 | 1 | 1034 | Santander |
| Tracker | 2.59% | £1,104.58 | 2.59% | £1,714 | £28,319 | 2.7% | 20834 | 230 | 1714 | Bank of China (UK) |
This table is based on a residential property value of £325,000 and a mortgage secured against that property of £243,750 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 08 Mar 2021 at 04:58 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.