| Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | Early Repayment Charge | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 27m | 3.88% | £1,954.63 | 5.74% | £1,024 | 5.5% APRC | £55,145 | £688,855 | 27m | 42421 | 115 | 1024 | Barclays |
| Fixed | 26m | 3.89% | £1,956.68 | 6.74% | £1,025 | 6.3% APRC | £47,985 | £748,198 | 26m | 42280 | 207 | 1025 | NatWest |
| Fixed | 26m | 3.94% | £1,966.99 | 6.74% | £1,024 | 6.4% APRC | £48,331 | £748,828 | 26m | 14185 | 163 | 1024 | Clydesdale Bank PLC |
| Fixed | 26m | 3.99% | £1,977.32 | 6.50% | £999 | 6.2% APRC | £48,680 | £735,146 | 26m | 48099 | 1 | 999 | Santander |
| Fixed | 27m | 4.00% | £1,979.39 | 6.94% | £1,510 | 6.5% APRC | £56,346 | £760,946 | 27m | 46896 | 628 | 1510 | Bank of Ireland |
| Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | Early Repayment Charge | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 27m | 3.88% | £1,954.63 | 5.74% | £1,024 | 5.5% APRC | £55,145 | £688,855 | 27m | 42421 | 115 | 1024 | Barclays |
| Fixed | 26m | 3.89% | £1,956.68 | 6.74% | £1,025 | 6.3% APRC | £47,985 | £748,198 | 26m | 42280 | 207 | 1025 | NatWest |
| Fixed | 26m | 3.94% | £1,966.99 | 6.74% | £1,024 | 6.4% APRC | £48,331 | £748,828 | 26m | 14185 | 163 | 1024 | Clydesdale Bank PLC |
| Fixed | 26m | 3.99% | £1,977.32 | 6.50% | £999 | 6.2% APRC | £48,680 | £735,146 | 26m | 48099 | 1 | 999 | Santander |
| Fixed | 27m | 4.00% | £1,979.39 | 6.94% | £1,510 | 6.5% APRC | £56,346 | £760,946 | 27m | 46896 | 628 | 1510 | Bank of Ireland |
| Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | Early Repayment Charge | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 26m | 4.04% | £1,987.68 | 6.49% | £999 | 6.3% APRC | £48,802 | £739,975 | 0m | 9101 | 80 | 999 | Virgin Money |
| Tracker | 24m | 4.04% | £1,987.68 | 6.49% | £1,014 | 6.2% APRC | £48,218 | £736,237 | 0m | 51141 | 75 | 1014 | Nationwide B.Soc |
| Tracker | 27m | 4.08% | £1,994.11 | 7.24% | £1,499 | 6.8% APRC | £49,358 | £778,896 | 0m | 12917 | 42 | 1499 | Halifax |
| Tracker | 24m | 4.09% | £1,998.07 | 6.24% | £999 | 6.0% APRC | £48,953 | £722,244 | 0m | 10873 | 344 | 999 | HSBC Intermediary |
| Tracker | 26m | 4.10% | £2,000.15 | 7.74% | £1,034 | 7.2% APRC | £49,302 | £811,849 | 0m | 62759 | 57 | 1034 | Leeds B Society |
This table is based on a residential property value of £500,000 and a mortgage secured against that property of £375,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 12 Mar 2026 at 02:34 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.