| Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | Early Repayment Charge | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 27m | 4.18% | £2,014.93 | 7.24% | £1,499 | 6.8% APRC | £49,857 | £780,013 | 0m | 45283 | 42 | 1499 | Halifax |
| Tracker | 24m | 4.22% | £2,025.22 | 6.24% | £999 | 6.0% APRC | £49,604 | £723,489 | 0m | 10099 | 344 | 999 | HSBC Intermediary |
| Tracker | 24m | 4.23% | £2,027.32 | 6.49% | £1,014 | 6.3% APRC | £49,170 | £738,074 | 0m | 27043 | 75 | 1014 | Nationwide B.Soc |
| Tracker | 24m | 4.24% | £2,029.42 | 5.74% | £1,024 | 5.6% APRC | £49,810 | £694,311 | 0m | 3907 | 115 | 1024 | Barclays |
| Tracker | 24m | 4.24% | £2,029.42 | 6.50% | £999 | 6.3% APRC | £49,680 | £739,233 | 0m | 64917 | 1 | 999 | Santander |
| Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | Early Repayment Charge | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 27m | 4.68% | £2,120.76 | 7.24% | £999 | 6.9% APRC | £55,482 | £785,065 | 27m | 45147 | 42 | 999 | Halifax |
| Fixed | 26m | 4.68% | £2,122.87 | 7.74% | £1,534 | 7.4% APRC | £52,747 | £818,693 | 26m | 32201 | 57 | 1534 | Leeds B Society |
| Fixed | 24m | 4.69% | £2,125.02 | 6.49% | £1,514 | 6.4% APRC | £52,014 | £742,997 | 24m | 27996 | 75 | 1514 | Nationwide B.Soc |
| Fixed | 27m | 4.69% | £2,125.02 | 6.94% | £1,510 | 6.7% APRC | £59,874 | £768,528 | 27m | 16709 | 628 | 1510 | Bank of Ireland |
| Fixed | 27m | 4.75% | £2,137.94 | 5.74% | £1,024 | 5.7% APRC | £59,586 | £697,960 | 27m | 76829 | 115 | 1024 | Barclays |
| Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | Early Repayment Charge | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 27m | 4.18% | £2,014.93 | 7.24% | £1,499 | 6.8% APRC | £49,857 | £780,013 | 0m | 45283 | 42 | 1499 | Halifax |
| Tracker | 24m | 4.22% | £2,025.22 | 6.24% | £999 | 6.0% APRC | £49,604 | £723,489 | 0m | 10099 | 344 | 999 | HSBC Intermediary |
| Tracker | 24m | 4.23% | £2,027.32 | 6.49% | £1,014 | 6.3% APRC | £49,170 | £738,074 | 0m | 27043 | 75 | 1014 | Nationwide B.Soc |
| Tracker | 24m | 4.24% | £2,029.42 | 5.74% | £1,024 | 5.6% APRC | £49,810 | £694,311 | 0m | 3907 | 115 | 1024 | Barclays |
| Tracker | 24m | 4.24% | £2,029.42 | 6.50% | £999 | 6.3% APRC | £49,680 | £739,233 | 0m | 64917 | 1 | 999 | Santander |
This table is based on a residential property value of £500,000 and a mortgage secured against that property of £375,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 08 Sep 2026 at 02:59 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.