Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
Fixed | 26m | 2.69% | £458.25 | 4.99% | £2,300 | £13,388 | 4.9% | 29524 | 168 | 2300 | The Mortgage Works |
Fixed | 26m | 2.69% | £458.25 | 5.34% | £995 | £11,993 | 5.0% | 22543 | 313 | 995 | TSB - Intermediaries |
Fixed | 27m | 2.79% | £463.36 | 5.10% | £2,016 | £13,985 | 4.9% | 31993 | 344 | 2016 | HSBC Intermediary |
Fixed | 24m | 2.79% | £463.36 | 5.50% | £1,451 | £12,441 | 5.3% | 29121 | 596 | 1451 | State Bank of India |
Fixed | 26m | 2.80% | £463.87 | 5.44% | £2,213 | £12,896 | 5.3% | 42086 | 80 | 2213 | Virgin Money |
Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
Tracker | 26m | 1.89% | £418.52 | 4.99% | £2,295 | £12,429 | 4.7% | 29837 | 168 | 2295 | The Mortgage Works |
Tracker | 29m | 2.44% | £445.60 | 4.89% | £2,007 | £12,826 | 4.7% | 20105 | 37 | 2007 | Coventry BS-Godiva |
Tracker | 24m | 2.99% | £473.69 | 5.10% | £2,016 | £13,385 | 5.0% | 25292 | 344 | 2016 | HSBC Intermediary |
Tracker | 26m | 3.14% | £481.53 | 5.34% | £995 | £12,552 | 5.1% | 22560 | 313 | 995 | TSB - Intermediaries |
Tracker | 24m | 3.35% | £492.61 | 5.74% | £240 | £12,143 | 5.4% | 8497 | 115 | 240 | Barclays |
This table is based on a BTL property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), with an expected monthly rental income of £1,000. This is calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 01 Jul 2022 at 03:56 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.