| Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 24m | 2.19% | £433.17 | 8.74% | £7,375 | £17,861 | 8.5% | 31883 | 172 | 7375 | CHL Mortgages |
| Fixed | 24m | 2.49% | £448.11 | 8.90% | £7,710 | £18,520 | 8.8% | 61718 | 1048 | 7710 | Zephyr Homeloans |
| Fixed | 25m | 2.49% | £448.11 | 7.74% | £3,295 | £14,050 | 7.2% | 27247 | 168 | 3295 | The Mortgage Works |
| Fixed | 28m | 2.55% | £451.14 | 8.09% | £3,100 | £14,869 | 7.4% | 26543 | 123 | 3100 | BM Solutions |
| Fixed | 25m | 2.79% | £463.36 | 7.49% | £3,025 | £14,245 | 7.1% | 27126 | 80 | 3025 | Virgin Money |
| Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 24m | 2.19% | £433.17 | 8.74% | £7,375 | £17,861 | 8.5% | 31883 | 172 | 7375 | CHL Mortgages |
| Fixed | 25m | 2.49% | £448.11 | 7.74% | £3,295 | £14,050 | 7.2% | 27247 | 168 | 3295 | The Mortgage Works |
| Fixed | 24m | 2.49% | £448.11 | 8.90% | £7,710 | £18,520 | 8.8% | 61718 | 1048 | 7710 | Zephyr Homeloans |
| Fixed | 28m | 2.55% | £451.14 | 8.09% | £3,100 | £14,869 | 7.4% | 26543 | 123 | 3100 | BM Solutions |
| Fixed | 25m | 2.79% | £463.36 | 7.49% | £3,025 | £14,245 | 7.1% | 27126 | 80 | 3025 | Virgin Money |
| Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 24m | 3.85% | £519.59 | 8.74% | £5,375 | £17,935 | 8.7% | 72585 | 172 | 5375 | CHL Mortgages |
| Tracker | 25m | 3.99% | £527.28 | 8.24% | £3,015 | £15,670 | 7.9% | 27067 | 168 | 3015 | The Mortgage Works |
| Tracker | 24m | 4.02% | £528.94 | 7.25% | £2,016 | £14,711 | 7.0% | 333 | 344 | 2016 | HSBC Intermediary |
| Tracker | 27m | 4.18% | £537.83 | 6.74% | £2,030 | £15,254 | 6.6% | 71486 | 360 | 2030 | Accord Mortgages |
| Tracker | 28m | 4.20% | £538.94 | 8.09% | £1,100 | £14,035 | 7.5% | 52938 | 123 | 1100 | BM Solutions |
This table is based on a BTL property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), with an expected monthly rental income of £1,000. This is calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 10 Feb 2026 at 02:34 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.