Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
Fixed | 63m | 4.57% | £559.81 | 6.79% | £3,015 | £22,236 | 6.3% | 58194 | 140 | 3015 | Skipton B.Society |
Fixed | 62m | 4.69% | £566.67 | 8.04% | £1,510 | £18,173 | 6.9% | 55841 | 628 | 1510 | Bank of Ireland |
Fixed | 61m | 4.70% | £567.25 | 9.24% | £1,020 | £18,079 | 7.6% | 54557 | 80 | 1020 | Virgin Money |
Fixed | 63m | 4.73% | £568.97 | 8.24% | £1,525 | £19,244 | 7.0% | 15825 | 207 | 1525 | NatWest Intermediary |
Fixed | 60m | 4.74% | £569.54 | 7.99% | £1,014 | £18,073 | 6.9% | 49871 | 75 | 1014 | Nationwide B.Soc |
Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | 2 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
Fixed | 63m | 4.57% | £559.81 | 6.79% | £3,015 | £22,236 | 6.3% | 58194 | 140 | 3015 | Skipton B.Society |
Fixed | 62m | 4.69% | £566.67 | 8.04% | £1,510 | £18,173 | 6.9% | 55841 | 628 | 1510 | Bank of Ireland |
Fixed | 61m | 4.70% | £567.25 | 9.24% | £1,020 | £18,079 | 7.6% | 54557 | 80 | 1020 | Virgin Money |
Fixed | 63m | 4.73% | £568.97 | 8.24% | £1,525 | £19,244 | 7.0% | 15825 | 207 | 1525 | NatWest Intermediary |
Fixed | 60m | 4.74% | £569.54 | 7.99% | £1,014 | £18,073 | 6.9% | 49871 | 75 | 1014 | Nationwide B.Soc |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 07 Dec 2023 at 04:31 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.