| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.26% | £1,354.44 | 7.24% | £1,770.65 | £1,499 | Tracker | 6.9% | £34,006 | £521,873 | 108977 | 42 | 1499 | Halifax |
| 4.29% | £1,359.95 | 6.49% | £1,664.69 | £1,014 | Tracker | 6.3% | £33,153 | £492,607 | 108175 | 75 | 1014 | Nationwide B.Soc |
| 4.48% | £1,386.74 | 5.74% | £1,559.24 | £1,024 | Tracker | 5.7% | £34,386 | £464,736 | 64307 | 115 | 1024 | Barclays |
| 4.49% | £1,388.16 | 6.00% | £1,588.74 | £850 | Variable | 5.8% | £36,652 | £470,351 | 20605 | 76 | 850 | Newbury |
| 4.49% | £1,388.16 | 8.24% | £1,930.82 | £1,524 | Variable | 7.8% | £34,925 | £567,831 | 12057 | 132 | 1524 | Teachers B Society |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.98% | £1,458.56 | 6.74% | £1,679.66 | £1,530 | Fixed | 6.2% | £46,201 | £491,589 | 42675 | 360 | 1530 | Accord Mortgages |
| 5.00% | £1,461.48 | 6.49% | £1,649.77 | £1,014 | Fixed | 6.1% | £42,772 | £484,148 | 107967 | 75 | 1014 | Nationwide B.Soc |
| 5.00% | £1,461.48 | 7.74% | £1,814.15 | £1,034 | Fixed | 6.8% | £44,993 | £523,677 | 111790 | 57 | 1034 | Leeds B Society |
| 5.03% | £1,465.85 | 6.50% | £1,650.59 | £999 | Fixed | 6.1% | £43,339 | £484,697 | 102068 | 1 | 999 | Santander |
| 5.06% | £1,470.23 | 6.94% | £1,737.77 | £3,010 | Fixed | 6.9% | £38,491 | £517,580 | 114350 | 628 | 3010 | Bank of Ireland |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.26% | £1,354.44 | 7.24% | £1,770.65 | £1,499 | Tracker | 6.9% | £34,006 | £521,873 | 108977 | 42 | 1499 | Halifax |
| 4.29% | £1,359.95 | 6.49% | £1,664.69 | £1,014 | Tracker | 6.3% | £33,153 | £492,607 | 108175 | 75 | 1014 | Nationwide B.Soc |
| 4.48% | £1,386.74 | 5.74% | £1,559.24 | £1,024 | Tracker | 5.7% | £34,386 | £464,736 | 64307 | 115 | 1024 | Barclays |
| 4.50% | £1,389.58 | 6.80% | £1,702.61 | £903 | Tracker | 6.4% | £34,318 | £501,025 | 115093 | 90 | 903 | Principality |
| 4.53% | £1,393.84 | 6.74% | £1,690.23 | £1,030 | Tracker | 6.3% | £34,572 | £496,701 | 56351 | 360 | 1030 | Accord Mortgages |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £250,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 07 Apr 2026 at 02:44 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.