| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.99% | £1,318.21 | 6.49% | £1,620.89 | £999 | Fixed | 5.6% | £39,058 | £468,803 | 8736 | 344 | 999 | HSBC Intermediary |
| 4.03% | £1,323.74 | 7.74% | £1,843.01 | £1,534 | Fixed | 7.2% | £36,780 | £540,681 | 4193 | 57 | 1534 | Leeds B Society |
| 4.05% | £1,326.50 | 6.49% | £1,623.72 | £1,014 | Fixed | 5.6% | £39,489 | £469,797 | 225 | 75 | 1014 | Nationwide B.Soc |
| 4.05% | £1,326.50 | 6.74% | £1,655.75 | £1,024 | Fixed | 5.8% | £42,477 | £478,096 | 34986 | 80 | 1024 | Virgin Money |
| 4.06% | £1,327.89 | 6.50% | £1,623.11 | £999 | Fixed | 5.6% | £40,232 | £469,853 | 57896 | 1 | 999 | Santander |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.99% | £1,318.21 | 6.49% | £1,620.89 | £999 | Fixed | 5.6% | £39,058 | £468,803 | 8736 | 344 | 999 | HSBC Intermediary |
| 4.03% | £1,323.74 | 7.74% | £1,843.01 | £1,534 | Fixed | 7.2% | £36,780 | £540,681 | 4193 | 57 | 1534 | Leeds B Society |
| 4.05% | £1,326.50 | 6.49% | £1,623.72 | £1,014 | Fixed | 5.6% | £39,489 | £469,797 | 225 | 75 | 1014 | Nationwide B.Soc |
| 4.05% | £1,326.50 | 6.74% | £1,655.75 | £1,024 | Fixed | 5.8% | £42,477 | £478,096 | 34986 | 80 | 1024 | Virgin Money |
| 4.06% | £1,327.89 | 6.50% | £1,623.11 | £999 | Fixed | 5.6% | £40,232 | £469,853 | 57896 | 1 | 999 | Santander |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.16% | £1,340.50 | 7.24% | £1,769.35 | £1,499 | Tracker | 6.8% | £33,671 | £521,154 | 32472 | 42 | 1499 | Halifax |
| 4.29% | £1,359.95 | 6.49% | £1,664.69 | £999 | Tracker | 6.3% | £33,638 | £493,092 | 29249 | 344 | 999 | HSBC Intermediary |
| 4.29% | £1,359.95 | 6.49% | £1,664.69 | £1,014 | Tracker | 6.3% | £33,153 | £492,607 | 51177 | 75 | 1014 | Nationwide B.Soc |
| 4.29% | £1,359.95 | 6.74% | £1,704.93 | £999 | Tracker | 6.5% | £33,737 | £505,403 | 29933 | 80 | 999 | Virgin Money |
| 4.40% | £1,375.43 | 6.54% | £1,673.19 | £1,015 | Tracker | 6.3% | £34,025 | £495,826 | 12504 | 140 | 1015 | Skipton B.Society |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £250,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 07 Jan 2026 at 05:20 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.