Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
2.00% | £1,059.64 | 3.96% | £1,292.08 | £1,314 | Variable | 3.7% | £26,875 | £382,792 | 18211 | 77 | 1314 | Newcastle BS |
2.08% | £1,069.40 | 5.50% | £1,498.66 | £995 | Variable | 5.0% | £26,761 | £440,391 | 21492 | 156 | 995 | Scottish B.Soc |
2.14% | £1,076.76 | 4.10% | £1,284.16 | £850 | Variable | 3.4% | £29,138 | £373,754 | 23317 | 76 | 850 | Newbury |
2.17% | £1,080.45 | 4.65% | £1,374.11 | £8 | Variable | 4.1% | £28,350 | £402,038 | 4108 | 90 | 8 | Principality |
2.30% | £1,096.53 | 4.24% | £1,333.60 | £1,024 | Variable | 4.0% | £27,481 | £395,554 | 8509 | 82 | 1024 | Nottingham |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
2.70% | £1,146.89 | 4.40% | £1,357.26 | £1,245 | Fixed | 4.2% | £27,920 | £402,103 | 29450 | 1352 | 1245 | Reliance Bank Ltd |
2.96% | £1,180.33 | 4.24% | £1,340.06 | £1,024 | Fixed | 4.1% | £29,492 | £399,189 | 22297 | 82 | 1024 | Nottingham |
2.99% | £1,184.23 | 5.24% | £1,473.92 | £1,370 | Fixed | 5.0% | £29,992 | £436,793 | 98965 | 6 | 1370 | Beverley |
3.11% | £1,199.88 | 4.89% | £1,412.38 | £1,015 | Fixed | 4.5% | £29,907 | £415,350 | 9435 | 140 | 1015 | Skipton B.Society |
3.19% | £1,210.38 | 4.49% | £1,373.47 | £1,025 | Fixed | 4.3% | £31,848 | £408,499 | 16157 | 207 | 1025 | NatWest Intermediary |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
2.59% | £1,132.91 | 4.29% | £1,343.19 | £999 | Tracker | 4.1% | £28,189 | £398,909 | 15393 | 344 | 999 | HSBC Intermediary |
2.59% | £1,132.91 | 4.49% | £1,369.24 | £1,019 | Tracker | 4.3% | £28,274 | £406,184 | 22380 | 75 | 1019 | Nationwide B.Soc |
2.69% | £1,145.61 | 4.89% | £1,409.15 | £1,007 | Tracker | 4.4% | £28,627 | £413,550 | 29516 | 28 | 1007 | Coventry |
3.14% | £1,203.81 | 3.74% | £1,278.13 | £995 | Tracker | 3.7% | £29,886 | £382,576 | 14062 | 313 | 995 | TSB - Intermediaries |
3.29% | £1,223.58 | 6.24% | £1,617.09 | £1,155 | Discount | 5.9% | £30,706 | £477,023 | 7121 | 786 | 1155 | Foundation HomeLoans |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £250,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 01 Jul 2022 at 03:56 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.