| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.09% | £1,332.05 | 7.19% | £1,761.59 | £1,510 | Fixed | 6.8% | £38,135 | £518,284 | 27026 | 628 | 1510 | Bank of Ireland |
| 4.12% | £1,336.21 | 6.49% | £1,622.54 | £999 | Fixed | 5.6% | £41,638 | £469,722 | 35357 | 344 | 999 | HSBC Intermediary |
| 4.13% | £1,337.60 | 6.99% | £1,688.25 | £1,025 | Fixed | 5.9% | £42,651 | £485,760 | 52269 | 207 | 1025 | NatWest |
| 4.14% | £1,338.99 | 6.74% | £1,658.55 | £1,014 | Fixed | 5.8% | £39,793 | £478,905 | 65385 | 75 | 1014 | Nationwide B.Soc |
| 4.14% | £1,338.99 | 6.74% | £1,658.45 | £1,024 | Fixed | 5.8% | £42,783 | £479,514 | 68141 | 80 | 1024 | Virgin Money |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.09% | £1,332.05 | 7.19% | £1,761.59 | £1,510 | Fixed | 6.8% | £38,135 | £518,284 | 27026 | 628 | 1510 | Bank of Ireland |
| 4.12% | £1,336.21 | 6.49% | £1,622.54 | £999 | Fixed | 5.6% | £41,638 | £469,722 | 35357 | 344 | 999 | HSBC Intermediary |
| 4.13% | £1,337.60 | 6.99% | £1,688.25 | £1,025 | Fixed | 5.9% | £42,651 | £485,760 | 52269 | 207 | 1025 | NatWest |
| 4.14% | £1,338.99 | 6.74% | £1,658.55 | £1,014 | Fixed | 5.8% | £39,793 | £478,905 | 65385 | 75 | 1014 | Nationwide B.Soc |
| 4.14% | £1,338.99 | 6.74% | £1,658.45 | £1,024 | Fixed | 5.8% | £42,783 | £479,514 | 68141 | 80 | 1024 | Virgin Money |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.41% | £1,375.50 | 7.49% | £1,807.32 | £1,499 | Tracker | 7.0% | £34,511 | £531,604 | 37362 | 42 | 1499 | Halifax |
| 4.54% | £1,395.26 | 6.49% | £1,667.43 | £999 | Tracker | 6.3% | £34,135 | £494,346 | 21548 | 344 | 999 | HSBC Intermediary |
| 4.54% | £1,395.26 | 6.74% | £1,707.98 | £999 | Tracker | 6.6% | £34,584 | £507,160 | 28730 | 80 | 999 | Virgin Money |
| 4.54% | £1,395.26 | 6.74% | £1,704.05 | £1,014 | Tracker | 6.5% | £34,000 | £504,318 | 51177 | 75 | 1014 | Nationwide B.Soc |
| 4.64% | £1,409.52 | 6.99% | £1,725.54 | £1,030 | Tracker | 6.5% | £34,948 | £505,875 | 62965 | 360 | 1030 | Accord Mortgages |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £250,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 06 Nov 2025 at 05:03 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.