| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.05% | £1,326.50 | 6.49% | £1,623.72 | £1,014 | Fixed | 5.6% | £39,489 | £469,797 | 225 | 75 | 1014 | Nationwide B.Soc |
| 4.05% | £1,326.50 | 6.49% | £1,659.91 | £999 | Fixed | 6.2% | £32,835 | £490,303 | 28655 | 344 | 999 | HSBC Intermediary |
| 4.05% | £1,326.50 | 6.74% | £1,654.43 | £1,024 | Fixed | 5.8% | £44,857 | £477,423 | 34986 | 80 | 1024 | Virgin Money |
| 4.06% | £1,327.89 | 6.50% | £1,622.01 | £999 | Fixed | 5.6% | £44,992 | £469,297 | 57896 | 1 | 999 | Santander |
| 4.08% | £1,330.66 | 6.74% | £1,695.42 | £1,025 | Fixed | 6.4% | £34,746 | £499,802 | 17462 | 207 | 1025 | NatWest |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.05% | £1,326.50 | 6.49% | £1,623.72 | £1,014 | Fixed | 5.6% | £39,489 | £469,797 | 225 | 75 | 1014 | Nationwide B.Soc |
| 4.05% | £1,326.50 | 6.49% | £1,659.91 | £999 | Fixed | 6.2% | £32,835 | £490,303 | 28655 | 344 | 999 | HSBC Intermediary |
| 4.05% | £1,326.50 | 6.74% | £1,654.43 | £1,024 | Fixed | 5.8% | £44,857 | £477,423 | 34986 | 80 | 1024 | Virgin Money |
| 4.06% | £1,327.89 | 6.50% | £1,622.01 | £999 | Fixed | 5.6% | £44,992 | £469,297 | 57896 | 1 | 999 | Santander |
| 4.08% | £1,330.66 | 6.74% | £1,695.42 | £1,025 | Fixed | 6.4% | £34,746 | £499,802 | 17462 | 207 | 1025 | NatWest |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.16% | £1,340.50 | 7.49% | £1,805.25 | £1,499 | Tracker | 7.0% | £33,671 | £530,526 | 30396 | 42 | 1499 | Halifax |
| 4.29% | £1,359.95 | 6.49% | £1,664.69 | £999 | Tracker | 6.3% | £33,638 | £493,092 | 29249 | 344 | 999 | HSBC Intermediary |
| 4.29% | £1,359.95 | 6.49% | £1,664.69 | £1,014 | Tracker | 6.3% | £33,153 | £492,607 | 51177 | 75 | 1014 | Nationwide B.Soc |
| 4.29% | £1,359.95 | 6.74% | £1,703.79 | £999 | Tracker | 6.5% | £33,737 | £504,715 | 29933 | 80 | 999 | Virgin Money |
| 4.40% | £1,375.43 | 6.54% | £1,673.19 | £1,015 | Tracker | 6.3% | £34,090 | £495,891 | 12091 | 140 | 1015 | Skipton B.Society |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £250,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 31 Dec 2025 at 05:05 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.