Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.54% | £1,395.26 | 7.49% | £1,769.29 | £1,014 | Fixed | 6.4% | £41,227 | £508,924 | 31988 | 75 | 1014 | Nationwide B.Soc |
4.65% | £1,410.95 | 8.24% | £1,869.83 | £1,524 | Fixed | 6.9% | £46,931 | £533,163 | 56889 | 163 | 1524 | Clydesdale Bank PLC |
4.66% | £1,412.38 | 7.99% | £1,841.50 | £1,020 | Fixed | 6.8% | £44,573 | £528,128 | 64597 | 80 | 1020 | Virgin Money |
4.74% | £1,423.86 | 6.99% | £1,706.37 | £1,499 | Fixed | 6.2% | £42,126 | £495,894 | 28288 | 344 | 1499 | HSBC Intermediary |
4.74% | £1,423.86 | 7.25% | £1,739.56 | £999 | Fixed | 6.3% | £47,099 | £502,953 | 19088 | 1 | 999 | Santander |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.54% | £1,395.26 | 7.49% | £1,769.29 | £1,014 | Fixed | 6.4% | £41,227 | £508,924 | 31988 | 75 | 1014 | Nationwide B.Soc |
4.65% | £1,410.95 | 8.24% | £1,869.83 | £1,524 | Fixed | 6.9% | £46,931 | £533,163 | 56889 | 163 | 1524 | Clydesdale Bank PLC |
4.66% | £1,412.38 | 7.99% | £1,841.50 | £1,020 | Fixed | 6.8% | £44,573 | £528,128 | 64597 | 80 | 1020 | Virgin Money |
4.74% | £1,423.86 | 6.99% | £1,706.37 | £1,499 | Fixed | 6.2% | £42,126 | £495,894 | 28288 | 344 | 1499 | HSBC Intermediary |
4.74% | £1,423.86 | 7.25% | £1,739.56 | £999 | Fixed | 6.3% | £47,099 | £502,953 | 19088 | 1 | 999 | Santander |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
5.05% | £1,467.28 | 8.24% | £1,931.54 | £1,499 | Tracker | 7.8% | £36,714 | £568,426 | 50843 | 42 | 1499 | Halifax |
5.29% | £1,504.02 | 6.99% | £1,749.20 | £999 | Tracker | 6.9% | £37,095 | £519,875 | 51673 | 344 | 999 | HSBC Intermediary |
5.29% | £1,504.02 | 7.49% | £1,824.65 | £1,014 | Tracker | 7.3% | £36,675 | £540,279 | 43383 | 75 | 1014 | Nationwide B.Soc |
5.39% | £1,518.84 | 7.99% | £1,907.33 | £995 | Tracker | 7.8% | £37,546 | £565,534 | 61927 | 80 | 995 | Virgin Money |
5.49% | £1,533.73 | 7.74% | £1,862.34 | £1,025 | Tracker | 7.5% | £38,435 | £550,855 | 11600 | 207 | 1025 | NatWest Intermediary |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £250,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 03 Dec 2024 at 04:38 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.