| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.32% | £1,364.16 | 6.74% | £1,698.52 | £1,025 | Tracker | 6.4% | £34,361 | £501,553 | 110871 | 207 | 1025 | NatWest |
| 4.33% | £1,365.57 | 6.49% | £1,665.13 | £1,014 | Tracker | 6.3% | £33,288 | £492,864 | 52408 | 75 | 1014 | Nationwide B.Soc |
| 4.36% | £1,368.46 | 7.24% | £1,771.93 | £1,499 | Tracker | 6.9% | £34,342 | £522,588 | 109312 | 42 | 1499 | Halifax |
| 4.48% | £1,386.74 | 5.74% | £1,559.24 | £1,024 | Tracker | 5.7% | £34,386 | £464,736 | 64307 | 115 | 1024 | Barclays |
| 4.49% | £1,388.16 | 6.49% | £1,671.93 | £1,024 | Tracker | 6.4% | £34,439 | £497,415 | 59485 | 80 | 1024 | Virgin Money |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.21% | £1,492.23 | 6.94% | £1,730.90 | £1,510 | Fixed | 6.7% | £42,313 | £511,906 | 90005 | 628 | 1510 | Bank of Ireland |
| 5.25% | £1,496.59 | 7.24% | £1,782.78 | £999 | Fixed | 7.1% | £36,917 | £528,392 | 109221 | 42 | 999 | Halifax |
| 5.29% | £1,504.02 | 6.24% | £1,623.52 | £999 | Fixed | 6.0% | £45,730 | £480,526 | 106911 | 344 | 999 | HSBC Intermediary |
| 5.29% | £1,504.02 | 6.49% | £1,659.18 | £1,024 | Fixed | 6.2% | £44,415 | £490,111 | 59775 | 80 | 1024 | Virgin Money |
| 5.31% | £1,506.98 | 6.54% | £1,680.78 | £1,007 | Fixed | 6.5% | £42,097 | £500,500 | 1205 | 28 | 1007 | Coventry |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.32% | £1,364.16 | 6.74% | £1,698.52 | £1,025 | Tracker | 6.4% | £34,361 | £501,553 | 110871 | 207 | 1025 | NatWest |
| 4.33% | £1,365.57 | 6.49% | £1,665.13 | £1,014 | Tracker | 6.3% | £33,288 | £492,864 | 52408 | 75 | 1014 | Nationwide B.Soc |
| 4.36% | £1,368.46 | 7.24% | £1,771.93 | £1,499 | Tracker | 6.9% | £34,342 | £522,588 | 109312 | 42 | 1499 | Halifax |
| 4.48% | £1,386.74 | 5.74% | £1,559.24 | £1,024 | Tracker | 5.7% | £34,386 | £464,736 | 64307 | 115 | 1024 | Barclays |
| 4.49% | £1,388.16 | 6.49% | £1,671.93 | £1,024 | Tracker | 6.4% | £34,439 | £497,415 | 59485 | 80 | 1024 | Virgin Money |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £250,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 04 Oct 2026 at 03:09 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.