Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.04% | £1,325.12 | 6.15% | £1,602.11 | £850 | Variable | 5.7% | £35,132 | £471,611 | 30168 | 76 | 850 | Newbury |
4.14% | £1,337.72 | 7.49% | £1,750.54 | £1,999 | Fixed | 6.2% | £43,629 | £501,153 | 42807 | 42 | 1999 | Halifax |
4.17% | £1,343.17 | 6.49% | £1,625.06 | £999 | Fixed | 5.7% | £39,665 | £471,040 | 15274 | 344 | 999 | HSBC Intermediary |
4.20% | £1,347.36 | 5.99% | £1,561.96 | £1,024 | Fixed | 5.4% | £42,968 | £456,172 | 10648 | 115 | 1024 | Barclays |
4.20% | £1,347.36 | 7.19% | £1,763.07 | £1,510 | Fixed | 6.8% | £38,506 | £519,102 | 55974 | 628 | 1510 | Bank of Ireland |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.14% | £1,337.72 | 7.49% | £1,750.54 | £1,999 | Fixed | 6.2% | £43,629 | £501,153 | 42807 | 42 | 1999 | Halifax |
4.17% | £1,343.17 | 6.49% | £1,625.06 | £999 | Fixed | 5.7% | £39,665 | £471,040 | 15274 | 344 | 999 | HSBC Intermediary |
4.20% | £1,347.36 | 5.99% | £1,561.96 | £1,024 | Fixed | 5.4% | £42,968 | £456,172 | 10648 | 115 | 1024 | Barclays |
4.20% | £1,347.36 | 7.19% | £1,763.07 | £1,510 | Fixed | 6.8% | £38,506 | £519,102 | 55974 | 628 | 1510 | Bank of Ireland |
4.21% | £1,348.75 | 6.92% | £1,716.24 | £903 | Fixed | 6.4% | £36,911 | £503,563 | 10708 | 90 | 903 | Principality |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.41% | £1,375.50 | 7.49% | £1,808.66 | £1,499 | Tracker | 7.1% | £34,511 | £532,402 | 42428 | 42 | 1499 | Halifax |
4.54% | £1,395.26 | 6.49% | £1,667.43 | £999 | Tracker | 6.3% | £34,135 | £494,346 | 21548 | 344 | 999 | HSBC Intermediary |
4.54% | £1,395.26 | 6.74% | £1,704.05 | £1,014 | Tracker | 6.5% | £34,000 | £504,318 | 26772 | 75 | 1014 | Nationwide B.Soc |
4.64% | £1,409.52 | 6.74% | £1,709.17 | £995 | Tracker | 6.6% | £34,922 | £507,854 | 41136 | 80 | 995 | Virgin Money |
4.64% | £1,409.52 | 7.24% | £1,758.90 | £1,030 | Tracker | 6.6% | £34,948 | £513,815 | 54694 | 360 | 1030 | Accord Mortgages |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £250,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 18 Sep 2025 at 05:34 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.