| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.26% | £1,354.44 | 7.24% | £1,768.06 | £1,499 | Tracker | 6.8% | £34,006 | £520,336 | 35326 | 42 | 1499 | Halifax |
| 4.29% | £1,359.95 | 6.49% | £1,664.69 | £1,014 | Tracker | 6.3% | £33,153 | £492,607 | 31098 | 75 | 1014 | Nationwide B.Soc |
| 4.44% | £1,381.08 | 6.24% | £1,630.12 | £999 | Tracker | 6.1% | £34,145 | £484,058 | 42233 | 344 | 999 | HSBC Intermediary |
| 4.48% | £1,386.74 | 5.74% | £1,559.24 | £1,024 | Tracker | 5.7% | £34,386 | £464,736 | 64307 | 115 | 1024 | Barclays |
| 4.49% | £1,388.16 | 6.49% | £1,671.00 | £1,024 | Tracker | 6.4% | £34,439 | £496,845 | 35931 | 80 | 1024 | Virgin Money |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.82% | £1,435.38 | 7.74% | £1,853.83 | £1,534 | Fixed | 7.4% | £39,476 | £546,649 | 48436 | 57 | 1534 | Leeds B Society |
| 4.87% | £1,442.60 | 6.94% | £1,734.70 | £1,510 | Fixed | 6.7% | £41,112 | £514,228 | 11811 | 628 | 1510 | Bank of Ireland |
| 4.89% | £1,445.50 | 6.50% | £1,646.05 | £999 | Fixed | 6.0% | £47,879 | £482,404 | 54191 | 1 | 999 | Santander |
| 4.94% | £1,452.75 | 6.24% | £1,614.68 | £999 | Fixed | 5.9% | £42,327 | £475,363 | 36973 | 344 | 999 | HSBC Intermediary |
| 4.94% | £1,452.75 | 6.49% | £1,649.11 | £1,024 | Fixed | 6.0% | £45,563 | £484,346 | 36342 | 80 | 1024 | Virgin Money |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.26% | £1,354.44 | 7.24% | £1,768.06 | £1,499 | Tracker | 6.8% | £34,006 | £520,336 | 35326 | 42 | 1499 | Halifax |
| 4.29% | £1,359.95 | 6.49% | £1,664.69 | £1,014 | Tracker | 6.3% | £33,153 | £492,607 | 31098 | 75 | 1014 | Nationwide B.Soc |
| 4.44% | £1,381.08 | 6.24% | £1,630.12 | £999 | Tracker | 6.1% | £34,145 | £484,058 | 42233 | 344 | 999 | HSBC Intermediary |
| 4.48% | £1,386.74 | 5.74% | £1,559.24 | £1,024 | Tracker | 5.7% | £34,386 | £464,736 | 64307 | 115 | 1024 | Barclays |
| 4.49% | £1,388.16 | 6.49% | £1,671.00 | £1,024 | Tracker | 6.4% | £34,439 | £496,845 | 35931 | 80 | 1024 | Virgin Money |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £250,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 23 May 2026 at 02:42 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.