| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.95% | £1,312.70 | 6.74% | £1,682.83 | £1,530 | Fixed | 6.2% | £37,881 | £493,006 | 16092 | 360 | 1530 | Accord Mortgages |
| 3.99% | £1,318.21 | 6.24% | £1,588.13 | £999 | Fixed | 5.4% | £39,058 | £460,703 | 57990 | 344 | 999 | HSBC Intermediary |
| 3.99% | £1,318.21 | 6.94% | £1,725.99 | £1,510 | Fixed | 6.6% | £33,042 | £509,007 | 26915 | 628 | 1510 | Bank of Ireland |
| 4.00% | £1,318.36 | 7.24% | £1,765.83 | £1,999 | Fixed | 6.8% | £36,018 | £519,666 | 28372 | 42 | 1999 | Halifax |
| 4.01% | £1,320.97 | 6.29% | £1,630.68 | £1,515 | Fixed | 6.0% | £33,218 | £482,667 | 27280 | 140 | 1515 | Skipton B.Society |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.95% | £1,312.70 | 6.74% | £1,682.83 | £1,530 | Fixed | 6.2% | £37,881 | £493,006 | 16092 | 360 | 1530 | Accord Mortgages |
| 3.99% | £1,318.21 | 6.24% | £1,588.13 | £999 | Fixed | 5.4% | £39,058 | £460,703 | 57990 | 344 | 999 | HSBC Intermediary |
| 3.99% | £1,318.21 | 6.94% | £1,725.99 | £1,510 | Fixed | 6.6% | £33,042 | £509,007 | 26915 | 628 | 1510 | Bank of Ireland |
| 4.00% | £1,318.36 | 7.24% | £1,765.83 | £1,999 | Fixed | 6.8% | £36,018 | £519,666 | 28372 | 42 | 1999 | Halifax |
| 4.01% | £1,320.97 | 6.29% | £1,630.68 | £1,515 | Fixed | 6.0% | £33,218 | £482,667 | 27280 | 140 | 1515 | Skipton B.Society |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.16% | £1,340.50 | 7.24% | £1,768.01 | £1,499 | Tracker | 6.8% | £33,671 | £520,359 | 28720 | 42 | 1499 | Halifax |
| 4.29% | £1,359.95 | 6.24% | £1,628.50 | £999 | Tracker | 6.1% | £33,638 | £483,104 | 29249 | 344 | 999 | HSBC Intermediary |
| 4.29% | £1,359.95 | 6.49% | £1,668.61 | £999 | Tracker | 6.3% | £33,737 | £495,429 | 9116 | 80 | 999 | Virgin Money |
| 4.29% | £1,359.95 | 6.49% | £1,664.69 | £1,014 | Tracker | 6.3% | £33,153 | £492,607 | 51177 | 75 | 1014 | Nationwide B.Soc |
| 4.33% | £1,365.57 | 6.29% | £1,636.14 | £1,015 | Tracker | 6.1% | £33,789 | £485,363 | 27145 | 140 | 1015 | Skipton B.Society |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £250,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 02 Mar 2026 at 02:42 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.