| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.29% | £1,359.95 | 6.49% | £1,664.69 | £1,014 | Tracker | 6.3% | £33,153 | £492,607 | 27053 | 75 | 1014 | Nationwide B.Soc |
| 4.36% | £1,368.46 | 7.24% | £1,771.93 | £1,499 | Tracker | 6.9% | £34,342 | £522,588 | 48574 | 42 | 1499 | Halifax |
| 4.40% | £1,375.43 | 6.24% | £1,629.69 | £999 | Tracker | 6.1% | £34,009 | £483,804 | 23731 | 344 | 999 | HSBC Intermediary |
| 4.44% | £1,381.08 | 6.29% | £1,637.33 | £995 | Tracker | 6.1% | £34,141 | £486,044 | 76327 | 140 | 995 | Skipton B.Society |
| 4.44% | £1,381.08 | 6.74% | £1,700.03 | £1,025 | Tracker | 6.5% | £34,767 | £502,422 | 39212 | 207 | 1025 | NatWest |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.69% | £1,416.68 | 6.94% | £1,732.47 | £1,010 | Fixed | 6.7% | £39,685 | £512,120 | 63310 | 628 | 1010 | Bank of Ireland |
| 4.78% | £1,429.61 | 6.74% | £1,693.28 | £1,530 | Fixed | 6.4% | £40,713 | £498,994 | 54766 | 360 | 1530 | Accord Mortgages |
| 4.78% | £1,429.61 | 7.74% | £1,853.30 | £1,534 | Fixed | 7.4% | £39,336 | £546,348 | 59287 | 57 | 1534 | Leeds B Society |
| 4.82% | £1,433.94 | 7.24% | £1,765.29 | £999 | Fixed | 6.7% | £37,805 | £517,995 | 52064 | 42 | 999 | Halifax |
| 4.83% | £1,436.82 | 6.24% | £1,611.10 | £999 | Fixed | 5.8% | £44,093 | £473,349 | 45031 | 344 | 999 | HSBC Intermediary |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.29% | £1,359.95 | 6.49% | £1,664.69 | £1,014 | Tracker | 6.3% | £33,153 | £492,607 | 27053 | 75 | 1014 | Nationwide B.Soc |
| 4.36% | £1,368.46 | 7.24% | £1,771.93 | £1,499 | Tracker | 6.9% | £34,342 | £522,588 | 48574 | 42 | 1499 | Halifax |
| 4.40% | £1,375.43 | 6.24% | £1,629.69 | £999 | Tracker | 6.1% | £34,009 | £483,804 | 23731 | 344 | 999 | HSBC Intermediary |
| 4.44% | £1,381.08 | 6.29% | £1,637.33 | £995 | Tracker | 6.1% | £34,141 | £486,044 | 76327 | 140 | 995 | Skipton B.Society |
| 4.44% | £1,381.08 | 6.74% | £1,700.03 | £1,025 | Tracker | 6.5% | £34,767 | £502,422 | 39212 | 207 | 1025 | NatWest |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £250,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 23 Jul 2026 at 02:51 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.