Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.29% | £1,359.95 | 6.40% | £1,640.91 | £850 | Variable | 6.0% | £35,972 | £483,108 | 30168 | 76 | 850 | Newbury |
4.39% | £1,374.02 | 7.64% | £1,781.99 | £1,510 | Fixed | 6.4% | £41,336 | £510,508 | 13144 | 628 | 1510 | Bank of Ireland |
4.41% | £1,376.84 | 7.49% | £1,761.19 | £1,530 | Fixed | 6.3% | £44,205 | £505,763 | 51706 | 360 | 1530 | Accord Mortgages |
4.43% | £1,378.32 | 7.99% | £1,828.22 | £1,999 | Fixed | 6.7% | £42,236 | £522,571 | 52148 | 42 | 1999 | Halifax |
4.44% | £1,381.08 | 7.24% | £1,732.63 | £1,020 | Fixed | 6.2% | £43,808 | £499,792 | 52984 | 80 | 1020 | Virgin Money |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.39% | £1,374.02 | 7.64% | £1,781.99 | £1,510 | Fixed | 6.4% | £41,336 | £510,508 | 13144 | 628 | 1510 | Bank of Ireland |
4.41% | £1,376.84 | 7.49% | £1,761.19 | £1,530 | Fixed | 6.3% | £44,205 | £505,763 | 51706 | 360 | 1530 | Accord Mortgages |
4.43% | £1,378.32 | 7.99% | £1,828.22 | £1,999 | Fixed | 6.7% | £42,236 | £522,571 | 52148 | 42 | 1999 | Halifax |
4.44% | £1,381.08 | 7.24% | £1,732.63 | £1,020 | Fixed | 6.2% | £43,808 | £499,792 | 52984 | 80 | 1020 | Virgin Money |
4.49% | £1,388.16 | 7.49% | £1,763.70 | £1,525 | Fixed | 6.4% | £44,984 | £506,976 | 18954 | 207 | 1525 | NatWest Intermediary |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.91% | £1,446.94 | 7.99% | £1,892.49 | £1,499 | Tracker | 7.6% | £36,226 | £557,662 | 20790 | 42 | 1499 | Halifax |
5.04% | £1,467.31 | 6.74% | £1,709.44 | £999 | Tracker | 6.6% | £35,714 | £507,520 | 41985 | 344 | 999 | HSBC Intermediary |
5.04% | £1,467.31 | 7.24% | £1,784.05 | £1,014 | Tracker | 7.1% | £35,729 | £528,127 | 16586 | 75 | 1014 | Nationwide B.Soc |
5.14% | £1,481.94 | 6.54% | £1,673.09 | £1,515 | Tracker | 6.4% | £37,137 | £496,326 | 16193 | 140 | 1515 | Skipton B.Society |
5.14% | £1,481.94 | 7.24% | £1,789.14 | £995 | Tracker | 7.1% | £36,661 | £531,700 | 52897 | 80 | 995 | Virgin Money |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £250,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 15 Apr 2025 at 04:33 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.