Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.19% | £1,345.96 | 6.30% | £1,625.34 | £850 | Variable | 5.9% | £35,635 | £478,494 | 30168 | 76 | 850 | Newbury |
4.27% | £1,357.15 | 6.74% | £1,660.07 | £999 | Fixed | 5.8% | £40,005 | £480,239 | 20923 | 344 | 999 | HSBC Intermediary |
4.29% | £1,359.95 | 6.99% | £1,695.32 | £1,020 | Fixed | 6.0% | £43,291 | £489,593 | 15920 | 80 | 1020 | Virgin Money |
4.29% | £1,359.95 | 7.44% | £1,801.51 | £1,510 | Fixed | 7.0% | £38,811 | £529,936 | 17839 | 628 | 1510 | Bank of Ireland |
4.29% | £1,358.64 | 7.74% | £1,788.50 | £1,999 | Fixed | 6.4% | £44,140 | £511,468 | 39337 | 42 | 1999 | Halifax |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.27% | £1,357.15 | 6.74% | £1,660.07 | £999 | Fixed | 5.8% | £40,005 | £480,239 | 20923 | 344 | 999 | HSBC Intermediary |
4.29% | £1,359.95 | 6.99% | £1,695.32 | £1,020 | Fixed | 6.0% | £43,291 | £489,593 | 15920 | 80 | 1020 | Virgin Money |
4.29% | £1,359.95 | 7.44% | £1,801.51 | £1,510 | Fixed | 7.0% | £38,811 | £529,936 | 17839 | 628 | 1510 | Bank of Ireland |
4.29% | £1,358.64 | 7.74% | £1,788.50 | £1,999 | Fixed | 6.4% | £44,140 | £511,468 | 39337 | 42 | 1999 | Halifax |
4.33% | £1,365.57 | 6.75% | £1,663.13 | £999 | Fixed | 5.9% | £40,900 | £481,464 | 39345 | 1 | 999 | Santander |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.66% | £1,410.98 | 7.74% | £1,849.71 | £1,499 | Tracker | 7.3% | £35,363 | £544,566 | 71913 | 42 | 1499 | Halifax |
4.79% | £1,431.05 | 6.74% | £1,706.78 | £999 | Tracker | 6.6% | £34,844 | £505,915 | 41985 | 344 | 999 | HSBC Intermediary |
4.79% | £1,431.05 | 6.99% | £1,743.84 | £1,014 | Tracker | 6.8% | £34,859 | £516,159 | 26772 | 75 | 1014 | Nationwide B.Soc |
4.89% | £1,445.50 | 6.99% | £1,748.95 | £995 | Tracker | 6.9% | £35,786 | £519,715 | 15594 | 80 | 995 | Virgin Money |
4.95% | £1,454.20 | 6.54% | £1,671.14 | £1,015 | Tracker | 6.3% | £35,971 | £494,625 | 62187 | 140 | 1015 | Skipton B.Society |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £250,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 17 Jun 2025 at 05:22 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.