| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.39% | £549.07 | 7.49% | £722.82 | Tracker | 7.1% APRC | £14,677 | £213,480 | 38584 | 42 | 1499 | Halifax |
| 4.44% | £552.43 | 6.99% | £694.67 | Tracker | 6.7% APRC | £14,522 | £205,586 | 3095 | 207 | 1025 | NatWest |
| 4.48% | £554.70 | 6.74% | £681.36 | Tracker | 6.6% APRC | £13,827 | £201,882 | 52400 | 75 | 1014 | Nationwide B.Soc |
| 4.51% | £556.40 | 5.99% | £638.00 | Tracker | 6.0% APRC | £14,458 | £190,546 | 38235 | 115 | 1024 | Barclays |
| 4.51% | £556.40 | 7.74% | £739.87 | Tracker | 7.4% APRC | £14,652 | £218,305 | 46146 | 57 | 1034 | Leeds B Society |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.06% | £588.09 | 6.74% | £673.97 | Fixed | 6.4% APRC | £19,111 | £199,259 | 2803 | 80 | 2024 | L+G Rest Ex-Virgin |
| 5.08% | £589.26 | 6.99% | £686.09 | Fixed | 6.4% APRC | £19,239 | £200,752 | 36998 | 207 | 1025 | NatWest |
| 5.09% | £589.85 | 7.19% | £710.48 | Fixed | 7.1% APRC | £15,561 | £211,533 | 89967 | 628 | 1510 | Bank of Ireland |
| 5.09% | £589.25 | 7.49% | £711.54 | Fixed | 6.7% APRC | £18,974 | £206,634 | 53977 | 42 | 999 | Halifax |
| 5.10% | £590.43 | 6.75% | £684.08 | Fixed | 6.7% APRC | £15,394 | £204,013 | 21856 | 1 | 999 | Santander |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.39% | £549.07 | 7.49% | £722.82 | Tracker | 7.1% APRC | £14,677 | £213,480 | 38584 | 42 | 1499 | Halifax |
| 4.44% | £552.43 | 6.99% | £694.67 | Tracker | 6.7% APRC | £14,522 | £205,586 | 3095 | 207 | 1025 | NatWest |
| 4.48% | £554.70 | 6.74% | £681.36 | Tracker | 6.6% APRC | £13,827 | £201,882 | 52400 | 75 | 1014 | Nationwide B.Soc |
| 4.51% | £556.40 | 5.99% | £638.00 | Tracker | 6.0% APRC | £14,458 | £190,546 | 38235 | 115 | 1024 | Barclays |
| 4.51% | £556.40 | 7.74% | £739.87 | Tracker | 7.4% APRC | £14,652 | £218,305 | 46146 | 57 | 1034 | Leeds B Society |
This table is based on a residential property value of £150,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments). RATES BASED ON ALL UK, PLEASE CONTACT US DIRECTLY TO IDENTIFY IF APPLICABLE IN YOUR REGION.
Source: Mortgage Brain. This information was last revised on 22 Nov 2026 at 03:09 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.