| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.18% | £537.31 | 7.24% | £707.85 | Tracker | 6.9% APRC | £14,394 | £209,420 | 19320 | 42 | 1499 | Halifax |
| 4.20% | £538.94 | 5.74% | £622.54 | Tracker | 5.7% APRC | £14,039 | £185,860 | 25834 | 115 | 1024 | Barclays |
| 4.23% | £540.62 | 6.49% | £665.61 | Tracker | 6.3% APRC | £13,489 | £197,197 | 62998 | 75 | 1014 | Nationwide B.Soc |
| 4.24% | £541.18 | 6.74% | £679.00 | Tracker | 6.5% APRC | £14,252 | £201,004 | 94985 | 207 | 1025 | NatWest |
| 4.26% | £542.30 | 7.74% | £737.89 | Tracker | 7.3% APRC | £14,313 | £217,188 | 85838 | 57 | 1034 | Leeds B Society |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.75% | £570.12 | 5.74% | £624.31 | Fixed | 5.8% APRC | £16,699 | £186,934 | 76829 | 115 | 1024 | Barclays |
| 4.94% | £581.10 | 6.94% | £694.22 | Fixed | 6.9% APRC | £17,566 | £206,917 | 88413 | 628 | 1510 | Bank of Ireland |
| 4.95% | £581.68 | 6.24% | £653.96 | Fixed | 6.3% APRC | £14,959 | £195,380 | 71573 | 344 | 999 | HSBC Intermediary |
| 5.00% | £585.81 | 6.15% | £643.76 | Fixed | 5.8% APRC | £17,057 | £189,776 | 20913 | 661 | 0 | Danske Bank |
| 5.00% | £584.59 | 7.24% | £713.44 | Fixed | 7.1% APRC | £14,695 | £211,605 | 97621 | 23 | 995 | Progressive B.Soc. |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.18% | £537.31 | 7.24% | £707.85 | Tracker | 6.9% APRC | £14,394 | £209,420 | 19320 | 42 | 1499 | Halifax |
| 4.20% | £538.94 | 5.74% | £622.54 | Tracker | 5.7% APRC | £14,039 | £185,860 | 25834 | 115 | 1024 | Barclays |
| 4.23% | £540.62 | 6.49% | £665.61 | Tracker | 6.3% APRC | £13,489 | £197,197 | 62998 | 75 | 1014 | Nationwide B.Soc |
| 4.24% | £541.18 | 6.74% | £679.00 | Tracker | 6.5% APRC | £14,252 | £201,004 | 94985 | 207 | 1025 | NatWest |
| 4.26% | £542.30 | 7.74% | £737.89 | Tracker | 7.3% APRC | £14,313 | £217,188 | 85838 | 57 | 1034 | Leeds B Society |
This table is based on a residential property value of £150,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments). RATES BASED ON ALL UK, PLEASE CONTACT US DIRECTLY TO IDENTIFY IF APPLICABLE IN YOUR REGION.
Source: Mortgage Brain. This information was last revised on 17 Sep 2026 at 03:11 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.