Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.69% | £566.67 | 8.04% | £738.17 | Fixed | 6.9% APRC | £17,673 | £212,023 | 55844 | 628 | 1510 | Bank of Ireland |
4.78% | £571.84 | 8.24% | £749.61 | Fixed | 7.0% APRC | £19,314 | £215,208 | 18636 | 207 | 1525 | NatWest Intermediary |
4.78% | £571.84 | 9.24% | £807.88 | Fixed | 7.6% APRC | £18,191 | £229,393 | 54555 | 80 | 1020 | Virgin Money |
4.81% | £573.57 | 6.99% | £683.36 | Fixed | 6.4% APRC | £17,847 | £199,700 | 46023 | 344 | 1499 | HSBC Intermediary |
4.84% | £575.31 | 7.99% | £738.47 | Fixed | 6.9% APRC | £18,213 | £212,330 | 49874 | 75 | 1014 | Nationwide B.Soc |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.69% | £566.67 | 8.04% | £738.17 | Fixed | 6.9% APRC | £17,673 | £212,023 | 55844 | 628 | 1510 | Bank of Ireland |
4.78% | £571.84 | 8.24% | £749.61 | Fixed | 7.0% APRC | £19,314 | £215,208 | 18636 | 207 | 1525 | NatWest Intermediary |
4.78% | £571.84 | 9.24% | £807.88 | Fixed | 7.6% APRC | £18,191 | £229,393 | 54555 | 80 | 1020 | Virgin Money |
4.81% | £573.57 | 6.99% | £683.36 | Fixed | 6.4% APRC | £17,847 | £199,700 | 46023 | 344 | 1499 | HSBC Intermediary |
4.84% | £575.31 | 7.99% | £738.47 | Fixed | 6.9% APRC | £18,213 | £212,330 | 49874 | 75 | 1014 | Nationwide B.Soc |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
5.54% | £616.48 | 6.99% | £700.71 | Tracker | 7.0% APRC | £15,795 | £209,190 | 32578 | 344 | 999 | HSBC Intermediary |
5.54% | £616.48 | 7.99% | £761.73 | Tracker | 7.9% APRC | £15,375 | £225,612 | 2102 | 75 | 1014 | Nationwide B.Soc |
5.55% | £617.08 | 8.24% | £772.25 | Tracker | 7.8% APRC | £16,108 | £227,430 | 29249 | 57 | 1034 | Leeds B Society |
5.58% | £618.24 | 8.74% | £807.24 | Tracker | 8.4% APRC | £15,837 | £238,257 | 56734 | 42 | 999 | Halifax |
5.61% | £620.67 | 8.74% | £809.27 | Tracker | 8.5% APRC | £16,010 | £239,369 | 26807 | 115 | 1034 | Barclays |
This table is based on a residential property value of £150,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments). RATES BASED ON ALL UK, PLEASE CONTACT US DIRECTLY TO IDENTIFY IF APPLICABLE IN YOUR REGION.
Source: Mortgage Brain. This information was last revised on 07 Dec 2023 at 04:22 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.