Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.06% | £531.16 | 6.24% | £635.68 | Fixed | 5.5% APRC | £17,669 | £185,233 | 4974 | 115 | 1034 | Barclays |
4.07% | £531.71 | 7.24% | £687.03 | Fixed | 6.1% APRC | £17,832 | £197,349 | 4052 | 207 | 1025 | NatWest |
4.08% | £532.26 | 6.74% | £661.77 | Fixed | 5.8% APRC | £16,344 | £191,500 | 20902 | 344 | 999 | HSBC Intermediary |
4.08% | £532.26 | 6.75% | £661.80 | Fixed | 5.8% APRC | £18,758 | £191,603 | 33997 | 1 | 999 | Santander |
4.09% | £532.82 | 7.44% | £719.51 | Fixed | 7.1% APRC | £16,397 | £212,517 | 2019 | 628 | 1510 | Bank of Ireland |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.06% | £531.16 | 6.24% | £635.68 | Fixed | 5.5% APRC | £17,669 | £185,233 | 4974 | 115 | 1034 | Barclays |
4.07% | £531.71 | 7.24% | £687.03 | Fixed | 6.1% APRC | £17,832 | £197,349 | 4052 | 207 | 1025 | NatWest |
4.08% | £532.26 | 6.74% | £661.77 | Fixed | 5.8% APRC | £16,344 | £191,500 | 20902 | 344 | 999 | HSBC Intermediary |
4.08% | £532.26 | 6.75% | £661.80 | Fixed | 5.8% APRC | £18,758 | £191,603 | 33997 | 1 | 999 | Santander |
4.09% | £532.82 | 7.44% | £719.51 | Fixed | 7.1% APRC | £16,397 | £212,517 | 2019 | 628 | 1510 | Bank of Ireland |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.48% | £554.16 | 7.74% | £738.91 | Tracker | 7.4% APRC | £14,799 | £218,184 | 71905 | 42 | 1499 | Halifax |
4.54% | £558.11 | 6.74% | £681.62 | Tracker | 6.6% APRC | £13,894 | £202,021 | 41966 | 344 | 999 | HSBC Intermediary |
4.54% | £558.11 | 6.99% | £696.42 | Tracker | 6.8% APRC | £13,909 | £206,121 | 26755 | 75 | 1014 | Nationwide B.Soc |
4.61% | £562.09 | 6.24% | £652.77 | Tracker | 6.2% APRC | £14,604 | £194,769 | 27603 | 115 | 1034 | Barclays |
4.67% | £565.53 | 6.99% | £698.53 | Tracker | 6.9% APRC | £14,667 | £207,924 | 15665 | 80 | 995 | Virgin Money |
This table is based on a residential property value of £150,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments). RATES BASED ON ALL UK, PLEASE CONTACT US DIRECTLY TO IDENTIFY IF APPLICABLE IN YOUR REGION.
Source: Mortgage Brain. This information was last revised on 30 Jun 2025 at 05:29 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.