Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 1.19% | £694.04 | 5.14% | £1,035.89 | £1,019 | Fixed | 4.6% APRC | £17,776 | £303,682 | 42295 | 198 | 1019 | Furness B.Soc |
| 1.24% | £698.10 | 4.55% | £978.14 | £2,039 | Fixed | 4.1% APRC | £18,988 | £288,395 | 40422 | 163 | 2039 | Clydesdale Bank PLC |
| 1.29% | £702.26 | 3.59% | £890.33 | £1,495 | Fixed | 3.3% APRC | £20,026 | £263,328 | 41761 | 313 | 1495 | TSB - Intermediaries |
| 1.32% | £704.76 | 4.34% | £958.56 | £1,499 | Fixed | 3.9% APRC | £19,890 | £282,014 | 35246 | 769 | 1499 | Platform Mainstream |
| 1.36% | £708.11 | 3.59% | £892.33 | £1,525 | Fixed | 3.3% APRC | £18,520 | £264,434 | 24623 | 207 | 1525 | NatWest Intermediary |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 1.19% | £694.04 | 5.14% | £1,035.89 | £1,019 | Fixed | 4.6% APRC | £17,776 | £303,682 | 42295 | 198 | 1019 | Furness B.Soc |
| 1.24% | £698.10 | 4.55% | £978.14 | £2,039 | Fixed | 4.1% APRC | £18,988 | £288,395 | 40422 | 163 | 2039 | Clydesdale Bank PLC |
| 1.29% | £702.26 | 3.59% | £890.33 | £1,495 | Fixed | 3.3% APRC | £20,026 | £263,328 | 41761 | 313 | 1495 | TSB - Intermediaries |
| 1.32% | £704.76 | 4.34% | £958.56 | £1,499 | Fixed | 3.9% APRC | £19,890 | £282,014 | 35246 | 769 | 1499 | Platform Mainstream |
| 1.36% | £708.11 | 3.59% | £892.33 | £1,525 | Fixed | 3.3% APRC | £18,520 | £264,434 | 24623 | 207 | 1525 | NatWest Intermediary |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 1.69% | £736.07 | 3.54% | £891.82 | £1,016 | Tracker | 3.3% APRC | £18,682 | £264,824 | 19833 | 344 | 1016 | HSBC Intermediary |
| 1.69% | £736.07 | 3.59% | £896.27 | £1,019 | Tracker | 3.4% APRC | £18,250 | £265,620 | 37830 | 75 | 1019 | Nationwide B.Soc |
| 1.72% | £738.64 | 3.59% | £896.50 | £1,784 | Tracker | 3.4% APRC | £19,341 | £266,775 | 46568 | 115 | 1784 | Barclays |
| 2.09% | £770.85 | 3.35% | £877.99 | £1,034 | Tracker | 3.2% APRC | £19,509 | £261,835 | 32255 | 1 | 1034 | Santander |
| 2.59% | £815.69 | 2.59% | £815.69 | £1,618 | Tracker | 2.7% APRC | £21,290 | £246,420 | 39704 | 230 | 1618 | Bank of China (UK) |
This table is based on a residential property value of £250,000 and a mortgage secured against that property of £180,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 17 Apr 2021 at 04:31 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.