| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.99% | £949.11 | 6.00% | £1,138.10 | £850 | Variable | 5.6% APRC | £25,441 | £335,576 | 2768 | 76 | 850 | Newbury |
| 4.04% | £954.09 | 6.49% | £1,199.20 | £999 | Tracker | 6.3% APRC | £23,996 | £355,759 | 9109 | 80 | 999 | Virgin Money |
| 4.04% | £954.19 | 7.99% | £1,358.34 | £1,019 | Variable | 7.5% APRC | £23,770 | £398,671 | 5191 | 198 | 1019 | Furness B.Soc |
| 4.08% | £957.17 | 7.24% | £1,272.19 | £1,499 | Tracker | 6.8% APRC | £24,471 | £374,650 | 12917 | 42 | 1499 | Halifax |
| 4.09% | £959.07 | 4.09% | £959.07 | £575 | Variable | 4.2% APRC | £23,593 | £288,296 | 27376 | 48 | 575 | Ecology B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.39% | £989.29 | 7.24% | £1,277.45 | £1,495 | Fixed | 6.9% APRC | £25,238 | £377,238 | 19588 | 313 | 1495 | TSB Bank |
| 4.44% | £994.38 | 6.74% | £1,224.72 | £1,025 | Fixed | 6.5% APRC | £24,540 | £362,102 | 65117 | 207 | 1025 | NatWest |
| 4.51% | £1,001.52 | 6.49% | £1,203.29 | £1,024 | Fixed | 6.4% APRC | £25,159 | £358,142 | 86872 | 80 | 1024 | Virgin Money |
| 4.59% | £1,009.72 | 6.00% | £1,144.60 | £850 | Fixed | 5.8% APRC | £28,622 | £339,339 | 8970 | 76 | 850 | Newbury |
| 4.62% | £1,012.80 | 6.24% | £1,174.10 | £999 | Fixed | 6.1% APRC | £25,306 | £349,035 | 94901 | 344 | 999 | HSBC Intermediary |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.04% | £954.09 | 6.49% | £1,199.20 | £999 | Tracker | 6.3% APRC | £23,996 | £355,759 | 9109 | 80 | 999 | Virgin Money |
| 4.08% | £957.17 | 7.24% | £1,272.19 | £1,499 | Tracker | 6.8% APRC | £24,471 | £374,650 | 12917 | 42 | 1499 | Halifax |
| 4.11% | £961.07 | 5.74% | £1,119.89 | £1,024 | Tracker | 5.6% APRC | £24,170 | £333,259 | 64269 | 115 | 1024 | Barclays |
| 4.14% | £964.08 | 6.49% | £1,197.37 | £1,014 | Tracker | 6.3% APRC | £23,652 | £354,126 | 56057 | 75 | 1014 | Nationwide B.Soc |
| 4.29% | £979.16 | 6.24% | £1,172.52 | £999 | Tracker | 6.1% APRC | £24,499 | £348,114 | 94955 | 344 | 999 | HSBC Intermediary |
This table is based on a residential property value of £250,000 and a mortgage secured against that property of £180,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 25 Mar 2026 at 02:22 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.