| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.76% | £926.42 | 6.49% | £1,192.53 | £999 | Fixed | 6.1% APRC | £23,233 | £351,839 | 28645 | 344 | 999 | HSBC Intermediary |
| 3.79% | £929.36 | 6.50% | £1,193.00 | £999 | Fixed | 6.1% APRC | £25,239 | £352,006 | 46342 | 1 | 999 | Santander |
| 3.79% | £929.36 | 7.49% | £1,298.65 | £1,495 | Fixed | 7.0% APRC | £23,800 | £381,488 | 73204 | 313 | 1495 | TSB Bank |
| 3.79% | £929.36 | 7.74% | £1,325.75 | £1,534 | Fixed | 7.2% APRC | £24,103 | £389,217 | 70075 | 57 | 1534 | Leeds B Society |
| 3.80% | £930.34 | 6.49% | £1,194.56 | £1,014 | Fixed | 6.2% APRC | £22,842 | £352,541 | 20256 | 75 | 1014 | Nationwide B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.76% | £926.42 | 6.49% | £1,192.53 | £999 | Fixed | 6.1% APRC | £23,233 | £351,839 | 28645 | 344 | 999 | HSBC Intermediary |
| 3.79% | £929.36 | 6.50% | £1,193.00 | £999 | Fixed | 6.1% APRC | £25,239 | £352,006 | 46342 | 1 | 999 | Santander |
| 3.79% | £929.36 | 7.49% | £1,298.65 | £1,495 | Fixed | 7.0% APRC | £23,800 | £381,488 | 73204 | 313 | 1495 | TSB Bank |
| 3.79% | £929.36 | 7.74% | £1,325.75 | £1,534 | Fixed | 7.2% APRC | £24,103 | £389,217 | 70075 | 57 | 1534 | Leeds B Society |
| 3.80% | £930.34 | 6.49% | £1,194.56 | £1,014 | Fixed | 6.2% APRC | £22,842 | £352,541 | 20256 | 75 | 1014 | Nationwide B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.98% | £947.23 | 7.49% | £1,297.98 | £1,499 | Tracker | 7.0% APRC | £24,233 | £381,423 | 25832 | 42 | 1499 | Halifax |
| 4.04% | £954.09 | 6.49% | £1,196.55 | £999 | Tracker | 6.2% APRC | £23,897 | £354,145 | 29076 | 344 | 999 | HSBC Intermediary |
| 4.04% | £954.09 | 6.49% | £1,196.55 | £1,014 | Tracker | 6.2% APRC | £23,412 | £353,660 | 51141 | 75 | 1014 | Nationwide B.Soc |
| 4.04% | £954.09 | 6.74% | £1,224.40 | £999 | Tracker | 6.5% APRC | £23,996 | £362,387 | 30540 | 80 | 999 | Virgin Money |
| 4.11% | £961.07 | 5.74% | £1,119.89 | £1,024 | Tracker | 5.6% APRC | £24,170 | £333,259 | 64269 | 115 | 1024 | Barclays |
This table is based on a residential property value of £250,000 and a mortgage secured against that property of £180,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 25 Dec 2025 at 04:30 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.