Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.07% | £1,329.27 | 7.49% | £1,798.91 | £1,030 | Fixed | 6.9% APRC | £37,782 | £525,698 | 50779 | 116 | 1030 | Yorkshire B.Soc |
| 4.15% | £1,340.39 | 7.49% | £1,752.94 | £1,025 | Fixed | 6.2% APRC | £43,314 | £500,916 | 58108 | 31 | 1025 | RBS Direct |
| 4.15% | £1,340.39 | 7.49% | £1,752.94 | £1,025 | Fixed | 6.2% APRC | £43,314 | £500,916 | 58362 | 207 | 1025 | NatWest Direct |
| 4.15% | £1,340.39 | 7.49% | £1,752.94 | £1,525 | Fixed | 6.2% APRC | £43,814 | £501,416 | 59756 | 207 | 1525 | NatWest Intermediary |
| 4.19% | £1,345.96 | 6.75% | £1,657.84 | £999 | Fixed | 5.8% APRC | £45,436 | £478,928 | 53976 | 1 | 999 | Santander |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.07% | £1,329.27 | 7.49% | £1,798.91 | £1,030 | Fixed | 6.9% APRC | £37,782 | £525,698 | 50779 | 116 | 1030 | Yorkshire B.Soc |
| 4.15% | £1,340.39 | 7.49% | £1,752.94 | £1,025 | Fixed | 6.2% APRC | £43,314 | £500,916 | 58108 | 31 | 1025 | RBS Direct |
| 4.15% | £1,340.39 | 7.49% | £1,752.94 | £1,025 | Fixed | 6.2% APRC | £43,314 | £500,916 | 58362 | 207 | 1025 | NatWest Direct |
| 4.15% | £1,340.39 | 7.49% | £1,752.94 | £1,525 | Fixed | 6.2% APRC | £43,814 | £501,416 | 59756 | 207 | 1525 | NatWest Intermediary |
| 4.19% | £1,345.96 | 6.75% | £1,657.84 | £999 | Fixed | 5.8% APRC | £45,436 | £478,928 | 53976 | 1 | 999 | Santander |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.73% | £1,421.00 | 7.99% | £1,890.16 | £1,499 | Tracker | 7.6% APRC | £35,603 | £556,349 | 20767 | 42 | 1499 | Halifax |
| 4.77% | £1,428.17 | 6.75% | £1,708.04 | £999 | Tracker | 6.6% APRC | £35,250 | £506,669 | 54537 | 1 | 999 | Santander |
| 4.79% | £1,431.05 | 6.74% | £1,706.78 | £999 | Tracker | 6.6% APRC | £34,844 | £505,915 | 41970 | 344 | 999 | HSBC Intermediary |
| 4.79% | £1,431.05 | 7.24% | £1,781.27 | £1,014 | Tracker | 7.0% APRC | £34,859 | £526,490 | 16477 | 75 | 1014 | Nationwide B.Soc |
| 4.86% | £1,441.16 | 6.49% | £1,670.83 | £1,034 | Tracker | 6.4% APRC | £35,702 | £496,851 | 27603 | 115 | 1034 | Barclays |
This table is based on a residential property value of £350,000 and a mortgage secured against that property of £250,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 24 Apr 2025 at 04:59 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.