Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.29% | £543.98 | 7.64% | £1,510 | Fixed | 7.3% APRC | 27m | 27m | £16,667 | £216,398 | 19853 | 628 | 1510 | Bank of Ireland |
4.31% | £545.10 | 6.74% | £999 | Fixed | 5.9% APRC | 63m | 63m | £17,514 | £192,725 | 43503 | 344 | 999 | HSBC Intermediary |
4.31% | £545.10 | 7.49% | £1,530 | Fixed | 6.4% APRC | 62m | 62m | £18,040 | £202,921 | 51701 | 360 | 1530 | Accord Mortgages |
4.32% | £545.14 | 7.99% | £999 | Fixed | 6.6% APRC | 64m | 64m | £17,647 | £207,564 | 61171 | 42 | 999 | Halifax |
4.35% | £547.35 | 7.24% | £1,014 | Fixed | 6.3% APRC | 60m | 60m | £16,512 | £199,464 | 26150 | 75 | 1014 | Nationwide B.Soc |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.29% | £543.98 | 7.64% | £1,510 | Fixed | 7.3% APRC | 27m | 27m | £16,667 | £216,398 | 19853 | 628 | 1510 | Bank of Ireland |
4.31% | £545.10 | 6.74% | £999 | Fixed | 5.9% APRC | 63m | 63m | £17,514 | £192,725 | 43503 | 344 | 999 | HSBC Intermediary |
4.31% | £545.10 | 7.49% | £1,530 | Fixed | 6.4% APRC | 62m | 62m | £18,040 | £202,921 | 51701 | 360 | 1530 | Accord Mortgages |
4.32% | £545.14 | 7.99% | £999 | Fixed | 6.6% APRC | 64m | 64m | £17,647 | £207,564 | 61171 | 42 | 999 | Halifax |
4.35% | £547.35 | 7.24% | £1,014 | Fixed | 6.3% APRC | 60m | 60m | £16,512 | £199,464 | 26150 | 75 | 1014 | Nationwide B.Soc |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.78% | £571.27 | 7.99% | £1,499 | Tracker | 7.6% APRC | 28m | 0m | £15,209 | £222,912 | 61461 | 42 | 1499 | Halifax |
4.99% | £584.01 | 6.74% | £999 | Tracker | 6.7% APRC | 24m | 0m | £14,515 | £203,181 | 41977 | 344 | 999 | HSBC Intermediary |
4.99% | £584.01 | 7.24% | £1,014 | Tracker | 7.1% APRC | 24m | 0m | £14,530 | £211,429 | 26757 | 75 | 1014 | Nationwide B.Soc |
5.10% | £590.43 | 6.75% | £999 | Tracker | 6.7% APRC | 27m | 0m | £15,299 | £203,751 | 52639 | 77 | 999 | Newcastle |
5.14% | £592.78 | 6.54% | £1,515 | Tracker | 6.5% APRC | 24m | 0m | £15,797 | £199,474 | 16193 | 140 | 1515 | Skipton B.Society |
This table is based on a residential property value of £125,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 01 May 2025 at 04:40 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.