| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.92% | £523.43 | 6.94% | £1,510 | Fixed | 6.7% APRC | 25m | 25m | £14,267 | £204,555 | 77688 | 628 | 1510 | Bank of Ireland |
| 3.94% | £524.53 | 6.74% | £1,530 | Fixed | 6.3% APRC | 27m | 27m | £16,111 | £198,145 | 15799 | 360 | 1530 | Accord Mortgages |
| 3.99% | £527.28 | 6.24% | £999 | Fixed | 5.5% APRC | 62m | 62m | £16,223 | £184,880 | 57983 | 344 | 999 | HSBC Intermediary |
| 4.01% | £528.39 | 6.29% | £1,495 | Fixed | 6.1% APRC | 26m | 26m | £14,176 | £193,955 | 466 | 140 | 1495 | Skipton B.Society |
| 4.01% | £528.39 | 6.49% | £1,024 | Fixed | 6.3% APRC | 26m | 26m | £13,804 | £198,072 | 10777 | 80 | 1024 | Virgin Money |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.92% | £523.43 | 6.94% | £1,510 | Fixed | 6.7% APRC | 25m | 25m | £14,267 | £204,555 | 77688 | 628 | 1510 | Bank of Ireland |
| 3.94% | £524.53 | 6.74% | £1,530 | Fixed | 6.3% APRC | 27m | 27m | £16,111 | £198,145 | 15799 | 360 | 1530 | Accord Mortgages |
| 3.99% | £527.28 | 6.24% | £999 | Fixed | 5.5% APRC | 62m | 62m | £16,223 | £184,880 | 57983 | 344 | 999 | HSBC Intermediary |
| 4.01% | £528.39 | 6.29% | £1,495 | Fixed | 6.1% APRC | 26m | 26m | £14,176 | £193,955 | 466 | 140 | 1495 | Skipton B.Society |
| 4.01% | £528.39 | 6.49% | £1,024 | Fixed | 6.3% APRC | 26m | 26m | £13,804 | £198,072 | 10777 | 80 | 1024 | Virgin Money |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.03% | £529.00 | 7.24% | £1,499 | Tracker | 6.9% APRC | 27m | 0m | £14,195 | £208,657 | 28702 | 42 | 1499 | Halifax |
| 4.24% | £541.18 | 6.24% | £999 | Tracker | 6.1% APRC | 24m | 0m | £13,987 | £193,713 | 29231 | 344 | 999 | HSBC Intermediary |
| 4.24% | £541.18 | 6.49% | £999 | Tracker | 6.4% APRC | 26m | 0m | £14,086 | £198,690 | 9108 | 80 | 999 | Virgin Money |
| 4.24% | £541.18 | 6.49% | £1,014 | Tracker | 6.3% APRC | 24m | 0m | £13,502 | £197,222 | 51146 | 75 | 1014 | Nationwide B.Soc |
| 4.33% | £546.23 | 6.29% | £995 | Tracker | 6.2% APRC | 24m | 0m | £14,105 | £194,735 | 416 | 140 | 995 | Skipton B.Society |
This table is based on a residential property value of £125,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 03 Mar 2026 at 02:39 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.