Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
1.14% | £459.89 | 4.64% | £1,001 | Fixed | 3.9% APRC | 27m | 27m | £13,249 | £188,855 | 17882 | 140 | 1001 | Skipton B.Society |
1.19% | £462.64 | 3.59% | £1,019 | Fixed | 3.3% APRC | 24m | 24m | £11,687 | £175,874 | 15375 | 75 | 1019 | Nationwide B.Soc |
1.19% | £462.64 | 3.59% | £1,495 | Fixed | 3.3% APRC | 28m | 28m | £13,715 | £175,726 | 5771 | 313 | 1495 | TSB - Intermediaries |
1.19% | £462.64 | 4.49% | £1,007 | Fixed | 3.9% APRC | 26m | 26m | £12,235 | £188,825 | 20045 | 28 | 1007 | Coventry |
1.19% | £462.64 | 4.55% | £2,039 | Fixed | 4.1% APRC | 26m | 26m | £13,337 | £192,850 | 887 | 163 | 2039 | Clydesdale Bank PLC |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
1.14% | £459.89 | 4.64% | £1,001 | Fixed | 3.9% APRC | 27m | 27m | £13,249 | £188,855 | 17882 | 140 | 1001 | Skipton B.Society |
1.19% | £462.64 | 3.59% | £1,019 | Fixed | 3.3% APRC | 24m | 24m | £11,687 | £175,874 | 15375 | 75 | 1019 | Nationwide B.Soc |
1.19% | £462.64 | 3.59% | £1,495 | Fixed | 3.3% APRC | 28m | 28m | £13,715 | £175,726 | 5771 | 313 | 1495 | TSB - Intermediaries |
1.19% | £462.64 | 4.49% | £1,007 | Fixed | 3.9% APRC | 26m | 26m | £12,235 | £188,825 | 20045 | 28 | 1007 | Coventry |
1.19% | £462.64 | 4.55% | £2,039 | Fixed | 4.1% APRC | 26m | 26m | £13,337 | £192,850 | 887 | 163 | 2039 | Clydesdale Bank PLC |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
1.39% | £473.75 | 3.59% | £1,019 | Tracker | 3.3% APRC | 24m | 0m | £12,454 | £176,936 | 15483 | 75 | 1019 | Nationwide B.Soc |
1.57% | £483.88 | 4.64% | £1,001 | Tracker | 4.0% APRC | 24m | 0m | £12,709 | £191,279 | 32004 | 140 | 1001 | Skipton B.Society |
1.69% | £490.71 | 3.54% | £1,016 | Tracker | 3.3% APRC | 24m | 0m | £12,793 | £176,889 | 45850 | 344 | 1016 | HSBC Intermediary |
1.69% | £490.71 | 3.59% | £1,034 | Tracker | 3.4% APRC | 24m | 0m | £12,641 | £177,554 | 5389 | 115 | 1034 | Barclays |
2.09% | £513.90 | 3.35% | £1,034 | Tracker | 3.3% APRC | 24m | 24m | £13,343 | £174,894 | 9068 | 1 | 1034 | Santander |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £120,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 15 Jan 2021 at 03:48 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.