Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | Overall Cost for Comparison | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 63m | 4.19% | £1,211.36 | 8.24% | £995 | 6.6% APRC | 63m | £38,642 | 30504 | 313 | 995 | TSB - Intermediaries |
| Fixed | 60m | 4.24% | £1,217.65 | 7.49% | £1,014 | 6.3% APRC | 60m | £36,236 | 31949 | 75 | 1014 | Nationwide B.Soc |
| Fixed | 63m | 4.25% | £1,218.91 | 6.74% | £1,034 | 5.8% APRC | 63m | £38,946 | 532 | 115 | 1034 | Barclays |
| Fixed | 63m | 4.26% | £1,220.17 | 7.25% | £999 | 6.1% APRC | 63m | £41,231 | 17448 | 1 | 999 | Santander |
| Fixed | 64m | 4.28% | £1,222.69 | 7.74% | £1,025 | 6.4% APRC | 64m | £39,485 | 38235 | 207 | 1025 | NatWest Intermediary |
Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | Overall Cost for Comparison | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 63m | 4.19% | £1,211.36 | 8.24% | £995 | 6.6% APRC | 63m | £38,642 | 30504 | 313 | 995 | TSB - Intermediaries |
| Fixed | 60m | 4.24% | £1,217.65 | 7.49% | £1,014 | 6.3% APRC | 60m | £36,236 | 31949 | 75 | 1014 | Nationwide B.Soc |
| Fixed | 63m | 4.25% | £1,218.91 | 6.74% | £1,034 | 5.8% APRC | 63m | £38,946 | 532 | 115 | 1034 | Barclays |
| Fixed | 63m | 4.26% | £1,220.17 | 7.25% | £999 | 6.1% APRC | 63m | £41,231 | 17448 | 1 | 999 | Santander |
| Fixed | 64m | 4.28% | £1,222.69 | 7.74% | £1,025 | 6.4% APRC | 64m | £39,485 | 38235 | 207 | 1025 | NatWest Intermediary |
Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | Overall Cost for Comparison | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 27m | 4.90% | £1,300.94 | 8.24% | £1,499 | 7.8% APRC | 0m | £32,722 | 50837 | 42 | 1499 | Halifax |
| Tracker | 24m | 5.04% | £1,320.58 | 6.99% | £999 | 6.9% APRC | 0m | £32,693 | 51654 | 344 | 999 | HSBC Intermediary |
| Tracker | 24m | 5.04% | £1,320.58 | 7.49% | £1,014 | 7.3% APRC | 0m | £32,273 | 43229 | 75 | 1014 | Nationwide B.Soc |
| Tracker | 24m | 5.11% | £1,329.79 | 6.74% | £1,034 | 6.7% APRC | 0m | £33,029 | 27603 | 115 | 1034 | Barclays |
| Tracker | 24m | 5.12% | £1,331.11 | 6.79% | £1,515 | 6.6% APRC | 0m | £33,517 | 59681 | 140 | 1515 | Skipton B.Society |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £225,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 20 Dec 2024 at 03:43 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.