| Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | Overall Cost for Comparison | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 25m | 4.08% | £1,196.46 | 7.24% | £1,499 | 6.9% APRC | 0m | £30,214 | 108963 | 42 | 1499 | Halifax |
| Tracker | 24m | 4.11% | £1,201.34 | 5.74% | £1,024 | 5.6% APRC | 0m | £29,936 | 64269 | 115 | 1024 | Barclays |
| Tracker | 24m | 4.24% | £1,217.65 | 6.49% | £1,014 | 6.3% APRC | 0m | £29,738 | 30382 | 75 | 1014 | Nationwide B.Soc |
| Tracker | 27m | 4.30% | £1,225.22 | 6.80% | £903 | 6.3% APRC | 27m | £32,518 | 34024 | 90 | 903 | Principality |
| Tracker | 26m | 4.44% | £1,242.97 | 6.49% | £999 | 6.4% APRC | 0m | £30,929 | 29216 | 80 | 999 | Virgin Money |
| Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | Overall Cost for Comparison | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 62m | 4.75% | £1,282.76 | 6.24% | £999 | 5.8% APRC | 62m | £37,594 | 36962 | 344 | 999 | HSBC Intermediary |
| Fixed | 39m | 4.83% | £1,293.14 | 6.94% | £1,510 | 6.6% APRC | 39m | £39,198 | 10633 | 628 | 1510 | Bank of Ireland |
| Fixed | 27m | 4.84% | £1,294.44 | 7.24% | £1,495 | 7.0% APRC | 27m | £35,791 | 30014 | 313 | 1495 | TSB Bank |
| Fixed | 26m | 4.87% | £1,298.34 | 6.74% | £1,025 | 6.6% APRC | 26m | £31,835 | 20030 | 207 | 1025 | NatWest |
| Fixed | 60m | 4.89% | £1,300.95 | 6.49% | £1,014 | 6.0% APRC | 60m | £38,197 | 20396 | 75 | 1014 | Nationwide B.Soc |
| Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | Overall Cost for Comparison | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 25m | 4.08% | £1,196.46 | 7.24% | £1,499 | 6.9% APRC | 0m | £30,214 | 108963 | 42 | 1499 | Halifax |
| Tracker | 24m | 4.11% | £1,201.34 | 5.74% | £1,024 | 5.6% APRC | 0m | £29,936 | 64269 | 115 | 1024 | Barclays |
| Tracker | 24m | 4.24% | £1,217.65 | 6.49% | £1,014 | 6.3% APRC | 0m | £29,738 | 30382 | 75 | 1014 | Nationwide B.Soc |
| Tracker | 27m | 4.30% | £1,225.22 | 6.80% | £903 | 6.3% APRC | 27m | £32,518 | 34024 | 90 | 903 | Principality |
| Tracker | 26m | 4.44% | £1,242.97 | 6.49% | £999 | 6.4% APRC | 0m | £30,929 | 29216 | 80 | 999 | Virgin Money |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £225,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 01 May 2026 at 02:27 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.