Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | Overall Cost for Comparison | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 63m | 4.15% | £1,206.35 | 7.49% | £1,525 | 6.2% APRC | 63m | £39,585 | 59756 | 207 | 1525 | NatWest Intermediary |
| Fixed | 63m | 4.19% | £1,211.36 | 6.75% | £999 | 5.8% APRC | 63m | £41,015 | 53976 | 1 | 999 | Santander |
| Fixed | 62m | 4.20% | £1,212.62 | 6.49% | £1,034 | 5.7% APRC | 62m | £38,792 | 57529 | 115 | 1034 | Barclays |
| Fixed | 61m | 4.20% | £1,212.62 | 6.74% | £999 | 5.8% APRC | 61m | £35,890 | 43154 | 344 | 999 | HSBC Intermediary |
| Fixed | 40m | 4.21% | £1,213.88 | 7.37% | £999 | 6.6% APRC | 40m | £34,520 | 55214 | 474 | 999 | Co-operative Bank |
Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | Overall Cost for Comparison | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 63m | 4.15% | £1,206.35 | 7.49% | £1,525 | 6.2% APRC | 63m | £39,585 | 59756 | 207 | 1525 | NatWest Intermediary |
| Fixed | 63m | 4.19% | £1,211.36 | 6.75% | £999 | 5.8% APRC | 63m | £41,015 | 53976 | 1 | 999 | Santander |
| Fixed | 62m | 4.20% | £1,212.62 | 6.49% | £1,034 | 5.7% APRC | 62m | £38,792 | 57529 | 115 | 1034 | Barclays |
| Fixed | 61m | 4.20% | £1,212.62 | 6.74% | £999 | 5.8% APRC | 61m | £35,890 | 43154 | 344 | 999 | HSBC Intermediary |
| Fixed | 40m | 4.21% | £1,213.88 | 7.37% | £999 | 6.6% APRC | 40m | £34,520 | 55214 | 474 | 999 | Co-operative Bank |
Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | Overall Cost for Comparison | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 26m | 4.73% | £1,278.90 | 7.99% | £1,499 | 7.6% APRC | 0m | £32,193 | 20767 | 42 | 1499 | Halifax |
| Tracker | 24m | 4.77% | £1,285.35 | 6.75% | £999 | 6.6% APRC | 0m | £31,822 | 54537 | 1 | 999 | Santander |
| Tracker | 24m | 4.79% | £1,287.95 | 6.74% | £999 | 6.6% APRC | 0m | £31,410 | 41970 | 344 | 999 | HSBC Intermediary |
| Tracker | 24m | 4.79% | £1,287.95 | 7.24% | £1,014 | 7.0% APRC | 0m | £31,425 | 16477 | 75 | 1014 | Nationwide B.Soc |
| Tracker | 24m | 4.86% | £1,297.04 | 6.49% | £1,034 | 6.4% APRC | 0m | £32,243 | 27603 | 115 | 1034 | Barclays |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £225,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 23 Apr 2025 at 04:25 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.