| Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | Overall Cost for Comparison | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 27m | 3.88% | £1,172.78 | 5.74% | £1,024 | 5.5% APRC | 27m | £33,529 | 42421 | 115 | 1024 | Barclays |
| Fixed | 26m | 3.89% | £1,174.01 | 6.74% | £1,025 | 6.4% APRC | 26m | £29,201 | 42280 | 207 | 1025 | NatWest |
| Fixed | 26m | 3.94% | £1,180.19 | 6.74% | £1,024 | 6.4% APRC | 26m | £29,448 | 14185 | 163 | 1024 | Clydesdale Bank PLC |
| Fixed | 26m | 3.99% | £1,186.39 | 6.50% | £999 | 6.2% APRC | 26m | £29,697 | 48102 | 1 | 999 | Santander |
| Fixed | 27m | 4.00% | £1,187.63 | 6.94% | £1,510 | 6.6% APRC | 27m | £34,490 | 46896 | 628 | 1510 | Bank of Ireland |
| Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | Overall Cost for Comparison | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| Fixed | 27m | 3.88% | £1,172.78 | 5.74% | £1,024 | 5.5% APRC | 27m | £33,529 | 42421 | 115 | 1024 | Barclays |
| Fixed | 26m | 3.89% | £1,174.01 | 6.74% | £1,025 | 6.4% APRC | 26m | £29,201 | 42280 | 207 | 1025 | NatWest |
| Fixed | 26m | 3.94% | £1,180.19 | 6.74% | £1,024 | 6.4% APRC | 26m | £29,448 | 14185 | 163 | 1024 | Clydesdale Bank PLC |
| Fixed | 26m | 3.99% | £1,186.39 | 6.50% | £999 | 6.2% APRC | 26m | £29,697 | 48102 | 1 | 999 | Santander |
| Fixed | 27m | 4.00% | £1,187.63 | 6.94% | £1,510 | 6.6% APRC | 27m | £34,490 | 46896 | 628 | 1510 | Bank of Ireland |
| Type | Initial Period (months) | Initial Rate | Initial Payment | Reverting Rate | Total Fees | Overall Cost for Comparison | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| Tracker | 26m | 4.04% | £1,192.61 | 6.49% | £999 | 6.3% APRC | 0m | £29,721 | 9109 | 80 | 999 | Virgin Money |
| Tracker | 24m | 4.04% | £1,192.61 | 6.49% | £1,014 | 6.2% APRC | 0m | £29,137 | 51141 | 75 | 1014 | Nationwide B.Soc |
| Tracker | 27m | 4.08% | £1,196.46 | 7.24% | £1,499 | 6.8% APRC | 0m | £30,214 | 12917 | 42 | 1499 | Halifax |
| Tracker | 24m | 4.09% | £1,198.84 | 6.24% | £999 | 6.0% APRC | 0m | £29,771 | 10872 | 344 | 999 | HSBC Intermediary |
| Tracker | 26m | 4.10% | £1,200.09 | 7.74% | £1,034 | 7.2% APRC | 0m | £30,100 | 62759 | 57 | 1034 | Leeds B Society |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £225,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 12 Mar 2026 at 02:25 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.