Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.95% | £1,697.98 | 7.35% | £30 | Fixed | 6.2% APRC | 59m | 59m | £46,845 | 4374 | 267 | 30 | AIB |
| 4.44% | £1,767.78 | 7.49% | £1,514 | Fixed | 6.4% APRC | 60m | 60m | £52,667 | 32110 | 75 | 1514 | Nationwide B.Soc |
| 4.44% | £1,767.78 | 8.24% | £995 | Fixed | 6.8% APRC | 60m | 60m | £52,433 | 5037 | 156 | 995 | Scottish B.Soc |
| 4.47% | £1,773.22 | 7.99% | £1,020 | Fixed | 6.7% APRC | 61m | 61m | £55,894 | 64595 | 80 | 1020 | Virgin Money |
| 4.49% | £1,776.85 | 7.43% | £1,403 | Fixed | 6.3% APRC | 63m | 63m | £59,386 | 48901 | 90 | 1403 | Principality |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.95% | £1,697.98 | 7.35% | £30 | Fixed | 6.2% APRC | 59m | 59m | £46,845 | 4374 | 267 | 30 | AIB |
| 4.44% | £1,767.78 | 7.49% | £1,514 | Fixed | 6.4% APRC | 60m | 60m | £52,667 | 32110 | 75 | 1514 | Nationwide B.Soc |
| 4.44% | £1,767.78 | 8.24% | £995 | Fixed | 6.8% APRC | 60m | 60m | £52,433 | 5037 | 156 | 995 | Scottish B.Soc |
| 4.47% | £1,773.22 | 7.99% | £1,020 | Fixed | 6.7% APRC | 61m | 61m | £55,894 | 64595 | 80 | 1020 | Virgin Money |
| 4.49% | £1,776.85 | 7.43% | £1,403 | Fixed | 6.3% APRC | 63m | 63m | £59,386 | 48901 | 90 | 1403 | Principality |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.00% | £1,868.80 | 8.24% | £1,499 | Tracker | 7.8% APRC | 27m | 0m | £46,350 | 50839 | 42 | 1499 | Halifax |
| 5.24% | £1,915.71 | 6.99% | £999 | Tracker | 6.9% APRC | 24m | 0m | £46,976 | 51662 | 344 | 999 | HSBC Intermediary |
| 5.24% | £1,915.71 | 7.49% | £1,014 | Tracker | 7.3% APRC | 24m | 0m | £46,556 | 43235 | 75 | 1014 | Nationwide B.Soc |
| 5.39% | £1,944.11 | 7.99% | £995 | Tracker | 7.8% APRC | 25m | 25m | £47,753 | 61926 | 80 | 995 | Virgin Money |
| 5.40% | £1,946.02 | 7.43% | £8 | Tracker | 7.1% APRC | 27m | 27m | £49,850 | 49717 | 90 | 8 | Principality |
This table is based on a residential property value of £400,000 and a mortgage secured against that property of £320,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 03 Dec 2024 at 04:24 hours
Disclaimer: The lists show results based on your criteria, that return the lowest true pounds and pence cost over the initial 2,3 or 5 year period of your 25 year mortgage. The information is provided by Mortgage brain and is correct at the time of the search. The products listed may or may not be available to you. You should seek financial advice before applying for a product.