| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.66% | £509.25 | 6.74% | £1,025 | Fixed | 6.4% APRC | 27m | 27m | £13,959 | £199,304 | 17467 | 207 | 1025 | NatWest |
| 3.68% | £510.33 | 6.49% | £999 | Fixed | 6.2% APRC | 26m | 26m | £13,247 | £195,686 | 28334 | 344 | 999 | HSBC Intermediary |
| 3.69% | £510.87 | 6.50% | £999 | Fixed | 6.2% APRC | 27m | 27m | £14,434 | £195,812 | 46135 | 1 | 999 | Santander |
| 3.70% | £511.41 | 5.74% | £1,024 | Fixed | 5.6% APRC | 27m | 27m | £15,277 | £183,997 | 1410 | 115 | 1024 | Barclays |
| 3.70% | £511.41 | 6.49% | £1,014 | Fixed | 6.2% APRC | 24m | 24m | £12,788 | £195,826 | 20227 | 75 | 1014 | Nationwide B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.66% | £509.25 | 6.74% | £1,025 | Fixed | 6.4% APRC | 27m | 27m | £13,959 | £199,304 | 17467 | 207 | 1025 | NatWest |
| 3.68% | £510.33 | 6.49% | £999 | Fixed | 6.2% APRC | 26m | 26m | £13,247 | £195,686 | 28334 | 344 | 999 | HSBC Intermediary |
| 3.69% | £510.87 | 6.50% | £999 | Fixed | 6.2% APRC | 27m | 27m | £14,434 | £195,812 | 46135 | 1 | 999 | Santander |
| 3.70% | £511.41 | 5.74% | £1,024 | Fixed | 5.6% APRC | 27m | 27m | £15,277 | £183,997 | 1410 | 115 | 1024 | Barclays |
| 3.70% | £511.41 | 6.49% | £1,014 | Fixed | 6.2% APRC | 24m | 24m | £12,788 | £195,826 | 20227 | 75 | 1014 | Nationwide B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.86% | £519.66 | 7.49% | £1,499 | Tracker | 7.0% APRC | 27m | 0m | £13,971 | £212,204 | 25768 | 42 | 1499 | Halifax |
| 3.94% | £524.53 | 6.49% | £1,014 | Tracker | 6.3% APRC | 24m | 0m | £13,103 | £196,447 | 51138 | 75 | 1014 | Nationwide B.Soc |
| 3.94% | £524.53 | 6.74% | £999 | Tracker | 6.5% APRC | 27m | 0m | £13,687 | £201,519 | 30586 | 80 | 999 | Virgin Money |
| 3.96% | £525.63 | 5.74% | £1,024 | Tracker | 5.6% APRC | 24m | 0m | £13,719 | £185,259 | 64265 | 115 | 1024 | Barclays |
| 3.99% | £527.28 | 6.49% | £999 | Tracker | 6.3% APRC | 24m | 0m | £13,654 | £197,061 | 28942 | 344 | 999 | HSBC Intermediary |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 26 Dec 2025 at 04:53 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.