| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.96% | £525.14 | 7.24% | £1,499 | Tracker | 6.8% APRC | 28m | 0m | £14,102 | £208,107 | 35282 | 42 | 1499 | Halifax |
| 4.06% | £531.16 | 5.74% | £1,024 | Tracker | 5.7% APRC | 24m | 0m | £13,852 | £185,510 | 43446 | 115 | 1024 | Barclays |
| 4.09% | £532.82 | 6.24% | £999 | Tracker | 6.1% APRC | 24m | 0m | £13,787 | £193,330 | 42208 | 344 | 999 | HSBC Intermediary |
| 4.09% | £532.82 | 7.74% | £1,034 | Tracker | 7.3% APRC | 27m | 0m | £14,086 | £217,033 | 48413 | 57 | 1034 | Leeds B Society |
| 4.14% | £535.60 | 6.49% | £1,014 | Tracker | 6.3% APRC | 24m | 0m | £13,368 | £196,964 | 30057 | 75 | 1014 | Nationwide B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.55% | £558.67 | 7.74% | £1,534 | Fixed | 7.4% APRC | 27m | 27m | £16,495 | £218,927 | 48419 | 57 | 1534 | Leeds B Society |
| 4.66% | £564.95 | 6.24% | £999 | Fixed | 5.8% APRC | 62m | 62m | £17,138 | £189,019 | 36953 | 344 | 999 | HSBC Intermediary |
| 4.68% | £566.10 | 6.49% | £1,024 | Fixed | 6.5% APRC | 26m | 26m | £14,709 | £199,938 | 36122 | 80 | 1024 | Virgin Money |
| 4.68% | £566.10 | 6.49% | £1,014 | Fixed | 6.4% APRC | 24m | 24m | £14,100 | £198,350 | 41993 | 75 | 1014 | Nationwide B.Soc |
| 4.69% | £566.67 | 6.94% | £1,510 | Fixed | 6.6% APRC | 39m | 39m | £18,173 | £203,478 | 8884 | 628 | 1510 | Bank of Ireland |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.96% | £525.14 | 7.24% | £1,499 | Tracker | 6.8% APRC | 28m | 0m | £14,102 | £208,107 | 35282 | 42 | 1499 | Halifax |
| 4.06% | £531.16 | 5.74% | £1,024 | Tracker | 5.7% APRC | 24m | 0m | £13,852 | £185,510 | 43446 | 115 | 1024 | Barclays |
| 4.09% | £532.82 | 6.24% | £999 | Tracker | 6.1% APRC | 24m | 0m | £13,787 | £193,330 | 42208 | 344 | 999 | HSBC Intermediary |
| 4.09% | £532.82 | 7.74% | £1,034 | Tracker | 7.3% APRC | 27m | 0m | £14,086 | £217,033 | 48413 | 57 | 1034 | Leeds B Society |
| 4.14% | £535.60 | 6.49% | £1,014 | Tracker | 6.3% APRC | 24m | 0m | £13,368 | £196,964 | 30057 | 75 | 1014 | Nationwide B.Soc |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 20 May 2026 at 02:30 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.