Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.14% | £535.60 | 7.49% | £1,014 | Fixed | 6.3% APRC | 60m | 60m | £16,291 | £201,411 | 31939 | 75 | 1014 | Nationwide B.Soc |
4.16% | £536.71 | 6.74% | £1,034 | Fixed | 5.9% APRC | 63m | 63m | £17,805 | £191,882 | 19319 | 115 | 1034 | Barclays |
4.16% | £536.71 | 6.99% | £1,499 | Fixed | 6.1% APRC | 62m | 62m | £16,952 | £195,584 | 28225 | 344 | 1499 | HSBC Intermediary |
4.17% | £537.27 | 7.74% | £1,525 | Fixed | 6.5% APRC | 63m | 63m | £18,468 | £204,755 | 57507 | 207 | 1525 | NatWest Intermediary |
4.18% | £537.31 | 8.24% | £999 | Fixed | 6.7% APRC | 63m | 63m | £17,705 | £210,421 | 50310 | 42 | 999 | Halifax |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.14% | £535.60 | 7.49% | £1,014 | Fixed | 6.3% APRC | 60m | 60m | £16,291 | £201,411 | 31939 | 75 | 1014 | Nationwide B.Soc |
4.16% | £536.71 | 6.74% | £1,034 | Fixed | 5.9% APRC | 63m | 63m | £17,805 | £191,882 | 19319 | 115 | 1034 | Barclays |
4.16% | £536.71 | 6.99% | £1,499 | Fixed | 6.1% APRC | 62m | 62m | £16,952 | £195,584 | 28225 | 344 | 1499 | HSBC Intermediary |
4.17% | £537.27 | 7.74% | £1,525 | Fixed | 6.5% APRC | 63m | 63m | £18,468 | £204,755 | 57507 | 207 | 1525 | NatWest Intermediary |
4.18% | £537.31 | 8.24% | £999 | Fixed | 6.7% APRC | 63m | 63m | £17,705 | £210,421 | 50310 | 42 | 999 | Halifax |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.83% | £574.15 | 8.24% | £1,499 | Tracker | 7.9% APRC | 27m | 0m | £15,279 | £227,601 | 50833 | 42 | 1499 | Halifax |
4.94% | £581.10 | 7.49% | £1,014 | Tracker | 7.3% APRC | 24m | 0m | £14,525 | £215,539 | 42945 | 75 | 1014 | Nationwide B.Soc |
4.96% | £582.26 | 6.74% | £1,034 | Tracker | 6.7% APRC | 24m | 0m | £15,088 | £203,718 | 26623 | 115 | 1034 | Barclays |
4.99% | £584.01 | 6.99% | £999 | Tracker | 6.9% APRC | 24m | 0m | £15,015 | £207,776 | 51644 | 344 | 999 | HSBC Intermediary |
5.10% | £590.43 | 7.25% | £999 | Tracker | 7.2% APRC | 24m | 0m | £15,144 | £212,341 | 8968 | 1 | 999 | Santander |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 03 Dec 2024 at 04:24 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.