| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.06% | £530.65 | 7.24% | £1,499 | Tracker | 6.9% APRC | 27m | 0m | £14,235 | £208,745 | 45279 | 42 | 1499 | Halifax |
| 4.13% | £535.04 | 6.49% | £1,014 | Tracker | 6.3% APRC | 24m | 0m | £13,355 | £196,939 | 62909 | 75 | 1014 | Nationwide B.Soc |
| 4.15% | £536.15 | 5.74% | £1,024 | Tracker | 5.7% APRC | 24m | 0m | £13,972 | £185,735 | 3900 | 115 | 1024 | Barclays |
| 4.18% | £537.83 | 6.74% | £1,025 | Tracker | 6.5% APRC | 27m | 27m | £14,171 | £200,829 | 100641 | 207 | 1025 | NatWest |
| 4.19% | £538.38 | 7.74% | £1,034 | Tracker | 7.3% APRC | 28m | 0m | £14,219 | £216,967 | 85836 | 57 | 1034 | Leeds B Society |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.82% | £574.15 | 6.24% | £999 | Fixed | 6.2% APRC | 25m | 25m | £14,779 | £195,041 | 71571 | 344 | 999 | HSBC Intermediary |
| 4.91% | £579.36 | 5.74% | £1,024 | Fixed | 5.8% APRC | 27m | 27m | £16,923 | £187,374 | 26745 | 115 | 1024 | Barclays |
| 5.00% | £584.59 | 7.24% | £995 | Fixed | 7.1% APRC | 24m | 24m | £14,695 | £211,605 | 97619 | 23 | 995 | Progressive B.Soc. |
| 5.01% | £585.17 | 6.49% | £2,024 | Fixed | 6.6% APRC | 26m | 26m | £16,167 | £200,498 | 88943 | 80 | 2024 | Openwork-Virgin |
| 5.04% | £586.92 | 7.24% | £995 | Fixed | 6.9% APRC | 38m | 38m | £16,518 | £208,909 | 90686 | 313 | 995 | TSB Bank |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.06% | £530.65 | 7.24% | £1,499 | Tracker | 6.9% APRC | 27m | 0m | £14,235 | £208,745 | 45279 | 42 | 1499 | Halifax |
| 4.13% | £535.04 | 6.49% | £1,014 | Tracker | 6.3% APRC | 24m | 0m | £13,355 | £196,939 | 62909 | 75 | 1014 | Nationwide B.Soc |
| 4.15% | £536.15 | 5.74% | £1,024 | Tracker | 5.7% APRC | 24m | 0m | £13,972 | £185,735 | 3900 | 115 | 1024 | Barclays |
| 4.18% | £537.83 | 6.74% | £1,025 | Tracker | 6.5% APRC | 27m | 27m | £14,171 | £200,829 | 100641 | 207 | 1025 | NatWest |
| 4.19% | £538.38 | 7.74% | £1,034 | Tracker | 7.3% APRC | 28m | 0m | £14,219 | £216,967 | 85836 | 57 | 1034 | Leeds B Society |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 22 Sep 2026 at 02:51 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.