Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.87% | £1,171.54 | 8.24% | £7,050 | Fixed | 7.9% APRC | 25m | 25m | £35,266 | £511,830 | 12138 | 80 | 7050 | Virgin Money |
| 3.99% | £1,186.39 | 7.75% | £11,760 | Fixed | 7.8% APRC | 24m | 24m | £40,273 | £499,554 | 235696 | 351 | 11760 | 1APP@AMM-Precise |
| 3.99% | £1,186.39 | 7.75% | £11,760 | Fixed | 7.8% APRC | 24m | 24m | £40,273 | £499,554 | 64880 | 351 | 11760 | Precise Mortgages |
| 4.15% | £1,206.35 | 9.64% | £16,320 | Fixed | 8.3% APRC | 60m | 60m | £53,975 | £532,747 | 230081 | 523 | 16320 | 1APP@AMM-Vida |
| 4.15% | £1,206.35 | 9.64% | £16,320 | Fixed | 8.3% APRC | 60m | 60m | £53,975 | £532,747 | 49748 | 523 | 16320 | Vida Homeloans |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.87% | £1,171.54 | 8.24% | £7,050 | Fixed | 7.9% APRC | 25m | 25m | £35,266 | £511,830 | 12138 | 80 | 7050 | Virgin Money |
| 3.99% | £1,186.39 | 7.75% | £11,760 | Fixed | 7.8% APRC | 24m | 24m | £40,273 | £499,554 | 235696 | 351 | 11760 | 1APP@AMM-Precise |
| 3.99% | £1,186.39 | 7.75% | £11,760 | Fixed | 7.8% APRC | 24m | 24m | £40,273 | £499,554 | 64880 | 351 | 11760 | Precise Mortgages |
| 4.15% | £1,206.35 | 9.64% | £16,320 | Fixed | 8.3% APRC | 60m | 60m | £53,975 | £532,747 | 230081 | 523 | 16320 | 1APP@AMM-Vida |
| 4.15% | £1,206.35 | 9.64% | £16,320 | Fixed | 8.3% APRC | 60m | 60m | £53,975 | £532,747 | 49748 | 523 | 16320 | Vida Homeloans |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.94% | £1,307.47 | 7.74% | £2,030 | Tracker | 7.4% APRC | 27m | 27m | £34,576 | £493,293 | 50809 | 360 | 2030 | Accord Mortgages |
| 5.44% | £1,373.65 | 7.37% | £1,183 | Tracker | 7.3% APRC | 24m | 0m | £34,251 | £483,363 | 27113 | 474 | 1183 | Co-operative Bank |
| 5.60% | £1,395.17 | 8.24% | £1,295 | Tracker | 8.0% APRC | 25m | 25m | £34,378 | £516,647 | 11157 | 80 | 1295 | Virgin Money |
This table is based on a BTL property value of £300,000 and a mortgage secured against that property of £225,000 (assuming no fees added), with an expected monthly rental income of £1,000. This is calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 08 Feb 2025 at 03:29 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.