Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.64% | £1,268.57 | 9.05% | £11,567 | Fixed | 9.1% APRC | 24m | 24m | £42,093 | £553,960 | 206257 | 220 | 11567 | BrightStarAR - Ken |
| 4.64% | £1,268.57 | 9.05% | £11,268 | Fixed | 9.1% APRC | 24m | 24m | £41,794 | £553,661 | 57575 | 220 | 11268 | Kensington |
| 4.64% | £1,268.57 | 9.05% | £11,268 | Fixed | 9.1% APRC | 24m | 24m | £41,794 | £553,661 | 206256 | 220 | 11268 | 1APP@TFC - Kens |
| 4.72% | £1,278.88 | 9.69% | £7,050 | Fixed | 9.3% APRC | 25m | 25m | £37,842 | £574,458 | 56227 | 80 | 7050 | Virgin Money |
| 4.83% | £1,293.14 | 8.04% | £2,510 | Fixed | 6.9% APRC | 63m | 63m | £42,351 | £478,420 | 30917 | 628 | 2510 | Bank of Ireland |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.64% | £1,268.57 | 9.05% | £11,268 | Fixed | 9.1% APRC | 24m | 24m | £41,794 | £553,661 | 57575 | 220 | 11268 | Kensington |
| 4.64% | £1,268.57 | 9.05% | £11,268 | Fixed | 9.1% APRC | 24m | 24m | £41,794 | £553,661 | 206256 | 220 | 11268 | 1APP@TFC - Kens |
| 4.64% | £1,268.57 | 9.05% | £11,567 | Fixed | 9.1% APRC | 24m | 24m | £42,093 | £553,960 | 206257 | 220 | 11567 | BrightStarAR - Ken |
| 4.72% | £1,278.88 | 9.69% | £7,050 | Fixed | 9.3% APRC | 25m | 25m | £37,842 | £574,458 | 56227 | 80 | 7050 | Virgin Money |
| 4.83% | £1,293.14 | 8.04% | £2,510 | Fixed | 6.9% APRC | 63m | 63m | £42,351 | £478,420 | 30917 | 628 | 2510 | Bank of Ireland |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.74% | £1,414.13 | 8.24% | £2,030 | Tracker | 8.0% APRC | 27m | 27m | £37,141 | £517,568 | 48589 | 360 | 2030 | Accord Mortgages |
| 6.19% | £1,475.92 | 8.12% | £1,318 | Tracker | 8.0% APRC | 28m | 0m | £36,840 | £514,832 | 47142 | 474 | 1318 | Co-operative Bank |
| 6.35% | £1,498.19 | 9.69% | £1,295 | Tracker | 9.4% APRC | 25m | 25m | £36,851 | £578,993 | 22058 | 80 | 1295 | Virgin Money |
| 6.50% | £1,519.22 | 9.74% | £1,595 | Tracker | 9.5% APRC | 24m | 0m | £38,136 | £583,559 | 13103 | 115 | 1595 | Barclays |
This table is based on a BTL property value of £300,000 and a mortgage secured against that property of £225,000 (assuming no fees added), with an expected monthly rental income of £1,000. This is calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 07 Dec 2023 at 04:07 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.