Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.27% | £1,098.84 | 7.99% | £6,775 | Fixed | 7.5% APRC | 26m | 26m | £33,246 | £496,997 | 68882 | 80 | 6775 | Virgin Money |
| 3.87% | £1,171.54 | 9.39% | £9,540 | Fixed | 8.8% APRC | 29m | 29m | £44,229 | £553,805 | 57643 | 523 | 9540 | Vida Homeloans |
| 3.87% | £1,171.54 | 9.39% | £9,540 | Fixed | 8.8% APRC | 29m | 29m | £44,229 | £553,805 | 231028 | 523 | 9540 | 1APP@AMM-Vida |
| 4.24% | £1,217.65 | 7.49% | £3,530 | Fixed | 7.2% APRC | 26m | 26m | £32,594 | £481,309 | 50531 | 360 | 3530 | Accord Mortgages |
| 4.42% | £1,240.43 | 7.64% | £2,010 | Fixed | 7.3% APRC | 26m | 26m | £31,725 | £486,651 | 56680 | 628 | 2010 | Bank of Ireland |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.27% | £1,098.84 | 7.99% | £6,775 | Fixed | 7.5% APRC | 26m | 26m | £33,246 | £496,997 | 68882 | 80 | 6775 | Virgin Money |
| 3.87% | £1,171.54 | 9.39% | £9,540 | Fixed | 8.8% APRC | 29m | 29m | £44,229 | £553,805 | 57643 | 523 | 9540 | Vida Homeloans |
| 3.87% | £1,171.54 | 9.39% | £9,540 | Fixed | 8.8% APRC | 29m | 29m | £44,229 | £553,805 | 231028 | 523 | 9540 | 1APP@AMM-Vida |
| 4.24% | £1,217.65 | 7.49% | £3,530 | Fixed | 7.2% APRC | 26m | 26m | £32,594 | £481,309 | 50531 | 360 | 3530 | Accord Mortgages |
| 4.42% | £1,240.43 | 7.64% | £2,010 | Fixed | 7.3% APRC | 26m | 26m | £31,725 | £486,651 | 56680 | 628 | 2010 | Bank of Ireland |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.74% | £1,281.47 | 7.49% | £2,030 | Tracker | 7.2% APRC | 26m | 26m | £32,625 | £483,052 | 50743 | 360 | 2030 | Accord Mortgages |
| 5.19% | £1,340.35 | 7.12% | £1,183 | Tracker | 7.0% APRC | 24m | 0m | £33,451 | £472,529 | 27113 | 474 | 1183 | Co-operative Bank |
| 5.35% | £1,361.61 | 7.99% | £1,020 | Tracker | 7.7% APRC | 26m | 26m | £33,798 | £505,064 | 68805 | 80 | 1020 | Virgin Money |
This table is based on a BTL property value of £300,000 and a mortgage secured against that property of £225,000 (assuming no fees added), with an expected monthly rental income of £1,000. This is calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 09 May 2025 at 04:42 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.