Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.17% | £1,086.98 | 7.74% | £6,775 | Fixed | 7.3% APRC | 25m | 25m | £32,962 | £488,079 | 50354 | 80 | 6775 | Virgin Money |
| 3.52% | £1,128.82 | 9.14% | £9,540 | Fixed | 8.5% APRC | 29m | 29m | £43,187 | £541,447 | 223277 | 523 | 9540 | 1APP@AMM-Vida |
| 3.52% | £1,128.82 | 9.14% | £9,540 | Fixed | 8.5% APRC | 29m | 29m | £43,187 | £541,447 | 20573 | 523 | 9540 | Vida Homeloans |
| 4.22% | £1,215.13 | 7.24% | £3,530 | Fixed | 7.0% APRC | 26m | 26m | £32,533 | £471,952 | 12159 | 360 | 3530 | Accord Mortgages |
| 4.34% | £1,230.28 | 7.44% | £2,010 | Fixed | 7.1% APRC | 26m | 26m | £31,482 | £478,694 | 26231 | 628 | 2010 | Bank of Ireland |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.17% | £1,086.98 | 7.74% | £6,775 | Fixed | 7.3% APRC | 25m | 25m | £32,962 | £488,079 | 50354 | 80 | 6775 | Virgin Money |
| 3.52% | £1,128.82 | 9.14% | £9,540 | Fixed | 8.5% APRC | 29m | 29m | £43,187 | £541,447 | 223277 | 523 | 9540 | 1APP@AMM-Vida |
| 3.52% | £1,128.82 | 9.14% | £9,540 | Fixed | 8.5% APRC | 29m | 29m | £43,187 | £541,447 | 20573 | 523 | 9540 | Vida Homeloans |
| 4.22% | £1,215.13 | 7.24% | £3,530 | Fixed | 7.0% APRC | 26m | 26m | £32,533 | £471,952 | 12159 | 360 | 3530 | Accord Mortgages |
| 4.34% | £1,230.28 | 7.44% | £2,010 | Fixed | 7.1% APRC | 26m | 26m | £31,482 | £478,694 | 26231 | 628 | 2010 | Bank of Ireland |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.74% | £1,281.47 | 7.24% | £2,030 | Tracker | 7.0% APRC | 26m | 26m | £32,625 | £473,791 | 12540 | 360 | 2030 | Accord Mortgages |
| 5.19% | £1,340.35 | 7.12% | £1,183 | Tracker | 7.0% APRC | 24m | 0m | £33,451 | £472,529 | 32061 | 474 | 1183 | Co-operative Bank |
| 5.35% | £1,361.61 | 7.74% | £1,020 | Tracker | 7.5% APRC | 25m | 25m | £33,798 | £496,150 | 12351 | 80 | 1020 | Virgin Money |
This table is based on a BTL property value of £300,000 and a mortgage secured against that property of £225,000 (assuming no fees added), with an expected monthly rental income of £1,000. This is calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 01 Jul 2025 at 05:31 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.