Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.87% | £1,171.54 | 8.44% | £7,050 | Fixed | 8.1% APRC | 26m | 26m | £35,266 | £518,408 | 29585 | 80 | 7050 | Virgin Money |
| 3.99% | £1,186.39 | 8.00% | £11,760 | Fixed | 8.0% APRC | 24m | 24m | £40,273 | £509,070 | 64880 | 351 | 11760 | Precise Mortgages |
| 3.99% | £1,186.39 | 8.00% | £11,760 | Fixed | 8.0% APRC | 24m | 24m | £40,273 | £509,070 | 235696 | 351 | 11760 | 1APP@AMM-Precise |
| 4.45% | £1,244.25 | 7.24% | £2,007 | Fixed | 6.2% APRC | 66m | 66m | £42,731 | £447,671 | 39525 | 37 | 2007 | Coventry BS-Godiva |
| 4.57% | £1,259.58 | 9.24% | £1,595 | Fixed | 7.4% APRC | 63m | 63m | £40,501 | £508,887 | 39042 | 115 | 1595 | Barclays |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.87% | £1,171.54 | 8.44% | £7,050 | Fixed | 8.1% APRC | 26m | 26m | £35,266 | £518,408 | 29585 | 80 | 7050 | Virgin Money |
| 3.99% | £1,186.39 | 8.00% | £11,760 | Fixed | 8.0% APRC | 24m | 24m | £40,273 | £509,070 | 64880 | 351 | 11760 | Precise Mortgages |
| 3.99% | £1,186.39 | 8.00% | £11,760 | Fixed | 8.0% APRC | 24m | 24m | £40,273 | £509,070 | 235696 | 351 | 11760 | 1APP@AMM-Precise |
| 4.45% | £1,244.25 | 7.24% | £2,007 | Fixed | 6.2% APRC | 66m | 66m | £42,731 | £447,671 | 39525 | 37 | 2007 | Coventry BS-Godiva |
| 4.57% | £1,259.58 | 9.24% | £1,595 | Fixed | 7.4% APRC | 63m | 63m | £40,501 | £508,887 | 39042 | 115 | 1595 | Barclays |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.24% | £1,346.98 | 7.74% | £2,030 | Tracker | 7.5% APRC | 27m | 27m | £35,527 | £495,302 | 22313 | 360 | 2030 | Accord Mortgages |
| 5.69% | £1,407.34 | 7.62% | £1,183 | Tracker | 7.5% APRC | 24m | 0m | £35,059 | £494,304 | 27113 | 474 | 1183 | Co-operative Bank |
| 5.85% | £1,429.12 | 8.44% | £1,295 | Tracker | 8.2% APRC | 26m | 26m | £35,193 | £525,371 | 21102 | 80 | 1295 | Virgin Money |
This table is based on a BTL property value of £300,000 and a mortgage secured against that property of £225,000 (assuming no fees added), with an expected monthly rental income of £1,000. This is calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 24 Dec 2024 at 10:43 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.