Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 1.09% | £857.16 | 5.00% | £0 | Variable | 4.4% APRC | 24m | 24m | £20,242 | £372,633 | 18034 | 23 | 0 | Progressive B.Soc. |
| 1.50% | £899.86 | 3.96% | £1,314 | Variable | 3.6% APRC | 27m | 0m | £23,041 | £341,672 | 20869 | 77 | 1314 | Newcastle BS |
| 1.95% | £948.20 | 4.49% | £1,034 | Tracker | 4.2% APRC | 24m | 0m | £23,871 | £362,214 | 2420 | 115 | 1034 | Barclays |
| 1.99% | £952.58 | 4.04% | £999 | Tracker | 3.8% APRC | 24m | 0m | £23,861 | £347,921 | 20618 | 344 | 999 | HSBC Intermediary |
| 2.04% | £958.06 | 4.24% | £1,019 | Tracker | 4.0% APRC | 24m | 0m | £23,577 | £354,132 | 22363 | 75 | 1019 | Nationwide B.Soc |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 2.47% | £1,005.99 | 4.49% | £1,025 | Fixed | 4.2% APRC | 26m | 26m | £25,169 | £364,094 | 29366 | 207 | 1025 | NatWest Intermediary |
| 2.50% | £1,009.39 | 4.99% | £1,039 | Fixed | 4.6% APRC | 26m | 26m | £25,459 | £380,705 | 43300 | 163 | 1039 | Clydesdale Bank PLC |
| 2.58% | £1,018.48 | 5.54% | £35 | Fixed | 4.4% APRC | 63m | 63m | £34,276 | £375,689 | 1929 | 57 | 35 | Leeds B Society |
| 2.59% | £1,019.62 | 4.04% | £999 | Fixed | 3.9% APRC | 26m | 26m | £25,470 | £350,509 | 19201 | 344 | 999 | HSBC Intermediary |
| 2.59% | £1,019.62 | 4.49% | £995 | Fixed | 4.2% APRC | 27m | 27m | £27,584 | £364,361 | 39168 | 313 | 995 | TSB - Intermediaries |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 1.95% | £948.20 | 4.49% | £1,034 | Tracker | 4.2% APRC | 24m | 0m | £23,871 | £362,214 | 2420 | 115 | 1034 | Barclays |
| 1.99% | £952.58 | 4.04% | £999 | Tracker | 3.8% APRC | 24m | 0m | £23,861 | £347,921 | 20618 | 344 | 999 | HSBC Intermediary |
| 2.04% | £958.06 | 4.24% | £1,019 | Tracker | 4.0% APRC | 24m | 0m | £23,577 | £354,132 | 22363 | 75 | 1019 | Nationwide B.Soc |
| 2.19% | £974.62 | 4.89% | £1,015 | Tracker | 4.3% APRC | 24m | 0m | £24,501 | £369,252 | 42897 | 140 | 1015 | Skipton B.Society |
| 2.54% | £1,013.93 | 4.25% | £999 | Tracker | 4.1% APRC | 24m | 25m | £25,558 | £357,788 | 27286 | 1 | 999 | Santander |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £225,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 25 May 2022 at 04:14 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.