| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.08% | £1,196.46 | 7.24% | £1,499 | Tracker | 6.8% APRC | 28m | 0m | £30,214 | £467,205 | 35292 | 42 | 1499 | Halifax |
| 4.18% | £1,210.11 | 5.74% | £1,024 | Tracker | 5.6% APRC | 24m | 0m | £30,147 | £416,693 | 43442 | 115 | 1024 | Barclays |
| 4.19% | £1,211.36 | 6.24% | £999 | Tracker | 6.1% APRC | 24m | 0m | £30,072 | £434,321 | 42221 | 344 | 999 | HSBC Intermediary |
| 4.24% | £1,217.65 | 6.49% | £1,014 | Tracker | 6.3% APRC | 24m | 0m | £29,738 | £443,108 | 30382 | 75 | 1014 | Nationwide B.Soc |
| 4.44% | £1,242.97 | 6.49% | £1,024 | Tracker | 6.4% APRC | 26m | 0m | £30,954 | £446,961 | 35935 | 80 | 1024 | Virgin Money |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.71% | £1,277.59 | 6.24% | £999 | Fixed | 6.1% APRC | 26m | 26m | £31,661 | £436,596 | 42188 | 344 | 999 | HSBC Intermediary |
| 4.74% | £1,281.47 | 6.94% | £1,510 | Fixed | 6.7% APRC | 27m | 27m | £36,763 | £462,125 | 9694 | 628 | 1510 | Bank of Ireland |
| 4.75% | £1,282.76 | 7.24% | £995 | Fixed | 7.0% APRC | 24m | 24m | £31,451 | £473,807 | 4716 | 1581 | 995 | Progressive-England |
| 4.76% | £1,284.06 | 6.49% | £1,024 | Fixed | 6.4% APRC | 26m | 26m | £31,940 | £448,954 | 36127 | 80 | 1024 | Virgin Money |
| 4.76% | £1,284.06 | 6.49% | £1,014 | Fixed | 6.4% APRC | 24m | 24m | £31,331 | £446,104 | 42003 | 75 | 1014 | Nationwide B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.08% | £1,196.46 | 7.24% | £1,499 | Tracker | 6.8% APRC | 28m | 0m | £30,214 | £467,205 | 35292 | 42 | 1499 | Halifax |
| 4.18% | £1,210.11 | 5.74% | £1,024 | Tracker | 5.6% APRC | 24m | 0m | £30,147 | £416,693 | 43442 | 115 | 1024 | Barclays |
| 4.19% | £1,211.36 | 6.24% | £999 | Tracker | 6.1% APRC | 24m | 0m | £30,072 | £434,321 | 42221 | 344 | 999 | HSBC Intermediary |
| 4.24% | £1,217.65 | 6.49% | £1,014 | Tracker | 6.3% APRC | 24m | 0m | £29,738 | £443,108 | 30382 | 75 | 1014 | Nationwide B.Soc |
| 4.44% | £1,242.97 | 6.49% | £1,024 | Tracker | 6.4% APRC | 26m | 0m | £30,954 | £446,961 | 35935 | 80 | 1024 | Virgin Money |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £225,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 21 May 2026 at 02:29 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.