Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.24% | £1,217.65 | 7.49% | £1,014 | Fixed | 6.3% APRC | 60m | 60m | £36,236 | £453,863 | 31949 | 75 | 1014 | Nationwide B.Soc |
| 4.30% | £1,225.22 | 6.74% | £1,034 | Fixed | 5.9% APRC | 63m | 63m | £39,100 | £432,352 | 19800 | 115 | 1034 | Barclays |
| 4.31% | £1,226.48 | 6.99% | £1,499 | Fixed | 6.0% APRC | 62m | 62m | £36,727 | £440,331 | 28246 | 344 | 1499 | HSBC Intermediary |
| 4.34% | £1,230.28 | 7.74% | £1,525 | Fixed | 6.5% APRC | 63m | 63m | £40,171 | £461,316 | 57516 | 207 | 1525 | NatWest Intermediary |
| 4.34% | £1,230.28 | 8.24% | £1,524 | Fixed | 6.7% APRC | 63m | 63m | £41,379 | £475,283 | 56858 | 163 | 1524 | Clydesdale Bank PLC |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.24% | £1,217.65 | 7.49% | £1,014 | Fixed | 6.3% APRC | 60m | 60m | £36,236 | £453,863 | 31949 | 75 | 1014 | Nationwide B.Soc |
| 4.30% | £1,225.22 | 6.74% | £1,034 | Fixed | 5.9% APRC | 63m | 63m | £39,100 | £432,352 | 19800 | 115 | 1034 | Barclays |
| 4.31% | £1,226.48 | 6.99% | £1,499 | Fixed | 6.0% APRC | 62m | 62m | £36,727 | £440,331 | 28246 | 344 | 1499 | HSBC Intermediary |
| 4.34% | £1,230.28 | 7.74% | £1,525 | Fixed | 6.5% APRC | 63m | 63m | £40,171 | £461,316 | 57516 | 207 | 1525 | NatWest Intermediary |
| 4.34% | £1,230.28 | 8.24% | £1,524 | Fixed | 6.7% APRC | 63m | 63m | £41,379 | £475,283 | 56858 | 163 | 1524 | Clydesdale Bank PLC |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.90% | £1,300.94 | 8.24% | £1,499 | Tracker | 7.8% APRC | 27m | 0m | £32,722 | £510,708 | 50837 | 42 | 1499 | Halifax |
| 5.04% | £1,320.58 | 6.99% | £999 | Tracker | 6.9% APRC | 24m | 0m | £32,693 | £466,537 | 51654 | 344 | 999 | HSBC Intermediary |
| 5.04% | £1,320.58 | 7.49% | £1,014 | Tracker | 7.3% APRC | 24m | 0m | £32,273 | £484,833 | 43229 | 75 | 1014 | Nationwide B.Soc |
| 5.11% | £1,329.79 | 6.74% | £1,034 | Tracker | 6.7% APRC | 24m | 0m | £33,029 | £457,834 | 27603 | 115 | 1034 | Barclays |
| 5.17% | £1,337.71 | 7.99% | £995 | Tracker | 7.8% APRC | 25m | 25m | £33,199 | £507,711 | 61935 | 80 | 995 | Virgin Money |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £225,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 03 Dec 2024 at 04:23 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.