| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.17% | £1,208.85 | 6.24% | £999 | Tracker | 6.0% APRC | 24m | 0m | £30,011 | £434,205 | 65684 | 344 | 999 | HSBC Intermediary |
| 4.18% | £1,208.96 | 7.24% | £1,499 | Tracker | 6.8% APRC | 28m | 0m | £30,514 | £467,898 | 57944 | 42 | 1499 | Halifax |
| 4.23% | £1,216.39 | 6.49% | £1,014 | Tracker | 6.3% APRC | 24m | 0m | £29,707 | £443,050 | 27043 | 75 | 1014 | Nationwide B.Soc |
| 4.24% | £1,217.65 | 5.74% | £1,024 | Tracker | 5.6% APRC | 24m | 0m | £30,328 | £417,028 | 3907 | 115 | 1024 | Barclays |
| 4.24% | £1,217.65 | 6.50% | £999 | Tracker | 6.3% APRC | 24m | 0m | £30,198 | £443,930 | 64928 | 1 | 999 | Santander |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.59% | £1,262.14 | 6.94% | £1,510 | Fixed | 6.7% APRC | 28m | 28m | £36,295 | £460,603 | 34735 | 628 | 1510 | Bank of Ireland |
| 4.64% | £1,268.57 | 6.49% | £2,024 | Fixed | 6.4% APRC | 26m | 26m | £32,569 | £446,183 | 70399 | 80 | 2024 | Openwork-Virgin |
| 4.66% | £1,271.14 | 6.50% | £999 | Fixed | 6.3% APRC | 27m | 27m | £33,882 | £445,345 | 50049 | 1 | 999 | Santander |
| 4.71% | £1,277.59 | 6.24% | £999 | Fixed | 6.1% APRC | 26m | 26m | £31,661 | £436,596 | 65628 | 344 | 999 | HSBC Intermediary |
| 4.73% | £1,280.18 | 6.74% | £1,025 | Fixed | 6.5% APRC | 27m | 27m | £33,363 | £454,173 | 18663 | 207 | 1025 | NatWest |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.17% | £1,208.85 | 6.24% | £999 | Tracker | 6.0% APRC | 24m | 0m | £30,011 | £434,205 | 65684 | 344 | 999 | HSBC Intermediary |
| 4.18% | £1,208.96 | 7.24% | £1,499 | Tracker | 6.8% APRC | 28m | 0m | £30,514 | £467,898 | 57944 | 42 | 1499 | Halifax |
| 4.23% | £1,216.39 | 6.49% | £1,014 | Tracker | 6.3% APRC | 24m | 0m | £29,707 | £443,050 | 27043 | 75 | 1014 | Nationwide B.Soc |
| 4.24% | £1,217.65 | 5.74% | £1,024 | Tracker | 5.6% APRC | 24m | 0m | £30,328 | £417,028 | 3907 | 115 | 1024 | Barclays |
| 4.24% | £1,217.65 | 6.50% | £999 | Tracker | 6.3% APRC | 24m | 0m | £30,198 | £443,930 | 64928 | 1 | 999 | Santander |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £225,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 19 Aug 2026 at 02:52 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.