| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.79% | £572.42 | 6.49% | £15 | Tracker | 6.3% APRC | 24m | 0m | £13,253 | £197,632 | 32676 | 75 | 15 | Nationwide B.Soc |
| 4.64% | £563.81 | 7.74% | £0 | Variable | 7.3% APRC | 24m | 24m | £13,381 | £218,223 | 36219 | 156 | 0 | Scottish B.Soc |
| 4.12% | £534.49 | 6.24% | £999 | Tracker | 6.1% APRC | 24m | 0m | £13,477 | £193,059 | 72539 | 344 | 999 | HSBC Intermediary |
| 4.04% | £530.05 | 5.74% | £1,024 | Tracker | 5.7% APRC | 24m | 0m | £13,575 | £185,209 | 26763 | 115 | 1024 | Barclays |
| 4.74% | £569.54 | 6.74% | £30 | Tracker | 6.5% APRC | 27m | 27m | £13,588 | £201,107 | 48315 | 207 | 30 | NatWest |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.03% | £586.34 | 6.49% | £15 | Fixed | 6.4% APRC | 24m | 24m | £13,587 | £198,242 | 28571 | 75 | 15 | Nationwide B.Soc |
| 5.00% | £584.59 | 5.74% | £25 | Fixed | 5.7% APRC | 26m | 26m | £13,635 | £186,197 | 33883 | 115 | 25 | Barclays |
| 4.89% | £578.20 | 7.74% | £0 | Fixed | 7.4% APRC | 24m | 24m | £13,727 | £218,891 | 84264 | 156 | 0 | Scottish B.Soc |
| 5.05% | £587.51 | 7.24% | £0 | Fixed | 7.0% APRC | 24m | 24m | £13,770 | £210,740 | 72154 | 23 | 0 | Progressive B.Soc. |
| 5.26% | £599.23 | 7.24% | £0 | Fixed | 7.0% APRC | 26m | 26m | £13,882 | £210,486 | 51481 | 42 | 0 | Halifax |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.79% | £572.42 | 6.49% | £15 | Tracker | 6.3% APRC | 24m | 0m | £13,253 | £197,632 | 32676 | 75 | 15 | Nationwide B.Soc |
| 4.12% | £534.49 | 6.24% | £999 | Tracker | 6.1% APRC | 24m | 0m | £13,477 | £193,059 | 72539 | 344 | 999 | HSBC Intermediary |
| 4.04% | £530.05 | 5.74% | £1,024 | Tracker | 5.7% APRC | 24m | 0m | £13,575 | £185,209 | 26763 | 115 | 1024 | Barclays |
| 4.74% | £569.54 | 6.74% | £30 | Tracker | 6.5% APRC | 27m | 27m | £13,588 | £201,107 | 48315 | 207 | 30 | NatWest |
| 4.14% | £535.60 | 6.50% | £999 | Tracker | 6.3% APRC | 24m | 0m | £13,828 | £197,586 | 64864 | 1 | 999 | Santander |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 27 Jul 2026 at 02:49 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.