Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 2 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 1.59% | 3.3% APRC | £404.18 | 3.59% | £20 | Fixed | 24m | £9,285 | 24m | £146,595 | 15650 | 75 | 20 | Nationwide B.Soc |
| 1.79% | 4.0% APRC | £413.71 | 4.35% | £0 | Variable | 24m | £9,599 | 24m | £157,767 | 14177 | 23 | 0 | Progressive B.Soc. |
| 1.45% | 3.9% APRC | £397.59 | 4.49% | £8 | Fixed | 26m | £9,675 | 26m | £157,226 | 20026 | 28 | 8 | Coventry |
| 1.62% | 3.3% APRC | £405.38 | 3.59% | £0 | Fixed | 26m | £9,729 | 26m | £146,584 | 13777 | 42 | 0 | Halifax |
| 1.64% | 3.1% APRC | £406.55 | 3.35% | £35 | Fixed | 26m | £9,767 | 26m | £143,566 | 5956 | 1 | 35 | Santander |
Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 2 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 1.59% | 3.3% APRC | £404.18 | 3.59% | £20 | Fixed | 24m | £9,285 | 24m | £146,595 | 15650 | 75 | 20 | Nationwide B.Soc |
| 1.45% | 3.9% APRC | £397.59 | 4.49% | £8 | Fixed | 26m | £9,675 | 26m | £157,226 | 20026 | 28 | 8 | Coventry |
| 1.62% | 3.3% APRC | £405.38 | 3.59% | £0 | Fixed | 26m | £9,729 | 26m | £146,584 | 13777 | 42 | 0 | Halifax |
| 1.64% | 3.1% APRC | £406.55 | 3.35% | £35 | Fixed | 26m | £9,767 | 26m | £143,566 | 5956 | 1 | 35 | Santander |
| 1.79% | 4.1% APRC | £413.71 | 4.55% | £40 | Fixed | 26m | £10,164 | 26m | £160,667 | 859 | 163 | 40 | Clydesdale Bank PLC |
Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 2 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 1.84% | 3.3% APRC | £416.11 | 3.59% | £20 | Tracker | 24m | £9,572 | 0m | £147,177 | 15756 | 75 | 20 | Nationwide B.Soc |
| 1.85% | 3.3% APRC | £416.59 | 3.59% | £35 | Tracker | 24m | £9,863 | 24m | £147,480 | 5424 | 115 | 35 | Barclays |
| 1.57% | 4.0% APRC | £403.23 | 4.64% | £1,001 | Tracker | 24m | £10,774 | 0m | £159,582 | 32004 | 140 | 1001 | Skipton B.Society |
| 2.09% | 3.3% APRC | £428.25 | 3.35% | £1,034 | Tracker | 24m | £11,287 | 24m | £145,912 | 9081 | 1 | 1034 | Santander |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 15 Jan 2021 at 03:22 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Make sure that you read the separate key facts illustration before you make a decision. Interest rates can fluctuate and this could affect the amount payable by yourself.