Initial Payment | Initial Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| £528.50 | 1.24% | £0 | Variable | 4.8% APRC | 24m | £12,854 | 18075 | 23 | 0 | Progressive B.Soc. |
| £577.12 | 1.79% | £20 | Variable | 5.4% APRC | 24m | £13,721 | 2679 | 198 | 20 | Furness B.Soc |
| £596.27 | 2.00% | £1,264 | Variable | 3.8% APRC | 27m | £15,704 | 18211 | 77 | 1264 | Newcastle BS |
| £629.11 | 2.35% | £1,390 | Variable | 4.8% APRC | 24m | £16,489 | 30799 | 71 | 1390 | Monmouthshire |
| £633.88 | 2.40% | £729 | Variable | 5.3% APRC | 24m | £16,062 | 13897 | 61 | 729 | Loughborough B.S. |
| £638.68 | 2.45% | £20 | Variable | 5.3% APRC | 24m | £15,033 | 35886 | 803 | 20 | Leek United BS |
| £643.49 | 2.50% | £240 | Variable | 5.2% APRC | 24m | £15,784 | 18089 | 156 | 240 | Scottish B.Soc |
| £661.97 | 2.69% | £300 | Variable | 5.0% APRC | 24m | £16,247 | 38801 | 15 | 300 | Cambridge BS |
| £677.75 | 2.85% | £220 | Fixed | 4.3% APRC | 26m | £15,636 | 29463 | 1352 | 220 | Reliance Bank Ltd |
| £701.80 | 3.09% | £20 | Tracker | 4.4% APRC | 24m | £16,428 | 27590 | 75 | 20 | Nationwide B.Soc |
Initial Payment | Initial Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| £647.36 | 2.54% | £0 | Fixed | 5.0% APRC | 24m | £15,707 | 6005 | 23 | 0 | Progressive B.Soc. |
| £677.75 | 2.85% | £220 | Fixed | 4.3% APRC | 26m | £15,636 | 29463 | 1352 | 220 | Reliance Bank Ltd |
| £681.73 | 2.89% | £1,390 | Fixed | 4.8% APRC | 24m | £17,752 | 30815 | 71 | 1390 | Monmouthshire |
| £687.72 | 2.95% | £0 | Fixed | 3.9% APRC | 25m | £16,635 | 20741 | 77 | 0 | Newcastle BS |
| £697.76 | 3.05% | £729 | Fixed | 5.4% APRC | 24m | £17,595 | 11591 | 61 | 729 | Loughborough B.S. |
| £732.58 | 3.39% | £20 | Fixed | 5.7% APRC | 24m | £17,452 | 50583 | 198 | 20 | Furness B.Soc |
| £732.50 | 3.39% | £35 | Fixed | 4.6% APRC | 25m | £17,695 | 50560 | 115 | 35 | Barclays |
| £734.57 | 3.41% | £25 | Fixed | 4.2% APRC | 25m | £17,795 | 4144 | 82 | 25 | Nottingham |
| £737.68 | 3.44% | £35 | Fixed | 4.4% APRC | 26m | £17,714 | 14690 | 1 | 35 | Santander |
| £758.60 | 3.64% | £0 | Fixed | 3.8% APRC | 25m | £17,706 | 14165 | 313 | 0 | TSB - Intermediaries |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £180,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 35 years (420 monthly payments).
Source: Mortgage Brain. This information was last revised on 01 Jul 2022 at 02:38 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.