Initial Payment | Initial Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| £890.64 | 3.39% | £290 | Fixed | 4.9% APRC | 24m | £21,765 | 38175 | 198 | 290 | Furness B.Soc |
| £890.54 | 3.39% | £275 | Variable | 3.5% APRC | 0m | £21,748 | 19733 | 105 | 275 | Tipton + Coseley |
| £895.34 | 3.44% | £1,034 | Fixed | 4.8% APRC | 25m | £22,721 | 4475 | 57 | 1034 | Leeds B Society |
| £900.16 | 3.49% | £20 | Fixed | 3.6% APRC | 24m | £21,189 | 15496 | 75 | 20 | Nationwide B.Soc |
| £900.16 | 3.49% | £8 | Fixed | 4.3% APRC | 26m | £21,737 | 748 | 28 | 8 | Coventry |
| £915.67 | 3.65% | £840 | Variable | 3.8% APRC | 0m | £22,816 | 12640 | 48 | 840 | Ecology B.Soc |
| £925.44 | 3.75% | £30 | Fixed | 3.7% APRC | 26m | £22,241 | 6275 | 207 | 30 | NatWest Intermediary |
| £927.40 | 3.77% | £709 | Fixed | 4.4% APRC | 26m | £23,017 | 6276 | 95 | 709 | Saffron B.Society |
| £928.51 | 3.79% | £200 | Fixed | 3.7% APRC | 26m | £22,484 | 8280 | 42 | 200 | Halifax |
| £949.11 | 3.99% | £515 | Fixed | 4.9% APRC | 24m | £23,269 | 6033 | 828 | 515 | Dudley B Society |
Initial Payment | Initial Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| £890.64 | 3.39% | £290 | Fixed | 4.9% APRC | 24m | £21,765 | 38175 | 198 | 290 | Furness B.Soc |
| £895.34 | 3.44% | £1,034 | Fixed | 4.8% APRC | 25m | £22,721 | 4475 | 57 | 1034 | Leeds B Society |
| £900.16 | 3.49% | £20 | Fixed | 3.6% APRC | 24m | £21,189 | 15496 | 75 | 20 | Nationwide B.Soc |
| £900.16 | 3.49% | £8 | Fixed | 4.3% APRC | 26m | £21,737 | 748 | 28 | 8 | Coventry |
| £919.57 | 3.69% | £218 | Fixed | 4.2% APRC | 27m | £24,401 | 22363 | 80 | 218 | Virgin Money |
| £925.44 | 3.75% | £30 | Fixed | 3.7% APRC | 26m | £22,241 | 6275 | 207 | 30 | NatWest Intermediary |
| £927.40 | 3.77% | £709 | Fixed | 4.4% APRC | 26m | £23,017 | 6276 | 95 | 709 | Saffron B.Society |
| £928.51 | 3.79% | £200 | Fixed | 3.7% APRC | 26m | £22,484 | 8280 | 42 | 200 | Halifax |
| £929.36 | 3.79% | £1,299 | Fixed | 4.9% APRC | 24m | £23,664 | 5488 | 15 | 1299 | Cambridge BS |
| £949.11 | 3.99% | £515 | Fixed | 4.9% APRC | 24m | £23,269 | 6033 | 828 | 515 | Dudley B Society |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £180,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 15 Jan 2021 at 02:53 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.