Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 0.50% | £1,950.68 | 6.99% | £1,020 | Fixed | 6.0% APRC | 25m | 25m | £47,935 | 13209 | 80 | 1020 | Virgin Money |
| 1.19% | £2,120.52 | 8.24% | £1,019 | Fixed | 6.7% APRC | 24m | 0m | £51,761 | 2730 | 198 | 1019 | Furness B.Soc |
| 2.77% | £2,542.84 | 7.59% | £20 | Fixed | 6.8% APRC | 25m | 25m | £61,123 | 67447 | 803 | 20 | Leek BuildingSociety |
| 2.95% | £2,593.88 | 6.75% | £18 | Fixed | 6.2% APRC | 24m | 24m | £62,351 | 63585 | 220 | 18 | Kensington |
| 3.84% | £2,852.11 | 7.74% | £1,099 | Fixed | 7.1% APRC | 26m | 26m | £69,300 | 32321 | 42 | 1099 | Halifax |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 0.50% | £1,950.68 | 6.99% | £1,020 | Fixed | 6.0% APRC | 25m | 25m | £47,935 | 13209 | 80 | 1020 | Virgin Money |
| 1.19% | £2,120.52 | 8.24% | £1,019 | Fixed | 6.7% APRC | 24m | 0m | £51,761 | 2730 | 198 | 1019 | Furness B.Soc |
| 2.77% | £2,542.84 | 7.59% | £20 | Fixed | 6.8% APRC | 25m | 25m | £61,123 | 67447 | 803 | 20 | Leek BuildingSociety |
| 2.95% | £2,593.88 | 6.75% | £18 | Fixed | 6.2% APRC | 24m | 24m | £62,351 | 63585 | 220 | 18 | Kensington |
| 3.84% | £2,852.11 | 7.74% | £1,099 | Fixed | 7.1% APRC | 26m | 26m | £69,300 | 32321 | 42 | 1099 | Halifax |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.44% | £3,038.38 | 6.74% | £1,016 | Tracker | 6.5% APRC | 24m | 0m | £73,437 | 39410 | 344 | 1016 | HSBC Intermediary |
| 4.39% | £3,022.84 | 6.75% | £999 | Tracker | 6.5% APRC | 24m | 0m | £73,772 | 35061 | 1 | 999 | Santander |
| 4.36% | £3,010.62 | 7.74% | £1,599 | Tracker | 7.3% APRC | 26m | 0m | £73,854 | 28566 | 42 | 1599 | Halifax |
| 4.44% | £3,038.38 | 6.99% | £1,014 | Tracker | 6.7% APRC | 24m | 0m | £73,935 | 14848 | 75 | 1014 | Nationwide B.Soc |
| 4.44% | £3,038.38 | 7.24% | £1,025 | Tracker | 6.9% APRC | 26m | 26m | £73,946 | 7116 | 207 | 1025 | NatWest |
This table is based on a residential property value of £999,999 and a mortgage secured against that property of £550,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 01 Jul 2025 at 04:01 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.