| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.24% | £2,677.43 | 7.99% | £1,019 | Fixed | 7.3% APRC | 24m | 0m | £65,127 | 95202 | 198 | 1019 | Furness B.Soc |
| 3.37% | £2,715.23 | 6.45% | £18 | Fixed | 6.0% APRC | 24m | 24m | £65,264 | 23155 | 220 | 18 | Kensington |
| 4.05% | £2,918.31 | 6.24% | £1,016 | Tracker | 6.0% APRC | 24m | 0m | £70,705 | 23064 | 344 | 1016 | HSBC Intermediary |
| 3.99% | £2,900.07 | 5.74% | £1,024 | Tracker | 5.6% APRC | 24m | 0m | £70,706 | 27708 | 115 | 1024 | Barclays |
| 4.03% | £2,912.22 | 6.50% | £999 | Tracker | 6.2% APRC | 24m | 0m | £71,117 | 37563 | 1 | 999 | Santander |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.24% | £2,677.43 | 7.99% | £1,019 | Fixed | 7.3% APRC | 24m | 0m | £65,127 | 95202 | 198 | 1019 | Furness B.Soc |
| 3.37% | £2,715.23 | 6.45% | £18 | Fixed | 6.0% APRC | 24m | 24m | £65,264 | 23155 | 220 | 18 | Kensington |
| 4.54% | £3,069.58 | 6.24% | £1,016 | Fixed | 6.1% APRC | 26m | 26m | £74,336 | 55245 | 344 | 1016 | HSBC Intermediary |
| 4.68% | £3,113.54 | 5.74% | £25 | Fixed | 5.7% APRC | 25m | 25m | £74,830 | 6874 | 115 | 25 | Barclays |
| 4.52% | £3,063.33 | 6.49% | £1,514 | Fixed | 6.3% APRC | 24m | 24m | £75,034 | 97609 | 75 | 1514 | Nationwide B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.05% | £2,918.31 | 6.24% | £1,016 | Tracker | 6.0% APRC | 24m | 0m | £70,705 | 23064 | 344 | 1016 | HSBC Intermediary |
| 3.99% | £2,900.07 | 5.74% | £1,024 | Tracker | 5.6% APRC | 24m | 0m | £70,706 | 27708 | 115 | 1024 | Barclays |
| 4.03% | £2,912.22 | 6.50% | £999 | Tracker | 6.2% APRC | 24m | 0m | £71,117 | 37563 | 1 | 999 | Santander |
| 4.09% | £2,930.50 | 6.49% | £1,014 | Tracker | 6.2% APRC | 24m | 0m | £71,346 | 26926 | 75 | 1014 | Nationwide B.Soc |
| 4.06% | £2,918.60 | 7.24% | £1,599 | Tracker | 6.7% APRC | 28m | 0m | £71,645 | 3137 | 42 | 1599 | Halifax |
This table is based on a residential property value of £999,999 and a mortgage secured against that property of £550,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 16 Aug 2026 at 02:09 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.