| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 1.87% | £2,296.63 | 7.99% | £1,019 | Fixed | 7.0% APRC | 24m | 0m | £55,988 | 38755 | 198 | 1019 | Furness B.Soc |
| 3.47% | £2,744.59 | 6.30% | £18 | Fixed | 5.9% APRC | 24m | 24m | £65,968 | 4510 | 220 | 18 | Kensington |
| 3.96% | £2,890.97 | 5.74% | £1,024 | Tracker | 5.6% APRC | 24m | 0m | £70,487 | 842 | 115 | 1024 | Barclays |
| 3.96% | £2,888.27 | 7.24% | £1,599 | Tracker | 6.8% APRC | 26m | 0m | £70,917 | 107213 | 42 | 1599 | Halifax |
| 4.09% | £2,930.50 | 4.09% | £1,100 | Variable | 4.2% APRC | 0m | 24m | £71,432 | 27376 | 48 | 1100 | Ecology B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 1.87% | £2,296.63 | 7.99% | £1,019 | Fixed | 7.0% APRC | 24m | 0m | £55,988 | 38755 | 198 | 1019 | Furness B.Soc |
| 3.47% | £2,744.59 | 6.30% | £18 | Fixed | 5.9% APRC | 24m | 24m | £65,968 | 4510 | 220 | 18 | Kensington |
| 4.55% | £3,069.69 | 7.24% | £1,099 | Fixed | 6.9% APRC | 26m | 26m | £74,522 | 32871 | 42 | 1099 | Halifax |
| 4.50% | £3,057.08 | 6.49% | £1,514 | Fixed | 6.3% APRC | 24m | 24m | £74,884 | 1107 | 75 | 1514 | Nationwide B.Soc |
| 4.83% | £3,161.01 | 6.94% | £1,010 | Fixed | 6.7% APRC | 26m | 26m | £77,069 | 4999 | 628 | 1010 | Bank of Ireland |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.96% | £2,890.97 | 5.74% | £1,024 | Tracker | 5.6% APRC | 24m | 0m | £70,487 | 842 | 115 | 1024 | Barclays |
| 3.96% | £2,888.27 | 7.24% | £1,599 | Tracker | 6.8% APRC | 26m | 0m | £70,917 | 107213 | 42 | 1599 | Halifax |
| 4.14% | £2,945.79 | 6.49% | £1,014 | Tracker | 6.2% APRC | 24m | 0m | £71,713 | 25155 | 75 | 1014 | Nationwide B.Soc |
| 4.24% | £2,976.48 | 6.49% | £1,024 | Tracker | 6.3% APRC | 27m | 0m | £72,559 | 29223 | 80 | 1024 | Virgin Money |
| 4.39% | £3,022.84 | 6.24% | £1,016 | Tracker | 6.1% APRC | 24m | 0m | £73,214 | 99645 | 344 | 1016 | HSBC Intermediary |
This table is based on a residential property value of £999,999 and a mortgage secured against that property of £550,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 30 Apr 2026 at 01:51 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.