| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 1.87% | £2,296.63 | 7.99% | £1,019 | Fixed | 7.0% APRC | 24m | 0m | £55,988 | 38755 | 198 | 1019 | Furness B.Soc |
| 3.42% | £2,729.89 | 6.45% | £18 | Fixed | 6.0% APRC | 24m | 24m | £65,615 | 58907 | 220 | 18 | Kensington |
| 3.96% | £2,890.97 | 5.74% | £1,024 | Tracker | 5.6% APRC | 24m | 0m | £70,487 | 842 | 115 | 1024 | Barclays |
| 4.05% | £2,918.31 | 6.24% | £1,016 | Tracker | 6.0% APRC | 24m | 0m | £70,705 | 23064 | 344 | 1016 | HSBC Intermediary |
| 3.96% | £2,888.27 | 7.24% | £1,599 | Tracker | 6.7% APRC | 27m | 0m | £70,917 | 12774 | 42 | 1599 | Halifax |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 1.87% | £2,296.63 | 7.99% | £1,019 | Fixed | 7.0% APRC | 24m | 0m | £55,988 | 38755 | 198 | 1019 | Furness B.Soc |
| 3.42% | £2,729.89 | 6.45% | £18 | Fixed | 6.0% APRC | 24m | 24m | £65,615 | 58907 | 220 | 18 | Kensington |
| 4.38% | £3,019.74 | 6.24% | £1,016 | Fixed | 6.0% APRC | 25m | 25m | £73,140 | 22833 | 344 | 1016 | HSBC Intermediary |
| 4.44% | £3,038.38 | 7.24% | £995 | Fixed | 6.9% APRC | 26m | 26m | £73,666 | 71743 | 313 | 995 | TSB Bank |
| 4.35% | £3,010.44 | 6.49% | £1,514 | Fixed | 6.3% APRC | 24m | 24m | £73,765 | 38763 | 75 | 1514 | Nationwide B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.96% | £2,890.97 | 5.74% | £1,024 | Tracker | 5.6% APRC | 24m | 0m | £70,487 | 842 | 115 | 1024 | Barclays |
| 4.05% | £2,918.31 | 6.24% | £1,016 | Tracker | 6.0% APRC | 24m | 0m | £70,705 | 23064 | 344 | 1016 | HSBC Intermediary |
| 3.96% | £2,888.27 | 7.24% | £1,599 | Tracker | 6.7% APRC | 27m | 0m | £70,917 | 12774 | 42 | 1599 | Halifax |
| 4.09% | £2,930.50 | 7.74% | £1,034 | Tracker | 7.2% APRC | 27m | 0m | £71,630 | 73416 | 57 | 1034 | Leeds B Society |
| 4.14% | £2,945.79 | 6.49% | £1,014 | Tracker | 6.2% APRC | 24m | 0m | £71,713 | 25155 | 75 | 1014 | Nationwide B.Soc |
This table is based on a residential property value of £999,999 and a mortgage secured against that property of £550,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 14 Jun 2026 at 01:46 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.