| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 0.96% | £2,062.93 | 7.99% | £1,019 | Fixed | 6.8% APRC | 24m | 0m | £50,379 | 59393 | 198 | 1019 | Furness B.Soc |
| 3.17% | £2,657.05 | 6.30% | £18 | Fixed | 5.9% APRC | 24m | 24m | £63,867 | 84034 | 220 | 18 | Kensington |
| 3.83% | £2,851.73 | 6.50% | £999 | Fixed | 6.1% APRC | 26m | 26m | £69,416 | 13954 | 1 | 999 | Santander |
| 3.85% | £2,857.74 | 6.49% | £1,514 | Fixed | 6.2% APRC | 24m | 24m | £70,100 | 10863 | 75 | 1514 | Nationwide B.Soc |
| 3.99% | £2,900.07 | 6.24% | £1,016 | Tracker | 6.0% APRC | 24m | 0m | £70,268 | 10138 | 344 | 1016 | HSBC Intermediary |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 0.96% | £2,062.93 | 7.99% | £1,019 | Fixed | 6.8% APRC | 24m | 0m | £50,379 | 59393 | 198 | 1019 | Furness B.Soc |
| 3.17% | £2,657.05 | 6.30% | £18 | Fixed | 5.9% APRC | 24m | 24m | £63,867 | 84034 | 220 | 18 | Kensington |
| 3.83% | £2,851.73 | 6.50% | £999 | Fixed | 6.1% APRC | 26m | 26m | £69,416 | 13954 | 1 | 999 | Santander |
| 3.85% | £2,857.74 | 6.49% | £1,514 | Fixed | 6.2% APRC | 24m | 24m | £70,100 | 10863 | 75 | 1514 | Nationwide B.Soc |
| 4.01% | £2,906.14 | 6.24% | £1,016 | Fixed | 6.0% APRC | 26m | 26m | £70,413 | 62631 | 344 | 1016 | HSBC Intermediary |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.94% | £2,884.91 | 6.49% | £1,014 | Tracker | 6.2% APRC | 24m | 0m | £70,252 | 12556 | 75 | 1014 | Nationwide B.Soc |
| 3.99% | £2,900.07 | 6.24% | £1,016 | Tracker | 6.0% APRC | 24m | 0m | £70,268 | 10138 | 344 | 1016 | HSBC Intermediary |
| 4.01% | £2,906.14 | 5.74% | £1,024 | Tracker | 5.6% APRC | 24m | 0m | £70,851 | 36404 | 115 | 1024 | Barclays |
| 3.96% | £2,888.27 | 7.24% | £1,599 | Tracker | 6.7% APRC | 27m | 0m | £70,917 | 6787 | 42 | 1599 | Halifax |
| 4.04% | £2,915.26 | 6.74% | £1,025 | Tracker | 6.4% APRC | 26m | 26m | £70,991 | 77814 | 207 | 1025 | NatWest |
This table is based on a residential property value of £999,999 and a mortgage secured against that property of £550,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 16 Mar 2026 at 01:50 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.