| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 0.71% | £2,001.47 | 8.09% | £1,019 | Fixed | 6.8% APRC | 24m | 0m | £48,904 | 5728 | 198 | 1019 | Furness B.Soc |
| 2.79% | £2,548.49 | 6.50% | £18 | Fixed | 5.9% APRC | 24m | 24m | £61,262 | 4796 | 220 | 18 | Kensington |
| 2.46% | £2,456.33 | 7.34% | £20 | Fixed | 6.5% APRC | 27m | 27m | £61,634 | 52043 | 803 | 20 | Leek BuildingSociety |
| 3.67% | £2,803.83 | 5.74% | £25 | Fixed | 5.5% APRC | 25m | 25m | £67,397 | 5952 | 115 | 25 | Barclays |
| 3.55% | £2,768.20 | 6.50% | £999 | Fixed | 6.1% APRC | 26m | 26m | £67,411 | 65774 | 1 | 999 | Santander |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 0.71% | £2,001.47 | 8.09% | £1,019 | Fixed | 6.8% APRC | 24m | 0m | £48,904 | 5728 | 198 | 1019 | Furness B.Soc |
| 2.79% | £2,548.49 | 6.50% | £18 | Fixed | 5.9% APRC | 24m | 24m | £61,262 | 4796 | 220 | 18 | Kensington |
| 2.46% | £2,456.33 | 7.34% | £20 | Fixed | 6.5% APRC | 27m | 27m | £61,634 | 52043 | 803 | 20 | Leek BuildingSociety |
| 3.67% | £2,803.83 | 5.74% | £25 | Fixed | 5.5% APRC | 25m | 25m | £67,397 | 5952 | 115 | 25 | Barclays |
| 3.55% | £2,768.20 | 6.50% | £999 | Fixed | 6.1% APRC | 26m | 26m | £67,411 | 65774 | 1 | 999 | Santander |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.94% | £2,884.91 | 6.24% | £1,016 | Tracker | 6.0% APRC | 24m | 0m | £69,904 | 24286 | 344 | 1016 | HSBC Intermediary |
| 3.89% | £2,869.80 | 6.50% | £999 | Tracker | 6.2% APRC | 24m | 0m | £70,099 | 37382 | 1 | 999 | Santander |
| 3.86% | £2,858.12 | 7.24% | £1,599 | Tracker | 6.7% APRC | 28m | 0m | £70,194 | 54022 | 42 | 1599 | Halifax |
| 3.94% | £2,884.91 | 6.49% | £1,014 | Tracker | 6.2% APRC | 24m | 0m | £70,252 | 12556 | 75 | 1014 | Nationwide B.Soc |
| 3.94% | £2,884.91 | 6.74% | £1,025 | Tracker | 6.3% APRC | 26m | 26m | £70,263 | 40316 | 207 | 1025 | NatWest |
This table is based on a residential property value of £999,999 and a mortgage secured against that property of £550,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 03 Feb 2026 at 01:54 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.