Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 0.50% | £1,950.68 | 7.24% | £1,020 | Fixed | 6.1% APRC | 26m | 26m | £47,935 | 69056 | 80 | 1020 | Virgin Money |
| 1.30% | £2,148.42 | 8.24% | £1,019 | Fixed | 6.7% APRC | 24m | 0m | £52,431 | 51799 | 198 | 1019 | Furness B.Soc |
| 2.95% | £2,593.88 | 7.00% | £18 | Fixed | 6.4% APRC | 24m | 24m | £62,351 | 63585 | 220 | 18 | Kensington |
| 3.10% | £2,636.86 | 7.84% | £20 | Fixed | 7.1% APRC | 25m | 25m | £63,380 | 28783 | 803 | 20 | Leek BuildingSociety |
| 3.88% | £2,866.78 | 7.49% | £1,025 | Fixed | 6.9% APRC | 26m | 26m | £69,828 | 1899 | 207 | 1025 | NatWest Intermediary |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 0.50% | £1,950.68 | 7.24% | £1,020 | Fixed | 6.1% APRC | 26m | 26m | £47,935 | 69056 | 80 | 1020 | Virgin Money |
| 1.30% | £2,148.42 | 8.24% | £1,019 | Fixed | 6.7% APRC | 24m | 0m | £52,431 | 51799 | 198 | 1019 | Furness B.Soc |
| 2.95% | £2,593.88 | 7.00% | £18 | Fixed | 6.4% APRC | 24m | 24m | £62,351 | 63585 | 220 | 18 | Kensington |
| 3.10% | £2,636.86 | 7.84% | £20 | Fixed | 7.1% APRC | 25m | 25m | £63,380 | 28783 | 803 | 20 | Leek BuildingSociety |
| 3.88% | £2,866.78 | 7.49% | £1,025 | Fixed | 6.9% APRC | 26m | 26m | £69,828 | 1899 | 207 | 1025 | NatWest Intermediary |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.44% | £3,038.38 | 6.74% | £1,016 | Tracker | 6.5% APRC | 24m | 0m | £73,437 | 39410 | 344 | 1016 | HSBC Intermediary |
| 4.39% | £3,022.84 | 6.75% | £999 | Tracker | 6.5% APRC | 24m | 0m | £73,772 | 54391 | 1 | 999 | Santander |
| 4.36% | £3,010.62 | 7.99% | £1,599 | Tracker | 7.4% APRC | 28m | 0m | £73,854 | 30974 | 42 | 1599 | Halifax |
| 4.44% | £3,038.38 | 7.24% | £1,014 | Tracker | 6.9% APRC | 24m | 0m | £73,935 | 14848 | 75 | 1014 | Nationwide B.Soc |
| 4.46% | £3,044.60 | 6.24% | £1,034 | Tracker | 6.1% APRC | 24m | 0m | £74,184 | 25403 | 115 | 1034 | Barclays |
This table is based on a residential property value of £999,999 and a mortgage secured against that property of £550,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 09 May 2025 at 03:23 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.