| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 0.71% | £2,001.47 | 8.09% | £1,019 | Fixed | 6.8% APRC | 24m | 0m | £48,904 | 5728 | 198 | 1019 | Furness B.Soc |
| 2.46% | £2,456.33 | 7.34% | £20 | Fixed | 6.5% APRC | 26m | 26m | £59,047 | 34017 | 803 | 20 | Leek BuildingSociety |
| 2.79% | £2,548.49 | 6.50% | £18 | Fixed | 5.9% APRC | 24m | 24m | £61,262 | 4796 | 220 | 18 | Kensington |
| 3.56% | £2,771.16 | 6.24% | £1,016 | Fixed | 5.9% APRC | 25m | 25m | £67,174 | 42874 | 344 | 1016 | HSBC Intermediary |
| 3.57% | £2,771.65 | 7.24% | £1,099 | Fixed | 6.7% APRC | 26m | 26m | £67,369 | 28619 | 42 | 1099 | Halifax |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 0.71% | £2,001.47 | 8.09% | £1,019 | Fixed | 6.8% APRC | 24m | 0m | £48,904 | 5728 | 198 | 1019 | Furness B.Soc |
| 2.46% | £2,456.33 | 7.34% | £20 | Fixed | 6.5% APRC | 26m | 26m | £59,047 | 34017 | 803 | 20 | Leek BuildingSociety |
| 2.79% | £2,548.49 | 6.50% | £18 | Fixed | 5.9% APRC | 24m | 24m | £61,262 | 4796 | 220 | 18 | Kensington |
| 3.56% | £2,771.16 | 6.24% | £1,016 | Fixed | 5.9% APRC | 25m | 25m | £67,174 | 42874 | 344 | 1016 | HSBC Intermediary |
| 3.57% | £2,771.65 | 7.24% | £1,099 | Fixed | 6.7% APRC | 26m | 26m | £67,369 | 28619 | 42 | 1099 | Halifax |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.94% | £2,884.91 | 6.24% | £1,016 | Tracker | 6.0% APRC | 24m | 0m | £69,904 | 24286 | 344 | 1016 | HSBC Intermediary |
| 3.89% | £2,869.80 | 6.50% | £999 | Tracker | 6.2% APRC | 24m | 0m | £70,099 | 37382 | 1 | 999 | Santander |
| 3.86% | £2,858.12 | 7.24% | £1,599 | Tracker | 6.7% APRC | 26m | 0m | £70,194 | 26602 | 42 | 1599 | Halifax |
| 3.94% | £2,884.91 | 6.49% | £1,014 | Tracker | 6.2% APRC | 24m | 0m | £70,252 | 12556 | 75 | 1014 | Nationwide B.Soc |
| 3.96% | £2,890.97 | 5.74% | £1,024 | Tracker | 5.6% APRC | 24m | 0m | £70,487 | 64263 | 115 | 1024 | Barclays |
This table is based on a residential property value of £999,999 and a mortgage secured against that property of £550,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 18 Jan 2026 at 03:23 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.