| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 0.50% | £1,950.68 | 6.74% | £1,020 | Fixed | 5.8% APRC | 25m | 25m | £47,935 | 68305 | 80 | 1020 | Virgin Money |
| 1.04% | £2,082.85 | 8.09% | £1,019 | Fixed | 6.6% APRC | 24m | 0m | £50,857 | 47333 | 198 | 1019 | Furness B.Soc |
| 2.22% | £2,390.56 | 6.60% | £18 | Fixed | 5.9% APRC | 24m | 24m | £57,471 | 1518 | 220 | 18 | Kensington |
| 2.77% | £2,542.84 | 7.34% | £20 | Fixed | 6.5% APRC | 27m | 27m | £63,716 | 7703 | 803 | 20 | Leek BuildingSociety |
| 3.55% | £2,768.20 | 6.75% | £999 | Fixed | 6.3% APRC | 26m | 26m | £67,411 | 49232 | 1 | 999 | Santander |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 0.50% | £1,950.68 | 6.74% | £1,020 | Fixed | 5.8% APRC | 25m | 25m | £47,935 | 68305 | 80 | 1020 | Virgin Money |
| 1.04% | £2,082.85 | 8.09% | £1,019 | Fixed | 6.6% APRC | 24m | 0m | £50,857 | 47333 | 198 | 1019 | Furness B.Soc |
| 2.22% | £2,390.56 | 6.60% | £18 | Fixed | 5.9% APRC | 24m | 24m | £57,471 | 1518 | 220 | 18 | Kensington |
| 2.77% | £2,542.84 | 7.34% | £20 | Fixed | 6.5% APRC | 27m | 27m | £63,716 | 7703 | 803 | 20 | Leek BuildingSociety |
| 3.55% | £2,768.20 | 6.75% | £999 | Fixed | 6.3% APRC | 26m | 26m | £67,411 | 49232 | 1 | 999 | Santander |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.19% | £2,961.11 | 6.49% | £1,016 | Tracker | 6.2% APRC | 24m | 0m | £71,733 | 12498 | 344 | 1016 | HSBC Intermediary |
| 4.14% | £2,945.79 | 6.75% | £999 | Tracker | 6.4% APRC | 24m | 0m | £71,923 | 61585 | 1 | 999 | Santander |
| 4.11% | £2,933.83 | 7.49% | £1,599 | Tracker | 7.0% APRC | 27m | 0m | £72,011 | 60117 | 42 | 1599 | Halifax |
| 4.19% | £2,961.11 | 6.74% | £1,014 | Tracker | 6.4% APRC | 24m | 0m | £72,081 | 12556 | 75 | 1014 | Nationwide B.Soc |
| 4.19% | £2,961.11 | 6.99% | £1,025 | Tracker | 6.6% APRC | 26m | 26m | £72,092 | 28451 | 207 | 1025 | NatWest |
This table is based on a residential property value of £999,999 and a mortgage secured against that property of £550,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 01 Dec 2025 at 03:33 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.