| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 2.68% | £2,517.64 | 7.99% | £1,019 | Fixed | 7.2% APRC | 24m | 0m | £61,292 | 16871 | 198 | 1019 | Furness B.Soc |
| 3.12% | £2,642.62 | 6.45% | £18 | Fixed | 6.0% APRC | 24m | 24m | £63,521 | 86576 | 220 | 18 | Kensington |
| 4.05% | £2,918.31 | 6.24% | £1,016 | Tracker | 6.0% APRC | 24m | 0m | £70,705 | 23064 | 344 | 1016 | HSBC Intermediary |
| 3.99% | £2,900.07 | 5.74% | £1,024 | Tracker | 5.6% APRC | 24m | 0m | £70,706 | 27708 | 115 | 1024 | Barclays |
| 4.09% | £2,930.50 | 6.49% | £1,014 | Tracker | 6.2% APRC | 24m | 0m | £71,346 | 26926 | 75 | 1014 | Nationwide B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 2.68% | £2,517.64 | 7.99% | £1,019 | Fixed | 7.2% APRC | 24m | 0m | £61,292 | 16871 | 198 | 1019 | Furness B.Soc |
| 3.12% | £2,642.62 | 6.45% | £18 | Fixed | 6.0% APRC | 24m | 24m | £63,521 | 86576 | 220 | 18 | Kensington |
| 4.42% | £3,029.21 | 7.24% | £1,099 | Fixed | 6.9% APRC | 26m | 26m | £73,800 | 3611 | 42 | 1099 | Halifax |
| 4.54% | £3,069.58 | 6.49% | £1,514 | Fixed | 6.3% APRC | 24m | 24m | £75,184 | 25796 | 75 | 1514 | Nationwide B.Soc |
| 4.73% | £3,129.32 | 5.74% | £25 | Fixed | 5.7% APRC | 26m | 26m | £75,209 | 3027 | 115 | 25 | Barclays |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.05% | £2,918.31 | 6.24% | £1,016 | Tracker | 6.0% APRC | 24m | 0m | £70,705 | 23064 | 344 | 1016 | HSBC Intermediary |
| 3.99% | £2,900.07 | 5.74% | £1,024 | Tracker | 5.6% APRC | 24m | 0m | £70,706 | 27708 | 115 | 1024 | Barclays |
| 4.09% | £2,930.50 | 6.49% | £1,014 | Tracker | 6.2% APRC | 24m | 0m | £71,346 | 26926 | 75 | 1014 | Nationwide B.Soc |
| 4.06% | £2,918.60 | 7.24% | £1,599 | Tracker | 6.8% APRC | 26m | 0m | £71,645 | 5438 | 42 | 1599 | Halifax |
| 4.14% | £2,945.79 | 6.29% | £995 | Tracker | 6.1% APRC | 24m | 0m | £71,694 | 76312 | 140 | 995 | Skipton B.Society |
This table is based on a residential property value of £999,999 and a mortgage secured against that property of £550,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 30 Jul 2026 at 02:04 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.