Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 1.13% | £2,105.33 | 3.59% | £1,025 | Fixed | 3.2% APRC | 26m | 26m | £51,303 | 16811 | 207 | 1025 | NatWest Intermediary |
| 1.14% | £2,107.84 | 3.54% | £1,016 | Fixed | 3.2% APRC | 25m | 25m | £51,604 | 24006 | 344 | 1016 | HSBC Intermediary |
| 1.19% | £2,120.52 | 5.14% | £1,019 | Fixed | 4.5% APRC | 24m | 24m | £52,011 | 42283 | 198 | 1019 | Furness B.Soc |
| 1.14% | £2,107.84 | 3.59% | £1,519 | Fixed | 3.2% APRC | 24m | 24m | £52,172 | 34259 | 75 | 1519 | Nationwide B.Soc |
| 1.22% | £2,128.03 | 3.59% | £1,034 | Fixed | 3.2% APRC | 25m | 25m | £52,187 | 46550 | 115 | 1034 | Barclays |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 1.13% | £2,105.33 | 3.59% | £1,025 | Fixed | 3.2% APRC | 26m | 26m | £51,303 | 16811 | 207 | 1025 | NatWest Intermediary |
| 1.14% | £2,107.84 | 3.54% | £1,016 | Fixed | 3.2% APRC | 25m | 25m | £51,604 | 24006 | 344 | 1016 | HSBC Intermediary |
| 1.19% | £2,120.52 | 5.14% | £1,019 | Fixed | 4.5% APRC | 24m | 24m | £52,011 | 42283 | 198 | 1019 | Furness B.Soc |
| 1.14% | £2,107.84 | 3.59% | £1,519 | Fixed | 3.2% APRC | 24m | 24m | £52,172 | 34259 | 75 | 1519 | Nationwide B.Soc |
| 1.22% | £2,128.03 | 3.59% | £1,034 | Fixed | 3.2% APRC | 25m | 25m | £52,187 | 46550 | 115 | 1034 | Barclays |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 1.29% | £2,145.80 | 3.59% | £1,519 | Tracker | 3.3% APRC | 24m | 0m | £53,083 | 37809 | 75 | 1519 | Nationwide B.Soc |
| 1.39% | £2,171.34 | 3.54% | £1,016 | Tracker | 3.2% APRC | 24m | 0m | £53,128 | 1935 | 344 | 1016 | HSBC Intermediary |
| 1.57% | £2,217.78 | 4.64% | £1,001 | Tracker | 4.0% APRC | 24m | 0m | £54,323 | 32003 | 140 | 1001 | Skipton B.Society |
| 1.69% | £2,249.09 | 3.59% | £1,034 | Tracker | 3.3% APRC | 24m | 0m | £55,092 | 44948 | 115 | 1034 | Barclays |
| 1.69% | £2,249.09 | 3.35% | £1,034 | Tracker | 3.1% APRC | 24m | 0m | £55,237 | 32234 | 1 | 1034 | Santander |
This table is based on a residential property value of £999,999 and a mortgage secured against that property of £550,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 18 Apr 2021 at 03:01 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.