Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 1.20% | £2,123.05 | 8.24% | £1,019 | Fixed | 6.7% APRC | 24m | 0m | £51,822 | 5248 | 198 | 1019 | Furness B.Soc |
| 0.50% | £1,950.68 | 6.99% | £1,020 | Fixed | 5.9% APRC | 27m | 27m | £55,563 | 60790 | 80 | 1020 | Virgin Money |
| 2.70% | £2,523.16 | 6.75% | £18 | Fixed | 6.1% APRC | 24m | 24m | £60,654 | 40195 | 220 | 18 | Kensington |
| 2.77% | £2,542.84 | 7.59% | £20 | Fixed | 6.8% APRC | 25m | 25m | £61,123 | 67447 | 803 | 20 | Leek BuildingSociety |
| 3.82% | £2,848.72 | 6.74% | £1,016 | Fixed | 6.3% APRC | 26m | 26m | £68,885 | 61437 | 344 | 1016 | HSBC Intermediary |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 1.20% | £2,123.05 | 8.24% | £1,019 | Fixed | 6.7% APRC | 24m | 0m | £51,822 | 5248 | 198 | 1019 | Furness B.Soc |
| 0.50% | £1,950.68 | 6.99% | £1,020 | Fixed | 5.9% APRC | 27m | 27m | £55,563 | 60790 | 80 | 1020 | Virgin Money |
| 2.70% | £2,523.16 | 6.75% | £18 | Fixed | 6.1% APRC | 24m | 24m | £60,654 | 40195 | 220 | 18 | Kensington |
| 2.77% | £2,542.84 | 7.59% | £20 | Fixed | 6.8% APRC | 25m | 25m | £61,123 | 67447 | 803 | 20 | Leek BuildingSociety |
| 3.82% | £2,848.72 | 6.74% | £1,016 | Fixed | 6.3% APRC | 26m | 26m | £68,885 | 61437 | 344 | 1016 | HSBC Intermediary |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.44% | £3,038.38 | 6.74% | £1,016 | Tracker | 6.5% APRC | 24m | 0m | £73,437 | 39410 | 344 | 1016 | HSBC Intermediary |
| 4.39% | £3,022.84 | 6.75% | £999 | Tracker | 6.5% APRC | 24m | 0m | £73,772 | 35061 | 1 | 999 | Santander |
| 4.36% | £3,010.62 | 7.74% | £1,599 | Tracker | 7.3% APRC | 26m | 0m | £73,854 | 28566 | 42 | 1599 | Halifax |
| 4.44% | £3,038.38 | 6.99% | £1,014 | Tracker | 6.7% APRC | 24m | 0m | £73,935 | 14848 | 75 | 1014 | Nationwide B.Soc |
| 4.46% | £3,044.60 | 6.24% | £1,034 | Tracker | 6.1% APRC | 24m | 0m | £74,184 | 25403 | 115 | 1034 | Barclays |
This table is based on a residential property value of £999,999 and a mortgage secured against that property of £550,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 11 Jul 2025 at 03:52 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.