| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.24% | £2,677.43 | 7.99% | £1,019 | Fixed | 7.3% APRC | 24m | 0m | £65,127 | 95202 | 198 | 1019 | Furness B.Soc |
| 3.37% | £2,715.23 | 6.45% | £18 | Fixed | 6.0% APRC | 24m | 24m | £65,264 | 23155 | 220 | 18 | Kensington |
| 4.05% | £2,918.31 | 6.24% | £1,016 | Tracker | 6.0% APRC | 24m | 0m | £70,705 | 63003 | 344 | 1016 | HSBC Intermediary |
| 3.99% | £2,900.07 | 5.74% | £1,024 | Tracker | 5.6% APRC | 24m | 0m | £70,706 | 27708 | 115 | 1024 | Barclays |
| 4.09% | £2,930.50 | 6.49% | £1,014 | Tracker | 6.2% APRC | 24m | 0m | £71,346 | 26926 | 75 | 1014 | Nationwide B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.24% | £2,677.43 | 7.99% | £1,019 | Fixed | 7.3% APRC | 24m | 0m | £65,127 | 95202 | 198 | 1019 | Furness B.Soc |
| 3.37% | £2,715.23 | 6.45% | £18 | Fixed | 6.0% APRC | 24m | 24m | £65,264 | 23155 | 220 | 18 | Kensington |
| 4.59% | £3,085.24 | 6.24% | £1,016 | Fixed | 6.1% APRC | 25m | 25m | £74,712 | 45024 | 344 | 1016 | HSBC Intermediary |
| 4.52% | £3,063.33 | 6.50% | £1,499 | Fixed | 6.3% APRC | 26m | 26m | £74,994 | 5291 | 1 | 1499 | Santander |
| 4.59% | £3,085.24 | 7.99% | £1,010 | Fixed | 7.6% APRC | 24m | 24m | £75,056 | 26538 | 71 | 1010 | Monmouthshire |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.05% | £2,918.31 | 6.24% | £1,016 | Tracker | 6.0% APRC | 24m | 0m | £70,705 | 63003 | 344 | 1016 | HSBC Intermediary |
| 3.99% | £2,900.07 | 5.74% | £1,024 | Tracker | 5.6% APRC | 24m | 0m | £70,706 | 27708 | 115 | 1024 | Barclays |
| 4.09% | £2,930.50 | 6.49% | £1,014 | Tracker | 6.2% APRC | 24m | 0m | £71,346 | 26926 | 75 | 1014 | Nationwide B.Soc |
| 4.10% | £2,933.56 | 6.74% | £1,025 | Tracker | 6.4% APRC | 26m | 26m | £71,430 | 94427 | 207 | 1025 | NatWest |
| 4.08% | £2,927.45 | 6.50% | £999 | Tracker | 6.2% APRC | 24m | 0m | £71,483 | 13011 | 1 | 999 | Santander |
This table is based on a residential property value of £999,999 and a mortgage secured against that property of £550,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 12 Sep 2026 at 02:05 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.