Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 1.22% | £2,128.03 | 3.59% | £1,025 | Fixed | 3.2% APRC | 26m | 26m | £51,848 | 2514 | 207 | 1025 | NatWest Intermediary |
| 1.24% | £2,133.10 | 3.59% | £1,019 | Fixed | 3.2% APRC | 24m | 24m | £52,278 | 15322 | 75 | 1019 | Nationwide B.Soc |
| 1.25% | £2,135.63 | 3.35% | £1,034 | Fixed | 3.0% APRC | 26m | 26m | £52,514 | 5254 | 1 | 1034 | Santander |
| 1.28% | £2,142.32 | 3.59% | £1,199 | Fixed | 3.2% APRC | 26m | 26m | £52,615 | 16216 | 42 | 1199 | Halifax |
| 1.19% | £2,120.45 | 4.55% | £2,597 | Fixed | 4.0% APRC | 26m | 26m | £53,683 | 875 | 163 | 2597 | Clydesdale Bank PLC |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 1.22% | £2,128.03 | 3.59% | £1,025 | Fixed | 3.2% APRC | 26m | 26m | £51,848 | 2514 | 207 | 1025 | NatWest Intermediary |
| 1.24% | £2,133.10 | 3.59% | £1,019 | Fixed | 3.2% APRC | 24m | 24m | £52,278 | 15322 | 75 | 1019 | Nationwide B.Soc |
| 1.25% | £2,135.63 | 3.35% | £1,034 | Fixed | 3.0% APRC | 26m | 26m | £52,514 | 5254 | 1 | 1034 | Santander |
| 1.28% | £2,142.32 | 3.59% | £1,199 | Fixed | 3.2% APRC | 26m | 26m | £52,615 | 16216 | 42 | 1199 | Halifax |
| 1.19% | £2,120.45 | 4.55% | £2,597 | Fixed | 4.0% APRC | 26m | 26m | £53,683 | 875 | 163 | 2597 | Clydesdale Bank PLC |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 1.57% | £2,217.78 | 4.64% | £1,001 | Tracker | 4.0% APRC | 24m | 0m | £54,323 | 32003 | 140 | 1001 | Skipton B.Society |
| 1.64% | £2,236.01 | 3.59% | £1,019 | Tracker | 3.3% APRC | 24m | 0m | £54,748 | 15457 | 75 | 1019 | Nationwide B.Soc |
| 1.69% | £2,249.09 | 3.54% | £1,016 | Tracker | 3.3% APRC | 24m | 0m | £54,994 | 45853 | 344 | 1016 | HSBC Intermediary |
| 1.69% | £2,249.09 | 3.59% | £1,034 | Tracker | 3.3% APRC | 24m | 0m | £55,092 | 44948 | 115 | 1034 | Barclays |
| 2.09% | £2,355.37 | 3.35% | £1,034 | Tracker | 3.2% APRC | 24m | 0m | £57,788 | 9095 | 1 | 1034 | Santander |
This table is based on a residential property value of £999,999 and a mortgage secured against that property of £550,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 15 Jan 2021 at 02:43 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.