Do I Qualify?
Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.29% | 6.4% APRC | £543.98 | 6.99% | £15 | Fixed | 36m | £19,098 | 36m | £201,176 | 59731 | 75 | 15 | Nationwide B.Soc |
4.32% | 6.9% APRC | £545.14 | 7.74% | £0 | Fixed | 38m | £19,375 | 38m | £212,082 | 39149 | 42 | 0 | Halifax |
4.39% | 6.9% APRC | £549.61 | 7.74% | £0 | Fixed | 38m | £19,486 | 38m | £212,558 | 51725 | 313 | 0 | TSB Bank |
4.31% | 6.2% APRC | £545.10 | 6.75% | £0 | Fixed | 38m | £19,599 | 38m | £197,625 | 15376 | 1 | 0 | Santander |
3.95% | 5.8% APRC | £525.08 | 6.24% | £1,034 | Fixed | 38m | £19,667 | 38m | £189,555 | 52303 | 115 | 1034 | Barclays |
Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.29% | 6.4% APRC | £543.98 | 6.99% | £15 | Fixed | 36m | £19,098 | 36m | £201,176 | 59731 | 75 | 15 | Nationwide B.Soc |
4.32% | 6.9% APRC | £545.14 | 7.74% | £0 | Fixed | 38m | £19,375 | 38m | £212,082 | 39149 | 42 | 0 | Halifax |
4.39% | 6.9% APRC | £549.61 | 7.74% | £0 | Fixed | 38m | £19,486 | 38m | £212,558 | 51725 | 313 | 0 | TSB Bank |
4.31% | 6.2% APRC | £545.10 | 6.75% | £0 | Fixed | 38m | £19,599 | 38m | £197,625 | 15376 | 1 | 0 | Santander |
3.95% | 5.8% APRC | £525.08 | 6.24% | £1,034 | Fixed | 38m | £19,667 | 38m | £189,555 | 52303 | 115 | 1034 | Barclays |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 11 Jul 2025 at 03:12 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.