Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
1.59% | £404.18 | 3.59% | £497.50 | £20 | Fixed | 3.3% APRC | 24m | 24m | £9,285 | £146,595 | 5998 | 75 | 20 | Nationwide B.Soc |
1.58% | £403.71 | 3.59% | £496.78 | £35 | Fixed | 3.3% APRC | 26m | 26m | £9,304 | £146,229 | 8194 | 115 | 35 | Barclays |
1.65% | £407.02 | 4.35% | £536.19 | £0 | Fixed | 3.9% APRC | 24m | 24m | £9,438 | £157,427 | 23370 | 23 | 0 | Progressive B.Soc. |
1.49% | £399.47 | 3.54% | £493.91 | £17 | Fixed | 3.2% APRC | 26m | 26m | £9,604 | £145,735 | 36321 | 344 | 17 | HSBC Intermediary |
1.54% | £401.82 | 3.35% | £484.89 | £35 | Fixed | 3.1% APRC | 26m | 26m | £9,654 | £143,317 | 47662 | 1 | 35 | Santander |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
1.59% | £404.18 | 3.59% | £497.50 | £20 | Fixed | 3.3% APRC | 24m | 24m | £9,285 | £146,595 | 5998 | 75 | 20 | Nationwide B.Soc |
1.58% | £403.71 | 3.59% | £496.78 | £35 | Fixed | 3.3% APRC | 26m | 26m | £9,304 | £146,229 | 8194 | 115 | 35 | Barclays |
1.65% | £407.02 | 4.35% | £536.19 | £0 | Fixed | 3.9% APRC | 24m | 24m | £9,438 | £157,427 | 23370 | 23 | 0 | Progressive B.Soc. |
1.49% | £399.47 | 3.54% | £493.91 | £17 | Fixed | 3.2% APRC | 26m | 26m | £9,604 | £145,735 | 36321 | 344 | 17 | HSBC Intermediary |
1.54% | £401.82 | 3.35% | £484.89 | £35 | Fixed | 3.1% APRC | 26m | 26m | £9,654 | £143,317 | 47662 | 1 | 35 | Santander |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
1.84% | £416.11 | 3.59% | £498.57 | £20 | Tracker | 3.3% APRC | 24m | 0m | £9,572 | £147,177 | 33867 | 75 | 20 | Nationwide B.Soc |
1.85% | £416.59 | 3.59% | £498.61 | £35 | Tracker | 3.3% APRC | 24m | 24m | £9,863 | £147,480 | 46592 | 115 | 35 | Barclays |
1.39% | £394.79 | 3.54% | £494.15 | £1,016 | Tracker | 3.3% APRC | 24m | 0m | £10,491 | £146,876 | 26290 | 344 | 1016 | HSBC Intermediary |
1.57% | £403.23 | 4.64% | £545.05 | £1,001 | Tracker | 4.0% APRC | 24m | 0m | £10,774 | £159,582 | 32004 | 140 | 1001 | Skipton B.Society |
1.69% | £408.93 | 3.35% | £486.12 | £1,034 | Tracker | 3.2% APRC | 24m | 24m | £10,823 | £144,992 | 48055 | 1 | 1034 | Santander |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 08 Mar 2021 at 02:33 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.