| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.42% | £551.30 | 6.24% | £651.36 | £0 | Fixed | 6.0% APRC | 26m | 26m | £12,581 | £192,156 | 66987 | 344 | 0 | HSBC Intermediary |
| 4.49% | £555.27 | 6.49% | £666.75 | £15 | Fixed | 6.3% APRC | 24m | 24m | £12,841 | £196,864 | 37210 | 75 | 15 | Nationwide B.Soc |
| 4.34% | £546.79 | 7.34% | £716.45 | £25 | Variable | 7.0% APRC | 24m | 24m | £12,848 | £210,588 | 23233 | 6 | 25 | Beverley BS |
| 4.25% | £541.74 | 5.74% | £622.75 | £25 | Tracker | 5.6% APRC | 24m | 24m | £12,857 | £184,736 | 64275 | 115 | 25 | Barclays |
| 4.38% | £549.04 | 6.74% | £680.11 | £30 | Fixed | 6.4% APRC | 26m | 26m | £12,857 | £200,305 | 79180 | 207 | 30 | NatWest |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.42% | £551.30 | 6.24% | £651.36 | £0 | Fixed | 6.0% APRC | 26m | 26m | £12,581 | £192,156 | 66987 | 344 | 0 | HSBC Intermediary |
| 4.49% | £555.27 | 6.49% | £666.75 | £15 | Fixed | 6.3% APRC | 24m | 24m | £12,841 | £196,864 | 37210 | 75 | 15 | Nationwide B.Soc |
| 4.38% | £549.04 | 6.74% | £680.11 | £30 | Fixed | 6.4% APRC | 26m | 26m | £12,857 | £200,305 | 79180 | 207 | 30 | NatWest |
| 4.19% | £538.38 | 6.50% | £665.23 | £0 | Fixed | 6.2% APRC | 26m | 26m | £12,896 | £196,246 | 47965 | 1 | 0 | Santander |
| 4.32% | £545.77 | 7.99% | £756.13 | £1,019 | Fixed | 7.6% APRC | 24m | 24m | £13,217 | £221,909 | 59386 | 198 | 1019 | Furness B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.25% | £541.74 | 5.74% | £622.75 | £25 | Tracker | 5.6% APRC | 24m | 24m | £12,857 | £184,736 | 64275 | 115 | 25 | Barclays |
| 3.94% | £524.53 | 6.49% | £664.29 | £1,014 | Tracker | 6.3% APRC | 24m | 0m | £13,103 | £196,447 | 51138 | 75 | 1014 | Nationwide B.Soc |
| 4.57% | £559.81 | 6.74% | £681.03 | £30 | Tracker | 6.5% APRC | 26m | 26m | £13,115 | £200,837 | 78166 | 207 | 30 | NatWest |
| 3.99% | £527.28 | 6.24% | £650.08 | £999 | Tracker | 6.1% APRC | 24m | 0m | £13,304 | £192,726 | 32156 | 344 | 999 | HSBC Intermediary |
| 3.94% | £524.53 | 6.49% | £665.72 | £999 | Tracker | 6.3% APRC | 26m | 0m | £13,687 | £197,851 | 9106 | 80 | 999 | Virgin Money |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 14 Mar 2026 at 01:38 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.