| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.79% | £572.42 | 6.49% | £668.04 | £15 | Tracker | 6.3% APRC | 24m | 0m | £13,253 | £197,632 | 63540 | 75 | 15 | Nationwide B.Soc |
| 4.92% | £579.94 | 6.24% | £653.84 | £0 | Fixed | 6.1% APRC | 25m | 25m | £13,269 | £193,655 | 49333 | 344 | 0 | HSBC Intermediary |
| 4.45% | £553.00 | 6.80% | £680.80 | £8 | Tracker | 6.4% APRC | 26m | 26m | £13,345 | £199,956 | 1257 | 90 | 8 | Principality |
| 4.74% | £569.54 | 6.74% | £681.83 | £30 | Tracker | 6.5% APRC | 26m | 26m | £13,349 | £201,309 | 94661 | 207 | 30 | NatWest |
| 4.84% | £575.31 | 7.34% | £718.76 | £25 | Variable | 7.1% APRC | 24m | 24m | £13,532 | £211,910 | 22376 | 6 | 25 | Beverley BS |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.92% | £579.94 | 6.24% | £653.84 | £0 | Fixed | 6.1% APRC | 25m | 25m | £13,269 | £193,655 | 49333 | 344 | 0 | HSBC Intermediary |
| 5.04% | £586.92 | 7.24% | £712.89 | £0 | Fixed | 7.0% APRC | 26m | 26m | £13,536 | £210,042 | 38956 | 313 | 0 | TSB Bank |
| 5.04% | £586.92 | 6.49% | £669.08 | £15 | Fixed | 6.4% APRC | 24m | 24m | £13,601 | £198,267 | 63111 | 75 | 15 | Nationwide B.Soc |
| 5.04% | £586.92 | 6.74% | £683.22 | £30 | Fixed | 6.6% APRC | 26m | 26m | £13,766 | £202,142 | 54769 | 207 | 30 | NatWest |
| 4.94% | £581.10 | 6.50% | £668.74 | £0 | Fixed | 6.4% APRC | 26m | 26m | £13,921 | £198,318 | 11624 | 1 | 0 | Santander |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.79% | £572.42 | 6.49% | £668.04 | £15 | Tracker | 6.3% APRC | 24m | 0m | £13,253 | £197,632 | 63540 | 75 | 15 | Nationwide B.Soc |
| 4.45% | £553.00 | 6.80% | £680.80 | £8 | Tracker | 6.4% APRC | 26m | 26m | £13,345 | £199,956 | 1257 | 90 | 8 | Principality |
| 4.74% | £569.54 | 6.74% | £681.83 | £30 | Tracker | 6.5% APRC | 26m | 26m | £13,349 | £201,309 | 94661 | 207 | 30 | NatWest |
| 4.12% | £534.49 | 6.24% | £650.66 | £999 | Tracker | 6.1% APRC | 24m | 0m | £13,477 | £193,059 | 67197 | 344 | 999 | HSBC Intermediary |
| 4.44% | £552.43 | 7.24% | £709.95 | £995 | Tracker | 7.0% APRC | 26m | 0m | £13,703 | £209,334 | 46705 | 313 | 995 | TSB Bank |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 10 Sep 2026 at 01:49 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.