| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.69% | £566.67 | 6.00% | £636.74 | £0 | Variable | 5.8% | £20,500 | 18415 | 76 | 0 | Newbury |
| 4.35% | £547.35 | 5.74% | £614.77 | £1,024 | Tracker | 5.4% | £20,559 | 64289 | 115 | 1024 | Barclays |
| 4.34% | £546.79 | 4.34% | £546.79 | £999 | Tracker | 4.5% | £20,783 | 26204 | 474 | 999 | Co-operative Bank |
| 5.19% | £595.71 | 5.19% | £595.71 | £589 | Variable | 5.4% | £21,035 | 84795 | 48 | 589 | Ecology B.Soc |
| 5.39% | £607.54 | 7.24% | £711.15 | £0 | Fixed | 6.9% | £21,321 | 111228 | 313 | 0 | TSB Bank |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 05 Oct 2026 at 01:50 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.