| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.09% | £532.82 | 4.09% | £532.82 | £575 | Variable | 4.2% | £19,757 | 27376 | 48 | 575 | Ecology B.Soc |
| 3.99% | £527.28 | 6.00% | £632.28 | £850 | Variable | 5.7% | £19,932 | 2768 | 76 | 850 | Newbury |
| 4.35% | £547.35 | 5.74% | £614.77 | £1,024 | Tracker | 5.4% | £20,559 | 64289 | 115 | 1024 | Barclays |
| 4.34% | £546.79 | 4.34% | £546.79 | £999 | Tracker | 4.5% | £20,783 | 55110 | 474 | 999 | Co-operative Bank |
| 5.20% | £596.30 | 6.49% | £667.21 | £15 | Fixed | 6.3% | £20,982 | 108322 | 75 | 15 | Nationwide B.Soc |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 08 Apr 2026 at 01:42 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.