Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
1.62% | £405.38 | 3.59% | £492.57 | £0 | Fixed | 3.1% | £14,594 | 13823 | 42 | 0 | Halifax |
1.25% | £388.30 | 4.49% | £531.62 | £1,007 | Fixed | 3.7% | £15,111 | 20713 | 28 | 1007 | Coventry |
1.99% | £423.37 | 1.99% | £423.37 | £265 | Variable | 2.0% | £15,656 | 78006 | 66 | 265 | Melton Mowbray |
1.99% | £423.37 | 5.35% | £583.62 | £524 | Variable | 4.6% | £15,890 | 2180 | 63 | 524 | Mansfield |
1.75% | £411.79 | 4.90% | £558.78 | £1,054 | Variable | 4.3% | £15,978 | 45819 | 190 | 1054 | Bath Inv. + B.Soc. |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
1.62% | £405.38 | 3.59% | £492.57 | £0 | Fixed | 3.1% | £14,594 | 13823 | 42 | 0 | Halifax |
1.25% | £388.30 | 4.49% | £531.62 | £1,007 | Fixed | 3.7% | £15,111 | 20713 | 28 | 1007 | Coventry |
2.09% | £428.25 | 4.99% | £565.80 | £464 | Fixed | 4.4% | £16,031 | 6017 | 66 | 464 | Melton Mowbray |
1.69% | £408.93 | 3.59% | £486.54 | £20 | Fixed | 2.9% | £16,109 | 5522 | 75 | 20 | Nationwide B.Soc |
1.35% | £392.93 | 5.29% | £570.08 | £1,034 | Fixed | 4.2% | £16,186 | 21867 | 57 | 1034 | Leeds B Society |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 15 Jan 2021 at 02:19 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.