Do I Qualify?
| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.35% | 5.4% APRC | £547.35 | 5.74% | £1,024 | Tracker | 60m | £20,559 | 0m | £181,240 | 64289 | 115 | 1024 | Barclays |
| 5.04% | 6.8% APRC | £586.92 | 7.24% | £0 | Fixed | 38m | £20,829 | 38m | £207,614 | 71829 | 313 | 0 | TSB Bank |
| 4.96% | 6.2% APRC | £582.26 | 6.50% | £0 | Fixed | 38m | £20,936 | 38m | £196,535 | 11540 | 1 | 0 | Santander |
| 5.20% | 6.3% APRC | £596.30 | 6.49% | £15 | Fixed | 36m | £20,982 | 36m | £197,125 | 44766 | 75 | 15 | Nationwide B.Soc |
| 4.89% | 6.0% APRC | £578.20 | 6.29% | £0 | Fixed | 39m | £21,749 | 39m | £193,079 | 76249 | 140 | 0 | Skipton B.Society |
| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.04% | 6.8% APRC | £586.92 | 7.24% | £0 | Fixed | 38m | £20,829 | 38m | £207,614 | 71829 | 313 | 0 | TSB Bank |
| 4.96% | 6.2% APRC | £582.26 | 6.50% | £0 | Fixed | 38m | £20,936 | 38m | £196,535 | 11540 | 1 | 0 | Santander |
| 5.20% | 6.3% APRC | £596.30 | 6.49% | £15 | Fixed | 36m | £20,982 | 36m | £197,125 | 44766 | 75 | 15 | Nationwide B.Soc |
| 4.89% | 6.0% APRC | £578.20 | 6.29% | £0 | Fixed | 39m | £21,749 | 39m | £193,079 | 76249 | 140 | 0 | Skipton B.Society |
| 5.02% | 6.7% APRC | £585.16 | 7.24% | £0 | Fixed | 39m | £21,751 | 39m | £207,137 | 71432 | 42 | 0 | Halifax |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 15 Jun 2026 at 01:23 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.