Do I Qualify?
                        
                       
                       
                       
                           
                               
                                   
                                       
	
		
			
				| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName | 
		
			
				|  | 4.29% | £543.98 | 6.74% | £15 | Fixed | 6.2% APRC | 36m | 36m | £19,098 | £197,422 | 16990 | 75 | 15 | Nationwide B.Soc | 
				|  | 4.29% | £543.98 | 7.49% | £0 | Fixed | 6.7% APRC | 38m | 38m | £19,283 | £208,333 | 33314 | 313 | 0 | TSB Bank | 
				|  | 4.36% | £547.39 | 7.49% | £0 | Fixed | 6.7% APRC | 38m | 38m | £19,456 | £208,444 | 63234 | 42 | 0 | Halifax | 
				|  | 3.95% | £525.08 | 5.99% | £1,024 | Fixed | 5.6% APRC | 38m | 38m | £19,657 | £185,969 | 15591 | 115 | 1024 | Barclays | 
				|  | 4.23% | £540.73 | 8.09% | £1,019 | Fixed | 7.1% APRC | 36m | 36m | £20,335 | £215,806 | 45191 | 198 | 1019 | Furness B.Soc | 
		
	
 
                                       
                                    
                                   
                                       
	
		
			
				| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName | 
		
			
				|  | 4.29% | £543.98 | 6.74% | £15 | Fixed | 6.2% APRC | 36m | 36m | £19,098 | £197,422 | 16990 | 75 | 15 | Nationwide B.Soc | 
				|  | 4.29% | £543.98 | 7.49% | £0 | Fixed | 6.7% APRC | 38m | 38m | £19,283 | £208,333 | 33314 | 313 | 0 | TSB Bank | 
				|  | 4.36% | £547.39 | 7.49% | £0 | Fixed | 6.7% APRC | 38m | 38m | £19,456 | £208,444 | 63234 | 42 | 0 | Halifax | 
				|  | 3.95% | £525.08 | 5.99% | £1,024 | Fixed | 5.6% APRC | 38m | 38m | £19,657 | £185,969 | 15591 | 115 | 1024 | Barclays | 
				|  | 4.23% | £540.73 | 8.09% | £1,019 | Fixed | 7.1% APRC | 36m | 36m | £20,335 | £215,806 | 45191 | 198 | 1019 | Furness B.Soc | 
		
	
 
                                       
                                    
                                   
                                
                            
                        
                       
                       
                       This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
                       Source: Mortgage Brain. This information was last revised on 31 Oct 2025 at 02:11 hours
                       Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.