Do I Qualify?
Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period in (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 1.61% | 3.1% APRC | £404.91 | 3.59% | £0 | Fixed | 38m | £14,577 | 38m | £144,424 | 6595 | 42 | 0 | Halifax |
| 1.84% | 3.2% APRC | £416.11 | 3.59% | £0 | Fixed | 40m | £14,680 | 28m | £144,769 | 26695 | 313 | 0 | TSB - Intermediaries |
| 1.49% | 3.2% APRC | £399.47 | 3.59% | £1,034 | Fixed | 37m | £15,245 | 37m | £145,172 | 2983 | 115 | 1034 | Barclays |
| 1.39% | 3.7% APRC | £394.79 | 4.49% | £1,007 | Fixed | 38m | £15,344 | 38m | £155,161 | 19768 | 28 | 1007 | Coventry |
| 1.64% | 2.9% APRC | £406.55 | 3.59% | £20 | Fixed | 60m | £15,797 | 60m | £140,620 | 17455 | 75 | 20 | Nationwide B.Soc |
Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Total Fees | Type | Initial Period in (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 1.61% | 3.1% APRC | £404.91 | 3.59% | £0 | Fixed | 38m | £14,577 | 38m | £144,424 | 6595 | 42 | 0 | Halifax |
| 1.84% | 3.2% APRC | £416.11 | 3.59% | £0 | Fixed | 40m | £14,680 | 28m | £144,769 | 26695 | 313 | 0 | TSB - Intermediaries |
| 1.49% | 3.2% APRC | £399.47 | 3.59% | £1,034 | Fixed | 37m | £15,245 | 37m | £145,172 | 2983 | 115 | 1034 | Barclays |
| 1.39% | 3.7% APRC | £394.79 | 4.49% | £1,007 | Fixed | 38m | £15,344 | 38m | £155,161 | 19768 | 28 | 1007 | Coventry |
| 1.64% | 2.9% APRC | £406.55 | 3.59% | £20 | Fixed | 60m | £15,797 | 60m | £140,620 | 17455 | 75 | 20 | Nationwide B.Soc |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 18 Apr 2021 at 02:15 hours
By clicking on Submit, I/we expressly consent to be contacted without prior notice or arrangement within 24 hours by using the contact details I/we have provided on the form and further consent that such contact may be in relation to (a) my/our mortgage arrangements and/or (b) other products and services.