Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 1.84% | £416.11 | 3.59% | £498.57 | £20 | Tracker | 3.3% | £9,572 | 15756 | 75 | 20 | Nationwide B.Soc |
| 1.85% | £416.59 | 3.59% | £498.61 | £35 | Tracker | 3.3% | £9,863 | 5424 | 115 | 35 | Barclays |
| 1.57% | £403.23 | 4.64% | £545.05 | £1,001 | Tracker | 4.0% | £10,774 | 32004 | 140 | 1001 | Skipton B.Society |
| 1.69% | £408.93 | 3.54% | £495.46 | £1,016 | Tracker | 3.4% | £10,830 | 45850 | 344 | 1016 | HSBC Intermediary |
| 2.09% | £428.25 | 3.35% | £487.77 | £1,034 | Tracker | 3.3% | £11,287 | 9068 | 1 | 1034 | Santander |
This table is based on a property value of £220,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 15 Jan 2021 at 01:58 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.