| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.35% | £821.03 | 5.74% | £922.16 | £1,024 | Tracker | 5.4% | £30,411 | 64289 | 115 | 1024 | Barclays |
| 4.34% | £820.18 | 4.34% | £820.18 | £999 | Tracker | 4.5% | £30,625 | 21747 | 474 | 999 | Co-operative Bank |
| 4.69% | £850.01 | 4.69% | £850.01 | £744 | Variable | 4.8% | £31,344 | 85114 | 48 | 744 | Ecology B.Soc |
| 5.29% | £902.41 | 7.24% | £1,065.25 | £0 | Fixed | 6.9% | £31,937 | 93988 | 313 | 0 | TSB Bank |
| 5.34% | £906.85 | 6.49% | £1,002.09 | £15 | Fixed | 6.3% | £32,162 | 81149 | 75 | 15 | Nationwide B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.35% | £821.03 | 5.74% | £922.16 | £1,024 | Tracker | 5.4% | £30,411 | 64289 | 115 | 1024 | Barclays |
| 4.34% | £820.18 | 4.34% | £820.18 | £999 | Tracker | 4.5% | £30,625 | 21747 | 474 | 999 | Co-operative Bank |
| 5.49% | £920.24 | 5.49% | £920.24 | £1,319 | Discount | 5.7% | £33,448 | 42156 | 48 | 1319 | Ecology B.Soc |
| 5.90% | £957.30 | 5.90% | £957.30 | £124 | Tracker | 6.1% | £34,327 | 88604 | 351 | 124 | Precise Mortgages |
| 5.90% | £957.30 | 5.90% | £957.30 | £374 | Tracker | 6.1% | £34,577 | 256137 | 351 | 374 | Aria - Precise Mtgs |
This table is based on a property value of £250,000 and a mortgage secured against that property of £150,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 19 Sep 2026 at 01:28 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.