| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.80% | £775.28 | 6.49% | £987.07 | £1,014 | Fixed | 6.0% | £28,424 | 21485 | 75 | 1014 | Nationwide B.Soc |
| 3.89% | £782.67 | 7.49% | £1,071.43 | £995 | Fixed | 6.7% | £28,871 | 3210 | 313 | 995 | TSB Bank |
| 4.08% | £798.40 | 7.74% | £1,095.43 | £35 | Fixed | 6.9% | £29,041 | 218 | 57 | 35 | Leeds B Society |
| 4.19% | £806.81 | 7.49% | £1,073.76 | £0 | Fixed | 6.7% | £29,045 | 59629 | 42 | 0 | Halifax |
| 4.09% | £799.23 | 4.09% | £799.23 | £575 | Variable | 4.2% | £29,347 | 27376 | 48 | 575 | Ecology B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.80% | £775.28 | 6.49% | £987.07 | £1,014 | Fixed | 6.0% | £28,424 | 21485 | 75 | 1014 | Nationwide B.Soc |
| 3.89% | £782.67 | 7.49% | £1,071.43 | £995 | Fixed | 6.7% | £28,871 | 3210 | 313 | 995 | TSB Bank |
| 4.08% | £798.40 | 7.74% | £1,095.43 | £35 | Fixed | 6.9% | £29,041 | 218 | 57 | 35 | Leeds B Society |
| 4.19% | £806.81 | 7.49% | £1,073.76 | £0 | Fixed | 6.7% | £29,045 | 59629 | 42 | 0 | Halifax |
| 4.24% | £811.77 | 7.19% | £1,049.66 | £15 | Fixed | 6.5% | £29,434 | 26863 | 628 | 15 | Bank of Ireland |
This table is based on a property value of £250,000 and a mortgage secured against that property of £150,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 22 Dec 2025 at 02:20 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.