| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.09% | £799.23 | 4.09% | £799.23 | £575 | Variable | 4.2% | £29,347 | 38639 | 48 | 575 | Ecology B.Soc |
| 4.70% | £850.87 | 6.49% | £996.12 | £15 | Fixed | 6.2% | £30,146 | 20791 | 75 | 15 | Nationwide B.Soc |
| 4.68% | £849.15 | 7.24% | £1,058.83 | £0 | Fixed | 6.7% | £30,319 | 94341 | 142 | 0 | Lloyds Bank |
| 4.35% | £821.03 | 5.74% | £922.16 | £1,024 | Tracker | 5.4% | £30,411 | 64289 | 115 | 1024 | Barclays |
| 4.44% | £828.65 | 7.24% | £1,056.20 | £995 | Fixed | 6.7% | £30,526 | 21038 | 313 | 995 | TSB Bank |
This table is based on a property value of £250,000 and a mortgage secured against that property of £150,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 23 Mar 2026 at 01:17 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.