Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.14% | £535.09 | 6.24% | £645.77 | Fixed | 5.8% | £19,043 | 31791 | 1369 | 30 | MPowered Mtgs Resi |
| 4.29% | £543.98 | 6.99% | £689.69 | Fixed | 6.4% | £19,098 | 38666 | 75 | 15 | Nationwide B.Soc |
| 4.32% | £545.14 | 7.74% | £731.36 | Fixed | 6.9% | £19,375 | 39149 | 42 | 0 | Halifax |
| 4.39% | £549.61 | 7.74% | £732.72 | Fixed | 6.9% | £19,486 | 51725 | 313 | 0 | TSB Bank |
| 4.78% | £571.84 | 6.99% | £684.34 | Fixed | 6.3% | £19,504 | 13411 | 80 | 1020 | Virgin Money |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.14% | £535.09 | 6.24% | £645.77 | Fixed | 5.8% | £19,043 | 31791 | 1369 | 30 | MPowered Mtgs Resi |
| 4.29% | £543.98 | 6.99% | £689.69 | Fixed | 6.4% | £19,098 | 38666 | 75 | 15 | Nationwide B.Soc |
| 4.32% | £545.14 | 7.74% | £731.36 | Fixed | 6.9% | £19,375 | 39149 | 42 | 0 | Halifax |
| 4.39% | £549.61 | 7.74% | £732.72 | Fixed | 6.9% | £19,486 | 51725 | 313 | 0 | TSB Bank |
| 4.78% | £571.84 | 6.99% | £684.34 | Fixed | 6.3% | £19,504 | 13411 | 80 | 1020 | Virgin Money |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 04 Jul 2025 at 02:12 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.