Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
3.90% | £522.33 | 5.99% | £630.78 | £1,024 | Fixed | 5.6% | 37m | 37m | £19,558 | 22041 | 115 | 1024 | Barclays |
4.04% | £530.05 | 6.15% | £640.85 | £850 | Variable | 5.8% | 36m | 36m | £20,032 | 5791 | 76 | 850 | Newbury |
4.14% | £535.09 | 5.99% | £632.02 | £30 | Fixed | 5.6% | 36m | 36m | £19,043 | 31791 | 1369 | 30 | MPowered Mtgs Resi |
4.22% | £539.54 | 7.49% | £714.91 | £0 | Fixed | 6.7% | 40m | 40m | £20,101 | 64806 | 42 | 0 | Halifax |
4.23% | £540.73 | 8.24% | £756.71 | £1,019 | Fixed | 7.2% | 36m | 36m | £20,335 | 45191 | 198 | 1019 | Furness B.Soc |
4.24% | £541.18 | 6.92% | £682.02 | £8 | Fixed | 6.2% | 39m | 39m | £20,484 | 4111 | 90 | 8 | Principality |
4.24% | £541.18 | 6.75% | £674.39 | £0 | Fixed | 6.2% | 39m | 39m | £20,386 | 16394 | 1 | 0 | Santander |
4.29% | £543.98 | 6.74% | £675.47 | £15 | Fixed | 6.2% | 36m | 36m | £19,098 | 59731 | 75 | 15 | Nationwide B.Soc |
4.66% | £564.95 | 7.19% | £703.30 | £15 | Fixed | 6.7% | 37m | 37m | £20,048 | 7528 | 628 | 15 | Bank of Ireland |
4.78% | £571.84 | 6.74% | £670.83 | £1,020 | Fixed | 6.2% | 62m | 62m | £19,504 | 60893 | 80 | 1020 | Virgin Money |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
3.90% | £522.33 | 5.99% | £630.78 | £1,024 | Fixed | 5.6% | 37m | 37m | £19,558 | 22041 | 115 | 1024 | Barclays |
4.14% | £535.09 | 5.99% | £632.02 | £30 | Fixed | 5.6% | 36m | 36m | £19,043 | 31791 | 1369 | 30 | MPowered Mtgs Resi |
4.22% | £539.54 | 7.49% | £714.91 | £0 | Fixed | 6.7% | 40m | 40m | £20,101 | 64806 | 42 | 0 | Halifax |
4.23% | £540.73 | 8.24% | £756.71 | £1,019 | Fixed | 7.2% | 36m | 36m | £20,335 | 45191 | 198 | 1019 | Furness B.Soc |
4.24% | £541.18 | 6.75% | £674.39 | £0 | Fixed | 6.2% | 39m | 39m | £20,386 | 16394 | 1 | 0 | Santander |
4.24% | £541.18 | 6.92% | £682.02 | £8 | Fixed | 6.2% | 39m | 39m | £20,484 | 4111 | 90 | 8 | Principality |
4.25% | £541.74 | 6.87% | £680.29 | £0 | Fixed | 6.2% | 41m | 41m | £20,531 | 21736 | 474 | 0 | Co-operative Bank |
4.29% | £543.98 | 6.74% | £675.47 | £15 | Fixed | 6.2% | 36m | 36m | £19,098 | 59731 | 75 | 15 | Nationwide B.Soc |
4.66% | £564.95 | 7.19% | £703.30 | £15 | Fixed | 6.7% | 37m | 37m | £20,048 | 7528 | 628 | 15 | Bank of Ireland |
4.78% | £571.84 | 6.74% | £670.83 | £1,020 | Fixed | 6.2% | 62m | 62m | £19,504 | 60893 | 80 | 1020 | Virgin Money |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 26 Aug 2025 at 01:56 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.