| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.99% | £527.28 | 6.00% | £632.28 | £850 | Variable | 5.7% | 36m | 36m | £19,932 | 2768 | 76 | 850 | Newbury |
| 4.09% | £532.82 | 4.09% | £532.82 | £575 | Variable | 4.2% | 0m | 24m | £19,757 | 27376 | 48 | 575 | Ecology B.Soc |
| 4.34% | £546.79 | 4.34% | £546.79 | £999 | Tracker | 4.5% | 0m | 0m | £20,783 | 55110 | 474 | 999 | Co-operative Bank |
| 4.35% | £547.35 | 5.74% | £614.77 | £1,024 | Tracker | 5.4% | 60m | 0m | £20,559 | 64289 | 115 | 1024 | Barclays |
| 4.95% | £581.68 | 4.95% | £581.68 | £440 | Variable | 5.1% | 0m | 24m | £21,480 | 52943 | 189 | 440 | Stafford B.Society |
| 5.02% | £585.76 | 6.80% | £680.96 | £8 | Fixed | 6.4% | 38m | 38m | £21,160 | 17617 | 90 | 8 | Principality |
| 5.16% | £593.95 | 7.60% | £731.07 | £499 | Variable | 7.2% | 36m | 36m | £21,981 | 1753 | 175 | 499 | Vernon BS |
| 5.19% | £595.71 | 6.50% | £667.29 | £0 | Fixed | 6.3% | 38m | 38m | £21,421 | 101803 | 1 | 0 | Santander |
| 5.20% | £596.30 | 6.49% | £667.21 | £15 | Fixed | 6.3% | 36m | 36m | £20,982 | 108322 | 75 | 15 | Nationwide B.Soc |
| 5.43% | £609.29 | 7.24% | £710.34 | £0 | Fixed | 6.9% | 38m | 38m | £21,684 | 109179 | 42 | 0 | Halifax |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.65% | £564.38 | 5.74% | £621.90 | £1,024 | Fixed | 5.7% | 38m | 38m | £21,072 | 74102 | 115 | 1024 | Barclays |
| 5.02% | £585.76 | 6.80% | £680.96 | £8 | Fixed | 6.4% | 38m | 38m | £21,160 | 17617 | 90 | 8 | Principality |
| 5.19% | £595.71 | 6.50% | £667.29 | £0 | Fixed | 6.3% | 38m | 38m | £21,421 | 101803 | 1 | 0 | Santander |
| 5.20% | £596.30 | 6.49% | £667.21 | £15 | Fixed | 6.3% | 36m | 36m | £20,982 | 108322 | 75 | 15 | Nationwide B.Soc |
| 5.24% | £598.66 | 6.00% | £640.04 | £850 | Fixed | 6.0% | 36m | 36m | £22,502 | 106720 | 76 | 850 | Newbury |
| 5.29% | £601.61 | 6.24% | £649.74 | £0 | Fixed | 6.0% | 61m | 61m | £22,695 | 100349 | 344 | 0 | HSBC Intermediary |
| 5.30% | £602.20 | 6.62% | £673.88 | £0 | Fixed | 6.4% | 42m | 42m | £22,717 | 54778 | 474 | 0 | Co-operative Bank |
| 5.35% | £605.16 | 7.74% | £739.82 | £35 | Fixed | 7.2% | 38m | 38m | £22,085 | 107463 | 57 | 35 | Leeds B Society |
| 5.43% | £609.29 | 7.24% | £710.34 | £0 | Fixed | 6.9% | 38m | 38m | £21,684 | 109179 | 42 | 0 | Halifax |
| 5.59% | £619.47 | 7.24% | £712.45 | £0 | Fixed | 7.0% | 37m | 37m | £22,001 | 105226 | 313 | 0 | TSB Bank |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 01 Apr 2026 at 01:03 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.