| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.95% | £525.08 | 5.99% | £631.12 | £1,024 | Fixed | 5.7% | 37m | 37m | £19,657 | 15591 | 115 | 1024 | Barclays |
| 4.04% | £530.05 | 6.15% | £640.85 | £850 | Variable | 5.8% | 36m | 36m | £20,032 | 5791 | 76 | 850 | Newbury |
| 4.25% | £541.74 | 6.80% | £675.59 | £8 | Fixed | 6.1% | 38m | 38m | £19,576 | 6873 | 90 | 8 | Principality |
| 4.29% | £543.98 | 6.99% | £684.81 | £530 | Fixed | 6.3% | 38m | 38m | £19,703 | 61397 | 360 | 530 | Accord Mortgages |
| 4.29% | £543.98 | 6.74% | £675.47 | £15 | Fixed | 6.2% | 36m | 36m | £19,098 | 16990 | 75 | 15 | Nationwide B.Soc |
| 4.29% | £543.98 | 7.49% | £717.98 | £0 | Fixed | 6.8% | 37m | 37m | £19,283 | 33314 | 313 | 0 | TSB Bank |
| 4.29% | £543.98 | 6.75% | £675.19 | £0 | Fixed | 6.2% | 38m | 38m | £19,558 | 12365 | 1 | 0 | Santander |
| 4.36% | £547.39 | 7.49% | £717.70 | £0 | Fixed | 6.8% | 37m | 37m | £19,456 | 63234 | 42 | 0 | Halifax |
| 4.59% | £560.95 | 7.19% | £702.81 | £15 | Fixed | 6.6% | 37m | 37m | £19,904 | 56085 | 628 | 15 | Bank of Ireland |
| 4.78% | £571.84 | 6.74% | £670.83 | £1,020 | Fixed | 6.2% | 62m | 62m | £19,504 | 6657 | 80 | 1020 | Virgin Money |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.95% | £525.08 | 5.99% | £631.12 | £1,024 | Fixed | 5.7% | 37m | 37m | £19,657 | 15591 | 115 | 1024 | Barclays |
| 4.25% | £541.74 | 6.80% | £675.59 | £8 | Fixed | 6.1% | 38m | 38m | £19,576 | 6873 | 90 | 8 | Principality |
| 4.29% | £543.98 | 6.74% | £675.47 | £15 | Fixed | 6.2% | 36m | 36m | £19,098 | 16990 | 75 | 15 | Nationwide B.Soc |
| 4.29% | £543.98 | 7.49% | £717.98 | £0 | Fixed | 6.8% | 37m | 37m | £19,283 | 33314 | 313 | 0 | TSB Bank |
| 4.29% | £543.98 | 6.75% | £675.19 | £0 | Fixed | 6.2% | 38m | 38m | £19,558 | 12365 | 1 | 0 | Santander |
| 4.29% | £543.98 | 6.99% | £684.81 | £530 | Fixed | 6.3% | 38m | 38m | £19,703 | 61397 | 360 | 530 | Accord Mortgages |
| 4.36% | £547.39 | 7.49% | £717.70 | £0 | Fixed | 6.8% | 37m | 37m | £19,456 | 63234 | 42 | 0 | Halifax |
| 4.45% | £553.00 | 7.74% | £733.18 | £35 | Fixed | 7.0% | 38m | 38m | £20,207 | 10755 | 57 | 35 | Leeds B Society |
| 4.59% | £560.95 | 7.19% | £702.81 | £15 | Fixed | 6.6% | 37m | 37m | £19,904 | 56085 | 628 | 15 | Bank of Ireland |
| 4.78% | £571.84 | 6.74% | £670.83 | £1,020 | Fixed | 6.2% | 62m | 62m | £19,504 | 6657 | 80 | 1020 | Virgin Money |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 01 Nov 2025 at 01:43 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.