| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.99% | £527.28 | 6.00% | £632.28 | £850 | Variable | 5.7% | 36m | 36m | £19,932 | 2768 | 76 | 850 | Newbury |
| 4.09% | £532.82 | 4.09% | £532.82 | £575 | Variable | 4.2% | 0m | 24m | £19,757 | 27376 | 48 | 575 | Ecology B.Soc |
| 4.34% | £546.79 | 4.34% | £546.79 | £999 | Tracker | 4.5% | 0m | 0m | £20,783 | 84331 | 474 | 999 | Co-operative Bank |
| 4.35% | £547.35 | 5.74% | £614.77 | £1,024 | Tracker | 5.4% | 60m | 0m | £20,559 | 64289 | 115 | 1024 | Barclays |
| 4.39% | £549.61 | 6.24% | £639.83 | £0 | Fixed | 5.6% | 62m | 62m | £20,809 | 67058 | 344 | 0 | HSBC Intermediary |
| 4.49% | £555.38 | 7.99% | £749.58 | £1,019 | Fixed | 7.3% | 36m | 36m | £20,863 | 59378 | 198 | 1019 | Furness B.Soc |
| 4.59% | £560.95 | 6.50% | £662.96 | £0 | Fixed | 6.1% | 39m | 39m | £21,100 | 85628 | 1 | 0 | Santander |
| 4.63% | £562.68 | 7.24% | £704.29 | £0 | Fixed | 6.6% | 39m | 39m | £20,938 | 57457 | 42 | 0 | Halifax |
| 4.70% | £567.25 | 6.49% | £664.08 | £15 | Fixed | 6.2% | 36m | 36m | £19,936 | 20791 | 75 | 15 | Nationwide B.Soc |
| 4.79% | £572.42 | 7.24% | £706.68 | £0 | Fixed | 6.7% | 38m | 38m | £20,307 | 21039 | 313 | 0 | TSB Bank |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.39% | £549.61 | 6.24% | £639.83 | £0 | Fixed | 5.6% | 62m | 62m | £20,809 | 67058 | 344 | 0 | HSBC Intermediary |
| 4.49% | £555.38 | 7.99% | £749.58 | £1,019 | Fixed | 7.3% | 36m | 36m | £20,863 | 59378 | 198 | 1019 | Furness B.Soc |
| 4.59% | £560.95 | 6.50% | £662.96 | £0 | Fixed | 6.1% | 39m | 39m | £21,100 | 85628 | 1 | 0 | Santander |
| 4.59% | £560.95 | 6.00% | £635.89 | £850 | Fixed | 5.8% | 37m | 37m | £21,144 | 8970 | 76 | 850 | Newbury |
| 4.60% | £561.52 | 6.62% | £669.04 | £0 | Fixed | 6.2% | 41m | 41m | £21,246 | 84295 | 474 | 0 | Co-operative Bank |
| 4.62% | £562.67 | 6.80% | £677.84 | £8 | Fixed | 6.2% | 39m | 39m | £21,261 | 81343 | 90 | 8 | Principality |
| 4.63% | £562.68 | 7.24% | £704.29 | £0 | Fixed | 6.6% | 39m | 39m | £20,938 | 57457 | 42 | 0 | Halifax |
| 4.70% | £567.25 | 6.49% | £664.08 | £15 | Fixed | 6.2% | 36m | 36m | £19,936 | 20857 | 75 | 15 | Nationwide B.Soc |
| 4.79% | £572.42 | 7.24% | £706.68 | £0 | Fixed | 6.7% | 38m | 38m | £20,307 | 21039 | 313 | 0 | TSB Bank |
| 4.99% | £584.01 | 8.24% | £756.28 | £25 | Fixed | 7.1% | 38m | 38m | £21,199 | 55044 | 65 | 25 | Marsden |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 18 Mar 2026 at 01:08 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.