Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
4.39% | £549.07 | 6.74% | £675.41 | £30 | Fixed | 6.2% | 36m | 36m | £19,547 | 11821 | 1369 | 30 | MPowered Mtgs Resi |
4.39% | £549.61 | 6.99% | £678.43 | £0 | Fixed | 6.0% | 62m | 62m | £19,909 | 30513 | 344 | 0 | HSBC Intermediary |
4.42% | £550.76 | 8.24% | £760.92 | £0 | Fixed | 7.3% | 39m | 39m | £20,507 | 48715 | 42 | 0 | Halifax |
4.49% | £555.27 | 7.49% | £719.98 | £15 | Fixed | 6.8% | 36m | 36m | £19,570 | 32642 | 75 | 15 | Nationwide B.Soc |
4.50% | £555.83 | 7.25% | £704.67 | £0 | Fixed | 6.6% | 39m | 39m | £20,915 | 11347 | 1 | 0 | Santander |
4.59% | £560.95 | 8.24% | £760.96 | £35 | Fixed | 7.3% | 38m | 38m | £20,493 | 19608 | 57 | 35 | Leeds B Society |
4.60% | £561.52 | 7.43% | £713.86 | £8 | Fixed | 6.7% | 39m | 39m | £21,219 | 44292 | 90 | 8 | Principality |
4.64% | £563.81 | 6.60% | £669.89 | £0 | Fixed | 6.2% | 36m | 36m | £20,397 | 359 | 76 | 0 | Newbury |
4.72% | £568.39 | 7.84% | £741.11 | £15 | Fixed | 7.1% | 38m | 38m | £20,672 | 20771 | 628 | 15 | Bank of Ireland |
4.94% | £581.10 | 7.99% | £740.03 | £25 | Fixed | 6.9% | 61m | 25m | £20,794 | 59231 | 80 | 25 | Virgin Money |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
4.39% | £549.07 | 6.74% | £675.41 | £30 | Fixed | 6.2% | 36m | 36m | £19,547 | 11821 | 1369 | 30 | MPowered Mtgs Resi |
4.39% | £549.61 | 6.99% | £678.43 | £0 | Fixed | 6.0% | 62m | 62m | £19,909 | 30513 | 344 | 0 | HSBC Intermediary |
4.42% | £550.76 | 8.24% | £760.92 | £0 | Fixed | 7.3% | 39m | 39m | £20,507 | 48715 | 42 | 0 | Halifax |
4.49% | £555.27 | 7.49% | £719.98 | £15 | Fixed | 6.8% | 36m | 36m | £19,570 | 32642 | 75 | 15 | Nationwide B.Soc |
4.50% | £555.83 | 7.25% | £704.67 | £0 | Fixed | 6.6% | 39m | 39m | £20,915 | 11347 | 1 | 0 | Santander |
4.59% | £560.95 | 8.24% | £760.96 | £35 | Fixed | 7.3% | 38m | 38m | £20,493 | 19608 | 57 | 35 | Leeds B Society |
4.60% | £561.52 | 7.43% | £713.86 | £8 | Fixed | 6.7% | 39m | 39m | £21,219 | 44292 | 90 | 8 | Principality |
4.64% | £563.81 | 6.60% | £669.89 | £0 | Fixed | 6.2% | 36m | 36m | £20,397 | 359 | 76 | 0 | Newbury |
4.72% | £568.39 | 7.84% | £741.11 | £15 | Fixed | 7.1% | 38m | 38m | £20,672 | 20771 | 628 | 15 | Bank of Ireland |
4.94% | £581.10 | 7.99% | £740.03 | £25 | Fixed | 6.9% | 61m | 25m | £20,794 | 59231 | 80 | 25 | Virgin Money |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
5.35% | £605.16 | 6.74% | £676.71 | £1,034 | Tracker | 6.4% | 60m | 0m | £22,650 | 28644 | 115 | 1034 | Barclays |
5.49% | £613.49 | 5.49% | £613.49 | £35 | Tracker | 5.6% | 0m | 0m | £22,246 | 29065 | 208 | 35 | Hanley Economic |
5.64% | £622.48 | 5.64% | £622.48 | £999 | Tracker | 5.9% | 0m | 0m | £23,508 | 26832 | 474 | 999 | Co-operative Bank |
6.39% | £668.35 | 6.39% | £668.35 | £1,465 | Tracker | 6.8% | 0m | 24m | £25,301 | 54528 | 351 | 1465 | Precise Mortgages |
6.94% | £702.96 | 6.94% | £702.96 | £1,495 | Tracker | 7.3% | 0m | 24m | £26,927 | 1820 | 1097 | 1495 | United Trust Bank |
6.94% | £702.96 | 6.94% | £702.96 | £2,085 | Tracker | 7.4% | 0m | 24m | £27,567 | 10694 | 957 | 2085 | West One |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 03 Dec 2024 at 01:41 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.