Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
4.78% | £571.84 | 9.24% | £828.61 | £1,020 | Fixed | 8.4% | 37m | 37m | £21,705 | 54564 | 80 | 1020 | Virgin Money |
4.89% | £578.20 | 8.74% | £795.60 | £995 | Fixed | 7.9% | 39m | 39m | £22,444 | 36881 | 313 | 995 | TSB - Intermediaries |
5.15% | £593.36 | 7.99% | £754.17 | £15 | Fixed | 7.4% | 36m | 36m | £20,941 | 19619 | 75 | 15 | Nationwide B.Soc |
5.18% | £594.52 | 8.74% | £797.09 | £0 | Fixed | 7.9% | 39m | 39m | £22,339 | 56979 | 42 | 0 | Halifax |
5.19% | £595.71 | 6.99% | £695.09 | £0 | Fixed | 6.6% | 38m | 38m | £21,446 | 45950 | 344 | 0 | HSBC Intermediary |
5.35% | £605.16 | 8.10% | £762.14 | £514 | Variable | 7.6% | 36m | 36m | £22,455 | 42056 | 175 | 514 | Vernon BS |
5.37% | £606.35 | 8.24% | £765.36 | £35 | Fixed | 7.4% | 38m | 38m | £22,128 | 54084 | 57 | 35 | Leeds B Society |
5.37% | £606.35 | 8.25% | £771.33 | £0 | Fixed | 7.7% | 36m | 36m | £21,829 | 18441 | 1335 | 0 | Gen H |
5.49% | £612.86 | 8.74% | £801.22 | £30 | Fixed | 8.0% | 36m | 36m | £21,593 | 11855 | 1141 | 30 | MPowered Mtgs Resi |
5.49% | £613.49 | 8.49% | £786.74 | £0 | Fixed | 7.9% | 36m | 36m | £21,936 | 44635 | 156 | 0 | Scottish B.Soc |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
4.78% | £571.84 | 9.24% | £828.61 | £1,020 | Fixed | 8.4% | 37m | 37m | £21,705 | 54564 | 80 | 1020 | Virgin Money |
4.89% | £578.20 | 8.74% | £795.60 | £995 | Fixed | 7.9% | 39m | 39m | £22,444 | 36881 | 313 | 995 | TSB - Intermediaries |
5.15% | £593.36 | 7.99% | £754.17 | £15 | Fixed | 7.4% | 36m | 36m | £20,941 | 19619 | 75 | 15 | Nationwide B.Soc |
5.18% | £594.52 | 8.74% | £797.09 | £0 | Fixed | 7.9% | 39m | 39m | £22,339 | 56979 | 42 | 0 | Halifax |
5.19% | £595.71 | 6.99% | £695.09 | £0 | Fixed | 6.6% | 38m | 38m | £21,446 | 45950 | 344 | 0 | HSBC Intermediary |
5.37% | £606.35 | 8.25% | £771.33 | £0 | Fixed | 7.7% | 36m | 36m | £21,829 | 18441 | 1335 | 0 | Gen H |
5.37% | £606.35 | 8.24% | £765.36 | £35 | Fixed | 7.4% | 38m | 38m | £22,128 | 54084 | 57 | 35 | Leeds B Society |
5.49% | £612.86 | 8.74% | £801.22 | £30 | Fixed | 8.0% | 36m | 36m | £21,593 | 11855 | 1141 | 30 | MPowered Mtgs Resi |
5.49% | £613.49 | 8.49% | £786.74 | £0 | Fixed | 7.9% | 36m | 36m | £21,936 | 44635 | 156 | 0 | Scottish B.Soc |
5.50% | £614.09 | 8.10% | £761.83 | £220 | Fixed | 7.6% | 39m | 37m | £22,482 | 26906 | 175 | 220 | Vernon BS |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 07 Dec 2023 at 01:25 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.