| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.99% | £527.28 | 6.00% | £632.28 | £850 | Variable | 5.7% | 36m | 36m | £19,932 | 2768 | 76 | 850 | Newbury |
| 4.05% | £530.10 | 7.24% | £699.84 | £0 | Fixed | 6.4% | 39m | 39m | £19,760 | 29672 | 42 | 0 | Halifax |
| 4.09% | £532.82 | 4.09% | £532.82 | £575 | Variable | 4.2% | 0m | 24m | £19,757 | 27376 | 48 | 575 | Ecology B.Soc |
| 4.10% | £533.37 | 6.50% | £659.85 | £0 | Fixed | 6.0% | 38m | 38m | £19,176 | 2953 | 1 | 0 | Santander |
| 4.12% | £534.49 | 6.80% | £674.17 | £8 | Fixed | 6.1% | 39m | 39m | £20,242 | 12900 | 90 | 8 | Principality |
| 4.15% | £536.15 | 6.29% | £648.58 | £0 | Fixed | 5.8% | 38m | 38m | £19,301 | 123 | 140 | 0 | Skipton B.Society |
| 4.22% | £540.06 | 7.74% | £731.39 | £35 | Fixed | 6.9% | 38m | 38m | £19,741 | 78336 | 57 | 35 | Leeds B Society |
| 4.24% | £541.18 | 7.24% | £702.64 | £0 | Fixed | 6.5% | 38m | 38m | £19,182 | 27085 | 313 | 0 | TSB Bank |
| 4.30% | £544.54 | 6.49% | £661.46 | £15 | Fixed | 6.0% | 36m | 36m | £19,118 | 37062 | 75 | 15 | Nationwide B.Soc |
| 4.39% | £549.61 | 6.94% | £687.09 | £15 | Fixed | 6.4% | 37m | 37m | £19,496 | 27062 | 628 | 15 | Bank of Ireland |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.05% | £530.10 | 7.24% | £699.84 | £0 | Fixed | 6.4% | 39m | 39m | £19,760 | 29672 | 42 | 0 | Halifax |
| 4.10% | £533.37 | 6.50% | £659.85 | £0 | Fixed | 6.0% | 38m | 38m | £19,176 | 2953 | 1 | 0 | Santander |
| 4.12% | £534.49 | 6.80% | £674.17 | £8 | Fixed | 6.1% | 39m | 39m | £20,242 | 12900 | 90 | 8 | Principality |
| 4.14% | £535.60 | 6.62% | £665.53 | £0 | Fixed | 6.0% | 41m | 41m | £20,309 | 8967 | 474 | 0 | Co-operative Bank |
| 4.15% | £536.15 | 6.29% | £648.58 | £0 | Fixed | 5.8% | 38m | 38m | £19,301 | 123 | 140 | 0 | Skipton B.Society |
| 4.22% | £540.06 | 7.74% | £731.39 | £35 | Fixed | 6.9% | 38m | 38m | £19,741 | 78336 | 57 | 35 | Leeds B Society |
| 4.24% | £541.18 | 7.24% | £702.64 | £0 | Fixed | 6.5% | 38m | 38m | £19,182 | 27085 | 313 | 0 | TSB Bank |
| 4.24% | £541.29 | 7.99% | £747.71 | £1,019 | Fixed | 7.2% | 36m | 36m | £20,355 | 5259 | 198 | 1019 | Furness B.Soc |
| 4.30% | £544.54 | 6.49% | £661.46 | £15 | Fixed | 6.0% | 36m | 36m | £19,118 | 37062 | 75 | 15 | Nationwide B.Soc |
| 4.39% | £549.61 | 6.94% | £687.09 | £15 | Fixed | 6.4% | 37m | 37m | £19,496 | 27062 | 628 | 15 | Bank of Ireland |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 06 Mar 2026 at 01:04 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.