| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.75% | £514.13 | 5.74% | £615.90 | £1,024 | Fixed | 5.4% | 38m | 38m | £19,263 | 2030 | 115 | 1024 | Barclays |
| 3.99% | £527.28 | 6.00% | £632.28 | £850 | Variable | 5.7% | 36m | 36m | £19,932 | 2768 | 76 | 850 | Newbury |
| 4.08% | £532.26 | 6.62% | £665.06 | £0 | Fixed | 6.0% | 41m | 41m | £20,188 | 23086 | 474 | 0 | Co-operative Bank |
| 4.09% | £532.82 | 4.09% | £532.82 | £575 | Variable | 4.2% | 0m | 24m | £19,757 | 27376 | 48 | 575 | Ecology B.Soc |
| 4.11% | £533.93 | 6.50% | £659.51 | £0 | Fixed | 5.9% | 39m | 39m | £20,123 | 34302 | 1 | 0 | Santander |
| 4.15% | £536.15 | 6.49% | £660.46 | £15 | Fixed | 6.0% | 36m | 36m | £18,816 | 3374 | 75 | 15 | Nationwide B.Soc |
| 4.15% | £536.15 | 6.80% | £674.86 | £8 | Fixed | 6.1% | 38m | 38m | £19,374 | 73244 | 90 | 8 | Principality |
| 4.19% | £537.87 | 7.24% | £701.47 | £0 | Fixed | 6.5% | 38m | 38m | £19,113 | 33332 | 42 | 0 | Halifax |
| 4.24% | £541.29 | 8.09% | £753.65 | £1,019 | Fixed | 7.3% | 36m | 36m | £20,355 | 5259 | 198 | 1019 | Furness B.Soc |
| 4.25% | £541.74 | 6.94% | £685.62 | £15 | Fixed | 6.3% | 38m | 38m | £19,713 | 25040 | 628 | 15 | Bank of Ireland |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.75% | £514.13 | 5.74% | £615.90 | £1,024 | Fixed | 5.4% | 38m | 38m | £19,263 | 2030 | 115 | 1024 | Barclays |
| 3.93% | £523.98 | 6.24% | £633.73 | £0 | Fixed | 5.3% | 64m | 64m | £20,711 | 58672 | 344 | 0 | HSBC Intermediary |
| 4.08% | £532.26 | 6.62% | £665.06 | £0 | Fixed | 6.0% | 41m | 41m | £20,188 | 23086 | 474 | 0 | Co-operative Bank |
| 4.11% | £533.93 | 6.50% | £659.51 | £0 | Fixed | 5.9% | 39m | 39m | £20,123 | 34302 | 1 | 0 | Santander |
| 4.15% | £536.15 | 6.49% | £660.46 | £15 | Fixed | 6.0% | 36m | 36m | £18,816 | 3374 | 75 | 15 | Nationwide B.Soc |
| 4.15% | £536.15 | 6.80% | £674.86 | £8 | Fixed | 6.1% | 38m | 38m | £19,374 | 73244 | 90 | 8 | Principality |
| 4.19% | £537.87 | 7.24% | £701.47 | £0 | Fixed | 6.5% | 38m | 38m | £19,113 | 33332 | 42 | 0 | Halifax |
| 4.24% | £541.29 | 8.09% | £753.65 | £1,019 | Fixed | 7.3% | 36m | 36m | £20,355 | 5259 | 198 | 1019 | Furness B.Soc |
| 4.24% | £541.18 | 7.24% | £701.58 | £0 | Fixed | 6.5% | 40m | 40m | £20,575 | 27085 | 313 | 0 | TSB Bank |
| 4.25% | £541.74 | 6.94% | £685.62 | £15 | Fixed | 6.3% | 38m | 38m | £19,713 | 25040 | 628 | 15 | Bank of Ireland |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 30 Jan 2026 at 01:49 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.