Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
3.95% | £525.08 | 6.24% | £644.42 | £1,034 | Fixed | 5.8% | 38m | 38m | £19,667 | 52303 | 115 | 1034 | Barclays |
4.10% | £533.37 | 6.74% | £662.01 | £0 | Fixed | 5.7% | 62m | 62m | £20,069 | 43020 | 344 | 0 | HSBC Intermediary |
4.14% | £535.09 | 6.24% | £645.77 | £30 | Fixed | 5.8% | 36m | 36m | £19,043 | 31791 | 1369 | 30 | MPowered Mtgs Resi |
4.19% | £538.38 | 6.30% | £650.14 | £850 | Variable | 6.0% | 36m | 36m | £20,332 | 5791 | 76 | 850 | Newbury |
4.29% | £543.98 | 6.99% | £689.69 | £15 | Fixed | 6.4% | 36m | 36m | £19,098 | 38666 | 75 | 15 | Nationwide B.Soc |
4.31% | £545.10 | 6.75% | £675.33 | £0 | Fixed | 6.2% | 38m | 38m | £19,599 | 15538 | 1 | 0 | Santander |
4.32% | £545.14 | 7.74% | £731.36 | £0 | Fixed | 6.9% | 38m | 38m | £19,375 | 39149 | 42 | 0 | Halifax |
4.39% | £549.61 | 7.74% | £732.72 | £0 | Fixed | 6.9% | 38m | 38m | £19,486 | 51725 | 313 | 0 | TSB Bank |
4.66% | £564.95 | 7.44% | £717.29 | £15 | Fixed | 6.8% | 38m | 38m | £20,048 | 7528 | 628 | 15 | Bank of Ireland |
4.78% | £571.84 | 6.99% | £684.34 | £1,020 | Fixed | 6.3% | 61m | 61m | £19,504 | 13411 | 80 | 1020 | Virgin Money |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
3.95% | £525.08 | 6.24% | £644.42 | £1,034 | Fixed | 5.8% | 38m | 38m | £19,667 | 52303 | 115 | 1034 | Barclays |
4.10% | £533.37 | 6.74% | £662.01 | £0 | Fixed | 5.7% | 62m | 62m | £20,069 | 43020 | 344 | 0 | HSBC Intermediary |
4.14% | £535.09 | 6.24% | £645.77 | £30 | Fixed | 5.8% | 36m | 36m | £19,043 | 31791 | 1369 | 30 | MPowered Mtgs Resi |
4.24% | £541.18 | 7.12% | £695.27 | £0 | Fixed | 6.4% | 39m | 39m | £20,511 | 8228 | 474 | 0 | Co-operative Bank |
4.29% | £543.98 | 6.99% | £689.69 | £15 | Fixed | 6.4% | 36m | 36m | £19,098 | 38666 | 75 | 15 | Nationwide B.Soc |
4.31% | £545.10 | 6.75% | £675.33 | £0 | Fixed | 6.2% | 38m | 38m | £19,599 | 15538 | 1 | 0 | Santander |
4.32% | £545.14 | 7.74% | £731.36 | £0 | Fixed | 6.9% | 38m | 38m | £19,375 | 39149 | 42 | 0 | Halifax |
4.39% | £549.61 | 7.74% | £732.72 | £0 | Fixed | 6.9% | 38m | 38m | £19,486 | 51725 | 313 | 0 | TSB Bank |
4.66% | £564.95 | 7.44% | £717.29 | £15 | Fixed | 6.8% | 38m | 38m | £20,048 | 7528 | 628 | 15 | Bank of Ireland |
4.78% | £571.84 | 6.99% | £684.34 | £1,020 | Fixed | 6.3% | 61m | 61m | £19,504 | 13411 | 80 | 1020 | Virgin Money |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 09 Jul 2025 at 01:53 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.