| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.90% | £522.33 | 5.99% | £630.78 | £1,024 | Fixed | 5.6% | 37m | 37m | £19,558 | 41022 | 115 | 1024 | Barclays |
| 4.04% | £530.05 | 6.15% | £640.85 | £850 | Variable | 5.8% | 36m | 36m | £20,032 | 5791 | 76 | 850 | Newbury |
| 4.17% | £537.27 | 6.80% | £674.54 | £8 | Fixed | 6.1% | 39m | 39m | £20,342 | 30706 | 90 | 8 | Principality |
| 4.21% | £539.50 | 6.75% | £674.61 | £0 | Fixed | 6.2% | 38m | 38m | £19,397 | 12709 | 1 | 0 | Santander |
| 4.23% | £540.73 | 8.09% | £747.73 | £1,019 | Fixed | 7.1% | 36m | 36m | £20,335 | 45191 | 198 | 1019 | Furness B.Soc |
| 4.24% | £541.18 | 6.74% | £675.13 | £15 | Fixed | 6.2% | 36m | 36m | £18,997 | 65673 | 75 | 15 | Nationwide B.Soc |
| 4.24% | £541.18 | 7.49% | £717.60 | £0 | Fixed | 6.7% | 37m | 37m | £19,182 | 21317 | 313 | 0 | TSB Bank |
| 4.24% | £540.66 | 7.49% | £715.07 | £0 | Fixed | 6.7% | 40m | 40m | £20,142 | 43173 | 42 | 0 | Halifax |
| 4.52% | £556.97 | 6.74% | £667.85 | £1,020 | Fixed | 6.1% | 62m | 62m | £18,962 | 68339 | 80 | 1020 | Virgin Money |
| 4.59% | £560.95 | 7.19% | £702.81 | £15 | Fixed | 6.6% | 37m | 37m | £19,904 | 56085 | 628 | 15 | Bank of Ireland |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.90% | £522.33 | 5.99% | £630.78 | £1,024 | Fixed | 5.6% | 37m | 37m | £19,558 | 41022 | 115 | 1024 | Barclays |
| 4.17% | £537.27 | 6.80% | £674.54 | £8 | Fixed | 6.1% | 39m | 39m | £20,342 | 30706 | 90 | 8 | Principality |
| 4.21% | £539.50 | 6.75% | £674.61 | £0 | Fixed | 6.2% | 38m | 38m | £19,397 | 12709 | 1 | 0 | Santander |
| 4.22% | £540.06 | 6.87% | £680.52 | £0 | Fixed | 6.2% | 40m | 40m | £20,470 | 4883 | 474 | 0 | Co-operative Bank |
| 4.23% | £540.73 | 8.09% | £747.73 | £1,019 | Fixed | 7.1% | 36m | 36m | £20,335 | 45191 | 198 | 1019 | Furness B.Soc |
| 4.24% | £541.18 | 6.74% | £675.13 | £15 | Fixed | 6.2% | 36m | 36m | £18,997 | 65673 | 75 | 15 | Nationwide B.Soc |
| 4.24% | £541.18 | 7.49% | £717.60 | £0 | Fixed | 6.7% | 37m | 37m | £19,182 | 21317 | 313 | 0 | TSB Bank |
| 4.24% | £540.66 | 7.49% | £715.07 | £0 | Fixed | 6.7% | 40m | 40m | £20,142 | 43173 | 42 | 0 | Halifax |
| 4.52% | £556.97 | 6.74% | £667.85 | £1,020 | Fixed | 6.1% | 62m | 62m | £18,962 | 68339 | 80 | 1020 | Virgin Money |
| 4.59% | £560.95 | 7.19% | £702.81 | £15 | Fixed | 6.6% | 37m | 37m | £19,904 | 56085 | 628 | 15 | Bank of Ireland |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 14 Nov 2025 at 02:04 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.