| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.34% | £546.79 | 4.34% | £546.79 | £999 | Tracker | 4.5% | 0m | 0m | £20,783 | 26204 | 474 | 999 | Co-operative Bank |
| 4.35% | £547.35 | 5.74% | £614.77 | £1,024 | Tracker | 5.4% | 60m | 0m | £20,559 | 64289 | 115 | 1024 | Barclays |
| 4.39% | £549.61 | 6.00% | £634.87 | £0 | Variable | 5.7% | 36m | 36m | £19,886 | 38087 | 76 | 0 | Newbury |
| 5.00% | £584.59 | 6.24% | £646.73 | £0 | Fixed | 5.9% | 61m | 61m | £22,078 | 77700 | 344 | 0 | HSBC Intermediary |
| 5.09% | £589.85 | 7.94% | £750.76 | £1,254 | Variable | 7.5% | 36m | 36m | £22,589 | 43839 | 183 | 1254 | Buckinghamshire BSoc |
| 5.19% | £595.71 | 5.19% | £595.71 | £940 | Variable | 5.4% | 0m | 24m | £22,486 | 90759 | 189 | 940 | Stafford B.Society |
| 5.19% | £595.71 | 5.19% | £595.71 | £589 | Variable | 5.4% | 0m | 36m | £21,035 | 42140 | 48 | 589 | Ecology B.Soc |
| 5.29% | £601.61 | 7.24% | £710.17 | £0 | Fixed | 6.9% | 38m | 38m | £21,108 | 93988 | 313 | 0 | TSB Bank |
| 5.34% | £604.57 | 6.49% | £668.06 | £15 | Fixed | 6.3% | 36m | 36m | £21,280 | 81149 | 75 | 15 | Nationwide B.Soc |
| 5.53% | £615.88 | 6.80% | £684.31 | £8 | Fixed | 6.5% | 38m | 38m | £22,245 | 100943 | 90 | 8 | Principality |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.00% | £584.59 | 6.24% | £646.73 | £0 | Fixed | 5.9% | 61m | 61m | £22,078 | 77700 | 344 | 0 | HSBC Intermediary |
| 5.13% | £592.19 | 5.74% | £624.80 | £25 | Fixed | 5.7% | 39m | 39m | £22,796 | 30563 | 115 | 25 | Barclays |
| 5.29% | £601.61 | 7.24% | £710.17 | £0 | Fixed | 6.9% | 38m | 38m | £21,108 | 93988 | 313 | 0 | TSB Bank |
| 5.34% | £604.57 | 6.49% | £668.06 | £15 | Fixed | 6.3% | 36m | 36m | £21,280 | 81149 | 75 | 15 | Nationwide B.Soc |
| 5.39% | £607.54 | 6.50% | £668.38 | £0 | Fixed | 6.3% | 39m | 39m | £22,785 | 81788 | 1 | 0 | Santander |
| 5.39% | £607.54 | 6.00% | £640.81 | £850 | Fixed | 6.1% | 37m | 37m | £22,821 | 62538 | 76 | 850 | Newbury |
| 5.42% | £609.32 | 6.29% | £656.84 | £0 | Fixed | 6.2% | 39m | 39m | £22,874 | 94608 | 140 | 0 | Skipton B.Society |
| 5.45% | £610.48 | 7.24% | £710.18 | £0 | Fixed | 6.9% | 39m | 39m | £22,666 | 22197 | 42 | 0 | Halifax |
| 5.53% | £615.88 | 6.80% | £684.31 | £8 | Fixed | 6.5% | 38m | 38m | £22,245 | 100943 | 90 | 8 | Principality |
| 5.93% | £640.03 | 8.38% | £783.01 | £0 | Fixed | 7.9% | 36m | 36m | £22,831 | 85940 | 595 | 0 | Aldermore Bank PLC |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 22 Sep 2026 at 01:11 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.