Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
4.39% | £549.61 | 6.99% | £678.43 | £0 | Fixed | 6.0% | 62m | 62m | £19,909 | 30513 | 344 | 0 | HSBC Intermediary |
4.42% | £550.76 | 8.24% | £760.92 | £0 | Fixed | 7.3% | 39m | 39m | £20,507 | 48715 | 42 | 0 | Halifax |
4.45% | £553.00 | 7.25% | £704.29 | £0 | Fixed | 6.6% | 39m | 39m | £20,813 | 8238 | 1 | 0 | Santander |
4.49% | £555.27 | 6.60% | £668.91 | £850 | Variable | 6.3% | 36m | 36m | £20,940 | 56835 | 76 | 850 | Newbury |
4.49% | £555.27 | 7.49% | £719.98 | £15 | Fixed | 6.8% | 36m | 36m | £19,570 | 32642 | 75 | 15 | Nationwide B.Soc |
4.50% | £555.83 | 7.43% | £713.10 | £8 | Fixed | 6.7% | 39m | 39m | £21,013 | 14557 | 90 | 8 | Principality |
4.64% | £563.81 | 8.24% | £759.85 | £35 | Fixed | 7.2% | 38m | 38m | £20,596 | 29787 | 57 | 35 | Leeds B Society |
4.69% | £566.11 | 6.74% | £677.41 | £30 | Fixed | 6.3% | 36m | 36m | £20,160 | 1181 | 1369 | 30 | MPowered Mtgs Resi |
4.74% | £569.54 | 7.84% | £741.26 | £510 | Fixed | 7.2% | 38m | 38m | £20,908 | 20782 | 628 | 510 | Bank of Ireland |
4.94% | £581.10 | 7.99% | £739.43 | £25 | Fixed | 6.9% | 62m | 26m | £20,794 | 32269 | 80 | 25 | Virgin Money |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
4.39% | £549.61 | 6.99% | £678.43 | £0 | Fixed | 6.0% | 62m | 62m | £19,909 | 30513 | 344 | 0 | HSBC Intermediary |
4.42% | £550.76 | 8.24% | £760.92 | £0 | Fixed | 7.3% | 39m | 39m | £20,507 | 48715 | 42 | 0 | Halifax |
4.45% | £553.00 | 7.25% | £704.29 | £0 | Fixed | 6.6% | 39m | 39m | £20,813 | 8238 | 1 | 0 | Santander |
4.49% | £555.27 | 7.49% | £719.98 | £15 | Fixed | 6.8% | 36m | 36m | £19,570 | 32642 | 75 | 15 | Nationwide B.Soc |
4.49% | £555.27 | 8.24% | £762.34 | £495 | Fixed | 7.4% | 39m | 39m | £21,115 | 45613 | 313 | 495 | TSB - Intermediaries |
4.50% | £555.83 | 7.43% | £713.10 | £8 | Fixed | 6.7% | 39m | 39m | £21,013 | 14557 | 90 | 8 | Principality |
4.64% | £563.81 | 8.24% | £759.85 | £35 | Fixed | 7.2% | 38m | 38m | £20,596 | 29787 | 57 | 35 | Leeds B Society |
4.69% | £566.11 | 6.74% | £677.41 | £30 | Fixed | 6.3% | 36m | 36m | £20,160 | 1181 | 1369 | 30 | MPowered Mtgs Resi |
4.74% | £569.54 | 7.84% | £741.26 | £510 | Fixed | 7.2% | 38m | 38m | £20,908 | 20782 | 628 | 510 | Bank of Ireland |
4.94% | £581.10 | 7.99% | £739.43 | £25 | Fixed | 6.9% | 62m | 26m | £20,794 | 32269 | 80 | 25 | Virgin Money |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
5.35% | £605.16 | 6.74% | £676.71 | £1,034 | Tracker | 6.4% | 60m | 0m | £22,650 | 28644 | 115 | 1034 | Barclays |
5.49% | £613.49 | 5.49% | £613.49 | £35 | Tracker | 5.6% | 0m | 0m | £22,246 | 29065 | 208 | 35 | Hanley Economic |
5.64% | £622.48 | 5.64% | £622.48 | £999 | Tracker | 5.9% | 0m | 0m | £23,508 | 26832 | 474 | 999 | Co-operative Bank |
6.39% | £668.35 | 6.39% | £668.35 | £1,465 | Tracker | 6.8% | 0m | 24m | £25,301 | 54528 | 351 | 1465 | Precise Mortgages |
6.94% | £702.96 | 6.94% | £702.96 | £1,495 | Tracker | 7.3% | 0m | 24m | £26,927 | 1820 | 1097 | 1495 | United Trust Bank |
6.94% | £702.96 | 6.94% | £702.96 | £2,085 | Tracker | 7.4% | 0m | 24m | £27,567 | 10694 | 957 | 2085 | West One |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 24 Dec 2024 at 08:04 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.