Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
4.04% | £530.05 | 6.15% | £640.85 | £850 | Variable | 5.8% | 36m | 36m | £20,032 | 5791 | 76 | 850 | Newbury |
4.14% | £535.09 | 5.99% | £632.02 | £30 | Fixed | 5.6% | 36m | 36m | £19,043 | 31791 | 1369 | 30 | MPowered Mtgs Resi |
4.19% | £538.38 | 6.49% | £650.26 | £0 | Fixed | 5.6% | 62m | 62m | £20,401 | 53071 | 344 | 0 | HSBC Intermediary |
4.20% | £538.94 | 6.87% | £679.43 | £0 | Fixed | 6.2% | 42m | 42m | £20,429 | 25249 | 474 | 0 | Co-operative Bank |
4.22% | £539.54 | 7.49% | £715.49 | £0 | Fixed | 6.7% | 39m | 39m | £20,101 | 43059 | 42 | 0 | Halifax |
4.23% | £540.73 | 8.24% | £756.71 | £1,019 | Fixed | 7.2% | 36m | 36m | £20,335 | 45191 | 198 | 1019 | Furness B.Soc |
4.29% | £543.98 | 6.74% | £675.47 | £15 | Fixed | 6.2% | 36m | 36m | £19,098 | 59731 | 75 | 15 | Nationwide B.Soc |
4.29% | £543.98 | 6.75% | £674.76 | £0 | Fixed | 6.2% | 39m | 39m | £20,487 | 54256 | 1 | 0 | Santander |
4.34% | £546.79 | 7.24% | £698.43 | £530 | Fixed | 6.4% | 38m | 38m | £19,804 | 40622 | 360 | 530 | Accord Mortgages |
4.78% | £571.84 | 6.74% | £670.83 | £1,020 | Fixed | 6.2% | 62m | 62m | £19,504 | 32120 | 80 | 1020 | Virgin Money |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
4.14% | £535.09 | 5.99% | £632.02 | £30 | Fixed | 5.6% | 36m | 36m | £19,043 | 31791 | 1369 | 30 | MPowered Mtgs Resi |
4.19% | £538.38 | 6.49% | £650.26 | £0 | Fixed | 5.6% | 62m | 62m | £20,401 | 53071 | 344 | 0 | HSBC Intermediary |
4.20% | £538.94 | 6.87% | £679.43 | £0 | Fixed | 6.2% | 42m | 42m | £20,429 | 25249 | 474 | 0 | Co-operative Bank |
4.22% | £539.54 | 7.49% | £715.49 | £0 | Fixed | 6.7% | 39m | 39m | £20,101 | 43059 | 42 | 0 | Halifax |
4.23% | £540.73 | 8.24% | £756.71 | £1,019 | Fixed | 7.2% | 36m | 36m | £20,335 | 45191 | 198 | 1019 | Furness B.Soc |
4.25% | £541.74 | 6.92% | £682.10 | £8 | Fixed | 6.2% | 39m | 39m | £20,504 | 17890 | 90 | 8 | Principality |
4.29% | £543.98 | 6.74% | £675.47 | £15 | Fixed | 6.2% | 36m | 36m | £19,098 | 59731 | 75 | 15 | Nationwide B.Soc |
4.29% | £543.98 | 6.75% | £674.76 | £0 | Fixed | 6.2% | 39m | 39m | £20,487 | 54256 | 1 | 0 | Santander |
4.34% | £546.79 | 7.24% | £698.43 | £530 | Fixed | 6.4% | 38m | 38m | £19,804 | 40622 | 360 | 530 | Accord Mortgages |
4.78% | £571.84 | 6.74% | £670.83 | £1,020 | Fixed | 6.2% | 62m | 62m | £19,504 | 32120 | 80 | 1020 | Virgin Money |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 18 Sep 2025 at 01:49 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.