Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
4.04% | £530.05 | 6.99% | £673.66 | £0 | Fixed | 5.8% | 63m | 63m | £20,032 | 36457 | 344 | 0 | HSBC Intermediary |
4.22% | £539.54 | 7.49% | £717.24 | £30 | Fixed | 6.7% | 36m | 36m | £18,953 | 48020 | 1369 | 30 | MPowered Mtgs Resi |
4.38% | £549.04 | 8.04% | £750.27 | £15 | Fixed | 7.2% | 38m | 38m | £19,675 | 45778 | 628 | 15 | Bank of Ireland |
4.40% | £550.17 | 8.49% | £778.71 | £999 | Fixed | 7.7% | 36m | 36m | £20,805 | 55329 | 71 | 999 | Monmouthshire |
4.42% | £550.76 | 8.49% | £775.80 | £0 | Fixed | 7.4% | 39m | 39m | £20,507 | 29455 | 42 | 0 | Halifax |
4.45% | £553.00 | 7.43% | £712.72 | £8 | Fixed | 6.6% | 39m | 39m | £20,911 | 54472 | 90 | 8 | Principality |
4.47% | £554.13 | 7.25% | £703.95 | £0 | Fixed | 6.6% | 40m | 40m | £20,854 | 55173 | 1 | 0 | Santander |
4.49% | £555.27 | 7.74% | £734.64 | £15 | Fixed | 7.0% | 36m | 36m | £19,570 | 23402 | 75 | 15 | Nationwide B.Soc |
4.64% | £563.81 | 6.75% | £678.39 | £0 | Variable | 6.3% | 36m | 36m | £20,397 | 52528 | 76 | 0 | Newbury |
4.85% | £575.88 | 8.74% | £779.76 | £25 | Fixed | 7.2% | 62m | 26m | £20,606 | 53549 | 80 | 25 | Virgin Money |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
4.04% | £530.05 | 6.99% | £673.66 | £0 | Fixed | 5.8% | 63m | 63m | £20,032 | 36457 | 344 | 0 | HSBC Intermediary |
4.22% | £539.54 | 7.49% | £717.24 | £30 | Fixed | 6.7% | 36m | 36m | £18,953 | 48020 | 1369 | 30 | MPowered Mtgs Resi |
4.38% | £549.04 | 8.04% | £750.27 | £15 | Fixed | 7.2% | 38m | 38m | £19,675 | 45778 | 628 | 15 | Bank of Ireland |
4.40% | £550.17 | 8.49% | £778.71 | £999 | Fixed | 7.7% | 36m | 36m | £20,805 | 55329 | 71 | 999 | Monmouthshire |
4.42% | £550.76 | 8.49% | £775.80 | £0 | Fixed | 7.4% | 39m | 39m | £20,507 | 29455 | 42 | 0 | Halifax |
4.45% | £553.00 | 7.43% | £712.72 | £8 | Fixed | 6.6% | 39m | 39m | £20,911 | 54472 | 90 | 8 | Principality |
4.45% | £553.00 | 8.49% | £776.90 | £495 | Fixed | 7.5% | 39m | 39m | £21,033 | 21104 | 313 | 495 | TSB - Intermediaries |
4.47% | £554.13 | 7.25% | £703.95 | £0 | Fixed | 6.6% | 40m | 40m | £20,854 | 55173 | 1 | 0 | Santander |
4.49% | £555.27 | 7.74% | £734.64 | £15 | Fixed | 7.0% | 36m | 36m | £19,570 | 23402 | 75 | 15 | Nationwide B.Soc |
4.85% | £575.88 | 8.74% | £779.76 | £25 | Fixed | 7.2% | 62m | 26m | £20,606 | 53549 | 80 | 25 | Virgin Money |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
5.60% | £620.07 | 6.99% | £692.63 | £1,034 | Tracker | 6.7% | 60m | 0m | £23,187 | 28644 | 115 | 1034 | Barclays |
5.74% | £628.50 | 5.74% | £628.50 | £35 | Tracker | 5.9% | 0m | 0m | £22,786 | 29065 | 208 | 35 | Hanley Economic |
5.89% | £637.59 | 5.89% | £637.59 | £999 | Tracker | 6.2% | 0m | 0m | £24,052 | 960 | 474 | 999 | Co-operative Bank |
6.64% | £683.98 | 6.64% | £683.98 | £1,465 | Tracker | 7.0% | 0m | 24m | £25,863 | 62156 | 351 | 1465 | Precise Mortgages |
7.19% | £718.95 | 7.19% | £718.95 | £1,495 | Tracker | 7.6% | 0m | 24m | £27,502 | 20328 | 1097 | 1495 | United Trust Bank |
7.30% | £726.03 | 7.30% | £726.03 | £2,285 | Tracker | 7.8% | 0m | 24m | £28,597 | 6726 | 957 | 2285 | West One |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 20 Sep 2024 at 01:34 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.