| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.89% | £521.78 | 6.00% | £631.62 | £850 | Variable | 5.7% | 36m | 36m | £19,734 | 5791 | 76 | 850 | Newbury |
| 3.96% | £525.63 | 6.49% | £647.55 | £0 | Fixed | 5.5% | 62m | 62m | £19,938 | 32002 | 344 | 0 | HSBC Intermediary |
| 4.04% | £530.15 | 8.09% | £752.10 | £1,019 | Fixed | 7.3% | 36m | 36m | £19,954 | 5255 | 198 | 1019 | Furness B.Soc |
| 4.09% | £532.82 | 4.09% | £532.82 | £575 | Variable | 4.2% | 0m | 24m | £19,757 | 27376 | 48 | 575 | Ecology B.Soc |
| 4.11% | £533.93 | 6.50% | £659.51 | £0 | Fixed | 5.9% | 39m | 39m | £20,123 | 50394 | 1 | 0 | Santander |
| 4.15% | £536.15 | 6.49% | £660.46 | £15 | Fixed | 6.0% | 36m | 36m | £18,816 | 3374 | 75 | 15 | Nationwide B.Soc |
| 4.18% | £537.83 | 7.74% | £731.08 | £35 | Fixed | 6.9% | 38m | 38m | £19,661 | 18178 | 57 | 35 | Leeds B Society |
| 4.19% | £537.87 | 7.49% | £715.25 | £0 | Fixed | 6.7% | 39m | 39m | £20,041 | 33556 | 42 | 0 | Halifax |
| 4.24% | £541.18 | 7.19% | £699.77 | £15 | Fixed | 6.5% | 38m | 38m | £19,692 | 26863 | 628 | 15 | Bank of Ireland |
| 4.24% | £541.18 | 7.49% | £717.03 | £0 | Fixed | 6.7% | 38m | 38m | £19,182 | 3211 | 313 | 0 | TSB Bank |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.96% | £525.63 | 6.49% | £647.55 | £0 | Fixed | 5.5% | 62m | 62m | £19,938 | 32002 | 344 | 0 | HSBC Intermediary |
| 4.04% | £530.15 | 8.09% | £752.10 | £1,019 | Fixed | 7.3% | 36m | 36m | £19,954 | 5255 | 198 | 1019 | Furness B.Soc |
| 4.10% | £533.37 | 6.62% | £665.65 | £0 | Fixed | 6.0% | 40m | 40m | £20,228 | 24385 | 474 | 0 | Co-operative Bank |
| 4.11% | £533.93 | 6.50% | £659.51 | £0 | Fixed | 5.9% | 39m | 39m | £20,123 | 50394 | 1 | 0 | Santander |
| 4.15% | £536.15 | 6.49% | £660.46 | £15 | Fixed | 6.0% | 36m | 36m | £18,816 | 3374 | 75 | 15 | Nationwide B.Soc |
| 4.15% | £536.15 | 6.80% | £674.39 | £8 | Fixed | 6.1% | 39m | 39m | £20,302 | 73244 | 90 | 8 | Principality |
| 4.18% | £537.83 | 7.74% | £731.08 | £35 | Fixed | 6.9% | 38m | 38m | £19,661 | 18178 | 57 | 35 | Leeds B Society |
| 4.19% | £537.87 | 7.49% | £715.25 | £0 | Fixed | 6.7% | 39m | 39m | £20,041 | 33556 | 42 | 0 | Halifax |
| 4.24% | £541.18 | 7.49% | £717.03 | £0 | Fixed | 6.7% | 38m | 38m | £19,182 | 3211 | 313 | 0 | TSB Bank |
| 4.24% | £541.18 | 7.19% | £699.77 | £15 | Fixed | 6.5% | 38m | 38m | £19,692 | 26863 | 628 | 15 | Bank of Ireland |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 31 Dec 2025 at 01:47 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.