| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.34% | £546.79 | 4.34% | £546.79 | £999 | Tracker | 4.5% | 0m | 0m | £20,783 | 56784 | 474 | 999 | Co-operative Bank |
| 4.35% | £547.35 | 5.74% | £614.77 | £1,024 | Tracker | 5.4% | 60m | 0m | £20,559 | 64289 | 115 | 1024 | Barclays |
| 4.39% | £549.61 | 6.00% | £634.87 | £0 | Variable | 5.7% | 36m | 36m | £19,886 | 38087 | 76 | 0 | Newbury |
| 4.78% | £571.84 | 7.74% | £735.68 | £35 | Fixed | 7.1% | 38m | 38m | £20,885 | 77030 | 57 | 35 | Leeds B Society |
| 4.90% | £578.78 | 6.50% | £665.38 | £0 | Fixed | 6.2% | 38m | 38m | £20,811 | 27446 | 1 | 0 | Santander |
| 4.94% | £581.10 | 6.49% | £665.60 | £15 | Fixed | 6.2% | 36m | 36m | £20,435 | 547 | 75 | 15 | Nationwide B.Soc |
| 4.94% | £581.10 | 7.24% | £707.74 | £0 | Fixed | 6.8% | 38m | 38m | £20,620 | 76682 | 313 | 0 | TSB Bank |
| 5.00% | £584.59 | 6.80% | £680.83 | £8 | Fixed | 6.4% | 38m | 38m | £21,118 | 1245 | 90 | 8 | Principality |
| 5.19% | £595.71 | 5.19% | £595.71 | £589 | Variable | 5.4% | 0m | 36m | £21,035 | 42140 | 48 | 589 | Ecology B.Soc |
| 5.29% | £601.61 | 6.94% | £693.17 | £15 | Fixed | 6.7% | 37m | 37m | £21,368 | 30963 | 628 | 15 | Bank of Ireland |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.74% | £569.54 | 6.24% | £643.97 | £0 | Fixed | 5.7% | 61m | 61m | £21,532 | 13125 | 344 | 0 | HSBC Intermediary |
| 4.78% | £571.84 | 7.74% | £735.68 | £35 | Fixed | 7.1% | 38m | 38m | £20,885 | 77030 | 57 | 35 | Leeds B Society |
| 4.87% | £577.04 | 6.29% | £653.24 | £0 | Fixed | 6.0% | 39m | 39m | £21,707 | 49557 | 140 | 0 | Skipton B.Society |
| 4.90% | £578.78 | 6.50% | £665.38 | £0 | Fixed | 6.2% | 38m | 38m | £20,811 | 27446 | 1 | 0 | Santander |
| 4.94% | £581.10 | 6.49% | £665.60 | £15 | Fixed | 6.2% | 36m | 36m | £20,435 | 547 | 75 | 15 | Nationwide B.Soc |
| 4.94% | £581.10 | 7.24% | £707.74 | £0 | Fixed | 6.8% | 38m | 38m | £20,620 | 76682 | 313 | 0 | TSB Bank |
| 5.00% | £584.59 | 6.80% | £680.83 | £8 | Fixed | 6.4% | 38m | 38m | £21,118 | 1245 | 90 | 8 | Principality |
| 5.10% | £589.83 | 7.24% | £707.72 | £0 | Fixed | 6.8% | 39m | 39m | £21,920 | 50651 | 42 | 0 | Halifax |
| 5.29% | £601.61 | 6.94% | £693.17 | £15 | Fixed | 6.7% | 37m | 37m | £21,368 | 30963 | 628 | 15 | Bank of Ireland |
| 5.40% | £608.13 | 6.24% | £654.21 | £0 | Fixed | 6.2% | 37m | 37m | £21,518 | 4936 | 686 | 0 | West Brom BS |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 04 Sep 2026 at 01:10 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.