| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.09% | £532.82 | 4.09% | £532.82 | £575 | Variable | 4.2% | 0m | 24m | £19,757 | 27376 | 48 | 575 | Ecology B.Soc |
| 4.34% | £546.79 | 4.34% | £546.79 | £999 | Tracker | 4.5% | 0m | 0m | £20,783 | 55110 | 474 | 999 | Co-operative Bank |
| 4.35% | £547.35 | 5.74% | £614.77 | £1,024 | Tracker | 5.4% | 60m | 0m | £20,559 | 64289 | 115 | 1024 | Barclays |
| 4.39% | £549.61 | 6.00% | £634.87 | £0 | Variable | 5.7% | 36m | 36m | £19,886 | 38087 | 76 | 0 | Newbury |
| 4.73% | £568.97 | 6.29% | £652.02 | £0 | Fixed | 6.0% | 40m | 40m | £21,415 | 8208 | 140 | 0 | Skipton B.Society |
| 4.85% | £575.88 | 6.80% | £679.14 | £8 | Fixed | 6.3% | 40m | 40m | £21,738 | 82091 | 90 | 8 | Principality |
| 4.94% | £581.10 | 6.49% | £665.60 | £15 | Fixed | 6.2% | 36m | 36m | £20,435 | 80602 | 75 | 15 | Nationwide B.Soc |
| 4.94% | £581.10 | 7.24% | £707.74 | £0 | Fixed | 6.8% | 38m | 38m | £20,620 | 47258 | 313 | 0 | TSB Bank |
| 4.95% | £581.68 | 4.95% | £581.68 | £440 | Variable | 5.1% | 0m | 24m | £21,480 | 52943 | 189 | 440 | Stafford B.Society |
| 4.95% | £581.68 | 6.94% | £690.60 | £15 | Fixed | 6.5% | 38m | 38m | £21,150 | 35869 | 628 | 15 | Bank of Ireland |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.73% | £568.97 | 6.29% | £652.02 | £0 | Fixed | 6.0% | 40m | 40m | £21,415 | 8208 | 140 | 0 | Skipton B.Society |
| 4.85% | £575.88 | 6.80% | £679.14 | £8 | Fixed | 6.3% | 40m | 40m | £21,738 | 82091 | 90 | 8 | Principality |
| 4.92% | £579.94 | 6.50% | £665.25 | £0 | Fixed | 6.2% | 39m | 39m | £21,787 | 1386 | 1 | 0 | Santander |
| 4.94% | £581.10 | 6.49% | £665.60 | £15 | Fixed | 6.2% | 36m | 36m | £20,435 | 80602 | 75 | 15 | Nationwide B.Soc |
| 4.94% | £581.10 | 7.24% | £707.74 | £0 | Fixed | 6.8% | 38m | 38m | £20,620 | 47258 | 313 | 0 | TSB Bank |
| 4.95% | £581.68 | 6.94% | £690.60 | £15 | Fixed | 6.5% | 38m | 38m | £21,150 | 35869 | 628 | 15 | Bank of Ireland |
| 4.95% | £581.68 | 6.62% | £671.33 | £0 | Fixed | 6.3% | 42m | 42m | £21,975 | 81354 | 474 | 0 | Co-operative Bank |
| 4.99% | £584.01 | 6.00% | £638.23 | £850 | Fixed | 6.0% | 38m | 38m | £21,974 | 38086 | 76 | 850 | Newbury |
| 5.02% | £585.16 | 7.24% | £707.15 | £0 | Fixed | 6.7% | 39m | 39m | £21,751 | 71432 | 42 | 0 | Halifax |
| 5.47% | £612.30 | 6.75% | £683.65 | £0 | Fixed | 6.6% | 36m | 36m | £22,043 | 82521 | 1335 | 0 | Gen H |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 30 Jun 2026 at 01:04 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.