Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
4.57% | £559.81 | 6.79% | £669.73 | £3,015 | Fixed | 6.3% APRC | £27,879 | 58194 | 140 | 3015 | Skipton B.Society |
4.69% | £566.67 | 8.04% | £738.17 | £1,510 | Fixed | 6.9% APRC | £24,902 | 55841 | 628 | 1510 | Bank of Ireland |
4.70% | £567.25 | 9.24% | £806.80 | £1,020 | Fixed | 7.6% APRC | £24,803 | 54557 | 80 | 1020 | Virgin Money |
4.73% | £568.97 | 8.24% | £748.97 | £1,525 | Fixed | 7.0% APRC | £25,738 | 15825 | 207 | 1525 | NatWest Intermediary |
4.74% | £569.54 | 7.99% | £737.26 | £1,014 | Fixed | 6.9% APRC | £23,880 | 49871 | 75 | 1014 | Nationwide B.Soc |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
4.57% | £559.81 | 6.79% | £669.73 | £3,015 | Fixed | 6.3% APRC | £27,879 | 58194 | 140 | 3015 | Skipton B.Society |
4.69% | £566.67 | 8.04% | £738.17 | £1,510 | Fixed | 6.9% APRC | £24,902 | 55841 | 628 | 1510 | Bank of Ireland |
4.70% | £567.25 | 9.24% | £806.80 | £1,020 | Fixed | 7.6% APRC | £24,803 | 54557 | 80 | 1020 | Virgin Money |
4.73% | £568.97 | 8.24% | £748.97 | £1,525 | Fixed | 7.0% APRC | £25,738 | 15825 | 207 | 1525 | NatWest Intermediary |
4.74% | £569.54 | 7.99% | £737.26 | £1,014 | Fixed | 6.9% APRC | £23,880 | 49871 | 75 | 1014 | Nationwide B.Soc |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 07 Dec 2023 at 01:14 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.