Type | Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
Tracker | 4.48% | 7.4% APRC | £623.42 | 7.74% | £831.91 | £1,599 | 26m | 0m | £16,561 | 28568 | 42 | 1599 | Halifax |
Tracker | 4.54% | 6.6% APRC | £627.87 | 6.74% | £766.82 | £1,016 | 24m | 0m | £15,585 | 39431 | 344 | 1016 | HSBC Intermediary |
Tracker | 4.54% | 6.8% APRC | £627.87 | 6.99% | £783.48 | £1,014 | 24m | 0m | £16,083 | 14849 | 75 | 1014 | Nationwide B.Soc |
Tracker | 4.58% | 7.0% APRC | £630.43 | 7.24% | £798.97 | £1,025 | 27m | 27m | £16,424 | 26843 | 207 | 1025 | NatWest |
Tracker | 4.61% | 6.2% APRC | £632.36 | 6.24% | £734.36 | £1,034 | 24m | 0m | £16,291 | 17464 | 115 | 1034 | Barclays |
This table is based on a property value of £150,000 and a mortgage secured against that property of £112,500 calculated on a capital repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 09 Jul 2025 at 01:38 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.