| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.99% | 5.7% APRC | £527.28 | 6.00% | £632.28 | £850 | Variable | 36m | £19,932 | 36m | £186,854 | 2768 | 76 | 850 | Newbury |
| 4.34% | 4.5% APRC | £546.79 | 4.34% | £546.79 | £999 | Tracker | 0m | £20,783 | 0m | £165,136 | 55110 | 474 | 999 | Co-operative Bank |
| 4.35% | 5.4% APRC | £547.35 | 5.74% | £614.77 | £1,024 | Tracker | 60m | £20,809 | 0m | £181,490 | 64287 | 115 | 1024 | Barclays |
| 4.64% | 6.1% APRC | £563.81 | 6.74% | £667.96 | £1,025 | Fixed | 63m | £25,049 | 63m | £194,852 | 14505 | 207 | 1025 | NatWest |
| 4.68% | 6.0% APRC | £566.10 | 6.49% | £656.49 | £1,014 | Fixed | 60m | £22,758 | 60m | £192,038 | 52872 | 75 | 1014 | Nationwide B.Soc |
| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.64% | 6.1% APRC | £563.81 | 6.74% | £667.96 | £1,025 | Fixed | 63m | £25,049 | 63m | £194,852 | 14505 | 207 | 1025 | NatWest |
| 4.65% | 5.7% APRC | £564.38 | 5.74% | £621.72 | £1,024 | Fixed | 39m | £23,285 | 39m | £185,384 | 74100 | 115 | 1024 | Barclays |
| 4.68% | 6.0% APRC | £566.10 | 6.49% | £656.49 | £1,014 | Fixed | 60m | £22,758 | 60m | £192,038 | 52872 | 75 | 1014 | Nationwide B.Soc |
| 4.74% | 6.8% APRC | £569.54 | 7.24% | £706.32 | £995 | Fixed | 38m | £21,498 | 38m | £207,693 | 95831 | 313 | 995 | TSB Bank |
| 4.83% | 6.0% APRC | £574.73 | 6.50% | £657.75 | £999 | Fixed | 63m | £24,465 | 63m | £193,069 | 101886 | 1 | 999 | Santander |
| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.34% | 4.5% APRC | £546.79 | 4.34% | £546.79 | £999 | Tracker | 0m | £20,783 | 0m | £165,136 | 55110 | 474 | 999 | Co-operative Bank |
| 4.35% | 5.4% APRC | £547.35 | 5.74% | £614.77 | £1,024 | Tracker | 60m | £20,809 | 0m | £181,490 | 64287 | 115 | 1024 | Barclays |
| 5.54% | 5.9% APRC | £616.48 | 5.54% | £616.48 | £1,694 | Tracker | 0m | £24,012 | 24m | £186,763 | 47568 | 1097 | 1694 | impact-UTB |
| 5.74% | 6.1% APRC | £628.50 | 5.74% | £628.50 | £1,730 | Tracker | 0m | £24,481 | 24m | £190,405 | 91115 | 1097 | 1730 | United Trust Bank |
| 6.20% | 6.6% APRC | £656.58 | 6.20% | £656.58 | £1,928 | Tracker | 0m | £25,740 | 0m | £199,077 | 241508 | 957 | 1928 | impact-West One |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 28 Mar 2026 at 00:54 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.