| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.34% | 4.5% APRC | £546.79 | 4.34% | £546.79 | £999 | Tracker | 0m | £20,783 | 0m | £165,136 | 25812 | 474 | 999 | Co-operative Bank |
| 4.35% | 5.4% APRC | £547.35 | 5.74% | £614.77 | £1,024 | Tracker | 60m | £20,809 | 0m | £181,490 | 64287 | 115 | 1024 | Barclays |
| 4.59% | 5.9% APRC | £560.95 | 6.00% | £636.12 | £850 | Variable | 36m | £21,144 | 36m | £189,080 | 99998 | 76 | 850 | Newbury |
| 5.00% | 5.4% APRC | £584.59 | 5.00% | £584.59 | £2,195 | Variable | 0m | £23,365 | 36m | £177,697 | 5521 | 114 | 2195 | Swansea B.Soc |
| 5.02% | 6.3% APRC | £585.76 | 6.74% | £672.01 | £1,525 | Fixed | 64m | £26,003 | 64m | £197,258 | 105562 | 207 | 1525 | NatWest |
| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.92% | 5.8% APRC | £579.94 | 5.74% | £623.47 | £1,024 | Fixed | 39m | £23,850 | 39m | £186,447 | 30281 | 115 | 1024 | Barclays |
| 5.02% | 6.3% APRC | £585.76 | 6.74% | £672.01 | £1,525 | Fixed | 64m | £26,003 | 64m | £197,258 | 105562 | 207 | 1525 | NatWest |
| 5.04% | 6.9% APRC | £586.92 | 7.24% | £708.44 | £995 | Fixed | 38m | £22,124 | 38m | £208,909 | 90686 | 313 | 995 | TSB Bank |
| 5.06% | 6.4% APRC | £588.09 | 6.49% | £666.35 | £1,014 | Fixed | 36m | £21,685 | 36m | £197,602 | 79622 | 75 | 1014 | Nationwide B.Soc |
| 5.07% | 6.0% APRC | £588.68 | 6.29% | £649.41 | £995 | Fixed | 64m | £26,397 | 64m | £191,931 | 106086 | 140 | 995 | Skipton B.Society |
| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.34% | 4.5% APRC | £546.79 | 4.34% | £546.79 | £999 | Tracker | 0m | £20,783 | 0m | £165,136 | 25812 | 474 | 999 | Co-operative Bank |
| 4.35% | 5.4% APRC | £547.35 | 5.74% | £614.77 | £1,024 | Tracker | 60m | £20,809 | 0m | £181,490 | 64287 | 115 | 1024 | Barclays |
| 5.84% | 6.2% APRC | £634.56 | 5.84% | £634.56 | £1,730 | Tracker | 0m | £24,699 | 24m | £192,223 | 31663 | 1097 | 1730 | United Trust Bank |
| 5.84% | 6.2% APRC | £634.56 | 5.84% | £634.56 | £1,694 | Tracker | 0m | £24,663 | 24m | £192,187 | 26259 | 1097 | 1694 | impact-UTB |
| 6.20% | 6.6% APRC | £656.58 | 6.20% | £656.58 | £1,729 | Tracker | 0m | £25,541 | 0m | £198,878 | 39251 | 957 | 1729 | West One |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 25 Sep 2026 at 00:58 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.