Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
3.92% | 5.8% APRC | £522.94 | 6.24% | £644.29 | £1,029 | Fixed | 36m | £19,855 | 36m | £189,947 | 31776 | 1369 | 1029 | MPowered Mtgs Resi |
3.92% | 5.5% APRC | £523.43 | 6.24% | £634.44 | £1,034 | Fixed | 62m | £23,657 | 62m | £184,563 | 52311 | 115 | 1034 | Barclays |
3.95% | 6.1% APRC | £525.08 | 7.24% | £686.11 | £1,025 | Fixed | 62m | £22,241 | 62m | £196,874 | 6365 | 207 | 1025 | NatWest |
3.96% | 5.8% APRC | £525.63 | 6.74% | £660.82 | £999 | Fixed | 61m | £21,587 | 61m | £190,998 | 20874 | 344 | 999 | HSBC Intermediary |
3.96% | 5.8% APRC | £525.63 | 6.75% | £660.83 | £999 | Fixed | 62m | £22,923 | 62m | £191,091 | 15939 | 1 | 999 | Santander |
Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
3.92% | 5.8% APRC | £522.94 | 6.24% | £644.29 | £1,029 | Fixed | 36m | £19,855 | 36m | £189,947 | 31776 | 1369 | 1029 | MPowered Mtgs Resi |
3.92% | 5.5% APRC | £523.43 | 6.24% | £634.44 | £1,034 | Fixed | 62m | £23,657 | 62m | £184,563 | 52311 | 115 | 1034 | Barclays |
3.95% | 6.1% APRC | £525.08 | 7.24% | £686.11 | £1,025 | Fixed | 62m | £22,241 | 62m | £196,874 | 6365 | 207 | 1025 | NatWest |
3.96% | 5.8% APRC | £525.63 | 6.74% | £660.82 | £999 | Fixed | 61m | £21,587 | 61m | £190,998 | 20874 | 344 | 999 | HSBC Intermediary |
3.96% | 5.8% APRC | £525.63 | 6.75% | £660.83 | £999 | Fixed | 62m | £22,923 | 62m | £191,091 | 15939 | 1 | 999 | Santander |
Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.84% | 5.1% APRC | £575.31 | 4.84% | £575.31 | £999 | Tracker | 0m | £21,810 | 0m | £173,692 | 31534 | 474 | 999 | Co-operative Bank |
4.85% | 5.9% APRC | £575.88 | 6.24% | £645.38 | £1,034 | Tracker | 60m | £21,846 | 0m | £190,558 | 28541 | 115 | 1034 | Barclays |
6.44% | 6.9% APRC | £671.46 | 6.44% | £671.46 | £1,929 | Tracker | 0m | £26,227 | 24m | £203,492 | 225486 | 1097 | 1929 | impact-UTB |
6.70% | 7.2% APRC | £687.76 | 6.70% | £687.76 | £2,183 | Tracker | 0m | £27,117 | 0m | £208,686 | 227723 | 957 | 2183 | impact-West One |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 04 Jul 2025 at 01:28 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.