Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
3.88% | 5.9% APRC | £521.23 | 6.99% | £671.66 | £1,025 | Fixed | 63m | £23,488 | 63m | £193,046 | 12013 | 207 | 1025 | NatWest |
3.90% | 6.7% APRC | £521.85 | 7.49% | £712.92 | £999 | Fixed | 39m | £20,710 | 39m | £207,423 | 42661 | 42 | 999 | Halifax |
3.92% | 5.7% APRC | £522.94 | 5.99% | £630.58 | £1,029 | Fixed | 36m | £19,855 | 36m | £186,328 | 31776 | 1369 | 1029 | MPowered Mtgs Resi |
3.95% | 5.6% APRC | £525.08 | 5.99% | £630.42 | £1,024 | Fixed | 39m | £21,857 | 39m | £186,122 | 15352 | 115 | 1024 | Barclays |
3.99% | 6.2% APRC | £527.28 | 6.74% | £673.40 | £1,014 | Fixed | 36m | £19,496 | 36m | £197,274 | 59469 | 75 | 1014 | Nationwide B.Soc |
Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
3.88% | 5.9% APRC | £521.23 | 6.99% | £671.66 | £1,025 | Fixed | 63m | £23,488 | 63m | £193,046 | 12013 | 207 | 1025 | NatWest |
3.90% | 6.7% APRC | £521.85 | 7.49% | £712.92 | £999 | Fixed | 39m | £20,710 | 39m | £207,423 | 42661 | 42 | 999 | Halifax |
3.92% | 5.7% APRC | £522.94 | 5.99% | £630.58 | £1,029 | Fixed | 36m | £19,855 | 36m | £186,328 | 31776 | 1369 | 1029 | MPowered Mtgs Resi |
3.95% | 5.6% APRC | £525.08 | 5.99% | £630.42 | £1,024 | Fixed | 39m | £21,857 | 39m | £186,122 | 15352 | 115 | 1024 | Barclays |
3.99% | 6.2% APRC | £527.28 | 6.74% | £673.40 | £1,014 | Fixed | 36m | £19,496 | 36m | £197,274 | 59469 | 75 | 1014 | Nationwide B.Soc |
Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 3 Year Total Cost | Early Repayment Charge | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.59% | 4.8% APRC | £560.95 | 4.59% | £560.95 | £999 | Tracker | 0m | £21,293 | 0m | £169,384 | 13108 | 474 | 999 | Co-operative Bank |
4.60% | 5.6% APRC | £561.52 | 5.99% | £629.99 | £1,024 | Tracker | 60m | £21,319 | 0m | £185,993 | 64287 | 115 | 1024 | Barclays |
6.19% | 6.6% APRC | £655.97 | 6.19% | £655.97 | £1,730 | Tracker | 0m | £25,470 | 24m | £198,646 | 3216 | 1097 | 1730 | United Trust Bank |
6.19% | 6.6% APRC | £655.97 | 6.19% | £655.97 | £1,929 | Tracker | 0m | £25,669 | 24m | £198,845 | 225486 | 1097 | 1929 | impact-UTB |
6.45% | 6.9% APRC | £672.09 | 6.45% | £672.09 | £1,928 | Tracker | 0m | £26,298 | 0m | £203,730 | 243508 | 957 | 1928 | impact-West One |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 18 Sep 2025 at 01:24 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.