Do I Qualify?
| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.75% | 5.4% APRC | £514.13 | 5.74% | £615.90 | £1,024 | Fixed | £19,263 | £181,657 | 2030 | 115 | 1024 | Barclays |
| 4.11% | 6.0% APRC | £533.93 | 6.50% | £659.92 | £0 | Fixed | £19,196 | £193,163 | 50404 | 1 | 0 | Santander |
| 4.15% | 6.0% APRC | £536.15 | 6.49% | £660.46 | £15 | Fixed | £18,816 | £193,178 | 3374 | 75 | 15 | Nationwide B.Soc |
| 4.19% | 6.7% APRC | £537.87 | 7.49% | £715.84 | £0 | Fixed | £19,113 | £207,739 | 33556 | 42 | 0 | Halifax |
| 4.24% | 6.7% APRC | £541.18 | 7.49% | £717.60 | £0 | Fixed | £19,182 | £208,452 | 3211 | 313 | 0 | TSB Bank |
| Initial Rate | Overall Cost for Comparison | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.75% | 5.4% APRC | £514.13 | 5.74% | £615.90 | £1,024 | Fixed | £19,263 | £181,657 | 2030 | 115 | 1024 | Barclays |
| 4.11% | 6.0% APRC | £533.93 | 6.50% | £659.92 | £0 | Fixed | £19,196 | £193,163 | 50404 | 1 | 0 | Santander |
| 4.15% | 6.0% APRC | £536.15 | 6.49% | £660.46 | £15 | Fixed | £18,816 | £193,178 | 3374 | 75 | 15 | Nationwide B.Soc |
| 4.19% | 6.7% APRC | £537.87 | 7.49% | £715.84 | £0 | Fixed | £19,113 | £207,739 | 33556 | 42 | 0 | Halifax |
| 4.24% | 6.7% APRC | £541.18 | 7.49% | £717.60 | £0 | Fixed | £19,182 | £208,452 | 3211 | 313 | 0 | TSB Bank |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 01 Jan 2026 at 01:13 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.