Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | SchemeID | BaselenderId | TotalFees | LenderName |
1.49% | £399.47 | 3.59% | £492.50 | £1,034 | Fixed | 3.2% APRC | 1620 | 115 | 1034 | Barclays |
1.59% | £404.18 | 3.54% | £483.01 | £17 | Fixed | 2.8% APRC | 28764 | 344 | 17 | HSBC Intermediary |
1.64% | £406.33 | 3.59% | £492.71 | £200 | Fixed | 3.1% APRC | 23251 | 42 | 200 | Halifax |
1.69% | £408.93 | 4.49% | £534.91 | £1,007 | Fixed | 3.8% APRC | 19775 | 28 | 1007 | Coventry |
1.69% | £408.93 | 3.95% | £511.36 | £600 | Variable | 3.5% APRC | 8091 | 76 | 600 | Newbury |
1.74% | £411.31 | 3.59% | £493.24 | £0 | Fixed | 3.1% APRC | 22739 | 313 | 0 | TSB - Intermediaries |
1.99% | £423.37 | 5.35% | £583.62 | £524 | Variable | 4.6% APRC | 13000 | 63 | 524 | Mansfield |
1.99% | £423.37 | 1.99% | £423.37 | £265 | Variable | 2.0% APRC | 45826 | 66 | 265 | Melton Mowbray |
2.01% | £424.34 | 4.40% | £533.89 | £8 | Fixed | 3.8% APRC | 17158 | 90 | 8 | Principality |
2.09% | £428.25 | 5.20% | £576.59 | £220 | Variable | 4.5% APRC | 11365 | 175 | 220 | Vernon BS |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | SchemeID | BaselenderId | TotalFees | LenderName |
1.28% | £389.68 | 3.59% | £481.36 | £1,025 | Fixed | 2.8% APRC | 6185 | 207 | 1025 | NatWest Intermediary |
1.49% | £399.47 | 3.59% | £492.50 | £1,034 | Fixed | 3.2% APRC | 1620 | 115 | 1034 | Barclays |
1.59% | £404.18 | 3.54% | £483.01 | £17 | Fixed | 2.8% APRC | 28764 | 344 | 17 | HSBC Intermediary |
1.64% | £406.33 | 3.59% | £492.71 | £200 | Fixed | 3.1% APRC | 23251 | 42 | 200 | Halifax |
1.69% | £408.93 | 4.49% | £534.91 | £1,007 | Fixed | 3.8% APRC | 19775 | 28 | 1007 | Coventry |
1.69% | £408.93 | 3.59% | £486.54 | £20 | Fixed | 2.9% APRC | 11621 | 75 | 20 | Nationwide B.Soc |
1.74% | £411.31 | 3.59% | £493.24 | £0 | Fixed | 3.1% APRC | 22739 | 313 | 0 | TSB - Intermediaries |
2.01% | £424.34 | 4.40% | £533.89 | £8 | Fixed | 3.8% APRC | 17158 | 90 | 8 | Principality |
2.24% | £435.64 | 3.95% | £514.65 | £600 | Fixed | 3.6% APRC | 7947 | 76 | 600 | Newbury |
2.60% | £453.67 | 4.24% | £530.92 | £25 | Fixed | 3.9% APRC | 6489 | 82 | 25 | Nottingham |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 18 Apr 2021 at 01:17 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.