Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.07% | £531.71 | 7.74% | £1,525 | Fixed | 6.4% APRC | £24,372 | £203,749 | 9994 | 207 | 1525 | NatWest Intermediary |
4.10% | £533.37 | 7.25% | £999 | Fixed | 6.1% APRC | £23,205 | £197,577 | 6605 | 1 | 999 | Santander |
4.14% | £535.60 | 7.49% | £1,014 | Fixed | 6.3% APRC | £21,715 | £201,411 | 31939 | 75 | 1014 | Nationwide B.Soc |
4.16% | £536.71 | 6.99% | £1,499 | Fixed | 6.1% APRC | £22,490 | £195,845 | 15096 | 344 | 1499 | HSBC Intermediary |
4.18% | £537.31 | 8.24% | £999 | Fixed | 6.7% APRC | £22,875 | £209,786 | 53885 | 42 | 999 | Halifax |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.07% | £531.71 | 7.74% | £1,525 | Fixed | 6.4% APRC | £24,372 | £203,749 | 9994 | 207 | 1525 | NatWest Intermediary |
4.10% | £533.37 | 7.25% | £999 | Fixed | 6.1% APRC | £23,205 | £197,577 | 6605 | 1 | 999 | Santander |
4.14% | £535.60 | 7.49% | £1,014 | Fixed | 6.3% APRC | £21,715 | £201,411 | 31939 | 75 | 1014 | Nationwide B.Soc |
4.16% | £536.71 | 6.99% | £1,499 | Fixed | 6.1% APRC | £22,490 | £195,845 | 15096 | 344 | 1499 | HSBC Intermediary |
4.18% | £537.31 | 8.24% | £999 | Fixed | 6.7% APRC | £22,875 | £209,786 | 53885 | 42 | 999 | Halifax |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
5.35% | £605.16 | 6.74% | £1,034 | Tracker | 6.4% APRC | £22,900 | £199,834 | 28541 | 115 | 1034 | Barclays |
6.39% | £668.35 | 6.39% | £1,465 | Tracker | 6.8% APRC | £25,301 | £201,745 | 54528 | 351 | 1465 | Precise Mortgages |
6.39% | £668.35 | 6.39% | £1,465 | Tracker | 6.8% APRC | £25,301 | £201,745 | 208089 | 351 | 1465 | 1APP@AMM-Precise |
6.39% | £668.35 | 6.39% | £1,764 | Tracker | 6.8% APRC | £25,600 | £202,044 | 208092 | 351 | 1764 | Brightstar-Prec |
6.94% | £702.96 | 6.94% | £1,495 | Tracker | 7.3% APRC | £26,927 | £212,508 | 225432 | 1097 | 1495 | 1APP@AMM-UTB |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 21 Nov 2024 at 01:01 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.