Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.16% | £536.71 | 6.99% | £999 | Fixed | 6.0% APRC | £22,824 | £194,822 | 45957 | 344 | 999 | HSBC Intermediary |
4.18% | £537.31 | 8.24% | £999 | Fixed | 6.7% APRC | £23,125 | £210,036 | 44590 | 42 | 999 | Halifax |
4.24% | £541.18 | 7.49% | £1,014 | Fixed | 6.4% APRC | £21,918 | £202,039 | 200 | 75 | 1014 | Nationwide B.Soc |
4.24% | £541.18 | 7.74% | £1,025 | Fixed | 6.4% APRC | £24,220 | £204,717 | 12500 | 207 | 1025 | NatWest Intermediary |
4.25% | £541.74 | 6.49% | £1,034 | Fixed | 5.7% APRC | £24,329 | £189,223 | 50059 | 115 | 1034 | Barclays |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
4.16% | £536.71 | 6.99% | £999 | Fixed | 6.0% APRC | £22,824 | £194,822 | 45957 | 344 | 999 | HSBC Intermediary |
4.18% | £537.31 | 8.24% | £999 | Fixed | 6.7% APRC | £23,125 | £210,036 | 44590 | 42 | 999 | Halifax |
4.24% | £541.18 | 7.49% | £1,014 | Fixed | 6.4% APRC | £21,918 | £202,039 | 200 | 75 | 1014 | Nationwide B.Soc |
4.24% | £541.18 | 7.74% | £1,025 | Fixed | 6.4% APRC | £24,220 | £204,717 | 12500 | 207 | 1025 | NatWest Intermediary |
4.25% | £541.74 | 6.49% | £1,034 | Fixed | 5.7% APRC | £24,329 | £189,223 | 50059 | 115 | 1034 | Barclays |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
5.10% | £590.43 | 6.49% | £1,034 | Tracker | 6.2% APRC | £22,369 | £195,170 | 28541 | 115 | 1034 | Barclays |
5.39% | £607.54 | 5.39% | £999 | Tracker | 5.6% APRC | £22,970 | £183,361 | 26832 | 474 | 999 | Co-operative Bank |
6.69% | £687.13 | 6.69% | £2,029 | Tracker | 7.1% APRC | £26,891 | £208,293 | 225483 | 1097 | 2029 | Brightstar-UTB |
6.69% | £687.13 | 6.69% | £1,730 | Tracker | 7.1% APRC | £26,592 | £207,994 | 225482 | 1097 | 1730 | 1APP@AMM-UTB |
6.69% | £687.13 | 6.69% | £1,984 | Tracker | 7.1% APRC | £26,896 | £208,298 | 206542 | 957 | 1984 | 1APP@AMM-West One |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 08 Feb 2025 at 00:59 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.