| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.34% | £546.79 | 4.34% | £999 | Tracker | 4.5% APRC | £20,783 | £165,136 | 55110 | 474 | 999 | Co-operative Bank |
| 4.35% | £547.35 | 5.74% | £1,024 | Tracker | 5.4% APRC | £20,809 | £181,490 | 64287 | 115 | 1024 | Barclays |
| 4.66% | £564.95 | 6.24% | £999 | Fixed | 5.8% APRC | £23,015 | £189,019 | 36953 | 344 | 999 | HSBC Intermediary |
| 4.69% | £566.67 | 6.94% | £1,510 | Fixed | 6.6% APRC | £23,969 | £203,478 | 8884 | 628 | 1510 | Bank of Ireland |
| 4.74% | £569.54 | 6.49% | £1,024 | Fixed | 6.0% APRC | £24,424 | £193,168 | 36345 | 80 | 1024 | Virgin Money |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.66% | £564.95 | 6.24% | £999 | Fixed | 5.8% APRC | £23,015 | £189,019 | 36953 | 344 | 999 | HSBC Intermediary |
| 4.69% | £566.67 | 6.94% | £1,510 | Fixed | 6.6% APRC | £23,969 | £203,478 | 8884 | 628 | 1510 | Bank of Ireland |
| 4.74% | £569.54 | 6.49% | £1,024 | Fixed | 6.0% APRC | £24,424 | £193,168 | 36345 | 80 | 1024 | Virgin Money |
| 4.74% | £569.54 | 6.49% | £1,014 | Fixed | 6.0% APRC | £22,883 | £192,400 | 44552 | 75 | 1014 | Nationwide B.Soc |
| 4.74% | £569.54 | 6.74% | £1,025 | Fixed | 6.1% APRC | £23,860 | £195,670 | 11349 | 207 | 1025 | NatWest |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.34% | £546.79 | 4.34% | £999 | Tracker | 4.5% APRC | £20,783 | £165,136 | 55110 | 474 | 999 | Co-operative Bank |
| 4.35% | £547.35 | 5.74% | £1,024 | Tracker | 5.4% APRC | £20,809 | £181,490 | 64287 | 115 | 1024 | Barclays |
| 5.74% | £628.50 | 5.74% | £1,730 | Tracker | 6.1% APRC | £24,481 | £190,405 | 259545 | 1097 | 1730 | 1APP@AMM-UTB |
| 5.74% | £628.50 | 5.74% | £2,029 | Tracker | 6.1% APRC | £24,780 | £190,704 | 259546 | 1097 | 2029 | Brightstar-UTB |
| 6.20% | £656.58 | 6.20% | £2,028 | Tracker | 6.6% APRC | £25,840 | £199,177 | 241506 | 957 | 2028 | Brightstar-West One |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 13 May 2026 at 00:48 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.