| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.59% | £560.95 | 4.59% | £999 | Tracker | 4.8% APRC | £21,293 | £169,384 | 21747 | 474 | 999 | Co-operative Bank |
| 4.60% | £561.52 | 5.99% | £1,024 | Tracker | 5.6% APRC | £21,319 | £185,993 | 64287 | 115 | 1024 | Barclays |
| 4.95% | £581.68 | 6.31% | £999 | Tracker | 6.0% APRC | £22,537 | £191,544 | 201 | 77 | 999 | Newcastle |
| 4.97% | £582.84 | 6.50% | £999 | Fixed | 6.1% APRC | £24,760 | £194,090 | 23833 | 1 | 999 | Santander |
| 4.98% | £583.43 | 6.99% | £1,025 | Fixed | 6.4% APRC | £25,767 | £200,112 | 37030 | 207 | 1025 | NatWest |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.97% | £582.84 | 6.50% | £999 | Fixed | 6.1% APRC | £24,760 | £194,090 | 23833 | 1 | 999 | Santander |
| 4.98% | £583.43 | 6.99% | £1,025 | Fixed | 6.4% APRC | £25,767 | £200,112 | 37030 | 207 | 1025 | NatWest |
| 4.99% | £584.01 | 6.74% | £1,014 | Fixed | 6.5% APRC | £21,538 | £201,082 | 43068 | 75 | 1014 | Nationwide B.Soc |
| 5.00% | £584.59 | 5.99% | £1,024 | Fixed | 5.8% APRC | £25,889 | £188,276 | 3571 | 115 | 1024 | Barclays |
| 5.03% | £586.34 | 6.24% | £999 | Fixed | 6.0% APRC | £23,791 | £191,298 | 22880 | 344 | 999 | HSBC Intermediary |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.59% | £560.95 | 4.59% | £999 | Tracker | 4.8% APRC | £21,293 | £169,384 | 21747 | 474 | 999 | Co-operative Bank |
| 4.60% | £561.52 | 5.99% | £1,024 | Tracker | 5.6% APRC | £21,319 | £185,993 | 64287 | 115 | 1024 | Barclays |
| 4.95% | £581.68 | 6.31% | £999 | Tracker | 6.0% APRC | £22,537 | £191,544 | 201 | 77 | 999 | Newcastle |
| 6.29% | £662.14 | 6.29% | £1,730 | Tracker | 6.7% APRC | £25,692 | £200,497 | 200522 | 1097 | 1730 | 1APP@AMM-UTB |
| 6.29% | £662.14 | 6.29% | £2,029 | Tracker | 6.7% APRC | £25,991 | £200,796 | 200523 | 1097 | 2029 | Brightstar-UTB |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 14 Nov 2026 at 00:53 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.