Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
3.87% | £520.69 | 6.99% | £1,499 | Fixed | 5.9% APRC | £22,740 | £193,455 | 34201 | 344 | 1499 | HSBC Intermediary |
3.88% | £521.23 | 6.99% | £1,034 | Fixed | 5.9% APRC | £23,577 | £193,135 | 43285 | 115 | 1034 | Barclays |
3.91% | £522.88 | 7.25% | £999 | Fixed | 6.0% APRC | £22,822 | £196,322 | 55252 | 1 | 999 | Santander |
3.92% | £523.43 | 7.99% | £1,525 | Fixed | 6.5% APRC | £24,068 | £206,257 | 37324 | 207 | 1525 | NatWest Intermediary |
3.94% | £524.53 | 8.74% | £920 | Fixed | 6.9% APRC | £23,140 | £216,464 | 56007 | 80 | 920 | Openwork-Virgin |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
3.87% | £520.69 | 6.99% | £1,499 | Fixed | 5.9% APRC | £22,740 | £193,455 | 34201 | 344 | 1499 | HSBC Intermediary |
3.88% | £521.23 | 6.99% | £1,034 | Fixed | 5.9% APRC | £23,577 | £193,135 | 43285 | 115 | 1034 | Barclays |
3.91% | £522.88 | 7.25% | £999 | Fixed | 6.0% APRC | £22,822 | £196,322 | 55252 | 1 | 999 | Santander |
3.92% | £523.43 | 7.99% | £1,525 | Fixed | 6.5% APRC | £24,068 | £206,257 | 37324 | 207 | 1525 | NatWest Intermediary |
3.94% | £524.53 | 8.74% | £920 | Fixed | 6.9% APRC | £23,140 | £216,464 | 56007 | 80 | 920 | Openwork-Virgin |
Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
5.60% | £620.07 | 6.99% | £1,034 | Tracker | 6.7% APRC | £23,437 | £204,549 | 28541 | 115 | 1034 | Barclays |
5.89% | £637.59 | 5.89% | £999 | Tracker | 6.2% APRC | £24,052 | £192,376 | 960 | 474 | 999 | Co-operative Bank |
6.64% | £683.98 | 6.64% | £1,465 | Tracker | 7.0% APRC | £25,863 | £206,434 | 62156 | 351 | 1465 | Precise Mortgages |
6.64% | £683.98 | 6.64% | £1,465 | Tracker | 7.0% APRC | £25,863 | £206,434 | 243022 | 351 | 1465 | 1APP@AMM-Precise |
7.19% | £718.95 | 7.19% | £1,495 | Tracker | 7.6% APRC | £27,502 | £217,305 | 203180 | 1097 | 1495 | 1APP@AMM-UTB |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 20 Sep 2024 at 01:03 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.