| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.75% | £514.13 | 5.74% | £1,024 | Fixed | 5.4% APRC | £21,459 | £181,816 | 2016 | 115 | 1024 | Barclays |
| 3.76% | £514.68 | 6.50% | £999 | Fixed | 5.5% APRC | £22,523 | £186,554 | 53072 | 1 | 999 | Santander |
| 3.77% | £515.22 | 6.49% | £999 | Fixed | 5.5% APRC | £21,209 | £186,519 | 28699 | 344 | 999 | HSBC Intermediary |
| 3.78% | £515.77 | 6.99% | £1,025 | Fixed | 5.8% APRC | £23,287 | £192,401 | 17151 | 207 | 1025 | NatWest |
| 3.79% | £516.31 | 6.49% | £1,014 | Fixed | 5.6% APRC | £20,949 | £186,650 | 111 | 75 | 1014 | Nationwide B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.75% | £514.13 | 5.74% | £1,024 | Fixed | 5.4% APRC | £21,459 | £181,816 | 2016 | 115 | 1024 | Barclays |
| 3.76% | £514.68 | 6.50% | £999 | Fixed | 5.5% APRC | £22,523 | £186,554 | 53072 | 1 | 999 | Santander |
| 3.77% | £515.22 | 6.49% | £999 | Fixed | 5.5% APRC | £21,209 | £186,519 | 28699 | 344 | 999 | HSBC Intermediary |
| 3.78% | £515.77 | 6.99% | £1,025 | Fixed | 5.8% APRC | £23,287 | £192,401 | 17151 | 207 | 1025 | NatWest |
| 3.79% | £516.31 | 6.49% | £1,014 | Fixed | 5.6% APRC | £20,949 | £186,650 | 111 | 75 | 1014 | Nationwide B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.34% | £546.79 | 4.34% | £999 | Tracker | 4.5% APRC | £20,783 | £165,136 | 13108 | 474 | 999 | Co-operative Bank |
| 4.35% | £547.35 | 5.74% | £1,024 | Tracker | 5.4% APRC | £20,809 | £181,490 | 64287 | 115 | 1024 | Barclays |
| 5.94% | £640.64 | 5.94% | £1,730 | Tracker | 6.3% APRC | £24,918 | £194,047 | 225482 | 1097 | 1730 | 1APP@AMM-UTB |
| 5.94% | £640.64 | 5.94% | £2,029 | Tracker | 6.3% APRC | £25,217 | £194,346 | 225483 | 1097 | 2029 | Brightstar-UTB |
| 6.20% | £656.58 | 6.20% | £2,028 | Tracker | 6.6% APRC | £25,840 | £199,177 | 243506 | 957 | 2028 | Brightstar-West One |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 19 Dec 2025 at 01:13 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.