| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.77% | £515.22 | 6.49% | £999 | Fixed | 5.5% APRC | £21,209 | £186,519 | 18253 | 344 | 999 | HSBC Intermediary |
| 3.79% | £516.31 | 6.74% | £1,014 | Fixed | 5.7% APRC | £20,949 | £189,729 | 111 | 75 | 1014 | Nationwide B.Soc |
| 3.80% | £516.86 | 6.75% | £999 | Fixed | 6.2% APRC | £19,831 | £196,819 | 23879 | 1 | 999 | Santander |
| 3.83% | £518.50 | 6.99% | £1,525 | Fixed | 5.9% APRC | £22,501 | £193,513 | 6464 | 207 | 1525 | NatWest |
| 3.84% | £519.04 | 5.99% | £1,024 | Fixed | 5.3% APRC | £23,486 | £181,471 | 41569 | 115 | 1024 | Barclays |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.77% | £515.22 | 6.49% | £999 | Fixed | 5.5% APRC | £21,209 | £186,519 | 18253 | 344 | 999 | HSBC Intermediary |
| 3.79% | £516.31 | 6.74% | £1,014 | Fixed | 5.7% APRC | £20,949 | £189,729 | 111 | 75 | 1014 | Nationwide B.Soc |
| 3.80% | £516.86 | 6.75% | £999 | Fixed | 6.2% APRC | £19,831 | £196,819 | 23879 | 1 | 999 | Santander |
| 3.83% | £518.50 | 6.99% | £1,525 | Fixed | 5.9% APRC | £22,501 | £193,513 | 6464 | 207 | 1525 | NatWest |
| 3.84% | £519.04 | 5.99% | £1,024 | Fixed | 5.3% APRC | £23,486 | £181,471 | 41569 | 115 | 1024 | Barclays |
| Initial Rate | Initial Payment | Reverting Rate | Total Fees | Type | Overall Cost for Comparison | 3 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.59% | £560.95 | 4.59% | £999 | Tracker | 4.8% APRC | £21,293 | £169,384 | 13108 | 474 | 999 | Co-operative Bank |
| 4.60% | £561.52 | 5.99% | £1,024 | Tracker | 5.6% APRC | £21,319 | £185,993 | 64287 | 115 | 1024 | Barclays |
| 6.19% | £655.97 | 6.19% | £1,730 | Tracker | 6.6% APRC | £25,470 | £198,646 | 225482 | 1097 | 1730 | 1APP@AMM-UTB |
| 6.19% | £655.97 | 6.19% | £2,029 | Tracker | 6.6% APRC | £25,769 | £198,945 | 225483 | 1097 | 2029 | Brightstar-UTB |
| 6.45% | £672.09 | 6.45% | £2,028 | Tracker | 6.9% APRC | £26,398 | £203,830 | 243506 | 957 | 2028 | Brightstar-West One |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 07 Dec 2025 at 01:10 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.