Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.65% | £508.70 | 9.75% | £863.75 | £7,375 | Fixed | 9.7% APRC | £19,674 | 56166 | 172 | 7375 | CHL Mortgages |
| 4.19% | £538.38 | 10.24% | £899.15 | £7,470 | Fixed | 10.3% APRC | £20,481 | 28376 | 957 | 7470 | West One |
| 4.19% | £539.45 | 8.35% | £779.35 | £5,324 | Fixed | 8.4% APRC | £18,511 | 53763 | 245 | 5324 | Paragon Bank |
| 4.19% | £538.38 | 9.05% | £821.83 | £5,018 | Fixed | 8.9% APRC | £18,019 | 57546 | 220 | 5018 | Kensington |
| 4.26% | £542.30 | 9.59% | £817.66 | £4,099 | Fixed | 7.8% APRC | £20,927 | 56421 | 123 | 4099 | BM Solutions |
| 4.34% | £546.79 | 8.49% | £786.45 | £3,300 | Fixed | 8.3% APRC | £16,513 | 10992 | 168 | 3300 | The Mortgage Works |
| 4.39% | £549.61 | 8.50% | £788.08 | £5,470 | Fixed | 8.6% APRC | £18,701 | 43364 | 351 | 5470 | Precise Mortgages |
| 4.49% | £555.27 | 8.24% | £745.83 | £3,529 | Fixed | 7.1% APRC | £20,913 | 24248 | 207 | 3529 | NatWest Intermediary |
| 4.54% | £558.11 | 7.60% | £712.52 | £2,016 | Fixed | 6.6% APRC | £17,989 | 31264 | 344 | 2016 | HSBC Intermediary |
| 4.59% | £560.95 | 8.50% | £789.11 | £5,395 | Fixed | 8.6% APRC | £18,883 | 43158 | 54 | 5395 | Kent Reliance |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.65% | £508.70 | 9.75% | £863.75 | £7,375 | Fixed | 9.7% APRC | £19,674 | 56166 | 172 | 7375 | CHL Mortgages |
| 4.19% | £539.45 | 8.35% | £779.35 | £5,324 | Fixed | 8.4% APRC | £18,511 | 53763 | 245 | 5324 | Paragon Bank |
| 4.19% | £538.38 | 9.05% | £821.83 | £5,018 | Fixed | 8.9% APRC | £18,019 | 57546 | 220 | 5018 | Kensington |
| 4.19% | £538.38 | 10.24% | £899.15 | £7,470 | Fixed | 10.3% APRC | £20,481 | 28376 | 957 | 7470 | West One |
| 4.26% | £542.30 | 9.59% | £817.66 | £4,099 | Fixed | 7.8% APRC | £20,927 | 56421 | 123 | 4099 | BM Solutions |
| 4.34% | £546.79 | 8.49% | £786.45 | £3,300 | Fixed | 8.3% APRC | £16,513 | 10992 | 168 | 3300 | The Mortgage Works |
| 4.39% | £549.61 | 8.50% | £788.08 | £5,470 | Fixed | 8.6% APRC | £18,701 | 43364 | 351 | 5470 | Precise Mortgages |
| 4.49% | £555.27 | 8.24% | £745.83 | £3,529 | Fixed | 7.1% APRC | £20,913 | 24248 | 207 | 3529 | NatWest Intermediary |
| 4.54% | £558.11 | 7.60% | £712.52 | £2,016 | Fixed | 6.6% APRC | £17,989 | 31264 | 344 | 2016 | HSBC Intermediary |
| 4.59% | £560.95 | 8.50% | £789.11 | £5,395 | Fixed | 8.6% APRC | £18,883 | 43158 | 54 | 5395 | Kent Reliance |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Overall Cost for Comparison | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.49% | £613.49 | 8.50% | £793.48 | £3,625 | Tracker | 8.6% APRC | £18,374 | 21514 | 54 | 3625 | Kent Reliance |
| 5.54% | £616.48 | 8.24% | £775.99 | £2,030 | Tracker | 8.1% APRC | £17,396 | 48581 | 360 | 2030 | Accord Mortgages |
| 5.89% | £637.59 | 6.79% | £690.16 | £1,015 | Tracker | 6.9% APRC | £16,372 | 48869 | 140 | 1015 | Skipton B.Society |
| 5.95% | £641.25 | 9.69% | £871.80 | £1,208 | Tracker | 9.4% APRC | £16,197 | 22060 | 80 | 1208 | Virgin Money |
| 5.99% | £643.69 | 8.12% | £770.41 | £1,254 | Tracker | 8.0% APRC | £16,803 | 47138 | 474 | 1254 | Co-operative Bank |
| 6.48% | £673.96 | 9.74% | £878.21 | £1,535 | Tracker | 9.6% APRC | £17,790 | 13090 | 115 | 1535 | Barclays |
| 6.94% | £702.96 | 6.94% | £702.96 | £3,485 | Tracker | 7.6% APRC | £20,411 | 35959 | 1048 | 3485 | Zephyr Homeloans |
| 7.15% | £716.38 | 10.24% | £914.51 | £4,470 | Tracker | 10.6% APRC | £21,753 | 23285 | 957 | 4470 | West One |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 with an expected monthly rental income of £800. This is calculated on a capital repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 07 Dec 2023 at 00:47 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.