| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.59% | £560.95 | 4.59% | £560.95 | £999 | Tracker | 4.8% | £21,293 | 21747 | 474 | 999 | Co-operative Bank |
| 4.60% | £561.52 | 5.99% | £629.99 | £1,024 | Tracker | 5.6% | £21,319 | 64287 | 115 | 1024 | Barclays |
| 4.69% | £566.67 | 6.00% | £636.74 | £0 | Variable | 5.8% | £20,500 | 16896 | 76 | 0 | Newbury |
| 4.89% | £578.20 | 4.89% | £578.20 | £719 | Variable | 5.1% | £21,534 | 85114 | 48 | 719 | Ecology B.Soc |
| 4.92% | £579.94 | 6.74% | £675.77 | £1,530 | Fixed | 6.4% | £24,366 | 40807 | 116 | 1530 | Yorkshire B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.59% | £560.95 | 4.59% | £560.95 | £999 | Tracker | 4.8% | £21,293 | 21747 | 474 | 999 | Co-operative Bank |
| 4.60% | £561.52 | 5.99% | £629.99 | £1,024 | Tracker | 5.6% | £21,319 | 64287 | 115 | 1024 | Barclays |
| 4.95% | £581.68 | 6.31% | £649.10 | £999 | Tracker | 6.0% | £22,537 | 201 | 77 | 999 | Newcastle |
| 6.29% | £662.14 | 6.29% | £662.14 | £1,730 | Tracker | 6.7% | £25,692 | 40279 | 1097 | 1730 | United Trust Bank |
| 6.35% | £665.86 | 6.35% | £665.86 | £1,530 | Tracker | 6.7% | £25,676 | 4607 | 957 | 1530 | West One |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 16 Nov 2026 at 00:44 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.