Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
3.87% | £520.69 | 6.75% | £659.74 | £999 | Fixed | 5.7% | £22,492 | 17038 | 1 | 999 | Santander |
3.90% | £522.33 | 7.24% | £684.86 | £1,025 | Fixed | 6.0% | £23,528 | 8929 | 207 | 1025 | NatWest |
3.90% | £522.33 | 7.24% | £684.86 | £1,025 | Fixed | 6.0% | £23,528 | 23916 | 31 | 1025 | RBS Direct |
3.91% | £522.88 | 6.74% | £659.71 | £999 | Fixed | 5.8% | £21,487 | 40897 | 344 | 999 | HSBC Intermediary |
3.92% | £522.94 | 6.24% | £644.29 | £1,029 | Fixed | 5.8% | £19,855 | 31776 | 1369 | 1029 | MPowered Mtgs Resi |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
3.87% | £520.69 | 6.75% | £659.74 | £999 | Fixed | 5.7% | £22,492 | 17038 | 1 | 999 | Santander |
3.90% | £522.33 | 7.24% | £684.86 | £1,025 | Fixed | 6.0% | £23,528 | 8929 | 207 | 1025 | NatWest |
3.90% | £522.33 | 7.24% | £684.86 | £1,025 | Fixed | 6.0% | £23,528 | 23916 | 31 | 1025 | RBS Direct |
3.91% | £522.88 | 6.74% | £659.71 | £999 | Fixed | 5.8% | £21,487 | 40897 | 344 | 999 | HSBC Intermediary |
3.92% | £522.94 | 6.24% | £644.29 | £1,029 | Fixed | 5.8% | £19,855 | 31776 | 1369 | 1029 | MPowered Mtgs Resi |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 08 Jul 2025 at 00:59 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.