| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.34% | £546.79 | 4.34% | £546.79 | £999 | Tracker | 4.5% | £20,783 | 56784 | 474 | 999 | Co-operative Bank |
| 4.35% | £547.35 | 5.74% | £614.77 | £1,024 | Tracker | 5.4% | £20,809 | 64287 | 115 | 1024 | Barclays |
| 4.39% | £549.61 | 6.00% | £634.87 | £0 | Variable | 5.7% | £19,886 | 38087 | 76 | 0 | Newbury |
| 4.60% | £561.52 | 6.94% | £687.34 | £1,510 | Fixed | 6.6% | £23,782 | 34789 | 628 | 1510 | Bank of Ireland |
| 4.66% | £564.95 | 6.24% | £642.83 | £999 | Fixed | 5.8% | £23,015 | 59662 | 344 | 999 | HSBC Intermediary |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.60% | £561.52 | 6.94% | £687.34 | £1,510 | Fixed | 6.6% | £23,782 | 34789 | 628 | 1510 | Bank of Ireland |
| 4.66% | £564.95 | 6.24% | £642.83 | £999 | Fixed | 5.8% | £23,015 | 59662 | 344 | 999 | HSBC Intermediary |
| 4.66% | £564.95 | 6.49% | £663.83 | £1,014 | Fixed | 6.3% | £20,852 | 36106 | 75 | 1014 | Nationwide B.Soc |
| 4.67% | £565.53 | 5.74% | £622.20 | £1,024 | Fixed | 5.7% | £21,113 | 23559 | 115 | 1024 | Barclays |
| 4.67% | £565.53 | 6.74% | £668.31 | £1,025 | Fixed | 6.1% | £25,112 | 16259 | 31 | 1025 | RBS Direct |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.34% | £546.79 | 4.34% | £546.79 | £999 | Tracker | 4.5% | £20,783 | 56784 | 474 | 999 | Co-operative Bank |
| 4.35% | £547.35 | 5.74% | £614.77 | £1,024 | Tracker | 5.4% | £20,809 | 64287 | 115 | 1024 | Barclays |
| 5.49% | £613.49 | 5.49% | £613.49 | £1,289 | Discount | 5.8% | £22,375 | 93925 | 48 | 1289 | Ecology B.Soc |
| 5.84% | £634.56 | 5.84% | £634.56 | £1,730 | Tracker | 6.2% | £24,699 | 55642 | 1097 | 1730 | United Trust Bank |
| 6.20% | £656.58 | 6.20% | £656.58 | £1,729 | Tracker | 6.6% | £25,541 | 39251 | 957 | 1729 | West One |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 18 Aug 2026 at 00:42 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.