| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.09% | £532.82 | 4.09% | £532.82 | £575 | Variable | 4.2% | £19,757 | 27376 | 48 | 575 | Ecology B.Soc |
| 4.34% | £546.79 | 4.34% | £546.79 | £999 | Tracker | 4.5% | £20,783 | 55110 | 474 | 999 | Co-operative Bank |
| 4.35% | £547.35 | 5.74% | £614.77 | £1,024 | Tracker | 5.4% | £20,809 | 64287 | 115 | 1024 | Barclays |
| 4.59% | £560.95 | 6.00% | £636.12 | £850 | Variable | 5.9% | £21,144 | 16594 | 76 | 850 | Newbury |
| 4.66% | £564.95 | 6.24% | £642.83 | £999 | Fixed | 5.8% | £23,015 | 36953 | 344 | 999 | HSBC Intermediary |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.66% | £564.95 | 6.24% | £642.83 | £999 | Fixed | 5.8% | £23,015 | 36953 | 344 | 999 | HSBC Intermediary |
| 4.69% | £566.67 | 6.94% | £688.40 | £1,510 | Fixed | 6.6% | £23,969 | 8884 | 628 | 1510 | Bank of Ireland |
| 4.71% | £567.82 | 7.24% | £694.94 | £999 | Fixed | 6.4% | £24,238 | 50095 | 142 | 999 | Lloyds Bank |
| 4.73% | £568.97 | 7.74% | £721.84 | £1,034 | Fixed | 6.7% | £25,138 | 48471 | 57 | 1034 | Leeds B Society |
| 4.74% | £569.54 | 6.49% | £657.43 | £1,024 | Fixed | 6.0% | £24,424 | 36345 | 80 | 1024 | Virgin Money |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a repayment basis over 25 years.
Source: Mortgage Brain. This information was last revised on 20 May 2026 at 00:42 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.